First Basemen Career
Triples
Leaderboard
 
* - Indicates Hall of Fame
Bold - Indicates active player
Rank    Player Triples PA Years Single Season Leaderboard
1.    Gandaugrin Gamaiborn 44 5688 2003-2012  
2.    Binus Anvilworker 35 6210 2003-2012  
3.    Savia Gàril 34 2937 2007-2012  
4.    Fosco Bramble 27 2987 2005-2012  
5.    Firbal The Nasty 26 2721 2009-2012  
6.    Valin Graniteslinger 25 5149 2005-2012  
7.    Flortai Eärónduil 23 2351 2003-2008  
8.    Golligast Gandulbo 20 5425 2004-2012  
9.    Grend Goraborn 19 1613 2003-2008  
10.    Grim Cleverhelm 18 3011 2005-2012  
  Vatok Thräthien 18 2721 2003-2008  
12.    Cinquefoil Boartooth 17 3483 2007-2012  
  Sean Radigast 17 1756 2003-2006  
14.    Razrhot The Smasher 16 5002 2005-2012  
  Bifur Thunderarrow 16 3014 2008-2012  
  Lasil Ironmaster 16 4931 2003-2010  
17.    Smeg Dwarftopper 15 4450 2006-2012  
  Myrtai Elvywyn 15 4244 2003-2011  
  Golleolf Fón 15 1872 2003-2007  
20.    Bordul The One-Eyed 14 2732 2005-2011  
21.    Tavoja Legindil 13 2410 2003-2006  
22.    Grunthos The Flatulent 11 1539 2007-2012  
  Orgulas Black 11 1315 2008-2012  
24.    Galogorn Elvol 10 3272 2003-2011  
  Goinus Forgearm 10 2126 2006-2010  
26.    Parin Elfhand 9 1540 2006-2012  
  Hafur Goblincrusher 9 5288 2003-2011  
  Nusil Ringtooth 9 753 2003-2006  
29.    Ceonvan Fleam 8 4395 2006-2012  
  Sprig Swordsmith 8 2504 2007-2012  
  Arweogast Belaraviel * 8 4410 2003-2009  
  Thuja Nalas 8 1870 2003-2006  
  Red *bark 8 1508 2004-2006  
  Glognar Foebinder 8 1442 2003-2006  
35.    Inadorn Tovar 7 2112 2008-2012  
  Haleth Bright Blade 7 1038 2007-2012  
  Danny Peña 7 722 2004-2004  
  Shazava Glándil 7 591 2003-2004  
39.    Imredoc Gwildur 6 4091 2005-2012  
  Morelf Merauman 6 1431 2003-2012  
41.    Alberto Guillen 5 1911 2009-2012  
  Felir Cavernarm 5 968 2003-2012  
  Clarence Pender 5 795 2011-2012  
  Galeoman Elvér 5 3072 2005-2010  
  Issah Elanduil 5 1976 2003-2007  
  Vonus Tunnelsmelter 5 1638 2003-2007  
  Grurbag Dwarfpunisher 5 1018 2003-2005  
48.    Sugnus Strongbow 4 524 2011-2012  
  Vrurag Throatpoker 4 1842 2003-2010  
  Tavlla Legilmaldor 4 3422 2003-2009  
  Dennis Hernandez 4 640 2008-2008  
  Gollilman Garon 4 2086 2003-2007  
  Lafur Ironbreaker 4 1315 2003-2007  
  Friathor Fariawyn 4 1666 2003-2005  
55.    Galaigast Faromli 3 4329 2005-2012  
  Dwar *of Waw 3 488 2012-2012  
  Mitchell Mulhern 3 450 2005-2012  
  Sesin Silvermasher 3 620 2004-2009  
  Elrealob Elrauhil 3 3160 2003-2008  
  Elruden Elraralindë 3 2544 2003-2008  
  Rigor Kidneymasher 3 763 2003-2008  
  Thror Mithrilslinger 3 496 2005-2008  
  Arthur Seely 3 339 2003-2004  
64.    Bill Pelham 2 2881 2008-2012  
  Blanco Fields 2 627 2008-2012  
  Chukky Cheesegrater 2 289 2008-2012  
  Faraimir Eulf 2 1909 2003-2011  
  Posco Moss 2 411 2007-2010  
  Vusin Tunnelworker 2 1590 2003-2008  
  Nifur Ringbearer 2 871 2004-2008  
  Hafur Goblindelver 2 1165 2003-2007  
  Arumir Anür 2 785 2003-2007  
  Grilob Goraman 2 2137 2003-2006  
  Purk Humanraper 2 1948 2003-2006  
  Dejla Beliolith 2 848 2003-2004  
  Freamir Elririth 2 603 2003-2003  
  Doimli Axesplitter 2 486 2003-2003  
  Ragan Rockbeater 2 115 2003-2003  
79.    Buffy *balrog Slayer 1 1763 2010-2012  
  Elanor Goldilocks 1 1071 2010-2012  
  Bombur Holgate 1 537 2010-2012  
  Merilmir Knifecrawler 1 183 2012-2012  
  Boli Armormaster 1 58 2011-2012  
  James Ferris 1 44 2012-2012  
  Giol Driderwalker 1 1579 2005-2011  
  Nazbag The Plunderer 1 739 2006-2011  
  Stephen Gothard 1 110 2008-2011  
  Nicholas Amaya 1 143 2006-2008  
  John Laskey 1 116 2003-2003