| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| First Basemen Single-Season Slugging Pct Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | Slugging Pct | PA | Year | Career Leaderboard |
| 1. | Arweogast Belaraviel * | .6920 | 679 | 2003 | |
| 2. | Tavoja Legindil | .6864 | 543 | 2003 | |
| 3. | Arweogast Belaraviel * | .6323 | 667 | 2004 | |
| 4. | Golligast Gandulbo | .6233 | 673 | 2009 | |
| 5. | Tavlla Legilmaldor | .6211 | 646 | 2003 | |
| 6. | Imredoc Gwildur | .6150 | 672 | 2008 | |
| 7. | Myrtai Elvywyn | .5972 | 570 | 2008 | |
| 8. | Buffy *balrog Slayer | .5944 | 633 | 2012 | |
| 9. | Valin Graniteslinger | .5903 | 685 | 2005 | |
| 10. | Golligast Gandulbo | .5899 | 671 | 2007 | |
| 11. | Tavoja Legindil | .5849 | 623 | 2005 | |
| 12. | Firbal The Nasty | .5780 | 664 | 2012 | |
| 13. | Myrtai Elvywyn | .5743 | 627 | 2004 | |
| 14. | Galaigast Faromli | .5708 | 691 | 2008 | |
| 15. | Tavoja Legindil | .5566 | 706 | 2004 | |
| 16. | Binus Anvilworker | .5531 | 646 | 2011 | |
| 17. | Gandaugrin Gamaiborn | .5497 | 595 | 2007 | |
| 18. | Valin Graniteslinger | .5471 | 660 | 2009 | |
| 19. | Arweogast Belaraviel * | .5467 | 693 | 2005 | |
| 20. | Cinquefoil Boartooth | .5448 | 621 | 2009 | |
| 21. | Binus Anvilworker | .5430 | 637 | 2004 | |
| 22. | Binus Anvilworker | .5423 | 623 | 2005 | |
| 23. | Arweogast Belaraviel * | .5365 | 701 | 2006 | |
| 24. | Arweogast Belaraviel * | .5338 | 661 | 2007 | |
| 25. | Razrhot The Smasher | .5309 | 650 | 2011 | |
| 26. | Binus Anvilworker | .5305 | 646 | 2009 | |
| 27. | Firbal The Nasty | .5304 | 676 | 2010 | |
| 28. | Myrtai Elvywyn | .5299 | 621 | 2006 | |
| 29. | Binus Anvilworker | .5273 | 607 | 2012 | |
| 30. | Razrhot The Smasher | .5245+ | 493 | 2005 | |
| 31. | Bill Pelham | .5240 | 546 | 2011 | |
| 32. | Binus Anvilworker | .5240 | 643 | 2003 | |
| 33. | Golligast Gandulbo | .5189 | 680 | 2008 | |
| 34. | Cinquefoil Boartooth | .5171+ | 480 | 2007 | |
| 35. | Myrtai Elvywyn | .5170 | 612 | 2003 | |
| 36. | Myrtai Elvywyn | .5154+ | 489 | 2009 | |
| 37. | Imredoc Gwildur | .5139 | 649 | 2012 | |
| 38. | Binus Anvilworker | .5117 | 649 | 2007 | |
| 39. | Valin Graniteslinger | .5115 | 664 | 2008 | |
| 40. | Hafur Goblincrusher | .5107 | 607 | 2003 | |
| 41. | Razrhot The Smasher | .5076 | 649 | 2008 | |
| 42. | Binus Anvilworker | .5065 | 602 | 2010 | |
| 43. | Cinquefoil Boartooth | .5048 | 610 | 2012 | |
| 44. | Myrtai Elvywyn | .5030 | 571 | 2007 | |
| 45. | Galaigast Faromli | .5025 | 657 | 2007 | |
| 46. | Bifur Thunderarrow | .5017 | 635 | 2010 | |
| 47. | Galaigast Faromli | .5009 | 658 | 2010 | |
| 48. | Myrtai Elvywyn | .5000+ | 476 | 2005 | |
| 49. | Arweogast Belaraviel * | .4991 | 652 | 2008 | |
| 50. | Lasil Ironmaster | .4984 | 701 | 2004 | |
| 51. | Binus Anvilworker | .4983 | 654 | 2006 | |
| 52. | Binus Anvilworker | .4967 | 503 | 2008 | |
| 53. | Valin Graniteslinger | .4957 | 616 | 2010 | |
| 54. | Gandaugrin Gamaiborn | .4956 | 664 | 2012 | |
| 55. | Valin Graniteslinger | .4953 | 684 | 2007 | |
| 56. | Fosco Bramble | .4945 | 599 | 2012 | |
| 57. | Alberto Guillen | .4938 | 614 | 2012 | |
| 58. | Bill Pelham | .4917 | 528 | 2008 | |
| 59. | Gollilman Garon | .4916 | 669 | 2004 | |
| 60. | Savia Gàril | .4901 | 618 | 2010 | |
| 61. | Orgulas Black | .4850 | 618 | 2011 | |
| 62. | Grim Cleverhelm | .4845 | 594 | 2008 | |
| 63. | Tavlla Legilmaldor | .4832 | 643 | 2006 | |
| 64. | Valin Graniteslinger | .4827 | 588 | 2012 | |
| 65. | Gandaugrin Gamaiborn | .4819 | 640 | 2010 | |
| 66. | Red *bark | .4792 | 611 | 2004 | |
| 67. | Lasil Ironmaster | .4778 | 652 | 2005 | |
| 68. | Hafur Goblincrusher | .4777 | 588 | 2010 | |
| 69. | Galeoman Elvér | .4753 | 631 | 2006 | |
| 70. | Bifur Thunderarrow | .4750 | 582 | 2009 | |
| 71. | Razrhot The Smasher | .4749 | 657 | 2010 | |
| 72. | Bill Pelham | .4746 | 625 | 2010 | |
| 73. | Grurbag Dwarfpunisher | .4745 | 540 | 2003 | |
| 74. | Hafur Goblincrusher | .4712 | 636 | 2004 | |
| 75. | Golligast Gandulbo | .4712 | 647 | 2010 | |
| 76. | Gollilman Garon | .4711 | 722 | 2003 | |
| 77. | Gandaugrin Gamaiborn | .4705 | 585 | 2011 | |
| 78. | Fosco Bramble | .4704 | 640 | 2011 | |
| 79. | Gandaugrin Gamaiborn | .4701 | 635 | 2009 | |
| 80. | Golligast Gandulbo | .4699 | 649 | 2012 | |
| 81. | Galaigast Faromli | .4698 | 650 | 2009 | |
| 82. | Galaigast Faromli | .4695 | 640 | 2012 | |
| 83. | Vonus Tunnelsmelter | .4693 | 575 | 2003 | |
| 84. | Razrhot The Smasher | .4686 | 636 | 2012 | |
| 85. | Sean Radigast | .4685 | 618 | 2004 | |
| 86. | Golligast Gandulbo | .4673 | 625 | 2005 | |
| 87. | Gandaugrin Gamaiborn | .4668 | 690 | 2003 | |
| 88. | Imredoc Gwildur | .4645 | 666 | 2010 | |
| 89. | Razrhot The Smasher | .4638 | 651 | 2006 | |
| 90. | Goinus Forgearm | .4634 | 512 | 2007 | |
| 91. | Firbal The Nasty | .4633 | 701 | 2009 | |
| 92. | Grilob Goraman | .4629 | 729 | 2004 | |
| 93. | Elrealob Elrauhil | .4622 | 657 | 2005 | |
| 94. | Cinquefoil Boartooth | .4611 | 620 | 2008 | |
| 95. | Imredoc Gwildur | .4605 | 629 | 2011 | |
| 96. | Red *bark | .4589 | 623 | 2005 | |
| 97. | Elruden Elraralindë | .4588+ | 481 | 2004 | |
| 98. | Firbal The Nasty | .4553 | 680 | 2011 | |
| 99. | Hafur Goblincrusher | .4553 | 577 | 2009 | |
| 100. | Golleolf Fón | .4547 | 672 | 2006 |
| For questions or to report errors, please send us a note. |