| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Second Basemen Career XR Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | XR | PA | Years | Single Season Leaderboard |
| 1. | Meroman Legeolbo | 961.14 | 6446 | 2003-2012 | |
| 2. | Grimli Goramir | 855.79 | 5491 | 2003-2011 | |
| 3. | Mauhur *the Looter | 818.35 | 4903 | 2004-2012 | |
| 4. | Sorthor Guviel | 790.05 | 5987 | 2003-2012 | |
| 5. | Arweowyn Beláwen * | 724.86 | 4300 | 2003-2009 | |
| 6. | Thudor Nadrierion | 718.06 | 4902 | 2003-2012 | |
| 7. | Trik *rider | 676.70 | 4087 | 2006-2012 | |
| 8. | Relin Rockmaster | 656.00 | 4803 | 2004-2012 | |
| 9. | Hamson Muddyfoot | 643.79 | 4810 | 2005-2012 | |
| 10. | Flordor Eärämbor | 560.50 | 4935 | 2003-2012 | |
| 11. | Tanta Chubb | 537.58 | 3819 | 2006-2012 | |
| 12. | Isseen Elarar | 530.91 | 4545 | 2003-2010 | |
| 13. | Vridash Starbasher | 494.32 | 3229 | 2003-2009 | |
| 14. | Lol Fiststomper | 492.74 | 4405 | 2003-2011 | |
| 15. | Thaithor Lómithien | 454.93 | 3709 | 2003-2012 | |
| 16. | Sebur Silverhead | 417.22 | 3460 | 2003-2010 | |
| 17. | Bork Beavercleaver | 404.91 | 3010 | 2007-2012 | |
| 18. | Odovacar Underhill | 404.53 | 2929 | 2005-2012 | |
| 19. | Sifur Silvermaster | 374.18 | 3075 | 2007-2012 | |
| 20. | Remli Rockmover | 364.96 | 2970 | 2003-2008 | |
| 21. | Geolf Febriwyn | 361.31 | 2976 | 2003-2008 | |
| 22. | Gandomir Fadriewyn | 346.28 | 3036 | 2003-2007 | |
| 23. | Pragdish Halflingdrinkerpragdish | 327.11 | 3624 | 2003-2010 | |
| 24. | Gollomer Gauthor | 320.69 | 2789 | 2003-2012 | |
| 25. | Velomiel Velom | 316.03 | 2931 | 2008-2012 | |
| 26. | Eolf Elrithor | 312.25 | 2523 | 2007-2012 | |
| 27. | Bill Sauers | 302.80 | 2414 | 2008-2012 | |
| 28. | Mim Marblerage | 296.80 | 2372 | 2009-2012 | |
| 29. | Badur Belewyn | 289.16 | 2412 | 2003-2008 | |
| 30. | Haran Goblinkiller | 283.32 | 2737 | 2008-2012 | |
| 31. | Tran Clawfoot | 281.45 | 2020 | 2009-2012 | |
| 32. | Doignar Axesnapper | 281.26 | 2547 | 2003-2007 | |
| 33. | Grodriel Goraugrin | 276.07 | 2800 | 2003-2012 | |
| 34. | Radildur Morun | 256.46 | 2335 | 2003-2009 | |
| 35. | Tusil Trollsplitter | 244.98 | 2040 | 2009-2012 | |
| 36. | Gamaumir Eowaviel | 238.35 | 2038 | 2003-2007 | |
| 37. | Krom Duhm-Krom | 220.06 | 2059 | 2008-2012 | |
| 38. | Ollla Eowebrilas | 206.94 | 1940 | 2003-2007 | |
| 39. | Celandine Tussle | 186.98 | 1696 | 2008-2012 | |
| 40. | Elraugast Elralbo | 158.22 | 1320 | 2003-2004 | |
| 41. | Lula Taralom | 156.16 | 1257 | 2011-2012 | |
| 42. | Dejala Beladrieng | 152.36 | 1418 | 2003-2009 | |
| 43. | Olli Pimmelgrim | 148.18 | 1263 | 2010-2012 | |
| 44. | Noisur Ringcutter | 147.53 | 1271 | 2003-2007 | |
| 45. | Vaja Thráriand | 143.32 | 1139 | 2003-2005 | |
| 46. | Nazbog The Horrible | 143.18 | 1397 | 2005-2009 | |
| 47. | Kigush Eyeslobberer | 142.02 | 1145 | 2003-2006 | |
| 48. | Alrond *hubbard | 141.51 | 1133 | 2010-2012 | |
| 49. | Imruthor Halomir | 135.40 | 1294 | 2003-2008 | |
| 50. | Nunk Gnomedragger | 131.44 | 1873 | 2007-2012 | |
| 51. | Gamegast Eowelith | 127.90 | 990 | 2003-2007 | |
| 52. | Soalia Glioril | 125.86 | 1143 | 2003-2006 | |
| 53. | Tella Legothien | 119.64 | 1440 | 2007-2012 | |
| 54. | Rordumdor Elftopper | 117.68 | 1224 | 2006-2011 | |
| 55. | Ferdinand Took | 111.39 | 1255 | 2005-2008 | |
| 56. | Seymour Sandlin | 104.99 | 1220 | 2007-2012 | |
| 57. | Morrigan Stormcrow | 103.31 | 820 | 2011-2012 | |
| 58. | Nanus Oresplitter | 102.26 | 1209 | 2003-2004 | |
| 59. | Gufur Goblinarm | 101.60 | 962 | 2003-2006 | |
| 60. | Eeamir Elŕrŕ | 100.68 | 1023 | 2003-2007 | |
| 61. | Vortok Tinithien | 97.85 | 780 | 2004-2007 | |
| 62. | Nimli Ringbeater | 84.71 | 824 | 2003-2005 | |
| 63. | Frank Hruby | 83.04 | 680 | 2003-2004 | |
| 64. | Gandaugrin Gamadriel | 82.80 | 1163 | 2004-2009 | |
| 65. | Arwauden Arwaun | 82.77 | 738 | 2008-2012 | |
| 66. | Grurk Dwarfshaker | 77.47 | 734 | 2003-2010 | |
| 67. | Milo Grudgesmelter | 77.19 | 787 | 2011-2012 | |
| 68. | Lamar Gossman | 76.70 | 703 | 2004-2007 | |
| 69. | Fing Daggerslobbererfing | 76.09 | 624 | 2007-2012 | |
| 70. | Sim Hornblower | 73.50 | 1007 | 2007-2011 | |
| 71. | Ingaroge Lunspeg | 70.66 | 960 | 2010-2012 | |
| 72. | Taseen Legŕl | 69.51 | 880 | 2005-2007 | |
| 73. | Luciano Schmidt | 68.80 | 564 | 2008-2008 | |
| 74. | Robert Boswell | 65.70 | 650 | 2010-2012 | |
| 75. | Golluma Galándir | 65.30 | 682 | 2003-2004 | |
| 76. | Norin Silverfoot | 63.39 | 621 | 2005-2011 | |
| 77. | Vofur Tunnelcutter | 58.71 | 939 | 2003-2005 | |
| 78. | Rentarou Kei | 58.51 | 564 | 2012-2012 | |
| 79. | Bat The Render | 56.84 | 637 | 2011-2012 | |
| 80. | Prilg Handslobberer | 54.02 | 535 | 2003-2004 | |
| 81. | Sarin Sandslinger | 53.95 | 634 | 2006-2012 | |
| 82. | Frederick Campos | 51.19 | 504 | 2008-2010 | |
| 83. | Elreaden Elöndel | 49.75 | 770 | 2004-2012 | |
| 84. | Fidak Daggercrawler | 49.51 | 382 | 2003-2006 | |
| 85. | Paul Sutherland | 44.31 | 285 | 2004-2010 | |
| 86. | Eric Nicosia | 42.67 | 559 | 2003-2004 | |
| 87. | Pimja Gadrielas | 41.87 | 327 | 2003-2007 | |
| 88. | Tonak Nosethrower | 41.79 | 442 | 2009-2012 | |
| 89. | Thuoja Nebrirŕ | 40.96 | 389 | 2003-2005 | |
| 90. | Gilgorn Fil-Garil | 39.67 | 482 | 2004-2004 | |
| 91. | Pruudak Heartcutter | 35.10 | 465 | 2009-2012 | |
| 92. | Royce Theriot | 34.09 | 391 | 2012-2012 | |
| 93. | Annun Tindomieon | 33.63 | 254 | 2006-2009 | |
| 94. | Jeffery Gosney | 30.60 | 343 | 2004-2011 | |
| 95. | Ralok Kidneybasher | 28.19 | 410 | 2003-2010 | |
| 96. | G'Kar Warriorcast | 27.80 | 283 | 2010-2012 | |
| 97. | William Warner | 27.04 | 333 | 2009-2010 | |
| 98. | Fariaborn Farauborn | 24.92 | 204 | 2003-2005 | |
| 99. | Saredur Radaund | 24.41 | 207 | 2012-2012 | |
| 100. | Lyric Portaga | 24.25 | 245 | 2009-2011 |
| For questions or to report errors, please send us a note. |