Second Basemen Single-Season
Walks
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Walks PA Year Career Leaderboard
1.    Arweowyn Beláwen * 99 687 2005  
2.    Grimli Goramir 94 646 2003  
3.    Lula Taralom 92 617 2012  
4.    Vridash Starbasher 90 660 2004  
5.    Grimli Goramir 89 665 2005  
6.    Grimli Goramir 88 719 2010  
  Arweowyn Beláwen * 88 671 2007  
8.    Grimli Goramir 87 674 2008  
  Grimli Goramir 87 681 2004  
10.    Relin Rockmaster 85 579 2012  
  Haran Goblinkiller 85 610 2010  
12.    Arweowyn Beláwen * 84 686 2004  
13.    Grimli Goramir 82 656 2007  
14.    Bork Beavercleaver 81 631 2010  
  Bork Beavercleaver 81 585 2009  
16.    Meroman Legeolbo 80 651 2008  
  Hamson Muddyfoot 80 636 2006  
18.    Olli Pimmelgrim 78 675 2012  
  Mauhur *the Looter 78 686 2005  
20.    Grimli Goramir 77 640 2009  
  Meroman Legeolbo 77 663 2006  
22.    Velomiel Velom 76 644 2011  
  Relin Rockmaster 76 662 2009  
24.    Bill Sauers 75 591 2012  
  Meroman Legeolbo 75 654 2007  
  Arweowyn Beláwen * 75 688 2006  
  Elraugast Elralbo 75 688 2004  
  Meroman Legeolbo 75 633 2003  
29.    Bill Sauers 74 647 2010  
  Meroman Legeolbo 74 642 2009  
  Gamaumir Eowaviel 74 627 2004  
  Arweowyn Beláwen * 74 651 2003  
33.    Lula Taralom 73 640 2011  
34.    Relin Rockmaster 71 652 2010  
35.    Relin Rockmaster 70 630 2011  
  Elraugast Elralbo 70 632 2003  
37.    Mauhur *the Looter 69 695 2011  
38.    Celandine Tussle 68 627 2012  
  Mauhur *the Looter 68 711 2007  
  Grimli Goramir 68 667 2006  
  Vridash Starbasher 68 672 2005  
42.    Haran Goblinkiller 67 557 2009  
  Vridash Starbasher 67 661 2006  
44.    Bill Sauers 66 621 2009  
  Geolf Febriwyn 66 609 2006  
  Meroman Legeolbo 66 664 2004  
  Sorthor Guviel 66 622 2003  
  Grodriel Goraugrin 66 577 2003  
49.    Arweowyn Beláwen * 65 646 2008  
50.    Sorthor Guviel 64 619 2007  
  Sorthor Guviel 64 615 2004  
52.    Meroman Legeolbo 63 629 2011  
53.    Velomiel Velom 62 593 2012  
  Hamson Muddyfoot 62 645 2009  
  Sorthor Guviel 62 631 2009  
  Vridash Starbasher 62 625 2003  
  Gamaumir Eowaviel 62 581 2003  
58.    Gollomer Gauthor 61 581 2011  
  Tanta Chubb 61 634 2010  
  Hamson Muddyfoot 61 648 2007  
61.    Thaithor Lómithien 60 656 2011  
  Thaithor Lómithien 60 720 2010  
  Relin Rockmaster 60 668 2008  
  Tanta Chubb 60 646 2007  
65.    Mauhur *the Looter 59 579 2010  
  Velomiel Velom 59 672 2009  
67.    Trik *rider 58 669 2011  
  Hamson Muddyfoot 58 613 2010  
  Bork Beavercleaver 58 460 2008  
  Lol Fiststomper 58 677 2004  
  Nanus Oresplitter 58 581 2003  
72.    Sifur Silvermaster 57 707 2011  
  Trik *rider 57 572 2010  
  Trik *rider 57 633 2008  
  Sorthor Guviel 57 610 2008  
76.    Bork Beavercleaver 56 608 2012  
  Meroman Legeolbo 56 607 2012  
  Thudor Nadrierion 56 642 2011  
  Olli Pimmelgrim 56 361 2011  
80.    Isseen Elarar 55 624 2003  
81.    Trik *rider 54 542 2012  
  Hamson Muddyfoot 54 609 2011  
  Celandine Tussle 54 561 2011  
  Lamar Gossman 54 600 2007  
  Lol Fiststomper 54 695 2003  
86.    Haran Goblinkiller 53 559 2011  
  Thudor Nadrierion 53 578 2010  
  Mauhur *the Looter 53 654 2009  
  Mauhur *the Looter 53 540 2008  
  Gamaumir Eowaviel 53 551 2005  
  Radildur Morun 53 591 2004  
  Ollla Eowebrilas 53 494 2003  
93.    Mauhur *the Looter 52 642 2012  
  Gollomer Gauthor 52 535 2010  
  Hamson Muddyfoot 52 616 2008  
  Lol Fiststomper 52 657 2006  
  Sorthor Guviel 52 642 2006  
  Doignar Axesnapper 52 626 2005  
  Doignar Axesnapper 52 617 2004  
  Grodriel Goraugrin 52 613 2004