| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Second Basemen Single-Season OPS Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | OPS | PA | Year | Career Leaderboard |
| 1. | Grimli Goramir | 1.0714 | 646 | 2003 | |
| 2. | Arweowyn Beláwen * | .9728 | 687 | 2005 | |
| 3. | Arweowyn Beláwen * | .9706 | 686 | 2004 | |
| 4. | Trik *rider | .9618 | 542 | 2012 | |
| 5. | Arweowyn Beláwen * | .9612 | 688 | 2006 | |
| 6. | Trik *rider | .9491 | 572 | 2010 | |
| 7. | Vridash Starbasher | .9455 | 660 | 2004 | |
| 8. | Vridash Starbasher | .9436 | 625 | 2003 | |
| 9. | Mauhur *the Looter | .9335 | 686 | 2005 | |
| 10. | Arweowyn Beláwen * | .9326 | 651 | 2003 | |
| 11. | Grimli Goramir | .9322 | 656 | 2007 | |
| 12. | Grimli Goramir | .9288 | 674 | 2008 | |
| 13. | Meroman Legeolbo | .9260 | 633 | 2003 | |
| 14. | Thudor Nadrierion | .9225 | 649 | 2006 | |
| 15. | Grimli Goramir | .9129 | 640 | 2009 | |
| 16. | Grimli Goramir | .9121 | 681 | 2004 | |
| 17. | Meroman Legeolbo | .9063 | 651 | 2008 | |
| 18. | Vridash Starbasher | .9058 | 672 | 2005 | |
| 19. | Arweowyn Beláwen * | .9017 | 671 | 2007 | |
| 20. | Meroman Legeolbo | .8998 | 607 | 2012 | |
| 21. | Mauhur *the Looter | .8984 | 711 | 2007 | |
| 22. | Mauhur *the Looter | .8977 | 540 | 2008 | |
| 23. | Trik *rider | .8966 | 573 | 2009 | |
| 24. | Grimli Goramir | .8956 | 665 | 2005 | |
| 25. | Relin Rockmaster | .8921 | 662 | 2009 | |
| 26. | Tanta Chubb | .8826 | 619 | 2011 | |
| 27. | Tanta Chubb | .8819 | 566 | 2012 | |
| 28. | Meroman Legeolbo | .8819 | 664 | 2004 | |
| 29. | Mauhur *the Looter | .8674 | 579 | 2010 | |
| 30. | Meroman Legeolbo | .8650 | 654 | 2007 | |
| 31. | Thudor Nadrierion | .8637 | 693 | 2007 | |
| 32. | Thudor Nadrierion | .8637 | 642 | 2011 | |
| 33. | Thudor Nadrierion | .8632 | 640 | 2008 | |
| 34. | Tanta Chubb | .8631 | 634 | 2009 | |
| 35. | Sifur Silvermaster | .8629 | 637 | 2010 | |
| 36. | Relin Rockmaster | .8587 | 630 | 2011 | |
| 37. | Thudor Nadrierion | .8587 | 578 | 2010 | |
| 38. | Mauhur *the Looter | .8540 | 642 | 2012 | |
| 39. | Arweowyn Beláwen * | .8529 | 646 | 2008 | |
| 40. | Hamson Muddyfoot | .8510 | 616 | 2008 | |
| 41. | Tran Clawfoot | .8479 | 608 | 2010 | |
| 42. | Vridash Starbasher | .8469 | 661 | 2006 | |
| 43. | Meroman Legeolbo | .8458 | 663 | 2006 | |
| 44. | Meroman Legeolbo | .8448 | 677 | 2005 | |
| 45. | Trik *rider | .8431 | 711 | 2006 | |
| 46. | Odovacar Underhill | .8382 | 607 | 2009 | |
| 47. | Relin Rockmaster | .8381 | 579 | 2012 | |
| 48. | Gamegast Eowelith | .8309 | 607 | 2003 | |
| 49. | Hamson Muddyfoot | .8304 | 613 | 2010 | |
| 50. | Trik *rider | .8298 | 633 | 2008 | |
| 51. | Thaithor Lómithien | .8291 | 592 | 2012 | |
| 52. | Mim Marblerage | .8282 | 653 | 2010 | |
| 53. | Grimli Goramir | .8276 | 667 | 2006 | |
| 54. | Flordor Eärämbor | .8272 | 547 | 2011 | |
| 55. | Tran Clawfoot | .8251+ | 497 | 2012 | |
| 56. | Mauhur *the Looter | .8228 | 654 | 2009 | |
| 57. | Trik *rider | .8223+ | 387 | 2007 | |
| 58. | Sifur Silvermaster | .8175 | 672 | 2012 | |
| 59. | Sebur Silverhead | .8099 | 636 | 2004 | |
| 60. | Thudor Nadrierion | .8071 | 574 | 2012 | |
| 61. | Bork Beavercleaver | .8044 | 585 | 2009 | |
| 62. | Relin Rockmaster | .7981 | 600 | 2006 | |
| 63. | Meroman Legeolbo | .7979 | 642 | 2009 | |
| 64. | Remli Rockmover | .7978 | 595 | 2005 | |
| 65. | Hamson Muddyfoot | .7975 | 636 | 2006 | |
| 66. | Remli Rockmover | .7947 | 586 | 2004 | |
| 67. | Geolf Febriwyn | .7938 | 609 | 2006 | |
| 68. | Sorthor Guviel | .7935 | 619 | 2007 | |
| 69. | Thaithor Lómithien | .7931 | 720 | 2010 | |
| 70. | Thaithor Lómithien | .7929 | 637 | 2008 | |
| 71. | Bill Sauers | .7926 | 591 | 2012 | |
| 72. | Relin Rockmaster | .7904 | 668 | 2008 | |
| 73. | Bork Beavercleaver | .7900 | 608 | 2012 | |
| 74. | Sorthor Guviel | .7891 | 572 | 2011 | |
| 75. | Velomiel Velom | .7870 | 593 | 2012 | |
| 76. | Flordor Eärämbor | .7864 | 654 | 2007 | |
| 77. | Mauhur *the Looter | .7864 | 695 | 2011 | |
| 78. | Bork Beavercleaver | .7849 | 631 | 2010 | |
| 79. | Meroman Legeolbo | .7846 | 626 | 2010 | |
| 80. | Remli Rockmover | .7839 | 632 | 2003 | |
| 81. | Lula Taralom | .7834 | 617 | 2012 | |
| 82. | Hamson Muddyfoot | .7822 | 608 | 2012 | |
| 83. | Odovacar Underhill | .7816 | 634 | 2010 | |
| 84. | Gamaumir Eowaviel | .7815 | 581 | 2003 | |
| 85. | Geolf Febriwyn | .7807+ | 499 | 2004 | |
| 86. | Trik *rider | .7806 | 669 | 2011 | |
| 87. | Eolf Elrithor | .7800 | 646 | 2009 | |
| 88. | Gandomir Fadriewyn | .7794 | 665 | 2004 | |
| 89. | Tanta Chubb | .7788 | 646 | 2007 | |
| 90. | Bork Beavercleaver | .7786 | 534 | 2011 | |
| 91. | Haran Goblinkiller | .7782 | 540 | 2008 | |
| 92. | Tusil Trollsplitter | .7775 | 543 | 2010 | |
| 93. | Sorthor Guviel | .7770 | 631 | 2009 | |
| 94. | Relin Rockmaster | .7753 | 652 | 2010 | |
| 95. | Elraugast Elralbo | .7729 | 632 | 2003 | |
| 96. | Sorthor Guviel | .7722 | 662 | 2010 | |
| 97. | Krom Duhm-Krom | .7715 | 503 | 2010 | |
| 98. | Badur Belewyn | .7693 | 593 | 2005 | |
| 99. | Bill Sauers | .7687 | 647 | 2010 | |
| 100. | Sorthor Guviel | .7657 | 622 | 2003 |
| For questions or to report errors, please send us a note. |