| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Second Basemen Single-Season Slugging Pct Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | Slugging Pct | PA | Year | Career Leaderboard |
| 1. | Grimli Goramir | .6349 | 646 | 2003 | |
| 2. | Arweowyn Beláwen * | .5712 | 686 | 2004 | |
| 3. | Arweowyn Beláwen * | .5629 | 688 | 2006 | |
| 4. | Arweowyn Beláwen * | .5623 | 687 | 2005 | |
| 5. | Arweowyn Beláwen * | .5501 | 651 | 2003 | |
| 6. | Grimli Goramir | .5450 | 656 | 2007 | |
| 7. | Trik *rider | .5435 | 572 | 2010 | |
| 8. | Mauhur *the Looter | .5414 | 686 | 2005 | |
| 9. | Thudor Nadrierion | .5404 | 649 | 2006 | |
| 10. | Vridash Starbasher | .5397 | 625 | 2003 | |
| 11. | Grimli Goramir | .5391 | 681 | 2004 | |
| 12. | Tanta Chubb | .5366 | 634 | 2009 | |
| 13. | Meroman Legeolbo | .5358 | 633 | 2003 | |
| 14. | Tanta Chubb | .5356 | 566 | 2012 | |
| 15. | Grimli Goramir | .5342 | 674 | 2008 | |
| 16. | Tanta Chubb | .5320 | 619 | 2011 | |
| 17. | Mauhur *the Looter | .5310 | 540 | 2008 | |
| 18. | Trik *rider | .5282 | 542 | 2012 | |
| 19. | Sifur Silvermaster | .5269 | 637 | 2010 | |
| 20. | Relin Rockmaster | .5266 | 662 | 2009 | |
| 21. | Grimli Goramir | .5263 | 640 | 2009 | |
| 22. | Mauhur *the Looter | .5229 | 711 | 2007 | |
| 23. | Grimli Goramir | .5211 | 665 | 2005 | |
| 24. | Vridash Starbasher | .5198 | 660 | 2004 | |
| 25. | Trik *rider | .5190 | 573 | 2009 | |
| 26. | Tran Clawfoot | .5173 | 608 | 2010 | |
| 27. | Thudor Nadrierion | .5148 | 640 | 2008 | |
| 28. | Vridash Starbasher | .5144 | 672 | 2005 | |
| 29. | Thudor Nadrierion | .5127 | 578 | 2010 | |
| 30. | Mauhur *the Looter | .5116 | 579 | 2010 | |
| 31. | Arweowyn Beláwen * | .5097 | 671 | 2007 | |
| 32. | Thudor Nadrierion | .5087 | 693 | 2007 | |
| 33. | Thudor Nadrierion | .5070 | 642 | 2011 | |
| 34. | Tran Clawfoot | .5066+ | 497 | 2012 | |
| 35. | Meroman Legeolbo | .5063 | 651 | 2008 | |
| 36. | Meroman Legeolbo | .5037 | 607 | 2012 | |
| 37. | Sifur Silvermaster | .4976 | 672 | 2012 | |
| 38. | Mauhur *the Looter | .4957 | 642 | 2012 | |
| 39. | Odovacar Underhill | .4953 | 607 | 2009 | |
| 40. | Meroman Legeolbo | .4948 | 664 | 2004 | |
| 41. | Relin Rockmaster | .4936 | 630 | 2011 | |
| 42. | Grimli Goramir | .4932 | 667 | 2006 | |
| 43. | Meroman Legeolbo | .4877 | 677 | 2005 | |
| 44. | Hamson Muddyfoot | .4874 | 616 | 2008 | |
| 45. | Mim Marblerage | .4867 | 653 | 2010 | |
| 46. | Vridash Starbasher | .4836 | 661 | 2006 | |
| 47. | Trik *rider | .4816 | 711 | 2006 | |
| 48. | Thudor Nadrierion | .4795 | 574 | 2012 | |
| 49. | Thaithor Lómithien | .4777 | 592 | 2012 | |
| 50. | Trik *rider | .4749+ | 387 | 2007 | |
| 51. | Relin Rockmaster | .4747 | 600 | 2006 | |
| 52. | Arweowyn Beláwen * | .4737 | 646 | 2008 | |
| 53. | Gamegast Eowelith | .4734 | 607 | 2003 | |
| 54. | Flordor Eärämbor | .4705 | 547 | 2011 | |
| 55. | Meroman Legeolbo | .4699 | 654 | 2007 | |
| 56. | Sebur Silverhead | .4697 | 636 | 2004 | |
| 57. | Mauhur *the Looter | .4666 | 654 | 2009 | |
| 58. | Hamson Muddyfoot | .4617 | 613 | 2010 | |
| 59. | Meroman Legeolbo | .4606 | 663 | 2006 | |
| 60. | Trik *rider | .4602 | 633 | 2008 | |
| 61. | Geolf Febriwyn | .4600+ | 499 | 2004 | |
| 62. | Relin Rockmaster | .4564 | 579 | 2012 | |
| 63. | Remli Rockmover | .4516 | 586 | 2004 | |
| 64. | Odovacar Underhill | .4514 | 634 | 2010 | |
| 65. | Meroman Legeolbo | .4507 | 626 | 2010 | |
| 66. | Mim Marblerage | .4502 | 648 | 2012 | |
| 67. | Tanta Chubb | .4475 | 646 | 2007 | |
| 68. | Remli Rockmover | .4459 | 595 | 2005 | |
| 69. | Thaithor Lómithien | .4458 | 637 | 2008 | |
| 70. | Odovacar Underhill | .4457 | 592 | 2011 | |
| 71. | Hamson Muddyfoot | .4450 | 608 | 2012 | |
| 72. | Odovacar Underhill | .4444 | 593 | 2012 | |
| 73. | Haran Goblinkiller | .4442 | 540 | 2008 | |
| 74. | Geolf Febriwyn | .4440 | 609 | 2006 | |
| 75. | Mauhur *the Looter | .4439 | 695 | 2011 | |
| 76. | Gamaumir Eowaviel | .4436 | 581 | 2003 | |
| 77. | Krom Duhm-Krom | .4435 | 503 | 2010 | |
| 78. | Thaithor Lómithien | .4431 | 720 | 2010 | |
| 79. | Badur Belewyn | .4422 | 593 | 2005 | |
| 80. | Velomiel Velom | .4413 | 593 | 2012 | |
| 81. | Relin Rockmaster | .4411 | 668 | 2008 | |
| 82. | Bork Beavercleaver | .4402 | 585 | 2009 | |
| 83. | Remli Rockmover | .4394 | 632 | 2003 | |
| 84. | Tanta Chubb | .4392 | 634 | 2010 | |
| 85. | Bork Beavercleaver | .4391 | 608 | 2012 | |
| 86. | Sorthor Guviel | .4369 | 662 | 2010 | |
| 87. | Relin Rockmaster | .4363 | 652 | 2010 | |
| 88. | Luciano Schmidt | .4334 | 564 | 2008 | |
| 89. | Gandomir Fadriewyn | .4325 | 665 | 2004 | |
| 90. | Sorthor Guviel | .4324 | 572 | 2011 | |
| 91. | Meroman Legeolbo | .4319 | 642 | 2009 | |
| 92. | Flordor Eärämbor | .4319 | 654 | 2007 | |
| 93. | Sebur Silverhead | .4304 | 588 | 2006 | |
| 94. | Gandomir Fadriewyn | .4302 | 648 | 2005 | |
| 95. | Eolf Elrithor | .4296 | 646 | 2009 | |
| 96. | Vaja Thráriand | .4293 | 608 | 2004 | |
| 97. | Mim Marblerage | .4292 | 519 | 2009 | |
| 98. | Sorthor Guviel | .4283 | 631 | 2009 | |
| 99. | Trik *rider | .4279 | 669 | 2011 | |
| 100. | Gandomir Fadriewyn | .4273 | 611 | 2003 |
| For questions or to report errors, please send us a note. |