| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Second Basemen Single-Season XR Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | XR | PA | Year | Career Leaderboard |
| 1. | Grimli Goramir | 135.67 | 646 | 2003 | |
| 2. | Arweowyn Beláwen * | 127.06 | 688 | 2006 | |
| 3. | Mauhur *the Looter | 125.13 | 686 | 2005 | |
| 4. | Arweowyn Beláwen * | 123.89 | 686 | 2004 | |
| 5. | Mauhur *the Looter | 123.60 | 711 | 2007 | |
| 6. | Arweowyn Beláwen * | 121.53 | 687 | 2005 | |
| 7. | Vridash Starbasher | 116.73 | 660 | 2004 | |
| 8. | Grimli Goramir | 115.98 | 674 | 2008 | |
| 9. | Grimli Goramir | 112.98 | 681 | 2004 | |
| 10. | Thudor Nadrierion | 110.98 | 649 | 2006 | |
| 11. | Grimli Goramir | 110.19 | 656 | 2007 | |
| 12. | Arweowyn Beláwen * | 109.88 | 671 | 2007 | |
| 13. | Arweowyn Beláwen * | 109.82 | 651 | 2003 | |
| 14. | Relin Rockmaster | 109.34 | 662 | 2009 | |
| 15. | Meroman Legeolbo | 109.24 | 633 | 2003 | |
| 16. | Vridash Starbasher | 108.51 | 672 | 2005 | |
| 17. | Vridash Starbasher | 107.91 | 625 | 2003 | |
| 18. | Grimli Goramir | 107.50 | 640 | 2009 | |
| 19. | Trik *rider | 107.10 | 711 | 2006 | |
| 20. | Meroman Legeolbo | 105.52 | 651 | 2008 | |
| 21. | Mauhur *the Looter | 105.47 | 642 | 2012 | |
| 22. | Grimli Goramir | 105.44 | 665 | 2005 | |
| 23. | Meroman Legeolbo | 104.87 | 664 | 2004 | |
| 24. | Thudor Nadrierion | 103.95 | 693 | 2007 | |
| 25. | Trik *rider | 102.76 | 572 | 2010 | |
| 26. | Trik *rider | 101.81 | 542 | 2012 | |
| 27. | Relin Rockmaster | 101.42 | 630 | 2011 | |
| 28. | Meroman Legeolbo | 101.05 | 654 | 2007 | |
| 29. | Thudor Nadrierion | 100.53 | 642 | 2011 | |
| 30. | Mauhur *the Looter | 100.35 | 654 | 2009 | |
| 31. | Meroman Legeolbo | 100.09 | 677 | 2005 | |
| 32. | Mim Marblerage | 99.96 | 653 | 2010 | |
| 33. | Meroman Legeolbo | 99.87 | 607 | 2012 | |
| 34. | Thudor Nadrierion | 99.44 | 640 | 2008 | |
| 35. | Tanta Chubb | 98.89 | 619 | 2011 | |
| 36. | Mauhur *the Looter | 98.71 | 695 | 2011 | |
| 37. | Arweowyn Beláwen * | 98.62 | 646 | 2008 | |
| 38. | Tanta Chubb | 97.80 | 634 | 2009 | |
| 39. | Mauhur *the Looter | 97.43 | 579 | 2010 | |
| 40. | Meroman Legeolbo | 97.31 | 663 | 2006 | |
| 41. | Vridash Starbasher | 96.24 | 661 | 2006 | |
| 42. | Tran Clawfoot | 96.20 | 608 | 2010 | |
| 43. | Trik *rider | 96.19 | 633 | 2008 | |
| Hamson Muddyfoot | 96.19 | 616 | 2008 | ||
| 45. | Relin Rockmaster | 95.88 | 668 | 2008 | |
| 46. | Sifur Silvermaster | 95.32 | 672 | 2012 | |
| 47. | Sifur Silvermaster | 94.61 | 637 | 2010 | |
| 48. | Grimli Goramir | 94.10 | 667 | 2006 | |
| 49. | Trik *rider | 93.02 | 669 | 2011 | |
| 50. | Thaithor Lómithien | 92.83 | 720 | 2010 | |
| 51. | Mauhur *the Looter | 92.77 | 540 | 2008 | |
| 52. | Sebur Silverhead | 92.51 | 636 | 2004 | |
| 53. | Relin Rockmaster | 91.39 | 579 | 2012 | |
| 54. | Sorthor Guviel | 91.22 | 619 | 2007 | |
| 55. | Trik *rider | 90.53 | 573 | 2009 | |
| 56. | Tanta Chubb | 90.09 | 566 | 2012 | |
| 57. | Hamson Muddyfoot | 89.60 | 636 | 2006 | |
| 58. | Sorthor Guviel | 89.58 | 642 | 2006 | |
| 59. | Hamson Muddyfoot | 89.17 | 613 | 2010 | |
| 60. | Eolf Elrithor | 89.16 | 646 | 2009 | |
| 61. | Gamegast Eowelith | 88.53 | 607 | 2003 | |
| 62. | Thudor Nadrierion | 88.45 | 578 | 2010 | |
| 63. | Relin Rockmaster | 88.19 | 652 | 2010 | |
| 64. | Odovacar Underhill | 87.70 | 607 | 2009 | |
| 65. | Meroman Legeolbo | 87.67 | 642 | 2009 | |
| 66. | Bill Sauers | 87.06 | 647 | 2010 | |
| 67. | Relin Rockmaster | 86.97 | 600 | 2006 | |
| 68. | Gandomir Fadriewyn | 86.91 | 665 | 2004 | |
| 69. | Bork Beavercleaver | 86.69 | 631 | 2010 | |
| 70. | Sorthor Guviel | 86.44 | 662 | 2010 | |
| 71. | Sorthor Guviel | 86.09 | 631 | 2009 | |
| 72. | Remli Rockmover | 85.51 | 632 | 2003 | |
| 73. | Trik *rider | 85.29 | 387 | 2007 | |
| 74. | Geolf Febriwyn | 85.23 | 609 | 2006 | |
| 75. | Thaithor Lómithien | 85.20 | 637 | 2008 | |
| 76. | Thaithor Lómithien | 84.89 | 592 | 2012 | |
| 77. | Odovacar Underhill | 84.66 | 634 | 2010 | |
| 78. | Tanta Chubb | 84.27 | 646 | 2007 | |
| 79. | Lula Taralom | 84.22 | 617 | 2012 | |
| 80. | Bork Beavercleaver | 82.90 | 608 | 2012 | |
| 81. | Remli Rockmover | 82.90 | 595 | 2005 | |
| 82. | Flordor Eärämbor | 82.55 | 654 | 2007 | |
| 83. | Hamson Muddyfoot | 81.51 | 648 | 2007 | |
| 84. | Meroman Legeolbo | 81.33 | 626 | 2010 | |
| 85. | Alrond *hubbard | 81.21 | 639 | 2012 | |
| 86. | Sifur Silvermaster | 81.16 | 707 | 2011 | |
| 87. | Hamson Muddyfoot | 80.92 | 608 | 2012 | |
| 88. | Bill Sauers | 80.78 | 591 | 2012 | |
| 89. | Gandomir Fadriewyn | 80.62 | 648 | 2005 | |
| 90. | Sebur Silverhead | 79.98 | 677 | 2005 | |
| 91. | Sorthor Guviel | 79.77 | 610 | 2008 | |
| 92. | Sorthor Guviel | 79.76 | 572 | 2011 | |
| 93. | Bork Beavercleaver | 79.65 | 585 | 2009 | |
| 94. | Celandine Tussle | 79.59 | 627 | 2012 | |
| 95. | Sorthor Guviel | 79.58 | 622 | 2003 | |
| 96. | Velomiel Velom | 79.31 | 593 | 2012 | |
| 97. | Gandomir Fadriewyn | 79.18 | 611 | 2003 | |
| 98. | Elraugast Elralbo | 79.12 | 688 | 2004 | |
| 99. | Elraugast Elralbo | 79.11 | 632 | 2003 | |
| 100. | Remli Rockmover | 78.94 | 586 | 2004 |
| For questions or to report errors, please send us a note. |