Third Basemen Career
Doubles
Leaderboard
 
* - Indicates Hall of Fame
Bold - Indicates active player
Rank    Player Doubles PA Years Single Season Leaderboard
1.    Grukak Dwarfcrawler 307 4725 2003-2011  
2.    Loopy *squishmasher 282 5482 2004-2012  
3.    Minto Foxburr 222 4644 2004-2012  
4.    Mohair *catsquisher 215 5816 2003-2012  
5.    Perauman Merumli 206 4005 2006-2012  
6.    Gobur Foetooth 197 5214 2003-2011  
7.    Wong Trollraper 194 3696 2004-2012  
8.    Gamaithor Elylith 176 3771 2003-2012  
9.    Vrsong Swordcutter 174 4063 2003-2009  
10.    Gabzog *the Obtuse 158 2646 2005-2009  
11.    Tina Legāl 147 2650 2008-2012  
12.    Bulbo Sandybanks 145 3051 2005-2012  
13.    Iseolf Imreogorn * 139 3323 2003-2007  
14.    Legeon Iseogrin 138 4195 2005-2012  
15.    Grotluk The Ugly 137 3432 2005-2012  
16.    Mefur Orcdelver 132 3781 2007-2012  
17.    David Solomon 122 2533 2005-2012  
18.    Taar Isionduil 118 2982 2003-2012  
19.    Thuvvia Sowyn 115 3402 2003-2009  
20.    Olthor Eowind 111 3481 2003-2009  
  Sruulak Mooncutter 111 2833 2003-2008  
22.    Vrsorbag Swordeater 110 2470 2003-2007  
23.    Pruugor Hearteater 106 3749 2005-2012  
24.    Gorauden Geomli 101 3011 2003-2009  
25.    Sarin Redear 97 2934 2005-2012  
  Tathor Legáldor 97 2471 2008-2012  
27.    Kadish Ettinripper 94 3247 2006-2012  
28.    Rowan Grubb 90 2042 2005-2012  
29.    Rasin Rockcrusher 89 2887 2003-2007  
30.    Jusef Delkathor 87 2237 2006-2012  
31.    Vrsuurag Swordshaker 86 1894 2003-2009  
32.    Gwilmir Gororon 84 2263 2003-2012  
  Haliagast Gumer 84 1396 2003-2005  
34.    Silla Glārion 81 2402 2008-2012  
35.    Lignar Oathbane 79 1695 2009-2012  
  Glisur Earthsnapper 79 1685 2009-2012  
37.    Tigthor Tändel 76 1609 2003-2006  
38.    Genus Chiselsnapper 66 2187 2003-2011  
39.    Bror Brickfist 64 1494 2010-2012  
40.    Morag *the Shriek 63 2277 2009-2012  
  Roberto Arostegui 63 1377 2010-2012  
  Glurin Foetearer 63 1681 2005-2009  
43.    Kimar Elradriend 62 1108 2003-2012  
44.    Ghash The Sneaky 59 2064 2007-2012  
45.    Smama Shauma 58 1555 2005-2012  
46.    Thoma Thugast 57 2180 2007-2012  
  Lester Pulley 57 1155 2011-2012  
  Rorag Knifebasher 57 1585 2003-2007  
49.    Desmond Salvatore 56 2349 2003-2009  
50.    Hahai Elefontcrawler 53 1495 2007-2012  
  Braddock The Fell 53 1190 2009-2012  
52.    Sisin Silvertwister 49 1192 2003-2004  
53.    Lolindir Ciryatan 46 956 2009-2012  
54.    Fogan Cavernfist 44 1184 2004-2012  
  David Feinkohl 44 976 2006-2007  
  Gamaulob Eowāthien 44 1198 2003-2004  
57.    Sruuruk Moonjuggler 41 1467 2003-2006  
58.    Tigra Tadrielad 40 1464 2003-2006  
59.    Pimoja Galānd 37 967 2005-2009  
60.    Biadoc Belóndil 34 1043 2003-2004  
61.    Gwulas Gream 31 732 2003-2005  
62.    Wayne Phillips 30 1176 2006-2012  
63.    Wigor Toothdragger 25 810 2003-2004  
64.    Legealas Isauron 24 505 2005-2008  
  Vrsugar Swordlover 24 643 2003-2007  
  Siltina Glil-Gan 24 599 2003-2005  
67.    Sarkah Galiorion 23 791 2003-2005  
68.    Bradley Files 21 306 2005-2008  
69.    Derrin Man-Nose 20 331 2006-2007  
  Pruuggek Heartdragger 20 726 2004-2006  
  Gunus Goblinbeater 20 452 2003-2004  
72.    Sniktakh The Abominable 19 268 2010-2011  
  Ruby Roper 19 773 2005-2010  
  Mark Luman 19 574 2003-2004  
75.    Vrahai Spikeeater 17 751 2003-2004  
  Gus Hurlburt 17 510 2003-2004  
77.    Mort Sauronson 16 483 2012-2012  
  Dan Biehl 16 476 2004-2005  
  John Wallace 16 461 2004-2004  
80.    Nose Of Sauron 15 505 2008-2012  
81.    Gord The Good 14 286 2010-2012  
  Gwilgast Goron 14 490 2005-2008  
  Joseph Delk 14 500 2005-2005  
84.    Vurk Vogel 13 297 2009-2010  
  Robert Lamarche 13 633 2004-2004  
86.    Fosco Brandybuck 12 304 2005-2005  
87.    Prashnak Hammerbelly 11 643 2003-2007  
88.    Claud Lachapelle 10 324 2011-2012  
  Walter Cook 10 231 2012-2012  
  Drogo Knotwise 10 194 2009-2010  
91.    Gilgaril Ealthir 9 224 2008-2012  
  Porin Bloodhelm 9 307 2005-2008  
  Legagast Isaiwyn 9 484 2003-2005  
94.    Daisy Willow 8 183 2005-2011  
  Lula Elrórā 8 200 2005-2008  
  Jeffrey Benard 8 138 2007-2007  
  Gaugrin Fárā 8 412 2003-2003  
98.    Louis Shield 7 258 2004-2004  
  Areahir Anāril 7 245 2003-2003  
  Nulin Ringsmelter 7 205 2003-2003