Third Basemen Career
Triples
Leaderboard
 
* - Indicates Hall of Fame
Bold - Indicates active player
Rank    Player Triples PA Years Single Season Leaderboard
1.    Perauman Merumli 52 4005 2006-2012  
2.    Mohair *catsquisher 50 5816 2003-2012  
3.    Loopy *squishmasher 43 5482 2004-2012  
4.    Taar Isionduil 37 2982 2003-2012  
5.    Tina Legàl 29 2650 2008-2012  
  Gobur Foetooth 29 5214 2003-2011  
  Thuvvia Sowyn 29 3402 2003-2009  
8.    Gabzog *the Obtuse 24 2646 2005-2009  
9.    Sruulak Mooncutter 23 2833 2003-2008  
10.    Kadish Ettinripper 21 3247 2006-2012  
11.    Vrsuurag Swordshaker 19 1894 2003-2009  
12.    Tathor Legáldor 17 2471 2008-2012  
  Silla Glàrion 17 2402 2008-2012  
14.    Bulbo Sandybanks 15 3051 2005-2012  
  Olthor Eowind 15 3481 2003-2009  
16.    Pruugor Hearteater 13 3749 2005-2012  
  David Feinkohl 13 976 2006-2007  
  Haliagast Gumer 13 1396 2003-2005  
19.    Tigra Tadrielad 12 1464 2003-2006  
20.    Wong Trollraper 11 3696 2004-2012  
  Bror Brickfist 11 1494 2010-2012  
  Vrsorbag Swordeater 11 2470 2003-2007  
23.    Minto Foxburr 10 4644 2004-2012  
  Mefur Orcdelver 10 3781 2007-2012  
  Glurin Foetearer 10 1681 2005-2009  
26.    Legeon Iseogrin 9 4195 2005-2012  
  Gamaithor Elylith 9 3771 2003-2012  
  Grotluk The Ugly 9 3432 2005-2012  
  Smama Shauma 9 1555 2005-2012  
  Legagast Isaiwyn 9 484 2003-2005  
31.    Gwilmir Gororon 8 2263 2003-2012  
  Ghash The Sneaky 8 2064 2007-2012  
  Lester Pulley 8 1155 2011-2012  
  Kimar Elradriend 8 1108 2003-2012  
  Desmond Salvatore 8 2349 2003-2009  
  Iseolf Imreogorn * 8 3323 2003-2007  
  Tigthor Tändel 8 1609 2003-2006  
38.    Grukak Dwarfcrawler 7 4725 2003-2011  
  Genus Chiselsnapper 7 2187 2003-2011  
  Rasin Rockcrusher 7 2887 2003-2007  
  Pruuggek Heartdragger 7 726 2004-2006  
42.    David Solomon 6 2533 2005-2012  
  Glisur Earthsnapper 6 1685 2009-2012  
  Vrsong Swordcutter 6 4063 2003-2009  
  Rorag Knifebasher 6 1585 2003-2007  
46.    Roberto Arostegui 5 1377 2010-2012  
47.    Sarin Redear 4 2934 2005-2012  
  Lignar Oathbane 4 1695 2009-2012  
  Braddock The Fell 4 1190 2009-2012  
  Gorauden Geomli 4 3011 2003-2009  
  Legealas Isauron 4 505 2005-2008  
  Porin Bloodhelm 4 307 2005-2008  
  Prashnak Hammerbelly 4 643 2003-2007  
  Sarkah Galiorion 4 791 2003-2005  
  Siltina Glil-Gan 4 599 2003-2005  
56.    Morag *the Shriek 3 2277 2009-2012  
  Gord The Good 3 286 2010-2012  
  Pimoja Galànd 3 967 2005-2009  
  Lula Elrórà 3 200 2005-2008  
  Gunus Goblinbeater 3 452 2003-2004  
  Gaugrin Fárà 3 412 2003-2003  
62.    Rowan Grubb 2 2042 2005-2012  
  Fogan Cavernfist 2 1184 2004-2012  
  Lolindir Ciryatan 2 956 2009-2012  
  Nose Of Sauron 2 505 2008-2012  
  Mosin Bunce 2 94 2012-2012  
  Bradley Files 2 306 2005-2008  
  Meriamli Legaumer 2 352 2004-2006  
  Gamaulob Eowàthien 2 1198 2003-2004  
  Sisin Silvertwister 2 1192 2003-2004  
  Wigor Toothdragger 2 810 2003-2004  
  Vrahai Spikeeater 2 751 2003-2004  
  Gus Hurlburt 2 510 2003-2004  
74.    Jusef Delkathor 1 2237 2006-2012  
  Thoma Thugast 1 2180 2007-2012  
  Hahai Elefontcrawler 1 1495 2007-2012  
  Claud Lachapelle 1 324 2011-2012  
  Walter Cook 1 231 2012-2012  
  Gilgaril Ealthir 1 224 2008-2012  
  Ernest Arms 1 210 2010-2012  
  Sniktakh The Abominable 1 268 2010-2011  
  Daisy Willow 1 183 2005-2011  
  Vurk Vogel 1 297 2009-2010  
  Drogo Knotwise 1 194 2009-2010  
  Gwilgast Goron 1 490 2005-2008  
  Vrsugar Swordlover 1 643 2003-2007  
  Derrin Man-Nose 1 331 2006-2007  
  Jeffrey Benard 1 138 2007-2007  
  Gimli Stealthbow 1 84 2005-2007  
  Sruuruk Moonjuggler 1 1467 2003-2006  
  Grishburz The Ripper 1 121 2005-2006  
  Fosco Brandybuck 1 304 2005-2005  
  Biadoc Belóndil 1 1043 2003-2004  
  Nulin Ringsmelter 1 205 2003-2003  
  Sarahil Pereoden 1 61 2003-2003