| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Third Basemen Career At-Bats Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | At-Bats | PA | Years | Single Season Leaderboard |
| 1. | Mohair *catsquisher | 5177 | 5816 | 2003-2012 | |
| 2. | Loopy *squishmasher | 4776 | 5482 | 2004-2012 | |
| 3. | Gobur Foetooth | 4369 | 5214 | 2003-2011 | |
| 4. | Minto Foxburr | 3974 | 4644 | 2004-2012 | |
| 5. | Grukak Dwarfcrawler | 3860 | 4725 | 2003-2011 | |
| 6. | Vrsong Swordcutter | 3794 | 4063 | 2003-2009 | |
| 7. | Legeon Iseogrin | 3716 | 4195 | 2005-2012 | |
| 8. | Perauman Merumli | 3578 | 4005 | 2006-2012 | |
| 9. | Mefur Orcdelver | 3519 | 3781 | 2007-2012 | |
| 10. | Wong Trollraper | 3462 | 3696 | 2004-2012 | |
| 11. | Pruugor Hearteater | 3377 | 3749 | 2005-2012 | |
| 12. | Grotluk The Ugly | 3170 | 3432 | 2005-2012 | |
| 13. | Gamaithor Elylith | 3121 | 3771 | 2003-2012 | |
| 14. | Thuvvia Sowyn | 3066 | 3402 | 2003-2009 | |
| 15. | Olthor Eowind | 3058 | 3481 | 2003-2009 | |
| 16. | Kadish Ettinripper | 2999 | 3247 | 2006-2012 | |
| 17. | Iseolf Imreogorn * | 2881 | 3323 | 2003-2007 | |
| 18. | Bulbo Sandybanks | 2823 | 3051 | 2005-2012 | |
| 19. | Taar Isionduil | 2714 | 2982 | 2003-2012 | |
| 20. | Gorauden Geomli | 2699 | 3011 | 2003-2009 | |
| 21. | Sarin Redear | 2681 | 2934 | 2005-2012 | |
| 22. | Rasin Rockcrusher | 2671 | 2887 | 2003-2007 | |
| 23. | Sruulak Mooncutter | 2536 | 2833 | 2003-2008 | |
| 24. | Tina Legāl | 2422 | 2650 | 2008-2012 | |
| 25. | Gabzog *the Obtuse | 2407 | 2646 | 2005-2009 | |
| 26. | David Solomon | 2328 | 2533 | 2005-2012 | |
| 27. | Vrsorbag Swordeater | 2267 | 2470 | 2003-2007 | |
| 28. | Silla Glārion | 2188 | 2402 | 2008-2012 | |
| 29. | Tathor Legáldor | 2178 | 2471 | 2008-2012 | |
| 30. | Desmond Salvatore | 2171 | 2349 | 2003-2009 | |
| 31. | Morag *the Shriek | 2094 | 2277 | 2009-2012 | |
| 32. | Jusef Delkathor | 2023 | 2237 | 2006-2012 | |
| 33. | Genus Chiselsnapper | 2018 | 2187 | 2003-2011 | |
| 34. | Gwilmir Gororon | 1924 | 2263 | 2003-2012 | |
| 35. | Thoma Thugast | 1916 | 2180 | 2007-2012 | |
| 36. | Rowan Grubb | 1913 | 2042 | 2005-2012 | |
| 37. | Ghash The Sneaky | 1758 | 2064 | 2007-2012 | |
| 38. | Vrsuurag Swordshaker | 1726 | 1894 | 2003-2009 | |
| 39. | Glisur Earthsnapper | 1569 | 1685 | 2009-2012 | |
| 40. | Lignar Oathbane | 1529 | 1695 | 2009-2012 | |
| 41. | Glurin Foetearer | 1509 | 1681 | 2005-2009 | |
| 42. | Rorag Knifebasher | 1478 | 1585 | 2003-2007 | |
| 43. | Tigthor Tändel | 1461 | 1609 | 2003-2006 | |
| 44. | Smama Shauma | 1386 | 1555 | 2005-2012 | |
| 45. | Hahai Elefontcrawler | 1372 | 1495 | 2007-2012 | |
| 46. | Bror Brickfist | 1362 | 1494 | 2010-2012 | |
| 47. | Tigra Tadrielad | 1349 | 1464 | 2003-2006 | |
| 48. | Sruuruk Moonjuggler | 1332 | 1467 | 2003-2006 | |
| 49. | Roberto Arostegui | 1305 | 1377 | 2010-2012 | |
| 50. | Haliagast Gumer | 1296 | 1396 | 2003-2005 | |
| 51. | Fogan Cavernfist | 1095 | 1184 | 2004-2012 | |
| 52. | Braddock The Fell | 1064 | 1190 | 2009-2012 | |
| 53. | Wayne Phillips | 1057 | 1176 | 2006-2012 | |
| 54. | Gamaulob Eowāthien | 1052 | 1198 | 2003-2004 | |
| 55. | Sisin Silvertwister | 1031 | 1192 | 2003-2004 | |
| 56. | Lester Pulley | 999 | 1155 | 2011-2012 | |
| 57. | Kimar Elradriend | 998 | 1108 | 2003-2012 | |
| 58. | Pimoja Galānd | 917 | 967 | 2005-2009 | |
| 59. | Biadoc Belóndil | 897 | 1043 | 2003-2004 | |
| 60. | David Feinkohl | 894 | 976 | 2006-2007 | |
| 61. | Lolindir Ciryatan | 857 | 956 | 2009-2012 | |
| 62. | Wigor Toothdragger | 759 | 810 | 2003-2004 | |
| 63. | Sarkah Galiorion | 747 | 791 | 2003-2005 | |
| 64. | Vrahai Spikeeater | 702 | 751 | 2003-2004 | |
| 65. | Ruby Roper | 667 | 773 | 2005-2010 | |
| 66. | Gwulas Gream | 660 | 732 | 2003-2005 | |
| 67. | Pruuggek Heartdragger | 649 | 726 | 2004-2006 | |
| 68. | Prashnak Hammerbelly | 596 | 643 | 2003-2007 | |
| 69. | Vrsugar Swordlover | 594 | 643 | 2003-2007 | |
| 70. | Robert Lamarche | 584 | 633 | 2004-2004 | |
| 71. | Siltina Glil-Gan | 542 | 599 | 2003-2005 | |
| 72. | Mark Luman | 501 | 574 | 2003-2004 | |
| 73. | Gus Hurlburt | 472 | 510 | 2003-2004 | |
| 74. | Nose Of Sauron | 469 | 505 | 2008-2012 | |
| 75. | Legagast Isaiwyn | 460 | 484 | 2003-2005 | |
| 76. | Legealas Isauron | 452 | 505 | 2005-2008 | |
| Joseph Delk | 452 | 500 | 2005-2005 | ||
| 78. | Mort Sauronson | 448 | 483 | 2012-2012 | |
| 79. | Gwilgast Goron | 446 | 490 | 2005-2008 | |
| 80. | Dan Biehl | 443 | 476 | 2004-2005 | |
| 81. | Gunus Goblinbeater | 412 | 452 | 2003-2004 | |
| 82. | John Wallace | 411 | 461 | 2004-2004 | |
| 83. | Gaugrin Fárā | 391 | 412 | 2003-2003 | |
| 84. | Meriamli Legaumer | 329 | 352 | 2004-2006 | |
| 85. | Claud Lachapelle | 308 | 324 | 2011-2012 | |
| 86. | Derrin Man-Nose | 302 | 331 | 2006-2007 | |
| 87. | Fosco Brandybuck | 287 | 304 | 2005-2005 | |
| 88. | Porin Bloodhelm | 283 | 307 | 2005-2008 | |
| 89. | Bradley Files | 275 | 306 | 2005-2008 | |
| 90. | Gord The Good | 267 | 286 | 2010-2012 | |
| 91. | Vurk Vogel | 256 | 297 | 2009-2010 | |
| 92. | Sniktakh The Abominable | 246 | 268 | 2010-2011 | |
| 93. | Louis Shield | 228 | 258 | 2004-2004 | |
| 94. | Areahir Anāril | 216 | 245 | 2003-2003 | |
| 95. | Walter Cook | 211 | 231 | 2012-2012 | |
| 96. | Gilgaril Ealthir | 208 | 224 | 2008-2012 | |
| 97. | Ernest Arms | 197 | 210 | 2010-2012 | |
| 98. | Sotok Isän | 192 | 205 | 2008-2012 | |
| 99. | Lula Elrórā | 190 | 200 | 2005-2008 | |
| 100. | Nulin Ringsmelter | 189 | 205 | 2003-2003 |
| For questions or to report errors, please send us a note. |