| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Third Basemen Career Caught Stealing Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Caught Stealing | PA | Years | Single Season Leaderboard |
| 1. | Mohair *catsquisher | 167 | 5816 | 2003-2012 | |
| 2. | Perauman Merumli | 103 | 4005 | 2006-2012 | |
| 3. | Loopy *squishmasher | 96 | 5482 | 2004-2012 | |
| 4. | Taar Isionduil | 82 | 2982 | 2003-2012 | |
| 5. | Ghash The Sneaky | 68 | 2064 | 2007-2012 | |
| 6. | Gabzog *the Obtuse | 67 | 2646 | 2005-2009 | |
| 7. | Tina Legāl | 51 | 2650 | 2008-2012 | |
| 8. | Thuvvia Sowyn | 46 | 3402 | 2003-2009 | |
| 9. | Kadish Ettinripper | 37 | 3247 | 2006-2012 | |
| 10. | David Feinkohl | 28 | 976 | 2006-2007 | |
| 11. | Grotluk The Ugly | 26 | 3432 | 2005-2012 | |
| Bror Brickfist | 26 | 1494 | 2010-2012 | ||
| 13. | Olthor Eowind | 25 | 3481 | 2003-2009 | |
| 14. | Morag *the Shriek | 23 | 2277 | 2009-2012 | |
| 15. | Gamaithor Elylith | 22 | 3771 | 2003-2012 | |
| Haliagast Gumer | 22 | 1396 | 2003-2005 | ||
| 17. | Gobur Foetooth | 21 | 5214 | 2003-2011 | |
| 18. | Lester Pulley | 19 | 1155 | 2011-2012 | |
| 19. | Sruulak Mooncutter | 17 | 2833 | 2003-2008 | |
| 20. | Tigthor Tändel | 15 | 1609 | 2003-2006 | |
| 21. | Desmond Salvatore | 13 | 2349 | 2003-2009 | |
| Rasin Rockcrusher | 13 | 2887 | 2003-2007 | ||
| 23. | Vrsuurag Swordshaker | 12 | 1894 | 2003-2009 | |
| 24. | Pruugor Hearteater | 11 | 3749 | 2005-2012 | |
| Glisur Earthsnapper | 11 | 1685 | 2009-2012 | ||
| Genus Chiselsnapper | 11 | 2187 | 2003-2011 | ||
| Vurk Vogel | 11 | 297 | 2009-2010 | ||
| 28. | Legagast Isaiwyn | 10 | 484 | 2003-2005 | |
| 29. | Smama Shauma | 9 | 1555 | 2005-2012 | |
| Legealas Isauron | 9 | 505 | 2005-2008 | ||
| 31. | Kimar Elradriend | 8 | 1108 | 2003-2012 | |
| Vrsorbag Swordeater | 8 | 2470 | 2003-2007 | ||
| 33. | Legeon Iseogrin | 7 | 4195 | 2005-2012 | |
| Roberto Arostegui | 7 | 1377 | 2010-2012 | ||
| Fogan Cavernfist | 7 | 1184 | 2004-2012 | ||
| Rorag Knifebasher | 7 | 1585 | 2003-2007 | ||
| Sisin Silvertwister | 7 | 1192 | 2003-2004 | ||
| 38. | Gwilmir Gororon | 6 | 2263 | 2003-2012 | |
| Hahai Elefontcrawler | 6 | 1495 | 2007-2012 | ||
| 40. | Bulbo Sandybanks | 5 | 3051 | 2005-2012 | |
| Grishburz The Ripper | 5 | 121 | 2005-2006 | ||
| Vrahai Spikeeater | 5 | 751 | 2003-2004 | ||
| 43. | Minto Foxburr | 4 | 4644 | 2004-2012 | |
| Wayne Phillips | 4 | 1176 | 2006-2012 | ||
| Gord The Good | 4 | 286 | 2010-2012 | ||
| Porin Bloodhelm | 4 | 307 | 2005-2008 | ||
| Iseolf Imreogorn * | 4 | 3323 | 2003-2007 | ||
| 48. | Braddock The Fell | 3 | 1190 | 2009-2012 | |
| Sniktakh The Abominable | 3 | 268 | 2010-2011 | ||
| Praj Ri Kaan | 3 | 91 | 2009-2011 | ||
| Glurin Foetearer | 3 | 1681 | 2005-2009 | ||
| Pruuggek Heartdragger | 3 | 726 | 2004-2006 | ||
| Meriamli Legaumer | 3 | 352 | 2004-2006 | ||
| Mark Luman | 3 | 574 | 2003-2004 | ||
| Gus Hurlburt | 3 | 510 | 2003-2004 | ||
| 56. | Sarin Redear | 2 | 2934 | 2005-2012 | |
| David Solomon | 2 | 2533 | 2005-2012 | ||
| Tathor Legáldor | 2 | 2471 | 2008-2012 | ||
| Silla Glārion | 2 | 2402 | 2008-2012 | ||
| Thoma Thugast | 2 | 2180 | 2007-2012 | ||
| Claud Lachapelle | 2 | 324 | 2011-2012 | ||
| Ernest Arms | 2 | 210 | 2010-2012 | ||
| Elol Galadrielas | 2 | 94 | 2010-2012 | ||
| Isamli Elviorion | 2 | 25 | 2012-2012 | ||
| Gamaulob Eowāthien | 2 | 1198 | 2003-2004 | ||
| Wigor Toothdragger | 2 | 810 | 2003-2004 | ||
| 67. | Wong Trollraper | 1 | 3696 | 2004-2012 | |
| Lignar Oathbane | 1 | 1695 | 2009-2012 | ||
| Nose Of Sauron | 1 | 505 | 2008-2012 | ||
| Gilgaril Ealthir | 1 | 224 | 2008-2012 | ||
| Sotok Isän | 1 | 205 | 2008-2012 | ||
| Mosin Bunce | 1 | 94 | 2012-2012 | ||
| Grukak Dwarfcrawler | 1 | 4725 | 2003-2011 | ||
| Daisy Willow | 1 | 183 | 2005-2011 | ||
| Drogo Knotwise | 1 | 194 | 2009-2010 | ||
| Vrsong Swordcutter | 1 | 4063 | 2003-2009 | ||
| Lula Elrķrā | 1 | 200 | 2005-2008 | ||
| Derrin Man-Nose | 1 | 331 | 2006-2007 | ||
| Jeffrey Benard | 1 | 138 | 2007-2007 | ||
| Gimli Stealthbow | 1 | 84 | 2005-2007 | ||
| Flem The Rude | 1 | 4 | 2007-2007 | ||
| Tigra Tadrielad | 1 | 1464 | 2003-2006 | ||
| Dan Biehl | 1 | 476 | 2004-2005 | ||
| Fosco Brandybuck | 1 | 304 | 2005-2005 | ||
| Erasmo Peņa | 1 | 27 | 2004-2005 | ||
| John Wallace | 1 | 461 | 2004-2004 | ||
| Louis Shield | 1 | 258 | 2004-2004 | ||
| Areahir Anāril | 1 | 245 | 2003-2003 |
| For questions or to report errors, please send us a note. |