Third Basemen Single-Season
Walks
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Walks PA Year Career Leaderboard
1.    Grukak Dwarfcrawler 125 683 2007  
  Grukak Dwarfcrawler 125 681 2005  
  Gobur Foetooth 125 721 2003  
4.    Grukak Dwarfcrawler 118 666 2006  
  Gobur Foetooth 118 711 2005  
6.    Gobur Foetooth 117 694 2006  
7.    Grukak Dwarfcrawler 113 657 2004  
8.    Gamaithor Elylith 109 673 2006  
9.    Gamaithor Elylith 108 662 2005  
  Gobur Foetooth 108 655 2004  
11.    Grukak Dwarfcrawler 107 665 2008  
  Loopy *squishmasher 107 693 2006  
13.    Iseolf Imreogorn * 100 702 2004  
14.    Minto Foxburr 98 685 2012  
15.    Grukak Dwarfcrawler 97 598 2003  
16.    Iseolf Imreogorn * 96 682 2005  
17.    Grukak Dwarfcrawler 95 638 2009  
18.    Gamaithor Elylith 93 520 2007  
19.    Sisin Silvertwister 91 631 2003  
20.    Loopy *squishmasher 88 681 2009  
  Gamaithor Elylith 88 568 2008  
  Minto Foxburr 88 640 2007  
  Iseolf Imreogorn * 88 678 2003  
24.    Loopy *squishmasher 85 681 2007  
  Minto Foxburr 85 575 2006  
26.    Minto Foxburr 82 660 2010  
27.    Minto Foxburr 81 701 2011  
  Gwilmir Gororon 81 541 2003  
29.    Loopy *squishmasher 80 674 2011  
30.    Lester Pulley 77 654 2012  
31.    Legeon Iseogrin 76 677 2007  
  Gobur Foetooth 76 555 2007  
33.    Minto Foxburr 74 651 2008  
34.    Minto Foxburr 73 560 2005  
35.    Loopy *squishmasher 72 658 2008  
  Biadoc Belóndil 72 616 2003  
37.    Tathor Legáldor 71 594 2010  
  Gamaithor Elylith 71 470 2009  
39.    Perauman Merumli 70 666 2008  
  Perauman Merumli 70 662 2007  
  Loopy *squishmasher 70 682 2005  
42.    Ghash The Sneaky 69 596 2012  
43.    Tathor Legáldor 68 592 2011  
  Thoma Thugast 68 601 2008  
  Iseolf Imreogorn * 68 683 2006  
46.    Gobur Foetooth 67 599 2008  
  Gwilmir Gororon 67 602 2004  
48.    Loopy *squishmasher 66 658 2010  
  Gobur Foetooth 66 616 2009  
  Sruulak Mooncutter 66 608 2006  
  Gorauden Geomli 66 663 2004  
52.    Mohair *catsquisher 65 703 2008  
53.    Loopy *squishmasher 64 653 2012  
  Gabzog *the Obtuse 64 655 2007  
  Mohair *catsquisher 64 645 2006  
  Mohair *catsquisher 64 570 2005  
57.    Legeon Iseogrin 63 675 2008  
  Mohair *catsquisher 63 664 2004  
59.    Olthor Eowind 62 484 2009  
  Olthor Eowind 62 604 2007  
  Gamaulob Eowàthien 62 677 2004  
  Olthor Eowind 62 484 2003  
63.    Perauman Merumli 61 644 2010  
  Legeon Iseogrin 61 565 2009  
65.    Lester Pulley 60 501 2011  
  Mohair *catsquisher 60 644 2010  
  Sisin Silvertwister 60 561 2004  
68.    Grotluk The Ugly 59 648 2012  
  Mohair *catsquisher 59 669 2011  
70.    Thuvvia Sowyn 58 565 2007  
  Gorauden Geomli 58 530 2005  
  Biadoc Belóndil 58 427 2004  
73.    Braddock The Fell 57 561 2011  
  Thuvvia Sowyn 57 452 2009  
  Mark Luman 57 532 2004  
76.    Perauman Merumli 56 609 2009  
  Gorauden Geomli 56 611 2003  
  Gamaulob Eowàthien 56 521 2003  
79.    Smama Shauma 55 580 2012  
  Sruulak Mooncutter 55 499 2007  
81.    Pruugor Hearteater 54 650 2012  
  Olthor Eowind 54 494 2006  
  Olthor Eowind 54 597 2005  
84.    Grotluk The Ugly 53 636 2010  
  Pruugor Hearteater 53 631 2010  
  Thoma Thugast 53 441 2009  
  Iseolf Imreogorn * 53 578 2007  
  Legeon Iseogrin 53 620 2006  
89.    Perauman Merumli 52 626 2011  
  Gobur Foetooth 52 595 2010  
  Gabzog *the Obtuse 52 665 2008  
  Mohair *catsquisher 52 619 2007  
  Taar Isionduil 52 609 2007  
94.    Tathor Legáldor 51 562 2012  
  David Solomon 51 649 2009  
  Pruugor Hearteater 51 641 2009  
  Mohair *catsquisher 51 570 2009  
  Tigthor Tändel 51 694 2003  
99.    Mohair *catsquisher 50 632 2012  
  Jusef Delkathor 50 607 2007