Third Basemen Single-Season
Caught Stealing
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Caught Stealing PA Year Career Leaderboard
1.    Mohair *catsquisher 26 570 2005  
2.    Mohair *catsquisher 24 669 2011  
3.    Perauman Merumli 23 609 2009  
  Taar Isionduil 23 609 2007  
5.    Mohair *catsquisher 22 664 2004  
6.    Tina Legāl 21 649 2012  
  Mohair *catsquisher 21 644 2010  
  David Feinkohl 21 612 2006  
9.    Gabzog *the Obtuse 20 660 2006  
10.    Perauman Merumli 19 644 2010  
  Loopy *squishmasher 19 658 2008  
  Perauman Merumli 19 662 2007  
13.    Gabzog *the Obtuse 18 665 2008  
  Loopy *squishmasher 18 693 2006  
  Mohair *catsquisher 18 645 2006  
16.    Ghash The Sneaky 17 596 2012  
  Mohair *catsquisher 17 703 2008  
18.    Perauman Merumli 16 626 2011  
  Gabzog *the Obtuse 16 655 2007  
20.    Ghash The Sneaky 15 314 2011  
  Mohair *catsquisher 15 570 2009  
22.    Ghash The Sneaky 14 368 2010  
23.    Loopy *squishmasher 13 681 2007  
24.    Mohair *catsquisher 12 632 2012  
  Loopy *squishmasher 12 658 2010  
  Kadish Ettinripper 12 478 2010  
  Tina Legāl 12 622 2009  
  Perauman Merumli 12 666 2008  
  Thuvvia Sowyn 12 518 2006  
  Taar Isionduil 12 435 2006  
  Taar Isionduil 12 529 2003  
32.    Taar Isionduil 11 417 2008  
  Mohair *catsquisher 11 619 2007  
34.    Bror Brickfist 10 579 2011  
  Grotluk The Ugly 10 575 2011  
  Lester Pulley 10 501 2011  
  Loopy *squishmasher 10 681 2009  
  Ghash The Sneaky 10 237 2007  
  Gabzog *the Obtuse 10 571 2005  
  Haliagast Gumer 10 561 2003  
41.    Perauman Merumli 9 656 2012  
  Lester Pulley 9 654 2012  
  Grotluk The Ugly 9 648 2012  
  Kadish Ettinripper 9 542 2012  
  Morag *the Shriek 9 636 2010  
  Morag *the Shriek 9 458 2009  
  Ghash The Sneaky 9 333 2008  
  Loopy *squishmasher 9 682 2005  
  Taar Isionduil 9 368 2004  
50.    Bror Brickfist 8 598 2012  
  Bror Brickfist 8 317 2010  
  Thuvvia Sowyn 8 452 2009  
  Thuvvia Sowyn 8 393 2008  
  Thuvvia Sowyn 8 565 2007  
  Sruulak Mooncutter 8 499 2007  
  Legealas Isauron 8 500 2005  
  Thuvvia Sowyn 8 467 2005  
  Taar Isionduil 8 404 2005  
  Legagast Isaiwyn 8 399 2003  
60.    Loopy *squishmasher 7 674 2011  
  Tina Legāl 7 514 2010  
  Kadish Ettinripper 7 582 2007  
  Gamaithor Elylith 7 520 2007  
  David Feinkohl 7 364 2007  
  Tigthor Tändel 7 467 2005  
  Haliagast Gumer 7 413 2004  
  Tigthor Tändel 7 694 2003  
  Vrsuurag Swordshaker 7 605 2003  
69.    Loopy *squishmasher 6 653 2012  
  Tina Legāl 6 537 2011  
  Vurk Vogel 6 189 2009  
  Gobur Foetooth 6 711 2005  
  Rasin Rockcrusher 6 629 2003  
74.    Kimar Elradriend 5 334 2011  
  Glisur Earthsnapper 5 261 2010  
  Vurk Vogel 5 108 2010  
  Pruugor Hearteater 5 533 2008  
  Tina Legāl 5 328 2008  
  Olthor Eowind 5 604 2007  
  Gamaithor Elylith 5 673 2006  
  Perauman Merumli 5 142 2006  
  Olthor Eowind 5 597 2005  
  Haliagast Gumer 5 422 2005  
  Gobur Foetooth 5 655 2004  
  Sruulak Mooncutter 5 571 2004  
  Vrahai Spikeeater 5 607 2003  
  Desmond Salvatore 5 520 2003  
88.    Smama Shauma 4 580 2012  
  Morag *the Shriek 4 640 2011  
  Roberto Arostegui 4 487 2010  
  Olthor Eowind 4 484 2009  
  Gamaithor Elylith 4 568 2008  
  Kadish Ettinripper 4 373 2008  
  Gobur Foetooth 4 555 2007  
  Vrsorbag Swordeater 4 492 2004  
  Sisin Silvertwister 4 631 2003  
97.    Glisur Earthsnapper 3 534 2011  
  Kadish Ettinripper 3 356 2011  
  Roberto Arostegui 3 325 2011  
  Taar Isionduil 3 45 2011