| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Third Basemen Single-Season On-Base Pct Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | On-Base Pct | PA | Year | Career Leaderboard |
| 1. | Gobur Foetooth | .4487 | 711 | 2005 | |
| 2. | Iseolf Imreogorn * | .4451 | 702 | 2004 | |
| 3. | Grukak Dwarfcrawler | .4405 | 681 | 2005 | |
| 4. | Grukak Dwarfcrawler | .4378 | 683 | 2007 | |
| 5. | Loopy *squishmasher | .4358 | 693 | 2006 | |
| 6. | Grukak Dwarfcrawler | .4324 | 666 | 2006 | |
| 7. | Minto Foxburr | .4312 | 640 | 2007 | |
| 8. | Minto Foxburr | .4304 | 560 | 2005 | |
| 9. | Mohair *catsquisher | .4298 | 570 | 2005 | |
| 10. | Loopy *squishmasher | .4288 | 681 | 2009 | |
| Loopy *squishmasher | .4288 | 681 | 2007 | ||
| 12. | Loopy *squishmasher | .4271 | 658 | 2008 | |
| 13. | Minto Foxburr | .4209 | 575 | 2006 | |
| 14. | Minto Foxburr | .4197 | 660 | 2010 | |
| 15. | Gobur Foetooth | .4193 | 694 | 2006 | |
| 16. | Grukak Dwarfcrawler | .4186 | 657 | 2004 | |
| 17. | Grukak Dwarfcrawler | .4147 | 598 | 2003 | |
| 18. | Loopy *squishmasher | .4139 | 674 | 2011 | |
| 19. | Iseolf Imreogorn * | .4106 | 682 | 2005 | |
| 20. | Lester Pulley | .4084+ | 501 | 2011 | |
| 21. | Loopy *squishmasher | .4058 | 653 | 2012 | |
| 22. | Loopy *squishmasher | .4027 | 658 | 2010 | |
| 23. | Mohair *catsquisher | .4025 | 570 | 2009 | |
| 24. | Gobur Foetooth | .4000 | 655 | 2004 | |
| 25. | Mohair *catsquisher | .3991 | 644 | 2010 | |
| 26. | Mohair *catsquisher | .3983 | 703 | 2008 | |
| 27. | Grukak Dwarfcrawler | .3981 | 638 | 2009 | |
| 28. | Wong Trollraper | .3950 | 639 | 2007 | |
| 29. | Minto Foxburr | .3918 | 685 | 2012 | |
| 30. | Legeon Iseogrin | .3914 | 677 | 2007 | |
| 31. | Mohair *catsquisher | .3907 | 669 | 2011 | |
| 32. | Iseolf Imreogorn * | .3894 | 678 | 2003 | |
| 33. | Mohair *catsquisher | .3876 | 645 | 2006 | |
| 34. | Kadish Ettinripper | .3847 | 582 | 2007 | |
| 35. | Haliagast Gumer | .3842 | 561 | 2003 | |
| 36. | Gobur Foetooth | .3831 | 616 | 2009 | |
| 37. | Grotluk The Ugly | .3781 | 648 | 2012 | |
| 38. | Sisin Silvertwister | .3772 | 631 | 2003 | |
| 39. | Mohair *catsquisher | .3770 | 619 | 2007 | |
| 40. | Pruugor Hearteater | .3770 | 631 | 2010 | |
| 41. | Mohair *catsquisher | .3765 | 664 | 2004 | |
| 42. | Iseolf Imreogorn * | .3763 | 683 | 2006 | |
| 43. | Grukak Dwarfcrawler | .3759 | 665 | 2008 | |
| 44. | Loopy *squishmasher | .3754 | 682 | 2005 | |
| 45. | Gamaithor Elylith | .3731 | 662 | 2005 | |
| 46. | Mohair *catsquisher | .3718 | 632 | 2012 | |
| 47. | Minto Foxburr | .3702 | 651 | 2008 | |
| 48. | Gobur Foetooth | .3689 | 599 | 2008 | |
| 49. | Perauman Merumli | .3688 | 609 | 2009 | |
| 50. | Gobur Foetooth | .3675 | 721 | 2003 | |
| 51. | Tina Legàl | .3671 | 622 | 2009 | |
| 52. | Braddock The Fell | .3669 | 561 | 2011 | |
| 53. | Minto Foxburr | .3666 | 701 | 2011 | |
| 54. | Olthor Eowind | .3665+ | 484 | 2009 | |
| 55. | Perauman Merumli | .3658 | 626 | 2011 | |
| 56. | Gorauden Geomli | .3657 | 530 | 2005 | |
| 57. | Pruugor Hearteater | .3653 | 650 | 2012 | |
| 58. | Gorauden Geomli | .3650 | 611 | 2003 | |
| 59. | Morag *the Shriek | .3648 | 636 | 2010 | |
| 60. | Perauman Merumli | .3639 | 644 | 2010 | |
| 61. | Lester Pulley | .3639 | 654 | 2012 | |
| 62. | Gabzog *the Obtuse | .3636 | 660 | 2006 | |
| 63. | Grotluk The Ugly | .3622 | 636 | 2010 | |
| 64. | Legeon Iseogrin | .3617 | 565 | 2009 | |
| 65. | Olthor Eowind | .3609 | 604 | 2007 | |
| 66. | Tathor Legáldor | .3609 | 594 | 2010 | |
| 67. | Gwilmir Gororon | .3604 | 541 | 2003 | |
| 68. | Gabzog *the Obtuse | .3588 | 655 | 2007 | |
| 69. | Pruugor Hearteater | .3587+ | 500 | 2011 | |
| 70. | Pruugor Hearteater | .3585 | 641 | 2009 | |
| 71. | Kadish Ettinripper | .3583 | 533 | 2006 | |
| 72. | Gobur Foetooth | .3568 | 555 | 2007 | |
| 73. | Gamaithor Elylith | .3566 | 673 | 2006 | |
| 74. | Gorauden Geomli | .3565 | 663 | 2004 | |
| 75. | Perauman Merumli | .3564 | 662 | 2007 | |
| 76. | Tina Legàl | .3542 | 514 | 2010 | |
| 77. | Biadoc Belóndil | .3539 | 616 | 2003 | |
| 78. | Legeon Iseogrin | .3526 | 675 | 2008 | |
| 79. | Kadish Ettinripper | .3515+ | 478 | 2010 | |
| 80. | Olthor Eowind | .3506+ | 494 | 2006 | |
| 81. | Thoma Thugast | .3506 | 601 | 2008 | |
| 82. | Silla Glàrion | .3498 | 548 | 2011 | |
| 83. | Gamaulob Eowàthien | .3493 | 521 | 2003 | |
| 84. | Taar Isionduil | .3491 | 529 | 2003 | |
| 85. | Grotluk The Ugly | .3484 | 575 | 2011 | |
| 86. | Perauman Merumli | .3449 | 666 | 2008 | |
| 87. | Legeon Iseogrin | .3430 | 554 | 2010 | |
| 88. | Bulbo Sandybanks | .3428 | 601 | 2012 | |
| 89. | Olthor Eowind | .3423 | 597 | 2005 | |
| 90. | Wong Trollraper | .3419 | 629 | 2006 | |
| 91. | Pruugor Hearteater | .3415 | 533 | 2008 | |
| 92. | Grotluk The Ugly | .3412 | 510 | 2006 | |
| 93. | Mefur Orcdelver | .3407 | 631 | 2009 | |
| 94. | Vrsong Swordcutter | .3405 | 563 | 2003 | |
| 95. | Perauman Merumli | .3405 | 656 | 2012 | |
| 96. | Vrsorbag Swordeater | .3401 | 638 | 2006 | |
| 97. | Rorag Knifebasher | .3398 | 519 | 2004 | |
| 98. | Legeon Iseogrin | .3379 | 515 | 2012 | |
| 99. | Vrsorbag Swordeater | .3377 | 533 | 2005 | |
| 100. | Bulbo Sandybanks | .3373 | 674 | 2008 |
| For questions or to report errors, please send us a note. |