| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Third Basemen Single-Season OPS Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | OPS | PA | Year | Career Leaderboard |
| 1. | Loopy *squishmasher | 1.0772 | 681 | 2007 | |
| 2. | Loopy *squishmasher | 1.0617 | 658 | 2008 | |
| 3. | Grukak Dwarfcrawler | 1.0319 | 683 | 2007 | |
| 4. | Loopy *squishmasher | 1.0278 | 681 | 2009 | |
| 5. | Grukak Dwarfcrawler | 1.0247 | 666 | 2006 | |
| 6. | Grukak Dwarfcrawler | 1.0231 | 681 | 2005 | |
| 7. | Iseolf Imreogorn * | 1.0115 | 702 | 2004 | |
| 8. | Grukak Dwarfcrawler | 1.0085 | 657 | 2004 | |
| 9. | Loopy *squishmasher | .9920 | 674 | 2011 | |
| 10. | Gobur Foetooth | .9858 | 711 | 2005 | |
| 11. | Loopy *squishmasher | .9822 | 693 | 2006 | |
| 12. | Grukak Dwarfcrawler | .9696 | 598 | 2003 | |
| 13. | Loopy *squishmasher | .9573 | 658 | 2010 | |
| 14. | Minto Foxburr | .9555 | 640 | 2007 | |
| 15. | Lester Pulley | .9519+ | 501 | 2011 | |
| 16. | Minto Foxburr | .9460 | 660 | 2010 | |
| 17. | Loopy *squishmasher | .9394 | 653 | 2012 | |
| 18. | Minto Foxburr | .9324 | 575 | 2006 | |
| 19. | Gobur Foetooth | .9255 | 694 | 2006 | |
| 20. | Grukak Dwarfcrawler | .9252 | 638 | 2009 | |
| 21. | Minto Foxburr | .9169 | 560 | 2005 | |
| 22. | Gabzog *the Obtuse | .9055 | 660 | 2006 | |
| 23. | Iseolf Imreogorn * | .9001 | 682 | 2005 | |
| 24. | Mohair *catsquisher | .8965 | 570 | 2009 | |
| 25. | Mohair *catsquisher | .8965 | 570 | 2005 | |
| 26. | Wong Trollraper | .8941 | 639 | 2007 | |
| 27. | Mefur Orcdelver | .8848 | 631 | 2009 | |
| 28. | Tina Legāl | .8837 | 622 | 2009 | |
| 29. | Iseolf Imreogorn * | .8834 | 678 | 2003 | |
| 30. | Mohair *catsquisher | .8833 | 644 | 2010 | |
| 31. | Haliagast Gumer | .8833 | 561 | 2003 | |
| 32. | Mohair *catsquisher | .8832 | 703 | 2008 | |
| 33. | Gabzog *the Obtuse | .8802 | 655 | 2007 | |
| 34. | Sisin Silvertwister | .8744 | 631 | 2003 | |
| 35. | Perauman Merumli | .8737 | 626 | 2011 | |
| 36. | Gamaithor Elylith | .8704 | 662 | 2005 | |
| 37. | Sruulak Mooncutter | .8633 | 608 | 2006 | |
| 38. | Gobur Foetooth | .8607 | 655 | 2004 | |
| 39. | Mefur Orcdelver | .8517 | 677 | 2008 | |
| 40. | Kadish Ettinripper | .8513 | 582 | 2007 | |
| 41. | Grukak Dwarfcrawler | .8467 | 665 | 2008 | |
| 42. | Gobur Foetooth | .8449 | 616 | 2009 | |
| 43. | Minto Foxburr | .8422 | 685 | 2012 | |
| 44. | Perauman Merumli | .8413 | 644 | 2010 | |
| 45. | Taar Isionduil | .8409 | 529 | 2003 | |
| 46. | Mohair *catsquisher | .8406 | 669 | 2011 | |
| 47. | Loopy *squishmasher | .8398 | 682 | 2005 | |
| 48. | Thuvvia Sowyn | .8357 | 541 | 2003 | |
| 49. | Morag *the Shriek | .8355 | 636 | 2010 | |
| 50. | Perauman Merumli | .8310 | 609 | 2009 | |
| 51. | Minto Foxburr | .8290 | 651 | 2008 | |
| 52. | Legeon Iseogrin | .8254 | 677 | 2007 | |
| 53. | Kadish Ettinripper | .8222+ | 478 | 2010 | |
| 54. | Tathor Legáldor | .8206 | 594 | 2010 | |
| 55. | Iseolf Imreogorn * | .8202 | 683 | 2006 | |
| 56. | Rorag Knifebasher | .8180 | 519 | 2004 | |
| 57. | Kadish Ettinripper | .8179 | 533 | 2006 | |
| 58. | Mefur Orcdelver | .8168 | 623 | 2007 | |
| 59. | Mohair *catsquisher | .8159 | 664 | 2004 | |
| 60. | Lester Pulley | .8143 | 654 | 2012 | |
| 61. | Mefur Orcdelver | .8131 | 644 | 2010 | |
| 62. | Mohair *catsquisher | .8101 | 645 | 2006 | |
| 63. | Pruugor Hearteater | .8096 | 631 | 2010 | |
| 64. | Gobur Foetooth | .8095 | 599 | 2008 | |
| 65. | David Solomon | .8073 | 601 | 2010 | |
| 66. | Biadoc Belóndil | .8044 | 616 | 2003 | |
| 67. | Genus Chiselsnapper | .8007 | 586 | 2003 | |
| 68. | Vrsong Swordcutter | .7988 | 563 | 2003 | |
| 69. | Bror Brickfist | .7985 | 579 | 2011 | |
| 70. | Perauman Merumli | .7969 | 656 | 2012 | |
| 71. | Wong Trollraper | .7968+ | 477 | 2005 | |
| 72. | Ghash The Sneaky | .7947 | 596 | 2012 | |
| 73. | Olthor Eowind | .7930 | 604 | 2007 | |
| 74. | Silla Glārion | .7920 | 548 | 2011 | |
| 75. | Mohair *catsquisher | .7904 | 619 | 2007 | |
| 76. | Wigor Toothdragger | .7894 | 611 | 2003 | |
| 77. | Gobur Foetooth | .7892 | 721 | 2003 | |
| 78. | Tina Legāl | .7878 | 514 | 2010 | |
| 79. | Minto Foxburr | .7866 | 701 | 2011 | |
| 80. | Gobur Foetooth | .7859 | 555 | 2007 | |
| 81. | Gamaithor Elylith | .7838 | 568 | 2008 | |
| 82. | Mohair *catsquisher | .7809 | 632 | 2012 | |
| 83. | Bulbo Sandybanks | .7799 | 601 | 2012 | |
| 84. | Gorauden Geomli | .7766 | 611 | 2003 | |
| 85. | Braddock The Fell | .7759 | 561 | 2011 | |
| 86. | Grotluk The Ugly | .7753 | 648 | 2012 | |
| 87. | Joseph Delk | .7749+ | 500 | 2005 | |
| 88. | Morag *the Shriek | .7712 | 543 | 2012 | |
| 89. | Thuvvia Sowyn | .7700+ | 467 | 2005 | |
| 90. | Sruulak Mooncutter | .7690 | 571 | 2004 | |
| 91. | Gabzog *the Obtuse | .7688 | 665 | 2008 | |
| 92. | Rasin Rockcrusher | .7677 | 655 | 2005 | |
| 93. | Pruugor Hearteater | .7674 | 650 | 2012 | |
| 94. | Olthor Eowind | .7653 | 540 | 2008 | |
| 95. | Vrsorbag Swordeater | .7650 | 638 | 2006 | |
| 96. | Morag *the Shriek | .7647 | 640 | 2011 | |
| 97. | Pruugor Hearteater | .7644 | 641 | 2009 | |
| 98. | Olthor Eowind | .7625 | 597 | 2005 | |
| 99. | Wong Trollraper | .7623 | 629 | 2006 | |
| 100. | Gorauden Geomli | .7622 | 530 | 2005 |
| For questions or to report errors, please send us a note. |