Third Basemen Single-Season
RBIs
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player RBIs PA Year Career Leaderboard
1.    Loopy *squishmasher 130 681 2007  
2.    Grukak Dwarfcrawler 129 657 2004  
3.    Loopy *squishmasher 128 658 2008  
4.    Grukak Dwarfcrawler 125 683 2007  
5.    Minto Foxburr 121 640 2007  
6.    Wigor Toothdragger 120 611 2003  
7.    Grukak Dwarfcrawler 116 681 2005  
8.    Mefur Orcdelver 112 677 2008  
9.    Loopy *squishmasher 111 658 2010  
10.    Loopy *squishmasher 110 681 2009  
  Grukak Dwarfcrawler 110 666 2006  
12.    Sruulak Mooncutter 109 608 2006  
13.    Iseolf Imreogorn * 108 702 2004  
14.    Grukak Dwarfcrawler 104 665 2008  
  Loopy *squishmasher 104 693 2006  
16.    Gobur Foetooth 102 694 2006  
  Grukak Dwarfcrawler 102 598 2003  
18.    Mefur Orcdelver 101 623 2007  
  Gobur Foetooth 101 711 2005  
  Sisin Silvertwister 101 631 2003  
21.    Gabzog *the Obtuse 99 660 2006  
22.    Gamaithor Elylith 98 662 2005  
23.    Iseolf Imreogorn * 97 683 2006  
  Iseolf Imreogorn * 97 682 2005  
25.    Mefur Orcdelver 96 631 2009  
  Tina Legŕl 96 622 2009  
  Mohair *catsquisher 96 645 2006  
  Sruulak Mooncutter 96 588 2005  
  Genus Chiselsnapper 96 586 2003  
30.    Loopy *squishmasher 95 653 2012  
  Wong Trollraper 95 639 2007  
32.    Loopy *squishmasher 94 674 2011  
  Grukak Dwarfcrawler 94 638 2009  
  Gabzog *the Obtuse 94 655 2007  
  Wong Trollraper 94 477 2005  
  Sruulak Mooncutter 94 571 2004  
  Thuvvia Sowyn 94 541 2003  
38.    Bror Brickfist 93 579 2011  
  Morag *the Shriek 93 636 2010  
40.    Morag *the Shriek 92 640 2011  
  Minto Foxburr 92 560 2005  
42.    Mefur Orcdelver 91 644 2010  
43.    Lester Pulley 89 654 2012  
44.    Mohair *catsquisher 88 703 2008  
  Gamaithor Elylith 88 568 2008  
  Gorauden Geomli 88 546 2006  
  Gorauden Geomli 88 663 2004  
  Gobur Foetooth 88 655 2004  
  Desmond Salvatore 88 570 2004  
50.    Mohair *catsquisher 87 570 2009  
  Olthor Eowind 87 540 2008  
  Vrsorbag Swordeater 87 638 2006  
  Gobur Foetooth 87 721 2003  
54.    Loopy *squishmasher 86 682 2005  
55.    Tathor Legáldor 85 594 2010  
  David Solomon 85 649 2009  
  Thuvvia Sowyn 85 518 2006  
  Iseolf Imreogorn * 85 678 2003  
  Biadoc Belóndil 85 616 2003  
60.    Bror Brickfist 83 598 2012  
  David Solomon 83 601 2010  
  Vrahai Spikeeater 83 607 2003  
63.    Minto Foxburr 82 685 2012  
  Perauman Merumli 82 656 2012  
  Gobur Foetooth 82 599 2008  
  Pruugor Hearteater 82 557 2007  
67.    Smama Shauma 81 580 2012  
  Perauman Merumli 81 644 2010  
  Thuvvia Sowyn 81 565 2007  
  Gamaithor Elylith 81 673 2006  
  Rasin Rockcrusher 81 627 2006  
  Minto Foxburr 81 575 2006  
73.    Minto Foxburr 80 651 2008  
74.    Perauman Merumli 79 626 2011  
  Lester Pulley 79 501 2011  
76.    Lignar Oathbane 78 644 2011  
  Minto Foxburr 78 660 2010  
  Vrsong Swordcutter 78 593 2008  
  Vrsong Swordcutter 78 644 2007  
  Sruulak Mooncutter 78 499 2007  
81.    Ghash The Sneaky 77 596 2012  
  Gobur Foetooth 77 595 2010  
  Jusef Delkathor 77 607 2007  
  Olthor Eowind 77 604 2007  
85.    Mohair *catsquisher 76 669 2011  
  Wong Trollraper 76 550 2009  
  Gabzog *the Obtuse 76 665 2008  
88.    Bulbo Sandybanks 75 601 2012  
  Roberto Arostegui 75 565 2012  
  Mohair *catsquisher 75 644 2010  
  Gobur Foetooth 75 555 2007  
  Wong Trollraper 75 629 2006  
  Olthor Eowind 75 597 2005  
  Mohair *catsquisher 75 570 2005  
95.    Bulbo Sandybanks 74 674 2008  
  Vrsong Swordcutter 74 627 2005  
97.    Braddock The Fell 73 561 2011  
  Gobur Foetooth 73 616 2009  
  Mohair *catsquisher 73 664 2004  
100.    Mohair *catsquisher 72 632 2012