| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Center Fielders Career At-Bats Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | At-Bats | PA | Years | Single Season Leaderboard |
| 1. | Ralin Rockbinder | 5520 | 6399 | 2003-2012 | |
| 2. | Olorin *orithil | 5368 | 5880 | 2003-2012 | |
| 3. | Praggek Halflinglover | 5206 | 5625 | 2003-2012 | |
| 4. | Vorzava Tinond | 5168 | 5692 | 2003-2012 | |
| 5. | Lumtina Elväwen | 4371 | 4972 | 2003-2010 | |
| 6. | Lumth Elváril | 4242 | 4687 | 2003-2011 | |
| 7. | Ciurk Badgerpoker | 4149 | 4934 | 2003-2012 | |
| 8. | Sruukor Mansmasher | 4103 | 4532 | 2004-2012 | |
| 9. | Arweand Belámir | 3633 | 3936 | 2003-2009 | |
| 10. | Halauman Greoman | 3594 | 4113 | 2003-2010 | |
| 11. | Perian Moraden | 3479 | 3903 | 2003-2009 | |
| 12. | Hoisil Goldfist | 3424 | 3746 | 2005-2012 | |
| 13. | Gruugor Earchewer | 3352 | 3653 | 2003-2011 | |
| 14. | Peromer Moraman | 3312 | 3813 | 2003-2012 | |
| 15. | Elramli Elimir | 3144 | 3514 | 2007-2012 | |
| 16. | Eoden Elrilmer | 3103 | 3422 | 2003-2012 | |
| 17. | Phantina Föriand | 3079 | 3499 | 2003-2008 | |
| 18. | Grumpus *the Grumpest | 2864 | 3162 | 2008-2012 | |
| 19. | Moran Alcarin | 2769 | 3123 | 2007-2012 | |
| 20. | Lugnar Orcback | 2513 | 2720 | 2003-2007 | |
| 21. | Gandeohil Gaman | 2444 | 2717 | 2003-2011 | |
| 22. | Rosil Shieldmover | 2432 | 2636 | 2003-2012 | |
| 23. | Meraulbo Isum | 2416 | 2615 | 2003-2010 | |
| 24. | Sirbag Koboldraper | 2358 | 2574 | 2003-2008 | |
| 25. | Elrildur Elriamli | 2322 | 2544 | 2005-2012 | |
| 26. | Holfast Cotton | 2268 | 2486 | 2006-2012 | |
| 27. | Zoot *the Unchaste | 2170 | 2375 | 2009-2012 | |
| 28. | Husil Grudgebinder | 2023 | 2180 | 2003-2010 | |
| 29. | Paurk Goblinshaker | 1975 | 2233 | 2003-2006 | |
| 30. | Lelin Ironshaker | 1969 | 2090 | 2003-2007 | |
| 31. | Susur Stonesnapper | 1946 | 2166 | 2003-2007 | |
| 32. | Loinar Oathsmelter | 1916 | 2134 | 2003-2007 | |
| 33. | Otho Grubb | 1859 | 2047 | 2005-2012 | |
| 34. | Theodore *nazgul | 1848 | 2084 | 2004-2008 | |
| 35. | Wilo Toothkicker | 1813 | 1933 | 2003-2010 | |
| 36. | Robert Lauzon | 1791 | 1928 | 2008-2012 | |
| 37. | Scarlett *mawaan | 1762 | 1932 | 2006-2008 | |
| 38. | Gamahir Elvorfindel | 1744 | 1924 | 2003-2007 | |
| 39. | Betsie Bats | 1723 | 1856 | 2007-2012 | |
| 40. | Matthew Amar | 1660 | 1833 | 2009-2012 | |
| 41. | Idril Calafalas | 1588 | 1693 | 2009-2012 | |
| 42. | Marquis Smith | 1480 | 1623 | 2009-2012 | |
| 43. | Saravin Darkbrother | 1474 | 1608 | 2010-2012 | |
| 44. | Radaidur Morauden | 1461 | 1629 | 2003-2012 | |
| 45. | Dejus Celénduil | 1377 | 1450 | 2003-2007 | |
| 46. | Flambard Brownlock | 1298 | 1387 | 2005-2008 | |
| 47. | Gandolf Gameahir | 1235 | 1329 | 2003-2006 | |
| 48. | Borowyn Celilmalith | 1167 | 1275 | 2003-2007 | |
| 49. | Estella Headstrong | 1142 | 1264 | 2006-2012 | |
| 50. | Phaiia Eowóriand | 1078 | 1168 | 2003-2012 | |
| 51. | Kimah Elorfirion | 927 | 1042 | 2003-2006 | |
| 52. | Lelyan Mariner | 915 | 989 | 2010-2012 | |
| 53. | Sulak Moonpoker | 911 | 979 | 2005-2009 | |
| 54. | Gothor Gollind | 852 | 932 | 2004-2010 | |
| 55. | Maughash The Straggler | 835 | 909 | 2006-2009 | |
| 56. | Clobbergle Chubb | 815 | 886 | 2010-2012 | |
| 57. | David Goodrich | 771 | 833 | 2008-2012 | |
| 58. | Zooty Mirthmaker | 764 | 841 | 2008-2010 | |
| 59. | Frumsh Devilbelly | 744 | 808 | 2003-2007 | |
| 60. | Bill Rollins | 738 | 781 | 2003-2004 | |
| 61. | Gwudriel Greagrin | 654 | 721 | 2003-2007 | |
| 62. | Arweoden Belarar | 633 | 697 | 2003-2004 | |
| 63. | Radiagrin Morilwyn | 628 | 671 | 2003-2005 | |
| 64. | Sariaron Radeaborn | 620 | 673 | 2011-2012 | |
| 65. | Phaiar Gàndir | 582 | 635 | 2012-2012 | |
| Tamli Stonetearer | 582 | 624 | 2003-2005 | ||
| 67. | Boredriel Celadrieng | 576 | 635 | 2011-2012 | |
| 68. | Timothy Kyler | 513 | 572 | 2004-2005 | |
| 69. | Gogul Stonetearer | 512 | 567 | 2010-2012 | |
| 70. | Melvin Ulloa | 502 | 539 | 2003-2010 | |
| 71. | Elrugorn Elrilgast | 483 | 509 | 2003-2007 | |
| 72. | Jimmy Wasilewski | 457 | 498 | 2006-2006 | |
| 73. | Ving Spearhammer | 378 | 430 | 2003-2004 | |
| 74. | Kushnak Fingerkiller | 371 | 404 | 2003-2005 | |
| 75. | Meriadoc Dogwood | 361 | 409 | 2004-2006 | |
| 76. | Meriadoc Bolger | 360 | 390 | 2005-2007 | |
| 77. | Paurk Goblinshaker | 342 | 372 | 2007-2007 | |
| 78. | Thomas Barnwell | 321 | 348 | 2004-2005 | |
| 79. | Denaumli Eärionduil | 307 | 339 | 2005-2011 | |
| 80. | Nog The Naughty | 292 | 310 | 2011-2012 | |
| 81. | Tasur Trollbearer | 276 | 295 | 2003-2003 | |
| 82. | William Goehring | 232 | 254 | 2004-2004 | |
| 83. | Todd Rizzi | 229 | 241 | 2004-2005 | |
| 84. | Vicente Yaquet | 203 | 221 | 2005-2012 | |
| 85. | Kayt The Manservant | 201 | 217 | 2011-2012 | |
| 86. | Desmond Hall | 180 | 203 | 2004-2004 | |
| 87. | Arworon Belelad | 171 | 191 | 2004-2004 | |
| 88. | Imridur Gwogol | 160 | 176 | 2003-2003 | |
| 89. | Balzag Moonbane | 142 | 155 | 2007-2010 | |
| 90. | Negan Oretooth | 134 | 149 | 2003-2003 | |
| 91. | Merilmir Legedur | 123 | 138 | 2010-2010 | |
| 92. | Periln Moradur | 116 | 128 | 2003-2003 | |
| 93. | Edmund The Sleeze | 102 | 115 | 2011-2012 | |
| 94. | Dusty McGinnis | 100 | 106 | 2005-2005 | |
| 95. | Justin Markus | 97 | 107 | 2009-2009 | |
| 96. | Gromak Dryadshaker | 92 | 103 | 2003-2003 | |
| 97. | Edmundo Avila | 89 | 97 | 2006-2006 | |
| 98. | Billy Proudfoot | 83 | 90 | 2007-2008 | |
| 99. | Vrsidak Stonedragger | 82 | 88 | 2007-2007 | |
| 100. | Aaron Sellars | 77 | 81 | 2003-2004 |
| For questions or to report errors, please send us a note. |