| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Center Fielders Single-Season XR Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | XR | PA | Year | Career Leaderboard |
| 1. | Ralin Rockbinder | 139.58 | 707 | 2005 | |
| 2. | Ralin Rockbinder | 130.50 | 674 | 2006 | |
| 3. | Ralin Rockbinder | 127.76 | 697 | 2004 | |
| 4. | Scarlett *mawaan | 123.54 | 703 | 2007 | |
| 5. | Ralin Rockbinder | 120.90 | 642 | 2003 | |
| 6. | Ciurk Badgerpoker | 118.00 | 658 | 2009 | |
| 7. | Scarlett *mawaan | 115.47 | 638 | 2008 | |
| 8. | Lumtina Elväwen | 113.41 | 697 | 2003 | |
| 9. | Olorin *orithil | 111.02 | 669 | 2004 | |
| 10. | Olorin *orithil | 110.35 | 669 | 2008 | |
| 11. | Ralin Rockbinder | 110.16 | 556 | 2007 | |
| 12. | Halauman Greoman | 110.04 | 674 | 2003 | |
| 13. | Lumtina Elväwen | 109.38 | 710 | 2008 | |
| 14. | Olorin *orithil | 109.34 | 703 | 2007 | |
| 15. | Elramli Elimir | 109.09 | 675 | 2010 | |
| 16. | Ciurk Badgerpoker | 107.22 | 635 | 2008 | |
| 17. | Hoisil Goldfist | 106.64 | 652 | 2008 | |
| 18. | Perian Moraden | 106.10 | 681 | 2007 | |
| 19. | Lumtina Elväwen | 105.91 | 731 | 2004 | |
| 20. | Ciurk Badgerpoker | 105.14 | 661 | 2011 | |
| 21. | Ralin Rockbinder | 104.22 | 643 | 2011 | |
| 22. | Ciurk Badgerpoker | 104.17 | 623 | 2012 | |
| 23. | Lumth Elváril | 103.58 | 697 | 2005 | |
| 24. | Perian Moraden | 102.90 | 644 | 2003 | |
| 25. | Perian Moraden | 102.16 | 576 | 2004 | |
| 26. | Ralin Rockbinder | 101.63 | 672 | 2012 | |
| 27. | Rosil Shieldmover | 101.63 | 664 | 2010 | |
| 28. | Elramli Elimir | 101.00 | 674 | 2012 | |
| 29. | Lumtina Elväwen | 100.67 | 668 | 2005 | |
| 30. | Gandolf Gameahir | 100.48 | 670 | 2004 | |
| 31. | Lumtina Elväwen | 100.20 | 602 | 2007 | |
| 32. | Sruukor Mansmasher | 100.17 | 660 | 2008 | |
| 33. | Phantina Föriand | 99.86 | 669 | 2004 | |
| 34. | Lumth Elváril | 99.26 | 665 | 2006 | |
| 35. | Olorin *orithil | 99.03 | 679 | 2005 | |
| 36. | Theodore *nazgul | 98.68 | 559 | 2006 | |
| 37. | Rosil Shieldmover | 98.43 | 629 | 2012 | |
| 38. | Arweand Belámir | 98.15 | 714 | 2004 | |
| 39. | Lumtina Elväwen | 97.55 | 656 | 2009 | |
| 40. | Lumtina Elväwen | 96.54 | 643 | 2006 | |
| 41. | Arweand Belámir | 95.27 | 635 | 2003 | |
| 42. | Scarlett *mawaan | 94.99 | 591 | 2006 | |
| 43. | Sruukor Mansmasher | 94.98 | 647 | 2007 | |
| 44. | Grumpus *the Grumpest | 94.79 | 646 | 2010 | |
| 45. | Lugnar Orcback | 94.76 | 686 | 2004 | |
| 46. | Phantina Föriand | 94.24 | 671 | 2005 | |
| 47. | Phantina Föriand | 94.24 | 623 | 2003 | |
| 48. | Olorin *orithil | 93.98 | 607 | 2010 | |
| 49. | Ralin Rockbinder | 93.71 | 624 | 2009 | |
| 50. | Vorzava Tinond | 93.53 | 648 | 2009 | |
| 51. | Peromer Moraman | 93.16 | 644 | 2010 | |
| 52. | Grumpus *the Grumpest | 92.00 | 643 | 2012 | |
| 53. | Vorzava Tinond | 88.71 | 675 | 2008 | |
| 54. | Arweand Belámir | 88.66 | 597 | 2007 | |
| 55. | Sruukor Mansmasher | 88.54 | 617 | 2006 | |
| 56. | Gruugor Earchewer | 88.26 | 686 | 2005 | |
| 57. | Elramli Elimir | 88.24 | 654 | 2009 | |
| 58. | Perian Moraden | 88.18 | 635 | 2006 | |
| 59. | Vorzava Tinond | 87.67 | 648 | 2012 | |
| 60. | Olorin *orithil | 87.17 | 637 | 2011 | |
| 61. | Saravin Darkbrother | 87.14 | 617 | 2012 | |
| 62. | Theodore *nazgul | 87.01 | 628 | 2007 | |
| 63. | Paurk Goblinshaker | 86.98 | 609 | 2004 | |
| 64. | Gruugor Earchewer | 86.60 | 666 | 2004 | |
| 65. | Ciurk Badgerpoker | 86.30 | 536 | 2005 | |
| 66. | Praggek Halflinglover | 85.92 | 613 | 2006 | |
| 67. | Phaiar Gŕndir | 85.86 | 635 | 2012 | |
| 68. | Arweand Belámir | 85.02 | 686 | 2005 | |
| 69. | Moran Alcarin | 84.92 | 652 | 2010 | |
| 70. | Praggek Halflinglover | 84.90 | 580 | 2003 | |
| 71. | Zoot *the Unchaste | 84.49 | 604 | 2011 | |
| 72. | Peromer Moraman | 83.80 | 594 | 2008 | |
| 73. | Perian Moraden | 83.59 | 627 | 2005 | |
| 74. | Peromer Moraman | 83.46 | 630 | 2012 | |
| 75. | Sirbag Koboldraper | 83.31 | 653 | 2003 | |
| 76. | Olorin *orithil | 83.18 | 638 | 2009 | |
| 77. | Halauman Greoman | 82.94 | 693 | 2009 | |
| 78. | Olorin *orithil | 82.56 | 572 | 2006 | |
| 79. | Lumth Elváril | 82.50 | 629 | 2003 | |
| 80. | Phantina Föriand | 82.44 | 514 | 2006 | |
| 81. | Zoot *the Unchaste | 82.40 | 630 | 2010 | |
| 82. | Phantina Föriand | 82.37 | 662 | 2007 | |
| 83. | Sruukor Mansmasher | 82.23 | 604 | 2010 | |
| 84. | Grumpus *the Grumpest | 82.19 | 653 | 2011 | |
| 85. | Lumth Elváril | 82.16 | 659 | 2007 | |
| 86. | Hoisil Goldfist | 82.12 | 570 | 2011 | |
| 87. | Borowyn Celilmalith | 81.75 | 559 | 2003 | |
| 88. | Zoot *the Unchaste | 81.68 | 624 | 2012 | |
| 89. | Paurk Goblinshaker | 81.64 | 507 | 2005 | |
| 90. | Halauman Greoman | 81.62 | 590 | 2005 | |
| 91. | Grumpus *the Grumpest | 81.50 | 640 | 2009 | |
| 92. | Hoisil Goldfist | 81.41 | 625 | 2009 | |
| 93. | Praggek Halflinglover | 81.28 | 626 | 2008 | |
| 94. | Lugnar Orcback | 80.85 | 712 | 2003 | |
| 95. | Theodore *nazgul | 80.84 | 498 | 2005 | |
| 96. | Lugnar Orcback | 80.41 | 629 | 2005 | |
| 97. | Paurk Goblinshaker | 80.33 | 598 | 2003 | |
| 98. | Ciurk Badgerpoker | 79.33 | 426 | 2007 | |
| 99. | Gruugor Earchewer | 78.99 | 582 | 2003 | |
| 100. | Ralin Rockbinder | 78.62 | 645 | 2010 |
| For questions or to report errors, please send us a note. |