| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Single-Season Slugging Pct Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | Slugging Pct | PA | Year | Career Leaderboard |
| 1. | Rafur Rockback | .6387 | 627 | 2004 | |
| 2. | Silus Glilmalad | .6285 | 602 | 2004 | |
| 3. | Rafur Rockback | .6273+ | 455 | 2003 | |
| 4. | Thuralia Nilad | .6188 | 639 | 2005 | |
| 5. | Rafur Rockback | .5948 | 587 | 2006 | |
| 6. | Greogrin Goragol | .5847+ | 500 | 2007 | |
| 7. | Rafur Rockback | .5811 | 635 | 2007 | |
| 8. | Boran Armormasher | .5769 | 659 | 2007 | |
| 9. | Boran Armormasher | .5755 | 573 | 2005 | |
| 10. | Thuralia Nilad | .5641 | 641 | 2004 | |
| 11. | Thuralia Nilad | .5601 | 544 | 2003 | |
| 12. | Silus Glilmalad | .5585 | 591 | 2003 | |
| 13. | Rafur Rockback | .5553 | 609 | 2008 | |
| 14. | Boli Armormaker | .5538 | 521 | 2007 | |
| 15. | Greogrin Goragol | .5506 | 609 | 2003 | |
| 16. | Curt Ballscarer | .5462 | 634 | 2010 | |
| 17. | Thuralia Nilad | .5462 | 618 | 2006 | |
| 18. | Boran Armormasher | .5356 | 525 | 2009 | |
| 19. | Greogrin Goragol | .5343 | 599 | 2005 | |
| 20. | Ulaf Silverglove | .5257 | 567 | 2009 | |
| 21. | Greogrin Goragol | .5219 | 616 | 2004 | |
| 22. | Moraudoc Leguden | .5214 | 587 | 2010 | |
| 23. | Boran Armormasher | .5187+ | 495 | 2004 | |
| 24. | Deagol *fishslapper | .5174 | 591 | 2007 | |
| 25. | Boli Armormaker | .5165 | 545 | 2004 | |
| 26. | Bagwurz Bloodaxe | .5119 | 611 | 2009 | |
| 27. | Hewpack *belliarm | .5108 | 561 | 2012 | |
| 28. | Gollim Gaulf | .5100 | 558 | 2007 | |
| 29. | Thuralia Nilad | .5099 | 588 | 2010 | |
| 30. | Boran Armormasher | .5084 | 583 | 2006 | |
| 31. | Gorolbo Gollialf | .5072 | 542 | 2004 | |
| 32. | Thuralia Nilad | .5042 | 593 | 2008 | |
| 33. | Rafur Rockback | .5040 | 586 | 2005 | |
| 34. | Imcir Imcirion | .5037 | 596 | 2012 | |
| Gorolbo Gollialf | .5037 | 601 | 2003 | ||
| 36. | Boran Armormasher | .5020 | 610 | 2003 | |
| 37. | Curt Ballscarer | .5011+ | 499 | 2007 | |
| 38. | Thuralia Nilad | .4977+ | 437 | 2007 | |
| 39. | Thuralia Nilad | .4948 | 580 | 2009 | |
| 40. | Moraudoc Leguden | .4895 | 626 | 2012 | |
| 41. | Diaus Eäradrieldur | .4891 | 566 | 2004 | |
| 42. | Greogrin Goragol | .4881 | 606 | 2006 | |
| 43. | Moraudoc Leguden | .4836 | 604 | 2009 | |
| 44. | Ruzdug The Wicked | .4807 | 592 | 2007 | |
| 45. | Minta Sandyman | .4782 | 537 | 2010 | |
| 46. | Ruzdug The Wicked | .4781 | 579 | 2010 | |
| 47. | Deagol *fishslapper | .4778 | 600 | 2005 | |
| 48. | Bagwurz Bloodaxe | .4767 | 612 | 2008 | |
| 49. | Novathiel Novathien | .4759 | 515 | 2011 | |
| 50. | Curt Ballscarer | .4752 | 590 | 2008 | |
| 51. | Deagol *fishslapper | .4746 | 574 | 2008 | |
| 52. | Ulaf Silverglove | .4735 | 602 | 2010 | |
| 53. | Nolak Gnollslurper | .4725 | 520 | 2011 | |
| 54. | Ulaf Silverglove | .4723 | 554 | 2012 | |
| 55. | Tesin Trollcutter | .4712 | 570 | 2003 | |
| 56. | Boli Armormaker | .4708 | 545 | 2006 | |
| 57. | Amadis Xiquena | .4680 | 520 | 2010 | |
| 58. | Srukor Mandicer | .4676 | 564 | 2007 | |
| 59. | Minya Hisiel | .4656 | 583 | 2012 | |
| 60. | Geran Chiseltearer | .4649 | 529 | 2003 | |
| 61. | Diaus Eäradrieldur | .4635 | 514 | 2003 | |
| 62. | Thigol Thiama | .4624 | 583 | 2009 | |
| 63. | Moraudoc Leguden | .4623 | 593 | 2011 | |
| 64. | Curt Ballscarer | .4618 | 591 | 2009 | |
| 65. | Moraudoc Leguden | .4605 | 620 | 2006 | |
| 66. | Curt Ballscarer | .4604 | 612 | 2012 | |
| 67. | Novathiel Novathien | .4598+ | 475 | 2012 | |
| 68. | Greogrin Goragol | .4583 | 529 | 2011 | |
| 69. | Ruzdug The Wicked | .4572 | 580 | 2008 | |
| 70. | Rafur Rockback | .4570 | 514 | 2011 | |
| 71. | Silus Glilmalad | .4563 | 529 | 2007 | |
| 72. | Curt Ballscarer | .4544 | 639 | 2006 | |
| 73. | Milo Whitfoot | .4544 | 505 | 2008 | |
| 74. | Tesin Trollcutter | .4537 | 581 | 2004 | |
| 75. | Ruzdug The Wicked | .4527 | 579 | 2006 | |
| 76. | Dolir Axetearer | .4523 | 565 | 2004 | |
| 77. | Srukor Mandicer | .4511 | 641 | 2011 | |
| 78. | Minta Sandyman | .4498 | 528 | 2012 | |
| 79. | Amadis Xiquena | .4488 | 541 | 2012 | |
| 80. | Gorolbo Gollialf | .4485 | 598 | 2006 | |
| 81. | Thor Wingnutt | .4477 | 516 | 2012 | |
| 82. | Boran Armormasher | .4475 | 619 | 2008 | |
| 83. | Hewpack *belliarm | .4457 | 582 | 2011 | |
| 84. | Tesin Trollcutter | .4447 | 550 | 2006 | |
| 85. | Bodash Armslasher | .4444 | 559 | 2004 | |
| 86. | Ulaf Silverglove | .4440 | 544 | 2011 | |
| 87. | Boinar Clubwalker | .4432 | 601 | 2012 | |
| 88. | Bagwurz Bloodaxe | .4429 | 544 | 2011 | |
| 89. | Hewpack *belliarm | .4384 | 573 | 2010 | |
| 90. | Rafur Rockback | .4374 | 599 | 2009 | |
| 91. | Bombur Granitebrow | .4372+ | 391 | 2005 | |
| 92. | Kimvia Elrilas | .4363 | 551 | 2003 | |
| 93. | Curt Ballscarer | .4358 | 619 | 2011 | |
| 94. | Galelf Elvebrir | .4331 | 519 | 2004 | |
| 95. | Moraudoc Leguden | .4317 | 643 | 2007 | |
| 96. | Issra Elembor | .4314 | 569 | 2004 | |
| 97. | Dejahja Anóndir | .4301+ | 454 | 2003 | |
| 98. | Srukor Mandicer | .4299 | 588 | 2009 | |
| 99. | Novathiel Novathien | .4274 | 553 | 2010 | |
| 100. | Gufur Forgeworker | .4274+ | 401 | 2005 |
| For questions or to report errors, please send us a note. |