| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Left Fielders Career Homeruns Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Homeruns | PA | Years | Single Season Leaderboard |
| 1. | Isilborn Imrilron | 494 | 6734 | 2003-2012 | |
| 2. | Gamilas Eowil-Galad | 393 | 5668 | 2003-2012 | |
| 3. | Roran Shieldmover | 306 | 5974 | 2003-2012 | |
| 4. | Isszava Eliondel | 286 | 6208 | 2003-2012 | |
| 5. | Seathor Radithor | 253 | 5018 | 2003-2010 | |
| 6. | Borauman Bima | 241 | 5407 | 2003-2012 | |
| 7. | Hudash Elfprodder | 231 | 4352 | 2003-2012 | |
| 8. | Samwise Peatfingers | 227 | 3850 | 2007-2012 | |
| 9. | Siloja Glebrildur | 221 | 4633 | 2003-2010 | |
| 10. | Glasil Earthhead | 212 | 4271 | 2003-2012 | |
| 11. | Minto Gamwich | 205 | 5304 | 2005-2012 | |
| 12. | Thaira Lómebrildur * | 186 | 2996 | 2003-2007 | |
| 13. | Elreamer Elóndir | 169 | 3575 | 2003-2009 | |
| 14. | Eond Elruborn | 163 | 4675 | 2003-2012 | |
| 15. | Mimsh Ghoulgobbler | 161 | 2870 | 2003-2011 | |
| 16. | Voruk Spikedragger | 141 | 5941 | 2003-2012 | |
| 17. | Haleogrin Grolas | 126 | 2102 | 2003-2007 | |
| 18. | Burt Axetorturer | 115 | 3890 | 2003-2011 | |
| 19. | Denar Axecutter | 109 | 3109 | 2003-2007 | |
| 20. | Phanthor Forfilas | 102 | 3960 | 2004-2012 | |
| 21. | Teun Mulder | 93 | 2493 | 2008-2012 | |
| 22. | Marigold Aenoa | 84 | 2599 | 2008-2012 | |
| 23. | Waldur Branchwielder | 81 | 2923 | 2006-2012 | |
| 24. | Noilin Ringcrusher | 80 | 3369 | 2003-2012 | |
| 25. | Sarawyn Radaden | 79 | 2269 | 2003-2009 | |
| 26. | Vishnak Spearpunisher | 71 | 1671 | 2003-2005 | |
| 27. | Gamodoc Galeoma | 70 | 1862 | 2003-2011 | |
| 28. | Balin Bloodspear | 68 | 4393 | 2006-2012 | |
| 29. | Buuurk Badgerhater | 66 | 2743 | 2007-2012 | |
| 30. | Duuk Braingobber | 58 | 4156 | 2005-2012 | |
| 31. | Wazag The Stutterer | 51 | 2083 | 2006-2012 | |
| 32. | Arigol Anorà | 47 | 3205 | 2003-2007 | |
| 33. | Galelob Freahir | 45 | 1556 | 2006-2012 | |
| 34. | Radand Morealob | 44 | 1561 | 2005-2010 | |
| 35. | Anlashok Valen | 36 | 2431 | 2009-2012 | |
| 36. | Michale Palafox | 31 | 1269 | 2011-2012 | |
| 37. | Beleg Eregion | 30 | 1865 | 2006-2012 | |
| 38. | Lumja Elvadrielad | 29 | 728 | 2009-2012 | |
| 39. | Diala Celomir | 28 | 1361 | 2009-2012 | |
| Golir Forgebreaker | 28 | 1159 | 2004-2008 | ||
| 41. | Lennier Lightloafer | 27 | 2463 | 2008-2012 | |
| 42. | Denilthor Denildriel | 26 | 1878 | 2003-2012 | |
| 43. | Nalin Shieldmaster | 25 | 1731 | 2009-2012 | |
| 44. | Hamson Gardener | 24 | 1472 | 2008-2012 | |
| Gabghash The Crazy | 24 | 1257 | 2005-2012 | ||
| 46. | Marroc Gold | 23 | 569 | 2006-2007 | |
| 47. | Nuli Stonehelm | 20 | 1400 | 2008-2012 | |
| 48. | Galilhil Elviwen | 19 | 899 | 2003-2004 | |
| 49. | Borulf Diamondlegs | 18 | 738 | 2011-2012 | |
| 50. | Sasil Silverfist | 17 | 2548 | 2004-2011 | |
| Denilron Denihil | 17 | 543 | 2005-2009 | ||
| Victor Burg | 17 | 716 | 2004-2007 | ||
| 53. | Cedrick Gonzalez | 16 | 1454 | 2009-2012 | |
| Larin Saphirebow | 16 | 667 | 2005-2007 | ||
| 55. | Minto Gamgee-Took | 15 | 1649 | 2004-2012 | |
| Dean Shute | 15 | 218 | 2010-2011 | ||
| 57. | Stephen Toothaker | 14 | 344 | 2012-2012 | |
| 58. | Durin Brickfoot | 13 | 689 | 2011-2012 | |
| Syo-Go Kyoden | 13 | 548 | 2012-2012 | ||
| 60. | Zuja Tinuriand | 12 | 1094 | 2004-2011 | |
| Kulir Ironbender | 12 | 2164 | 2003-2008 | ||
| 62. | Skradreg The Drooler | 11 | 514 | 2006-2012 | |
| 63. | Aldagrim Willow | 10 | 803 | 2005-2009 | |
| James Overturf | 10 | 465 | 2003-2009 | ||
| Nick Proudfoot | 10 | 662 | 2005-2006 | ||
| 66. | Kolak Facehater | 9 | 1186 | 2008-2012 | |
| Mefur Orchead | 9 | 1040 | 2009-2012 | ||
| Wurrat The Crippler | 9 | 359 | 2006-2012 | ||
| 69. | Wesley Earwood | 8 | 276 | 2005-2005 | |
| Ko-Rei Takamasa | 8 | 304 | 2004-2004 | ||
| Gamohil Galialas | 8 | 217 | 2003-2003 | ||
| 72. | Gundabald Bunce | 7 | 302 | 2007-2012 | |
| Wuunak Wolfthrower | 7 | 478 | 2004-2006 | ||
| Gruulok Earlover | 7 | 209 | 2003-2003 | ||
| 75. | Zulla Tithrand | 6 | 151 | 2004-2004 | |
| David Wall | 6 | 465 | 2003-2003 | ||
| 77. | Foli Of Khazad-Dum | 5 | 666 | 2008-2012 | |
| Prol Handwalker | 5 | 346 | 2012-2012 | ||
| Neil Young | 5 | 214 | 2009-2011 | ||
| Noifur Ringbinder | 5 | 227 | 2005-2010 | ||
| Meli Orcmasher | 5 | 261 | 2006-2006 | ||
| Henry Barta | 5 | 287 | 2005-2005 | ||
| William Macneil | 5 | 216 | 2003-2004 | ||
| 84. | David Difranco | 4 | 305 | 2011-2012 | |
| Ruzrat The Malicious | 4 | 703 | 2008-2011 | ||
| Bundin Skyarrow | 4 | 284 | 2005-2005 | ||
| Celiborn Celeomli | 4 | 174 | 2003-2004 | ||
| Dusil Beardcrusher | 4 | 135 | 2003-2004 | ||
| 89. | Deibiddo Masami | 3 | 407 | 2010-2012 | |
| Dilir Goldfist | 3 | 330 | 2011-2012 | ||
| Elros Vardamir | 3 | 310 | 2012-2012 | ||
| Soibur Holgate | 3 | 211 | 2012-2012 | ||
| Dravid Stonesmith | 3 | 74 | 2010-2012 | ||
| Thaith Lómenduil | 3 | 175 | 2005-2010 | ||
| Boreagrin Biron | 3 | 306 | 2003-2006 | ||
| Magar Footslobberer | 3 | 53 | 2004-2004 | ||
| 97. | Silin Silvershaker | 2 | 118 | 2009-2012 | |
| Kayoti The Wiley | 2 | 168 | 2008-2009 | ||
| Dain Stoneteeth | 2 | 71 | 2009-2009 | ||
| Alfonso Valencia | 2 | 76 | 2008-2008 |
| For questions or to report errors, please send us a note. |