Left Fielders Single-Season
Stolen Bases
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Stolen Bases PA Year Career Leaderboard
1.    Minto Gamwich 72 631 2005  
2.    Minto Gamwich 71 735 2008  
3.    Minto Gamwich 70 551 2007  
  Minto Gamwich 70 671 2006  
5.    Minto Gamwich 61 662 2011  
6.    Minto Gamwich 60 698 2009  
7.    Balin Bloodspear 58 699 2011  
8.    Balin Bloodspear 56 672 2012  
9.    Balin Bloodspear 55 730 2008  
10.    Minto Gamwich 54 680 2010  
11.    Arigol Anorà 53 690 2005  
12.    Minto Gamwich 52 676 2012  
  Balin Bloodspear 52 673 2010  
  Balin Bloodspear 52 694 2007  
15.    Duuk Braingobber 51 628 2011  
  Isszava Eliondel 51 676 2009  
  Isszava Eliondel 51 654 2006  
18.    Anlashok Valen 50 694 2011  
  Arigol Anorà 50 708 2006  
20.    Isszava Eliondel 46 664 2011  
21.    Anlashok Valen 43 617 2009  
22.    Duuk Braingobber 42 660 2010  
  Anlashok Valen 42 642 2010  
  Isszava Eliondel 42 633 2010  
  Burt Axetorturer 42 606 2007  
26.    Isszava Eliondel 41 653 2008  
  Thaira Lómebrildur * 41 667 2006  
28.    Thaira Lómebrildur * 39 710 2005  
  Arigol Anorà 39 599 2003  
30.    Duuk Braingobber 36 634 2009  
31.    Burt Axetorturer 35 583 2008  
  Denar Axecutter 35 648 2004  
33.    Arigol Anorà 34 669 2004  
34.    Marigold Aenoa 33 606 2010  
  Arigol Anorà 33 539 2007  
36.    Cedrick Gonzalez 32 491 2012  
  Nuli Stonehelm 32 572 2008  
38.    Isszava Eliondel 31 662 2012  
  Marigold Aenoa 31 380 2012  
  Wazag The Stutterer 31 551 2011  
  Cedrick Gonzalez 31 522 2011  
42.    Anlashok Valen 30 478 2012  
  Seathor Radithor 30 648 2006  
  Isszava Eliondel 30 654 2005  
45.    Marigold Aenoa 29 621 2009  
  Isszava Eliondel 29 591 2007  
  Seathor Radithor 29 682 2005  
48.    Beleg Eregion 28 571 2012  
  Syo-Go Kyoden 28 548 2012  
  Duuk Braingobber 28 432 2012  
  Wazag The Stutterer 28 464 2010  
  Cedrick Gonzalez 28 282 2010  
  Balin Bloodspear 28 530 2009  
  Thaira Lómebrildur * 28 706 2004  
55.    Waldur Branchwielder 27 657 2012  
  Michale Palafox 27 626 2011  
  Beleg Eregion 27 364 2006  
58.    Marigold Aenoa 26 557 2008  
  Denar Axecutter 26 637 2005  
60.    Nuli Stonehelm 25 545 2009  
61.    Borauman Bima 24 617 2012  
  Nick Proudfoot 24 466 2005  
63.    Waldur Branchwielder 23 692 2010  
  Burt Axetorturer 23 489 2010  
65.    Michale Palafox 22 643 2012  
  Marigold Aenoa 22 435 2011  
  Minto Gamgee-Took 22 355 2011  
  Marroc Gold 22 447 2007  
  Phanthor Forfilas 22 587 2005  
70.    Wazag The Stutterer 20 608 2012  
  Lennier Lightloafer 20 527 2010  
  Seathor Radithor 20 690 2008  
  Thaira Lómebrildur * 20 655 2003  
74.    Waldur Branchwielder 19 669 2011  
  Siloja Glebrildur 19 671 2007  
  Zuja Tinuriand 19 628 2005  
  Seathor Radithor 19 665 2004  
  Gamodoc Galeoma 19 381 2003  
79.    Duuk Braingobber 18 585 2008  
80.    Lennier Lightloafer 17 489 2011  
  Gabghash The Crazy 17 206 2010  
  Minto Gamgee-Took 17 266 2009  
  Beleg Eregion 17 329 2008  
  Gamodoc Galeoma 17 599 2004  
  Kulir Ironbender 17 584 2004  
  Minto Gamgee-Took 17 249 2004  
87.    Minto Gamgee-Took 16 159 2010  
  Lennier Lightloafer 16 524 2008  
  Minto Gamgee-Took 16 119 2008  
  Duuk Braingobber 16 636 2007  
  Denar Axecutter 16 564 2006  
  Sasil Silverfist 16 454 2006  
  Nick Proudfoot 16 196 2006  
  Isszava Eliondel 16 468 2004  
  Seathor Radithor 16 612 2003  
96.    Siloja Glebrildur 15 662 2008  
  Denar Axecutter 15 626 2007  
  Thaira Lómebrildur * 15 258 2007  
  Siloja Glebrildur 15 674 2006  
100.    Lennier Lightloafer 14 644 2009