| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Right Fielders Career Doubles Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Doubles | PA | Years | Single Season Leaderboard |
| 1. | Bofur Stoneteeth | 257 | 3843 | 2006-2012 | |
| 2. | Anson Banks | 250 | 5019 | 2005-2012 | |
| 3. | Pimth Gäldor | 230 | 6521 | 2003-2012 | |
| 4. | Sortai Guril | 224 | 4584 | 2003-2012 | |
| 5. | Fikak Daggerprodder | 223 | 5177 | 2003-2012 | |
| 6. | Thurzava Sáng | 212 | 5421 | 2003-2011 | |
| 7. | Gorema Gollailob | 208 | 6292 | 2003-2012 | |
| 8. | Fruron Elvand | 206 | 5948 | 2003-2012 | |
| Gandaudur Eowöldor | 206 | 5920 | 2003-2011 | ||
| 10. | Denaigol Denaihir | 204 | 4164 | 2004-2012 | |
| 11. | Disil Axesmith | 191 | 5548 | 2003-2011 | |
| 12. | Florra Eäröl | 189 | 3136 | 2003-2009 | |
| 13. | Gollauman Gandilhil | 185 | 3553 | 2007-2012 | |
| 14. | Higor Elfdrinker | 180 | 5568 | 2003-2012 | |
| 15. | Kogar Facedragger * | 173 | 5945 | 2003-2011 | |
| 16. | Nuukor Gnomekicker | 166 | 4503 | 2006-2012 | |
| 17. | Denamir Eärindel | 165 | 3879 | 2003-2008 | |
| 18. | Shamina Gil-Gawen | 163 | 2495 | 2006-2012 | |
| 19. | Shatai Githrarith | 154 | 4903 | 2003-2012 | |
| 20. | Boris Ruano | 150 | 2730 | 2008-2012 | |
| 21. | Foignar Cavernmaker | 145 | 3519 | 2003-2011 | |
| 22. | Shaglakh The Devastator | 143 | 3661 | 2006-2012 | |
| 23. | Isembard Ploughman | 132 | 3846 | 2006-2012 | |
| 24. | Maltame Rethiel | 131 | 2410 | 2008-2012 | |
| 25. | Salir Silverbinder | 123 | 2819 | 2003-2010 | |
| 26. | Bofur Crashingwrath | 110 | 2123 | 2009-2012 | |
| Sranak Liverchewer | 110 | 1867 | 2003-2012 | ||
| Celealob Celaum | 110 | 3276 | 2003-2008 | ||
| 29. | Thurlla Norà | 109 | 2875 | 2005-2012 | |
| 30. | Myrla Elvörion | 106 | 3426 | 2003-2008 | |
| 31. | Buugush Badgerdicer | 102 | 3221 | 2007-2012 | |
| 32. | Gorin Gravebow | 100 | 3182 | 2008-2012 | |
| 33. | Elendil Melwasul | 95 | 1664 | 2009-2012 | |
| 34. | Galugol Frilmer | 94 | 2480 | 2003-2010 | |
| 35. | Vrong Stargobbler | 90 | 2457 | 2003-2007 | |
| 36. | Runar Silverback | 88 | 1860 | 2003-2007 | |
| 37. | Richard Funderburg | 87 | 1727 | 2008-2012 | |
| 38. | Gregory Collinsworth | 84 | 2721 | 2007-2012 | |
| 39. | Celandine Greenthumb | 83 | 2361 | 2006-2012 | |
| 40. | Rabur Rockback | 77 | 1436 | 2008-2012 | |
| Risil Shieldbender | 77 | 1391 | 2003-2006 | ||
| 42. | Srugnash Mancutter | 71 | 1764 | 2003-2006 | |
| 43. | Elrond *hubbard | 67 | 1297 | 2006-2007 | |
| 44. | Bauron Arworon | 65 | 1414 | 2003-2005 | |
| 45. | Phanlla Fildor | 64 | 1593 | 2009-2012 | |
| Timlus Kyler-Gul | 64 | 1895 | 2006-2011 | ||
| 47. | Gollauhir Gandiamer | 63 | 2069 | 2003-2007 | |
| 48. | Rash Eyekiller | 59 | 1681 | 2009-2012 | |
| 49. | Denaigorn Denand | 57 | 1185 | 2010-2012 | |
| Zudor Tinönduil | 57 | 1763 | 2003-2008 | ||
| 51. | Nim Poolslinger | 56 | 1421 | 2008-2012 | |
| 52. | Mason Titsworth | 55 | 1573 | 2008-2012 | |
| Bilmli Beadriel | 55 | 1683 | 2003-2010 | ||
| Friagol Fariamli | 55 | 1447 | 2003-2005 | ||
| 55. | Sarkla Galithrandir | 50 | 1276 | 2003-2007 | |
| 56. | Javier Sanchez | 48 | 1290 | 2006-2008 | |
| Dejahlla Anorfin | 48 | 834 | 2003-2007 | ||
| 58. | Thuror Nündel | 45 | 1186 | 2003-2012 | |
| Gwogast Gorund | 45 | 978 | 2008-2011 | ||
| Ishukh The Abominable | 45 | 1069 | 2005-2010 | ||
| 61. | Malin Brandybuck | 44 | 1113 | 2005-2010 | |
| Throatwarbler *mangrove | 44 | 967 | 2003-2004 | ||
| 63. | Fraigol Elririand | 43 | 1343 | 2003-2006 | |
| 64. | Rogash Kidneyripper | 42 | 852 | 2003-2004 | |
| 65. | Filir Cavernbreaker | 40 | 870 | 2005-2006 | |
| 66. | Gorond Gollilas | 38 | 918 | 2004-2010 | |
| 67. | Abbas Camelwhisperer | 36 | 1518 | 2008-2012 | |
| Drogo Gamwich | 36 | 910 | 2010-2012 | ||
| Eldarion *aragornson | 36 | 1072 | 2003-2005 | ||
| 70. | Pork Halflingbasher | 35 | 840 | 2003-2012 | |
| 71. | Hifur Goblintooth | 34 | 719 | 2003-2005 | |
| 72. | Vrsuurg Swordtorturer | 31 | 1210 | 2005-2012 | |
| Vorthor Tinarawen | 31 | 792 | 2005-2009 | ||
| Clark Hurdle | 31 | 947 | 2003-2007 | ||
| 75. | Ryan Spencer | 30 | 562 | 2011-2012 | |
| L. Rond *hubbard | 30 | 708 | 2008-2009 | ||
| 77. | Gronai Dryadslasher | 29 | 622 | 2003-2009 | |
| 78. | Polly Millstone | 28 | 592 | 2010-2012 | |
| 79. | Bombur Clawslinger | 25 | 559 | 2009-2012 | |
| 80. | Porto Sandybanks | 23 | 559 | 2008-2010 | |
| Drogo Gamwich | 23 | 878 | 2006-2009 | ||
| 82. | David Mantooth | 22 | 914 | 2004-2008 | |
| 83. | Lifur Ironworker | 19 | 367 | 2003-2006 | |
| Lolok Fleshdrinker | 19 | 450 | 2003-2003 | ||
| 85. | Kili Songboot | 18 | 681 | 2009-2012 | |
| Porter Sather | 18 | 570 | 2006-2007 | ||
| 87. | Vevei Gidayu | 16 | 345 | 2003-2008 | |
| 88. | Lofur Oathkiller | 15 | 369 | 2003-2010 | |
| 89. | Beama Belilmalas | 14 | 374 | 2003-2006 | |
| 90. | Effi Frodi | 13 | 225 | 2011-2012 | |
| 91. | Raven Thornravenys | 12 | 558 | 2008-2009 | |
| Peregrin Bunce | 12 | 238 | 2005-2009 | ||
| Michael Woods | 12 | 339 | 2007-2007 | ||
| Gollin Galadriendel | 12 | 219 | 2003-2006 | ||
| 95. | Matthew Morris | 11 | 305 | 2003-2004 | |
| Thuvja Sir | 11 | 230 | 2003-2003 | ||
| 97. | Thomas Thompson | 10 | 475 | 2006-2007 | |
| Erigdush Bugbearwalker | 10 | 226 | 2003-2005 | ||
| Boisin Armormaker | 10 | 188 | 2003-2003 | ||
| 100. | Kignar Grudgetwister | 9 | 220 | 2009-2010 |
| For questions or to report errors, please send us a note. |