| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Right Fielders Career Games Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Games | PA | Years | Single Season Leaderboard |
| 1. | Pimth Gäldor | 1556 | 6521 | 2003-2012 | |
| 2. | Gorema Gollailob | 1528 | 6292 | 2003-2012 | |
| 3. | Fruron Elvand | 1522 | 5948 | 2003-2012 | |
| 4. | Shatai Githrarith | 1431 | 4903 | 2003-2012 | |
| 5. | Fikak Daggerprodder | 1415 | 5177 | 2003-2012 | |
| 6. | Gandaudur Eowöldor | 1406 | 5920 | 2003-2011 | |
| 7. | Kogar Facedragger * | 1403 | 5945 | 2003-2011 | |
| 8. | Higor Elfdrinker | 1396 | 5568 | 2003-2012 | |
| 9. | Thurzava Sáng | 1333 | 5421 | 2003-2011 | |
| 10. | Disil Axesmith | 1332 | 5548 | 2003-2011 | |
| 11. | Anson Banks | 1166 | 5019 | 2005-2012 | |
| 12. | Sortai Guril | 1156 | 4584 | 2003-2012 | |
| 13. | Denaigol Denaihir | 1119 | 4164 | 2004-2012 | |
| 14. | Nuukor Gnomekicker | 1051 | 4503 | 2006-2012 | |
| 15. | Foignar Cavernmaker | 1023 | 3519 | 2003-2011 | |
| 16. | Bofur Stoneteeth | 973 | 3843 | 2006-2012 | |
| 17. | Florra Eäröl | 932 | 3136 | 2003-2009 | |
| 18. | Denamir Eärindel | 916 | 3879 | 2003-2008 | |
| 19. | Isembard Ploughman | 910 | 3846 | 2006-2012 | |
| 20. | Salir Silverbinder | 906 | 2819 | 2003-2010 | |
| 21. | Shaglakh The Devastator | 905 | 3661 | 2006-2012 | |
| 22. | Gollauman Gandilhil | 874 | 3553 | 2007-2012 | |
| 23. | Galugol Frilmer | 866 | 2480 | 2003-2010 | |
| 24. | Myrla Elvörion | 841 | 3426 | 2003-2008 | |
| 25. | Celealob Celaum | 822 | 3276 | 2003-2008 | |
| 26. | Buugush Badgerdicer | 814 | 3221 | 2007-2012 | |
| 27. | Thurlla Norà | 811 | 2875 | 2005-2012 | |
| 28. | Gorin Gravebow | 766 | 3182 | 2008-2012 | |
| 29. | Maltame Rethiel | 733 | 2410 | 2008-2012 | |
| 30. | Celandine Greenthumb | 720 | 2361 | 2006-2012 | |
| 31. | Shamina Gil-Gawen | 719 | 2495 | 2006-2012 | |
| 32. | Gollauhir Gandiamer | 682 | 2069 | 2003-2007 | |
| 33. | Sranak Liverchewer | 679 | 1867 | 2003-2012 | |
| 34. | Boris Ruano | 677 | 2730 | 2008-2012 | |
| 35. | Gregory Collinsworth | 674 | 2721 | 2007-2012 | |
| 36. | Vrong Stargobbler | 657 | 2457 | 2003-2007 | |
| 37. | Bofur Crashingwrath | 566 | 2123 | 2009-2012 | |
| 38. | Timlus Kyler-Gul | 553 | 1895 | 2006-2011 | |
| 39. | Abbas Camelwhisperer | 548 | 1518 | 2008-2012 | |
| 40. | Ishukh The Abominable | 543 | 1069 | 2005-2010 | |
| 41. | Bilmli Beadriel | 530 | 1683 | 2003-2010 | |
| 42. | Runar Silverback | 528 | 1860 | 2003-2007 | |
| 43. | Zudor Tinönduil | 519 | 1763 | 2003-2008 | |
| 44. | Vrsuurg Swordtorturer | 502 | 1210 | 2005-2012 | |
| 45. | Richard Funderburg | 489 | 1727 | 2008-2012 | |
| 46. | Phanlla Fildor | 485 | 1593 | 2009-2012 | |
| 47. | Srugnash Mancutter | 484 | 1764 | 2003-2006 | |
| 48. | Mason Titsworth | 441 | 1573 | 2008-2012 | |
| 49. | Elendil Melwasul | 437 | 1664 | 2009-2012 | |
| 50. | Nim Poolslinger | 434 | 1421 | 2008-2012 | |
| 51. | Sarkla Galithrandir | 432 | 1276 | 2003-2007 | |
| 52. | Bauron Arworon | 430 | 1414 | 2003-2005 | |
| 53. | Rash Eyekiller | 424 | 1681 | 2009-2012 | |
| Risil Shieldbender | 424 | 1391 | 2003-2006 | ||
| 55. | Malin Brandybuck | 420 | 1113 | 2005-2010 | |
| 56. | Thuror Nündel | 409 | 1186 | 2003-2012 | |
| 57. | Dejahlla Anorfin | 398 | 834 | 2003-2007 | |
| 58. | Rabur Rockback | 393 | 1436 | 2008-2012 | |
| 59. | Gorond Gollilas | 382 | 918 | 2004-2010 | |
| 60. | Fraigol Elririand | 378 | 1343 | 2003-2006 | |
| 61. | Friagol Fariamli | 369 | 1447 | 2003-2005 | |
| 62. | Gwogast Gorund | 361 | 978 | 2008-2011 | |
| 63. | Denaigorn Denand | 355 | 1185 | 2010-2012 | |
| 64. | Clark Hurdle | 337 | 947 | 2003-2007 | |
| 65. | Javier Sanchez | 334 | 1290 | 2006-2008 | |
| 66. | Elrond *hubbard | 319 | 1297 | 2006-2007 | |
| 67. | Pork Halflingbasher | 290 | 840 | 2003-2012 | |
| 68. | Vorthor Tinarawen | 289 | 792 | 2005-2009 | |
| 69. | Bombur Clawslinger | 286 | 559 | 2009-2012 | |
| 70. | Drogo Gamwich | 267 | 910 | 2010-2012 | |
| Gronai Dryadslasher | 267 | 622 | 2003-2009 | ||
| 72. | Eldarion *aragornson | 255 | 1072 | 2003-2005 | |
| 73. | Drogo Gamwich | 253 | 878 | 2006-2009 | |
| 74. | David Mantooth | 251 | 914 | 2004-2008 | |
| 75. | Polly Millstone | 245 | 592 | 2010-2012 | |
| 76. | Porto Sandybanks | 241 | 559 | 2008-2010 | |
| 77. | Kili Songboot | 237 | 681 | 2009-2012 | |
| 78. | Throatwarbler *mangrove | 230 | 967 | 2003-2004 | |
| 79. | Filir Cavernbreaker | 225 | 870 | 2005-2006 | |
| 80. | Rogash Kidneyripper | 224 | 852 | 2003-2004 | |
| 81. | Beama Belilmalas | 223 | 374 | 2003-2006 | |
| 82. | Ryan Spencer | 220 | 562 | 2011-2012 | |
| 83. | Raven Thornravenys | 214 | 558 | 2008-2009 | |
| 84. | Porter Sather | 193 | 570 | 2006-2007 | |
| 85. | Hifur Goblintooth | 191 | 719 | 2003-2005 | |
| 86. | L. Rond *hubbard | 188 | 708 | 2008-2009 | |
| 87. | Matthew Morris | 171 | 305 | 2003-2004 | |
| 88. | Vevei Gidayu | 160 | 345 | 2003-2008 | |
| 89. | Thomas Thompson | 150 | 475 | 2006-2007 | |
| 90. | Lifur Ironworker | 147 | 367 | 2003-2006 | |
| 91. | Lofur Oathkiller | 140 | 369 | 2003-2010 | |
| 92. | Lolok Fleshdrinker | 122 | 450 | 2003-2003 | |
| 93. | Michael Woods | 121 | 162 | 2003-2003 | |
| 94. | Srogor Liverslurper | 116 | 300 | 2003-2003 | |
| 95. | Gollin Galadriendel | 99 | 219 | 2003-2006 | |
| 96. | Peregrin Bunce | 93 | 238 | 2005-2009 | |
| 97. | Bart Armhater | 91 | 174 | 2012-2012 | |
| 98. | Cuudrak Ballslammer | 89 | 158 | 2003-2005 | |
| 99. | Michael Woods | 84 | 339 | 2007-2007 | |
| 100. | Erigdush Bugbearwalker | 80 | 226 | 2003-2005 |
| For questions or to report errors, please send us a note. |