Right Fielders Career
Homeruns
Leaderboard
 
* - Indicates Hall of Fame
Bold - Indicates active player
Rank    Player Homeruns PA Years Single Season Leaderboard
1.    Gorema Gollailob 412 6292 2003-2012  
2.    Pimth Gäldor 326 6521 2003-2012  
3.    Gandaudur Eowöldor 323 5920 2003-2011  
4.    Fruron Elvand 287 5948 2003-2012  
5.    Shatai Githrarith 248 4903 2003-2012  
6.    Kogar Facedragger * 226 5945 2003-2011  
7.    Isembard Ploughman 205 3846 2006-2012  
8.    Higor Elfdrinker 198 5568 2003-2012  
9.    Denamir Eärindel 158 3879 2003-2008  
10.    Buugush Badgerdicer 155 3221 2007-2012  
11.    Salir Silverbinder 132 2819 2003-2010  
12.    Boris Ruano 128 2730 2008-2012  
  Thurzava Sáng 128 5421 2003-2011  
14.    Myrla Elvörion 121 3426 2003-2008  
15.    Fikak Daggerprodder 115 5177 2003-2012  
16.    Sortai Guril 106 4584 2003-2012  
17.    Thurlla Norà 105 2875 2005-2012  
18.    Gregory Collinsworth 98 2721 2007-2012  
19.    Elrond *hubbard 93 1297 2006-2007  
20.    Maltame Rethiel 90 2410 2008-2012  
21.    Nuukor Gnomekicker 89 4503 2006-2012  
  Gollauman Gandilhil 89 3553 2007-2012  
23.    Anson Banks 88 5019 2005-2012  
24.    Florra Eäröl 85 3136 2003-2009  
25.    Denaigol Denaihir 77 4164 2004-2012  
26.    Bofur Crashingwrath 74 2123 2009-2012  
  Eldarion *aragornson 74 1072 2003-2005  
28.    Disil Axesmith 72 5548 2003-2011  
  Vrong Stargobbler 72 2457 2003-2007  
30.    Gollauhir Gandiamer 68 2069 2003-2007  
31.    Shamina Gil-Gawen 63 2495 2006-2012  
32.    Bofur Stoneteeth 62 3843 2006-2012  
33.    Abbas Camelwhisperer 58 1518 2008-2012  
34.    Sranak Liverchewer 57 1867 2003-2012  
35.    Shaglakh The Devastator 56 3661 2006-2012  
36.    Galugol Frilmer 54 2480 2003-2010  
  Runar Silverback 54 1860 2003-2007  
38.    Richard Funderburg 50 1727 2008-2012  
  Drogo Gamwich 50 878 2006-2009  
40.    Celealob Celaum 49 3276 2003-2008  
41.    Gorin Gravebow 48 3182 2008-2012  
  Foignar Cavernmaker 48 3519 2003-2011  
43.    Javier Sanchez 47 1290 2006-2008  
44.    Mason Titsworth 43 1573 2008-2012  
  David Mantooth 43 914 2004-2008  
46.    Phanlla Fildor 41 1593 2009-2012  
  Drogo Gamwich 41 910 2010-2012  
48.    Friagol Fariamli 40 1447 2003-2005  
49.    Celandine Greenthumb 39 2361 2006-2012  
50.    Timlus Kyler-Gul 35 1895 2006-2011  
  Porter Sather 35 570 2006-2007  
52.    Fraigol Elririand 34 1343 2003-2006  
  Bauron Arworon 34 1414 2003-2005  
54.    Rash Eyekiller 33 1681 2009-2012  
55.    Nim Poolslinger 32 1421 2008-2012  
  Zudor Tinönduil 32 1763 2003-2008  
57.    Ishukh The Abominable 30 1069 2005-2010  
  Rogash Kidneyripper 30 852 2003-2004  
59.    Malin Brandybuck 29 1113 2005-2010  
60.    Throatwarbler *mangrove 28 967 2003-2004  
61.    Elendil Melwasul 27 1664 2009-2012  
  Vrsuurg Swordtorturer 27 1210 2005-2012  
  Kili Songboot 27 681 2009-2012  
  Bilmli Beadriel 27 1683 2003-2010  
65.    Srugnash Mancutter 25 1764 2003-2006  
  Hifur Goblintooth 25 719 2003-2005  
67.    Sarkla Galithrandir 24 1276 2003-2007  
68.    Gorond Gollilas 23 918 2004-2010  
69.    Gwogast Gorund 22 978 2008-2011  
70.    Dejahlla Anorfin 21 834 2003-2007  
  Filir Cavernbreaker 21 870 2005-2006  
72.    Rabur Rockback 19 1436 2008-2012  
  Clark Hurdle 19 947 2003-2007  
74.    Vorthor Tinarawen 17 792 2005-2009  
  Raven Thornravenys 17 558 2008-2009  
76.    Lofur Oathkiller 15 369 2003-2010  
  Risil Shieldbender 15 1391 2003-2006  
78.    Thuror Nündel 14 1186 2003-2012  
  L. Rond *hubbard 14 708 2008-2009  
80.    Gronai Dryadslasher 13 622 2003-2009  
  Michael Woods 13 339 2007-2007  
82.    Pork Halflingbasher 11 840 2003-2012  
  Polly Millstone 11 592 2010-2012  
  Vevei Gidayu 11 345 2003-2008  
  Lifur Ironworker 11 367 2003-2006  
  Lolok Fleshdrinker 11 450 2003-2003  
87.    Denaigorn Denand 10 1185 2010-2012  
88.    Bombur Clawslinger 9 559 2009-2012  
  Thomas Thompson 9 475 2006-2007  
90.    Beama Belilmalas 8 374 2003-2006  
91.    Porto Sandybanks 7 559 2008-2010  
  Thuvja Sir 7 230 2003-2003  
93.    Kignar Grudgetwister 6 220 2009-2010  
  Michael Woods 6 162 2003-2003  
95.    Ryan Spencer 5 562 2011-2012  
  Srogor Liverslurper 5 300 2003-2003  
97.    Peregrin Bunce 4 238 2005-2009  
  Gollin Galadriendel 4 219 2003-2006  
99.    Elradriel Elrailbo 3 144 2010-2012  
  Erigdush Bugbearwalker 3 226 2003-2005