| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Right Fielders Career RBIs Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | RBIs | PA | Years | Single Season Leaderboard |
| 1. | Gorema Gollailob | 1011 | 6292 | 2003-2012 | |
| 2. | Pimth Gäldor | 973 | 6521 | 2003-2012 | |
| 3. | Gandaudur Eowöldor | 924 | 5920 | 2003-2011 | |
| 4. | Fruron Elvand | 913 | 5948 | 2003-2012 | |
| 5. | Kogar Facedragger * | 765 | 5945 | 2003-2011 | |
| 6. | Higor Elfdrinker | 754 | 5568 | 2003-2012 | |
| 7. | Shatai Githrarith | 732 | 4903 | 2003-2012 | |
| 8. | Thurzava Sáng | 696 | 5421 | 2003-2011 | |
| 9. | Isembard Ploughman | 616 | 3846 | 2006-2012 | |
| 10. | Denamir Eärindel | 590 | 3879 | 2003-2008 | |
| 11. | Fikak Daggerprodder | 548 | 5177 | 2003-2012 | |
| 12. | Disil Axesmith | 519 | 5548 | 2003-2011 | |
| 13. | Anson Banks | 514 | 5019 | 2005-2012 | |
| 14. | Denaigol Denaihir | 503 | 4164 | 2004-2012 | |
| 15. | Nuukor Gnomekicker | 493 | 4503 | 2006-2012 | |
| 16. | Myrla Elvörion | 470 | 3426 | 2003-2008 | |
| 17. | Boris Ruano | 466 | 2730 | 2008-2012 | |
| 18. | Gollauman Gandilhil | 461 | 3553 | 2007-2012 | |
| 19. | Sortai Guril | 456 | 4584 | 2003-2012 | |
| 20. | Buugush Badgerdicer | 455 | 3221 | 2007-2012 | |
| 21. | Thurlla Norà | 424 | 2875 | 2005-2012 | |
| 22. | Florra Eäröl | 385 | 3136 | 2003-2009 | |
| 23. | Bofur Stoneteeth | 381 | 3843 | 2006-2012 | |
| 24. | Salir Silverbinder | 372 | 2819 | 2003-2010 | |
| 25. | Celealob Celaum | 364 | 3276 | 2003-2008 | |
| 26. | Maltame Rethiel | 331 | 2410 | 2008-2012 | |
| 27. | Shaglakh The Devastator | 325 | 3661 | 2006-2012 | |
| 28. | Gregory Collinsworth | 322 | 2721 | 2007-2012 | |
| Foignar Cavernmaker | 322 | 3519 | 2003-2011 | ||
| 30. | Shamina Gil-Gawen | 320 | 2495 | 2006-2012 | |
| 31. | Gorin Gravebow | 318 | 3182 | 2008-2012 | |
| 32. | Bofur Crashingwrath | 301 | 2123 | 2009-2012 | |
| 33. | Vrong Stargobbler | 292 | 2457 | 2003-2007 | |
| 34. | Galugol Frilmer | 261 | 2480 | 2003-2010 | |
| 35. | Elrond *hubbard | 255 | 1297 | 2006-2007 | |
| 36. | Gollauhir Gandiamer | 247 | 2069 | 2003-2007 | |
| 37. | Celandine Greenthumb | 223 | 2361 | 2006-2012 | |
| 38. | Sranak Liverchewer | 222 | 1867 | 2003-2012 | |
| 39. | Runar Silverback | 213 | 1860 | 2003-2007 | |
| 40. | Rash Eyekiller | 199 | 1681 | 2009-2012 | |
| 41. | Zudor Tinönduil | 197 | 1763 | 2003-2008 | |
| 42. | Abbas Camelwhisperer | 193 | 1518 | 2008-2012 | |
| 43. | Richard Funderburg | 188 | 1727 | 2008-2012 | |
| 44. | Srugnash Mancutter | 182 | 1764 | 2003-2006 | |
| 45. | Phanlla Fildor | 176 | 1593 | 2009-2012 | |
| 46. | Elendil Melwasul | 173 | 1664 | 2009-2012 | |
| 47. | Mason Titsworth | 167 | 1573 | 2008-2012 | |
| 48. | Eldarion *aragornson | 166 | 1072 | 2003-2005 | |
| 49. | Sarkla Galithrandir | 164 | 1276 | 2003-2007 | |
| Friagol Fariamli | 164 | 1447 | 2003-2005 | ||
| 51. | Nim Poolslinger | 161 | 1421 | 2008-2012 | |
| 52. | Rabur Rockback | 159 | 1436 | 2008-2012 | |
| 53. | Fraigol Elririand | 158 | 1343 | 2003-2006 | |
| 54. | Timlus Kyler-Gul | 148 | 1895 | 2006-2011 | |
| 55. | Malin Brandybuck | 146 | 1113 | 2005-2010 | |
| 56. | Bilmli Beadriel | 142 | 1683 | 2003-2010 | |
| 57. | Javier Sanchez | 140 | 1290 | 2006-2008 | |
| 58. | Ishukh The Abominable | 139 | 1069 | 2005-2010 | |
| 59. | Drogo Gamwich | 136 | 910 | 2010-2012 | |
| Gwogast Gorund | 136 | 978 | 2008-2011 | ||
| 61. | Risil Shieldbender | 130 | 1391 | 2003-2006 | |
| 62. | David Mantooth | 127 | 914 | 2004-2008 | |
| 63. | Vrsuurg Swordtorturer | 124 | 1210 | 2005-2012 | |
| 64. | Denaigorn Denand | 121 | 1185 | 2010-2012 | |
| Bauron Arworon | 121 | 1414 | 2003-2005 | ||
| Throatwarbler *mangrove | 121 | 967 | 2003-2004 | ||
| 67. | Drogo Gamwich | 115 | 878 | 2006-2009 | |
| 68. | Gorond Gollilas | 112 | 918 | 2004-2010 | |
| Rogash Kidneyripper | 112 | 852 | 2003-2004 | ||
| 70. | Clark Hurdle | 111 | 947 | 2003-2007 | |
| 71. | Kili Songboot | 106 | 681 | 2009-2012 | |
| 72. | Dejahlla Anorfin | 100 | 834 | 2003-2007 | |
| 73. | Porter Sather | 98 | 570 | 2006-2007 | |
| 74. | Thuror Nündel | 96 | 1186 | 2003-2012 | |
| 75. | Vorthor Tinarawen | 90 | 792 | 2005-2009 | |
| 76. | Hifur Goblintooth | 87 | 719 | 2003-2005 | |
| 77. | L. Rond *hubbard | 73 | 708 | 2008-2009 | |
| 78. | Gronai Dryadslasher | 69 | 622 | 2003-2009 | |
| 79. | Filir Cavernbreaker | 66 | 870 | 2005-2006 | |
| 80. | Pork Halflingbasher | 65 | 840 | 2003-2012 | |
| Lolok Fleshdrinker | 65 | 450 | 2003-2003 | ||
| 82. | Michael Woods | 59 | 339 | 2007-2007 | |
| 83. | Raven Thornravenys | 54 | 558 | 2008-2009 | |
| Thomas Thompson | 54 | 475 | 2006-2007 | ||
| 85. | Lofur Oathkiller | 52 | 369 | 2003-2010 | |
| 86. | Bombur Clawslinger | 51 | 559 | 2009-2012 | |
| 87. | Porto Sandybanks | 49 | 559 | 2008-2010 | |
| Lifur Ironworker | 49 | 367 | 2003-2006 | ||
| 89. | Ryan Spencer | 44 | 562 | 2011-2012 | |
| 90. | Polly Millstone | 43 | 592 | 2010-2012 | |
| 91. | Vevei Gidayu | 42 | 345 | 2003-2008 | |
| 92. | Kignar Grudgetwister | 37 | 220 | 2009-2010 | |
| Beama Belilmalas | 37 | 374 | 2003-2006 | ||
| 94. | Thuvja Sir | 31 | 230 | 2003-2003 | |
| 95. | Erigdush Bugbearwalker | 30 | 226 | 2003-2005 | |
| 96. | Peregrin Bunce | 27 | 238 | 2005-2009 | |
| 97. | Srogor Liverslurper | 24 | 300 | 2003-2003 | |
| 98. | Boisin Armormaker | 23 | 188 | 2003-2003 | |
| 99. | Michael Woods | 22 | 162 | 2003-2003 | |
| 100. | Makz Roadwarrior | 21 | 124 | 2009-2011 |
| For questions or to report errors, please send us a note. |