| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Right Fielders Single-Season Batting Average Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | Batting Average | PA | Year | Career Leaderboard |
| 1. | Disil Axesmith | .3695 | 628 | 2009 | |
| 2. | Kogar Facedragger * | .3575 | 710 | 2004 | |
| 3. | Thurzava Sáng | .3566 | 635 | 2003 | |
| 4. | Nuukor Gnomekicker | .3472 | 671 | 2008 | |
| 5. | Gollauman Gandilhil | .3430 | 646 | 2009 | |
| 6. | Thurzava Sáng | .3362 | 527 | 2009 | |
| 7. | Higor Elfdrinker | .3345 | 674 | 2004 | |
| 8. | Denamir Eärindel | .3280 | 698 | 2005 | |
| 9. | Anson Banks | .3274 | 685 | 2008 | |
| 10. | Fikak Daggerprodder | .3268 | 564 | 2005 | |
| 11. | Disil Axesmith | .3255 | 606 | 2003 | |
| 12. | Elendil Melwasul | .3238 | 626 | 2012 | |
| 13. | Shatai Githrarith | .3236 | 549 | 2008 | |
| 14. | Thurzava Sáng | .3189 | 655 | 2004 | |
| 15. | Maltame Rethiel | .3185 | 542 | 2008 | |
| 16. | Higor Elfdrinker | .3183 | 658 | 2006 | |
| 17. | Denaigol Denaihir | .3171 | 601 | 2007 | |
| 18. | Nuukor Gnomekicker | .3129 | 668 | 2010 | |
| 19. | Kogar Facedragger * | .3116 | 654 | 2010 | |
| 20. | Boris Ruano | .3114 | 668 | 2009 | |
| 21. | Thurzava Sáng | .3112 | 644 | 2005 | |
| 22. | Gollauman Gandilhil | .3099 | 655 | 2011 | |
| 23. | Thurzava Sáng | .3087 | 669 | 2006 | |
| 24. | Disil Axesmith | .3085 | 509 | 2008 | |
| 25. | Shamina Gil-Gawen | .3074 | 662 | 2012 | |
| 26. | Shaglakh The Devastator | .3066 | 580 | 2012 | |
| 27. | Isembard Ploughman | .3063 | 683 | 2008 | |
| 28. | Fruron Elvand | .3060+ | 482 | 2010 | |
| 29. | Kogar Facedragger * | .3035 | 673 | 2007 | |
| 30. | Fruron Elvand | .3031 | 685 | 2004 | |
| 31. | Isembard Ploughman | .3023 | 655 | 2012 | |
| 32. | Anson Banks | .3022 | 657 | 2010 | |
| 33. | Buugush Badgerdicer | .3020 | 622 | 2009 | |
| 34. | Gorema Gollailob | .3018 | 635 | 2003 | |
| 35. | Rash Eyekiller | .3016 | 522 | 2011 | |
| 36. | Nuukor Gnomekicker | .3006 | 697 | 2007 | |
| 37. | Thurzava Sáng | .3005 | 662 | 2007 | |
| 38. | Throatwarbler *mangrove | .3003 | 669 | 2004 | |
| 39. | Disil Axesmith | .3000 | 658 | 2010 | |
| 40. | Fruron Elvand | .2996 | 653 | 2006 | |
| 41. | Disil Axesmith | .2990 | 557 | 2006 | |
| 42. | Elendil Melwasul | .2990 | 530 | 2011 | |
| 43. | Disil Axesmith | .2989 | 658 | 2007 | |
| 44. | Nuukor Gnomekicker | .2985 | 679 | 2012 | |
| 45. | Pimth Gäldor | .2983 | 664 | 2004 | |
| 46. | Galugol Frilmer | .2980+ | 463 | 2005 | |
| 47. | Celealob Celaum | .2979 | 537 | 2003 | |
| 48. | Shamina Gil-Gawen | .2974 | 641 | 2010 | |
| 49. | Gorin Gravebow | .2973 | 649 | 2011 | |
| 50. | Thurzava Sáng | .2961 | 644 | 2008 | |
| 51. | Anson Banks | .2960 | 588 | 2011 | |
| 52. | Disil Axesmith | .2959 | 684 | 2005 | |
| 53. | Bofur Stoneteeth | .2957 | 672 | 2012 | |
| 54. | Gandaudur Eowöldor | .2957 | 684 | 2006 | |
| 55. | Gollauman Gandilhil | .2955 | 636 | 2010 | |
| 56. | Shamina Gil-Gawen | .2948 | 644 | 2011 | |
| 57. | Fruron Elvand | .2945 | 658 | 2008 | |
| 58. | Celealob Celaum | .2942 | 568 | 2004 | |
| 59. | Rabur Rockback | .2939 | 554 | 2011 | |
| 60. | Elendil Melwasul | .2927 | 503 | 2010 | |
| 61. | Isembard Ploughman | .2925 | 668 | 2009 | |
| 62. | Thurlla Norŕ | .2925 | 557 | 2009 | |
| 63. | Isembard Ploughman | .2920 | 678 | 2010 | |
| 64. | Disil Axesmith | .2913 | 594 | 2004 | |
| 65. | Gandaudur Eowöldor | .2912 | 654 | 2003 | |
| 66. | Gorin Gravebow | .2908 | 654 | 2010 | |
| 67. | Pimth Gäldor | .2897 | 646 | 2011 | |
| 68. | Anson Banks | .2896 | 696 | 2007 | |
| 69. | Fruron Elvand | .2886 | 646 | 2003 | |
| 70. | Fraigol Elririand | .2884 | 612 | 2004 | |
| 71. | Gollauman Gandilhil | .2881 | 659 | 2008 | |
| 72. | Nuukor Gnomekicker | .2877 | 630 | 2011 | |
| 73. | Zudor Tinönduil | .2877 | 551 | 2004 | |
| 74. | Kogar Facedragger * | .2877 | 695 | 2003 | |
| 75. | Rash Eyekiller | .2875 | 639 | 2012 | |
| 76. | Denamir Eärindel | .2873 | 676 | 2004 | |
| 77. | Kogar Facedragger * | .2870 | 685 | 2005 | |
| 78. | Denaigol Denaihir | .2869 | 652 | 2011 | |
| 79. | Bofur Stoneteeth | .2867 | 617 | 2011 | |
| 80. | Foignar Cavernmaker | .2865 | 589 | 2006 | |
| 81. | Higor Elfdrinker | .2857 | 650 | 2003 | |
| 82. | Gollauman Gandilhil | .2850 | 628 | 2012 | |
| 83. | Rabur Rockback | .2846 | 557 | 2012 | |
| 84. | Disil Axesmith | .2845 | 654 | 2011 | |
| 85. | Vrong Stargobbler | .2844+ | 495 | 2003 | |
| 86. | Gregory Collinsworth | .2842 | 668 | 2011 | |
| 87. | Nuukor Gnomekicker | .2839 | 514 | 2006 | |
| 88. | Fruron Elvand | .2832 | 585 | 2005 | |
| 89. | Pimth Gäldor | .2831 | 638 | 2006 | |
| 90. | Vrong Stargobbler | .2825 | 537 | 2006 | |
| 91. | Myrla Elvörion | .2822 | 693 | 2006 | |
| 92. | Friagol Fariamli | .2822 | 594 | 2004 | |
| 93. | Myrla Elvörion | .2820 | 678 | 2004 | |
| 94. | Denamir Eärindel | .2820 | 666 | 2003 | |
| 95. | Anson Banks | .2815 | 637 | 2012 | |
| 96. | Denaigol Denaihir | .2810 | 614 | 2008 | |
| 97. | Denamir Eärindel | .2808 | 682 | 2006 | |
| 98. | Celealob Celaum | .2807 | 714 | 2007 | |
| 99. | Gorin Gravebow | .2807 | 648 | 2009 | |
| 100. | Thurzava Sáng | .2804+ | 485 | 2011 |
| For questions or to report errors, please send us a note. |