Right Fielders Single-Season
Games
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Games PA Year Career Leaderboard
1.    Gandaudur Eowöldor 160 713 2008  
  Gollauman Gandilhil 160 659 2008  
  Denamir Eärindel 160 669 2007  
  Myrla Elvörion 160 693 2006  
  Sranak Liverchewer 160 665 2006  
  Elrond *hubbard 160 640 2006  
  Gandaudur Eowöldor 160 687 2005  
  Pimth Gäldor 160 671 2005  
  Denamir Eärindel 160 676 2004  
  Throatwarbler *mangrove 160 669 2004  
11.    Pimth Gäldor 159 703 2008  
  Higor Elfdrinker 159 662 2008  
  Kogar Facedragger * 159 673 2007  
  Elrond *hubbard 159 657 2007  
  Celandine Greenthumb 159 661 2006  
  Timlus Kyler-Gul 159 610 2006  
  Higor Elfdrinker 159 675 2005  
  Gandaudur Eowöldor 159 670 2004  
  Pimth Gäldor 159 664 2004  
  Pimth Gäldor 159 652 2003  
21.    Isembard Ploughman 158 655 2012  
  Nuukor Gnomekicker 158 644 2009  
  Gandaudur Eowöldor 158 711 2007  
  Higor Elfdrinker 158 658 2006  
  Fruron Elvand 158 653 2006  
  Florra Eäröl 158 632 2006  
  Denamir Eärindel 158 698 2005  
  Foignar Cavernmaker 158 688 2005  
  Kogar Facedragger * 158 685 2005  
  Myrla Elvörion 158 676 2005  
  Florra Eäröl 158 591 2005  
  Gollauhir Gandiamer 158 568 2005  
  Kogar Facedragger * 158 710 2004  
  Fruron Elvand 158 685 2004  
  Denamir Eärindel 158 666 2003  
  Fruron Elvand 158 646 2003  
  Shatai Githrarith 158 608 2003  
38.    Pimth Gäldor 157 645 2012  
  Boris Ruano 157 600 2012  
  Gregory Collinsworth 157 668 2011  
  Shaglakh The Devastator 157 652 2011  
  Gorema Gollailob 157 620 2011  
  Isembard Ploughman 157 678 2010  
  Kogar Facedragger * 157 654 2010  
  Gorema Gollailob 157 634 2010  
  Gorema Gollailob 157 664 2009  
  Fruron Elvand 157 600 2009  
  Anson Banks 157 685 2008  
  Fruron Elvand 157 658 2008  
  Thurzava Sáng 157 662 2007  
  Denamir Eärindel 157 682 2006  
  Filir Cavernbreaker 157 601 2006  
  Myrla Elvörion 157 678 2004  
  Higor Elfdrinker 157 674 2004  
  Sarkla Galithrandir 157 559 2004  
56.    Bofur Stoneteeth 156 672 2012  
  Gollauman Gandilhil 156 628 2012  
  Buugush Badgerdicer 156 656 2011  
  Shamina Gil-Gawen 156 644 2011  
  Gorin Gravebow 156 654 2010  
  Gollauman Gandilhil 156 636 2010  
  Bofur Stoneteeth 156 671 2009  
  Kogar Facedragger * 156 629 2009  
  Isembard Ploughman 156 683 2008  
  Kogar Facedragger * 156 648 2008  
  Anson Banks 156 696 2007  
  Myrla Elvörion 156 608 2007  
  Gorema Gollailob 156 680 2005  
  Thurzava Sáng 156 644 2005  
  Gorema Gollailob 156 659 2004  
  Gandaudur Eowöldor 156 654 2003  
  Thurzava Sáng 156 635 2003  
73.    Sortai Guril 155 658 2012  
  Buugush Badgerdicer 155 634 2012  
  Elendil Melwasul 155 626 2012  
  Gorema Gollailob 155 626 2012  
  Isembard Ploughman 155 661 2011  
  Fikak Daggerprodder 155 660 2011  
  Denaigol Denaihir 155 652 2011  
  Gorin Gravebow 155 649 2011  
  Pimth Gäldor 155 646 2011  
  Bofur Stoneteeth 155 617 2011  
  Boris Ruano 155 658 2010  
  Shamina Gil-Gawen 155 641 2010  
  Gandaudur Eowöldor 155 612 2010  
  Anson Banks 155 704 2009  
  Boris Ruano 155 668 2009  
  Isembard Ploughman 155 668 2009  
  Gorin Gravebow 155 648 2009  
  Gandaudur Eowöldor 155 638 2009  
  Sortai Guril 155 620 2009  
  Timlus Kyler-Gul 155 539 2009  
  Denaigol Denaihir 155 614 2008  
  Celealob Celaum 155 714 2007  
  Pimth Gäldor 155 698 2007  
  Higor Elfdrinker 155 660 2007  
  Denaigol Denaihir 155 601 2007  
  Gandaudur Eowöldor 155 684 2006  
  Thurzava Sáng 155 669 2006  
  Pimth Gäldor 155 638 2006