| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Right Fielders Single-Season OPS Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | OPS | PA | Year | Career Leaderboard |
| 1. | Kogar Facedragger * | 1.1820 | 710 | 2004 | |
| 2. | Shatai Githrarith | 1.0458 | 549 | 2008 | |
| 3. | Pimth Gäldor | 1.0087 | 664 | 2004 | |
| 4. | Gandaudur Eowöldor | 1.0081 | 713 | 2008 | |
| 5. | Denamir Eärindel | 1.0052 | 698 | 2005 | |
| 6. | Denamir Eärindel | .9843 | 666 | 2003 | |
| 7. | Gandaudur Eowöldor | .9822 | 687 | 2005 | |
| 8. | Higor Elfdrinker | .9760 | 674 | 2004 | |
| 9. | Pimth Gäldor | .9760 | 646 | 2011 | |
| 10. | Gandaudur Eowöldor | .9718 | 684 | 2006 | |
| 11. | Gorema Gollailob | .9710 | 635 | 2003 | |
| 12. | Thurzava Sáng | .9693 | 635 | 2003 | |
| 13. | Pimth Gäldor | .9672 | 593 | 2010 | |
| 14. | Kogar Facedragger * | .9670 | 695 | 2003 | |
| 15. | Isembard Ploughman | .9667 | 655 | 2012 | |
| 16. | Gandaudur Eowöldor | .9471 | 638 | 2009 | |
| 17. | Higor Elfdrinker | .9386 | 658 | 2006 | |
| 18. | Gandaudur Eowöldor | .9366 | 654 | 2003 | |
| 19. | Pimth Gäldor | .9311 | 671 | 2005 | |
| 20. | Gandaudur Eowöldor | .9280 | 670 | 2004 | |
| 21. | Fruron Elvand | .9273 | 658 | 2008 | |
| 22. | Gorema Gollailob | .9256 | 626 | 2012 | |
| 23. | Fruron Elvand | .9249 | 653 | 2006 | |
| 24. | Fruron Elvand | .9240 | 685 | 2004 | |
| 25. | Boris Ruano | .9232 | 668 | 2009 | |
| 26. | Fruron Elvand | .9228+ | 482 | 2010 | |
| 27. | Gollauman Gandilhil | .9214 | 646 | 2009 | |
| 28. | Pimth Gäldor | .9185 | 698 | 2007 | |
| 29. | Denamir Eärindel | .9148 | 669 | 2007 | |
| 30. | Higor Elfdrinker | .9142 | 650 | 2003 | |
| 31. | Elrond *hubbard | .9102 | 640 | 2006 | |
| 32. | Shamina Gil-Gawen | .9072 | 662 | 2012 | |
| 33. | Isembard Ploughman | .9060 | 678 | 2010 | |
| 34. | Denamir Eärindel | .9051 | 682 | 2006 | |
| 35. | Fruron Elvand | .9048 | 585 | 2005 | |
| 36. | Gandaudur Eowöldor | .9025 | 711 | 2007 | |
| 37. | Nuukor Gnomekicker | .9021 | 671 | 2008 | |
| 38. | Denamir Eärindel | .9008 | 676 | 2004 | |
| 39. | Anson Banks | .8960 | 685 | 2008 | |
| 40. | Fruron Elvand | .8941 | 646 | 2003 | |
| 41. | Thurzava Sáng | .8936 | 527 | 2009 | |
| 42. | Thurzava Sáng | .8881 | 655 | 2004 | |
| 43. | Galugol Frilmer | .8849+ | 463 | 2005 | |
| 44. | Throatwarbler *mangrove | .8846 | 669 | 2004 | |
| 45. | Kogar Facedragger * | .8831 | 673 | 2007 | |
| 46. | Fruron Elvand | .8824 | 578 | 2012 | |
| 47. | Gorema Gollailob | .8786 | 559 | 2008 | |
| 48. | Isembard Ploughman | .8781 | 668 | 2009 | |
| 49. | Disil Axesmith | .8740 | 628 | 2009 | |
| 50. | Kogar Facedragger * | .8736 | 685 | 2005 | |
| 51. | Elendil Melwasul | .8729 | 626 | 2012 | |
| 52. | Isembard Ploughman | .8695 | 683 | 2008 | |
| 53. | Pimth Gäldor | .8653 | 703 | 2008 | |
| 54. | Gorema Gollailob | .8581 | 659 | 2004 | |
| 55. | Bofur Stoneteeth | .8565 | 672 | 2012 | |
| 56. | Pimth Gäldor | .8546 | 652 | 2003 | |
| 57. | Gorema Gollailob | .8526 | 632 | 2006 | |
| 58. | Maltame Rethiel | .8503 | 542 | 2008 | |
| 59. | Elrond *hubbard | .8491 | 657 | 2007 | |
| 60. | Pimth Gäldor | .8468 | 638 | 2006 | |
| 61. | Higor Elfdrinker | .8464 | 675 | 2005 | |
| 62. | Fruron Elvand | .8461 | 600 | 2009 | |
| 63. | Buugush Badgerdicer | .8459 | 622 | 2009 | |
| 64. | Myrla Elvörion | .8447 | 678 | 2004 | |
| 65. | Isembard Ploughman | .8435 | 661 | 2011 | |
| 66. | Bofur Stoneteeth | .8408 | 617 | 2011 | |
| 67. | Anson Banks | .8376 | 588 | 2011 | |
| 68. | Thurlla Norà | .8374 | 547 | 2012 | |
| 69. | Fikak Daggerprodder | .8363 | 564 | 2005 | |
| 70. | Rash Eyekiller | .8362 | 522 | 2011 | |
| 71. | Thurlla Norà | .8359 | 557 | 2009 | |
| 72. | Higor Elfdrinker | .8357 | 660 | 2007 | |
| 73. | Gorema Gollailob | .8345 | 680 | 2005 | |
| 74. | Bofur Crashingwrath | .8344 | 539 | 2009 | |
| 75. | Gollauman Gandilhil | .8330 | 655 | 2011 | |
| 76. | Thurzava Sáng | .8306 | 669 | 2006 | |
| 77. | Myrla Elvörion | .8298 | 676 | 2005 | |
| 78. | Gregory Collinsworth | .8295 | 668 | 2011 | |
| 79. | Boris Ruano | .8285 | 600 | 2012 | |
| 80. | Gandaudur Eowöldor | .8256 | 612 | 2010 | |
| 81. | Shaglakh The Devastator | .8216 | 580 | 2012 | |
| 82. | Runar Silverback | .8209 | 563 | 2003 | |
| 83. | Anson Banks | .8198 | 657 | 2010 | |
| 84. | Thurzava Sáng | .8171 | 644 | 2005 | |
| 85. | Disil Axesmith | .8166 | 606 | 2003 | |
| 86. | Denaigol Denaihir | .8131 | 601 | 2007 | |
| 87. | Maltame Rethiel | .8117 | 560 | 2010 | |
| 88. | Myrla Elvörion | .8116 | 693 | 2006 | |
| 89. | Gollauman Gandilhil | .8113 | 636 | 2010 | |
| 90. | Shamina Gil-Gawen | .8086 | 644 | 2011 | |
| 91. | Buugush Badgerdicer | .8068 | 634 | 2012 | |
| 92. | Shamina Gil-Gawen | .8064 | 641 | 2010 | |
| 93. | Nuukor Gnomekicker | .8053 | 697 | 2007 | |
| 94. | Shatai Githrarith | .8049 | 518 | 2012 | |
| 95. | Denaigol Denaihir | .8039 | 652 | 2011 | |
| 96. | Thurzava Sáng | .8026 | 662 | 2007 | |
| 97. | Kogar Facedragger * | .8025 | 654 | 2010 | |
| 98. | Buugush Badgerdicer | .8007 | 656 | 2011 | |
| 99. | Sortai Guril | .7973 | 633 | 2011 | |
| 100. | Myrla Elvörion | .7969 | 643 | 2003 |
| For questions or to report errors, please send us a note. |