| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Right Fielders Single-Season XR Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | XR | PA | Year | Career Leaderboard |
| 1. | Kogar Facedragger * | 167.22 | 710 | 2004 | |
| 2. | Gandaudur Eowöldor | 136.30 | 713 | 2008 | |
| 3. | Denamir Eärindel | 134.98 | 698 | 2005 | |
| 4. | Pimth Gäldor | 129.98 | 664 | 2004 | |
| 5. | Gandaudur Eowöldor | 128.19 | 687 | 2005 | |
| 6. | Kogar Facedragger * | 126.87 | 695 | 2003 | |
| 7. | Higor Elfdrinker | 125.77 | 674 | 2004 | |
| 8. | Gandaudur Eowöldor | 124.23 | 684 | 2006 | |
| 9. | Denamir Eärindel | 121.85 | 666 | 2003 | |
| 10. | Pimth Gäldor | 118.62 | 698 | 2007 | |
| 11. | Isembard Ploughman | 118.06 | 655 | 2012 | |
| 12. | Higor Elfdrinker | 117.61 | 658 | 2006 | |
| 13. | Pimth Gäldor | 117.50 | 671 | 2005 | |
| 14. | Pimth Gäldor | 117.11 | 646 | 2011 | |
| 15. | Anson Banks | 116.45 | 685 | 2008 | |
| 16. | Gandaudur Eowöldor | 116.41 | 711 | 2007 | |
| 17. | Thurzava Sáng | 116.33 | 635 | 2003 | |
| 18. | Shatai Githrarith | 116.02 | 549 | 2008 | |
| 19. | Gorema Gollailob | 115.74 | 635 | 2003 | |
| 20. | Gandaudur Eowöldor | 115.52 | 654 | 2003 | |
| 21. | Fruron Elvand | 115.46 | 685 | 2004 | |
| 22. | Fruron Elvand | 115.28 | 653 | 2006 | |
| 23. | Elrond *hubbard | 113.79 | 640 | 2006 | |
| 24. | Denamir Eärindel | 113.44 | 669 | 2007 | |
| 25. | Denamir Eärindel | 112.95 | 682 | 2006 | |
| 26. | Fruron Elvand | 112.93 | 658 | 2008 | |
| 27. | Boris Ruano | 112.82 | 668 | 2009 | |
| 28. | Nuukor Gnomekicker | 112.39 | 671 | 2008 | |
| 29. | Denamir Eärindel | 111.76 | 676 | 2004 | |
| 30. | Gandaudur Eowöldor | 111.64 | 670 | 2004 | |
| 31. | Gollauman Gandilhil | 111.27 | 646 | 2009 | |
| 32. | Higor Elfdrinker | 110.82 | 650 | 2003 | |
| 33. | Kogar Facedragger * | 110.68 | 673 | 2007 | |
| 34. | Isembard Ploughman | 110.57 | 678 | 2010 | |
| 35. | Gandaudur Eowöldor | 110.33 | 638 | 2009 | |
| 36. | Gorema Gollailob | 109.45 | 626 | 2012 | |
| 37. | Pimth Gäldor | 109.17 | 703 | 2008 | |
| 38. | Shamina Gil-Gawen | 108.24 | 662 | 2012 | |
| 39. | Isembard Ploughman | 107.77 | 683 | 2008 | |
| 40. | Fruron Elvand | 107.36 | 646 | 2003 | |
| 41. | Kogar Facedragger * | 107.23 | 685 | 2005 | |
| 42. | Thurzava Sáng | 105.85 | 655 | 2004 | |
| 43. | Pimth Gäldor | 105.18 | 593 | 2010 | |
| 44. | Disil Axesmith | 104.82 | 628 | 2009 | |
| 45. | Throatwarbler *mangrove | 103.83 | 669 | 2004 | |
| 46. | Pimth Gäldor | 103.36 | 652 | 2003 | |
| 47. | Isembard Ploughman | 102.88 | 668 | 2009 | |
| 48. | Bofur Stoneteeth | 102.24 | 672 | 2012 | |
| 49. | Anson Banks | 101.38 | 657 | 2010 | |
| 50. | Higor Elfdrinker | 101.27 | 675 | 2005 | |
| 51. | Myrla Elvörion | 101.20 | 678 | 2004 | |
| 52. | Elrond *hubbard | 101.18 | 657 | 2007 | |
| 53. | Gorema Gollailob | 99.85 | 680 | 2005 | |
| 54. | Gregory Collinsworth | 99.80 | 668 | 2011 | |
| 55. | Nuukor Gnomekicker | 99.39 | 679 | 2012 | |
| 56. | Myrla Elvörion | 98.60 | 693 | 2006 | |
| 57. | Nuukor Gnomekicker | 98.53 | 697 | 2007 | |
| 58. | Higor Elfdrinker | 98.14 | 660 | 2007 | |
| 59. | Thurzava Sáng | 97.58 | 669 | 2006 | |
| 60. | Anson Banks | 97.58 | 696 | 2007 | |
| 61. | Elendil Melwasul | 97.49 | 626 | 2012 | |
| 62. | Gorema Gollailob | 96.83 | 659 | 2004 | |
| 63. | Fruron Elvand | 96.53 | 585 | 2005 | |
| 64. | Myrla Elvörion | 96.02 | 676 | 2005 | |
| 65. | Kogar Facedragger * | 95.57 | 654 | 2010 | |
| 66. | Gorema Gollailob | 95.17 | 632 | 2006 | |
| 67. | Isembard Ploughman | 95.12 | 661 | 2011 | |
| 68. | Anson Banks | 94.71 | 588 | 2011 | |
| 69. | Pimth Gäldor | 94.54 | 638 | 2006 | |
| 70. | Buugush Badgerdicer | 93.36 | 622 | 2009 | |
| 71. | Gollauman Gandilhil | 91.83 | 655 | 2011 | |
| 72. | Nuukor Gnomekicker | 91.69 | 668 | 2010 | |
| 73. | Fruron Elvand | 91.29 | 600 | 2009 | |
| 74. | Thurzava Sáng | 91.21 | 644 | 2005 | |
| 75. | Fruron Elvand | 90.96 | 578 | 2012 | |
| 76. | Gorema Gollailob | 90.56 | 664 | 2009 | |
| 77. | Thurzava Sáng | 90.34 | 662 | 2007 | |
| 78. | Buugush Badgerdicer | 90.27 | 656 | 2011 | |
| 79. | Buugush Badgerdicer | 90.22 | 634 | 2012 | |
| 80. | Anson Banks | 89.95 | 704 | 2009 | |
| 81. | Bofur Stoneteeth | 89.68 | 617 | 2011 | |
| 82. | Myrla Elvörion | 89.66 | 643 | 2003 | |
| 83. | Gollauman Gandilhil | 89.62 | 636 | 2010 | |
| 84. | Higor Elfdrinker | 89.57 | 662 | 2008 | |
| 85. | Shaglakh The Devastator | 89.01 | 670 | 2010 | |
| 86. | Galugol Frilmer | 88.52 | 463 | 2005 | |
| 87. | Rash Eyekiller | 88.14 | 639 | 2012 | |
| 88. | Fruron Elvand | 88.06 | 482 | 2010 | |
| 89. | Shaglakh The Devastator | 87.94 | 652 | 2011 | |
| 90. | Gorema Gollailob | 87.66 | 559 | 2008 | |
| 91. | Sortai Guril | 87.62 | 633 | 2011 | |
| 92. | Shamina Gil-Gawen | 86.99 | 644 | 2011 | |
| 93. | Shamina Gil-Gawen | 86.97 | 641 | 2010 | |
| 94. | Celealob Celaum | 86.94 | 714 | 2007 | |
| 95. | Fikak Daggerprodder | 86.80 | 564 | 2005 | |
| 96. | Sortai Guril | 86.19 | 658 | 2012 | |
| 97. | Gandaudur Eowöldor | 86.13 | 612 | 2010 | |
| 98. | Gorema Gollailob | 85.72 | 634 | 2010 | |
| 99. | Denaigol Denaihir | 85.43 | 652 | 2011 | |
| 100. | Shatai Githrarith | 85.06 | 610 | 2009 |
| For questions or to report errors, please send us a note. |