Shortstops Career
Total Bases
Leaderboard
 
* - Indicates Hall of Fame
Bold - Indicates active player
Rank    Player Total Bases PA Years Single Season Leaderboard
1.    Arwildoc Belebrindil 2932 6137 2003-2012  
2.    Silas *debuugger 2772 5964 2004-2012  
3.    Kobur Hammermaker 2425 6639 2003-2012  
4.    Mororon Meriawyn 2374 6287 2003-2012  
5.    Theo *nering 2330 5677 2003-2012  
6.    Posco *sackville 2183 5597 2004-2012  
7.    Begrin *starsley 2172 5151 2004-2012  
8.    Thauthor Smeand 2044 5937 2003-2012  
9.    Mugor Ghoulslobberer 2003 5415 2003-2011  
10.    Marus *alu 1969 5347 2005-2012  
11.    Sordor Glóthien 1949 4931 2003-2012  
12.    Neegar *nosegobbler 1918 4665 2005-2012  
13.    Petunia Gamgee 1784 4610 2004-2012  
14.    Alrond *disantolin 1674 4005 2005-2011  
15.    Nodush Gnollgobber 1641 4614 2003-2012  
16.    Golloron Galadrienduil 1595 3663 2003-2008  
17.    Rognash Kidneyslammer 1500 4750 2003-2012  
18.    Girith Falathion 1479 4090 2005-2012  
19.    Raymond Miller 1346 3016 2006-2012  
20.    Elvyra *ripsnorter 1288 3057 2008-2012  
21.    Gorchamiel Darkelf 1172 2912 2005-2012  
22.    Goreogorn Gollaund 991 3573 2003-2012  
23.    Palin Oakenslayer 966 2768 2008-2012  
24.    Uujjeen Maker 800 2349 2005-2012  
25.    Kyrion *myrthar 749 1664 2003-2005  
26.    Ardaseen Anáril 732 2010 2003-2007  
27.    Thuvmina Sol 702 1994 2003-2006  
28.    Crystal Hedgeworth 692 1901 2005-2011  
  Pruurag Heartthrower 692 1897 2003-2007  
30.    Beleg Roth 686 1999 2008-2012  
31.    Tuurbag Ogrepunisher 663 1612 2003-2006  
32.    Nosil Ringrender 611 1814 2005-2011  
33.    Thuus Serith 558 1632 2007-2012  
34.    Mefur Orckiller 510 1454 2005-2012  
35.    Fastolph Hornblower 489 1277 2009-2012  
36.    Golloron Galadrienduil 475 1367 2009-2011  
37.    Nirbag Giantthrottler 420 1506 2004-2007  
38.    Fortinbras Woodenguard 407 1212 2009-2012  
39.    Marin Skymallet 353 1159 2005-2012  
40.    Vaor Thrarith 348 1036 2003-2011  
41.    Ollla Eowendil 335 1069 2003-2006  
42.    Erakar Bugbearkiller 329 954 2003-2004  
43.    Celuman Denaigrin 322 885 2003-2006  
44.    Bosur Armormaster 305 890 2004-2008  
45.    Rorin Stormrage 300 972 2005-2010  
46.    Gibur Rockrender 297 905 2009-2012  
47.    Suran Stonesmith 295 932 2003-2008  
48.    Kuran Ironbender 294 957 2003-2010  
49.    Wuunak Wolfthrottler 293 864 2003-2005  
50.    Gesil Chiseltearer 282 901 2003-2006  
51.    Cristobal Ronquillo 279 692 2003-2004  
52.    Dudo Silverfist 275 913 2011-2012  
  Ariagast Anilmang 275 868 2003-2007  
54.    Ariand Areodriel 270 842 2003-2004  
55.    Kosil Mithrilslinger 266 994 2010-2012  
  Nalin Loreboot 266 883 2006-2008  
57.    Percy Melchett 264 856 2008-2011  
58.    Gwiaden Gorolbo 250 673 2003-2005  
59.    Vrorg Starhater 234 861 2003-2006  
60.    Lumdor Elrüldor 226 655 2003-2011  
61.    Myrth Elyldur 220 729 2003-2007  
62.    Ean Eladriendel 186 575 2004-2006  
63.    Ronar Shieldmaster 177 642 2006-2012  
64.    Bugar Axeslammer 174 592 2003-2004  
65.    Antonio Fernandez 170 596 2007-2008  
66.    Jackie Frasher 165 488 2004-2004  
67.    May Baggins 162 622 2008-2011  
68.    Gilly Banks 157 624 2008-2011  
69.    Jose Bonilla 150 441 2004-2004  
70.    Vilg Ratpunisher 147 447 2005-2009  
71.    Maximo Couto 145 417 2004-2005  
72.    Samuel Casablanca 136 427 2006-2007  
73.    Daniel Porter 126 368 2004-2004  
74.    Dumli Beardbiter 122 417 2003-2007  
75.    Ariama Anioldor 121 322 2003-2005  
76.    Beleg *orctrembler 118 308 2006-2006  
77.    Agnes Fernia 112 313 2010-2012  
78.    Burt Axewalker 92 299 2003-2005  
79.    Grink The Daft 89 247 2011-2012  
80.    Lidish Fistripper, Jr 79 199 2011-2012  
81.    Brian Crystal 77 311 2003-2005  
82.    Henry Hartzler 76 207 2004-2004  
83.    Kuuggek Fingerslasher 75 269 2003-2003  
84.    Aaron Chairez 63 212 2003-2004  
85.    Dudrak Bonemasher 61 222 2007-2008  
86.    Thuvbis Sil-Gandel 57 197 2003-2005  
87.    Vomli Tunnelmover 56 256 2012-2012  
88.    Sufur Stonemasher 50 183 2009-2012  
89.    Rorimac Bolger 48 126 2010-2012  
90.    Boromir Borogrin 43 111 2003-2004  
91.    Donald Owens 41 113 2003-2003  
92.    Berilac Boffin 38 155 2006-2010  
93.    Lumor Elvadrien 35 160 2003-2003  
94.    Derin Cloudeye 33 84 2005-2005  
95.    Fabian Echeandia 20 77 2003-2003  
96.    William Baker 19 111 2011-2012  
  Nienna Of Dorthonion 19 46 2012-2012  
98.    Vincent Bell 16 63 2012-2012  
  Luis Guevara 16 27 2004-2004  
100.    Kasey Larose 13 25 2004-2006