| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstops Career XR Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | XR | PA | Years | Single Season Leaderboard |
| 1. | Silas *debuugger | 1009.88 | 5964 | 2004-2012 | |
| 2. | Kobur Hammermaker | 974.40 | 6639 | 2003-2012 | |
| 3. | Arwildoc Belebrindil | 945.76 | 6137 | 2003-2012 | |
| 4. | Mororon Meriawyn | 942.99 | 6287 | 2003-2012 | |
| 5. | Thauthor Smeand | 862.50 | 5937 | 2003-2012 | |
| 6. | Theo *nering | 825.80 | 5677 | 2003-2012 | |
| 7. | Posco *sackville | 793.92 | 5597 | 2004-2012 | |
| 8. | Begrin *starsley | 767.59 | 5151 | 2004-2012 | |
| 9. | Marus *alu | 750.07 | 5347 | 2005-2012 | |
| 10. | Mugor Ghoulslobberer | 724.83 | 5415 | 2003-2011 | |
| 11. | Neegar *nosegobbler | 697.12 | 4665 | 2005-2012 | |
| 12. | Sordor Glóthien | 653.33 | 4931 | 2003-2012 | |
| 13. | Rognash Kidneyslammer | 592.13 | 4750 | 2003-2012 | |
| 14. | Petunia Gamgee | 558.54 | 4610 | 2004-2012 | |
| 15. | Golloron Galadrienduil | 548.11 | 3663 | 2003-2008 | |
| 16. | Alrond *disantolin | 526.22 | 4005 | 2005-2011 | |
| 17. | Nodush Gnollgobber | 505.37 | 4614 | 2003-2012 | |
| 18. | Girith Falathion | 504.23 | 4090 | 2005-2012 | |
| 19. | Raymond Miller | 452.03 | 3016 | 2006-2012 | |
| 20. | Elvyra *ripsnorter | 448.71 | 3057 | 2008-2012 | |
| 21. | Palin Oakenslayer | 352.42 | 2768 | 2008-2012 | |
| 22. | Gorchamiel Darkelf | 327.45 | 2912 | 2005-2012 | |
| 23. | Goreogorn Gollaund | 281.78 | 3573 | 2003-2012 | |
| 24. | Kyrion *myrthar | 256.68 | 1664 | 2003-2005 | |
| 25. | Beleg Roth | 239.62 | 1999 | 2008-2012 | |
| 26. | Tuurbag Ogrepunisher | 239.52 | 1612 | 2003-2006 | |
| 27. | Uujjeen Maker | 236.36 | 2349 | 2005-2012 | |
| 28. | Ardaseen Anáril | 229.32 | 2010 | 2003-2007 | |
| 29. | Crystal Hedgeworth | 213.00 | 1901 | 2005-2011 | |
| 30. | Pruurag Heartthrower | 203.32 | 1897 | 2003-2007 | |
| 31. | Thuvmina Sol | 189.67 | 1994 | 2003-2006 | |
| 32. | Nosil Ringrender | 187.57 | 1814 | 2005-2011 | |
| 33. | Thuus Serith | 180.60 | 1632 | 2007-2012 | |
| 34. | Mefur Orckiller | 142.73 | 1454 | 2005-2012 | |
| 35. | Golloron Galadrienduil | 139.38 | 1367 | 2009-2011 | |
| 36. | Fortinbras Woodenguard | 132.07 | 1212 | 2009-2012 | |
| 37. | Fastolph Hornblower | 129.19 | 1277 | 2009-2012 | |
| 38. | Erakar Bugbearkiller | 121.56 | 954 | 2003-2004 | |
| 39. | Nirbag Giantthrottler | 107.52 | 1506 | 2004-2007 | |
| 40. | Ollla Eowendil | 104.91 | 1069 | 2003-2006 | |
| 41. | Marin Skymallet | 104.29 | 1159 | 2005-2012 | |
| 42. | Wuunak Wolfthrottler | 98.48 | 864 | 2003-2005 | |
| 43. | Gibur Rockrender | 94.14 | 905 | 2009-2012 | |
| 44. | Cristobal Ronquillo | 93.23 | 692 | 2003-2004 | |
| 45. | Vaor Thrarith | 89.23 | 1036 | 2003-2011 | |
| 46. | Celuman Denaigrin | 87.23 | 885 | 2003-2006 | |
| 47. | Dudo Silverfist | 85.59 | 913 | 2011-2012 | |
| 48. | Bosur Armormaster | 85.02 | 890 | 2004-2008 | |
| 49. | Suran Stonesmith | 84.18 | 932 | 2003-2008 | |
| 50. | Ariand Areodriel | 83.60 | 842 | 2003-2004 | |
| 51. | Kosil Mithrilslinger | 80.07 | 994 | 2010-2012 | |
| 52. | Rorin Stormrage | 79.20 | 972 | 2005-2010 | |
| 53. | Kuran Ironbender | 74.65 | 957 | 2003-2010 | |
| 54. | Lumdor Elrüldor | 74.46 | 655 | 2003-2011 | |
| 55. | Gesil Chiseltearer | 72.22 | 901 | 2003-2006 | |
| 56. | Gwiaden Gorolbo | 69.06 | 673 | 2003-2005 | |
| 57. | Ariagast Anilmang | 68.28 | 868 | 2003-2007 | |
| 58. | Percy Melchett | 65.36 | 856 | 2008-2011 | |
| 59. | Vrorg Starhater | 63.02 | 861 | 2003-2006 | |
| 60. | Nalin Loreboot | 62.25 | 883 | 2006-2008 | |
| 61. | Myrth Elyldur | 61.87 | 729 | 2003-2007 | |
| 62. | Ean Eladriendel | 53.44 | 575 | 2004-2006 | |
| 63. | Ronar Shieldmaster | 50.92 | 642 | 2006-2012 | |
| 64. | Bugar Axeslammer | 48.87 | 592 | 2003-2004 | |
| 65. | Antonio Fernandez | 47.57 | 596 | 2007-2008 | |
| 66. | Jackie Frasher | 46.99 | 488 | 2004-2004 | |
| 67. | Jose Bonilla | 42.62 | 441 | 2004-2004 | |
| 68. | May Baggins | 42.40 | 622 | 2008-2011 | |
| 69. | Agnes Fernia | 39.43 | 313 | 2010-2012 | |
| 70. | Daniel Porter | 38.74 | 368 | 2004-2004 | |
| 71. | Samuel Casablanca | 36.42 | 427 | 2006-2007 | |
| 72. | Maximo Couto | 35.87 | 417 | 2004-2005 | |
| 73. | Vilg Ratpunisher | 35.75 | 447 | 2005-2009 | |
| 74. | Beleg *orctrembler | 34.92 | 308 | 2006-2006 | |
| 75. | Ariama Anioldor | 34.15 | 322 | 2003-2005 | |
| 76. | Dumli Beardbiter | 28.95 | 417 | 2003-2007 | |
| 77. | Gilly Banks | 28.23 | 624 | 2008-2011 | |
| 78. | Lidish Fistripper, Jr | 26.69 | 199 | 2011-2012 | |
| 79. | Kuuggek Fingerslasher | 25.20 | 269 | 2003-2003 | |
| 80. | Grink The Daft | 22.34 | 247 | 2011-2012 | |
| 81. | Burt Axewalker | 22.20 | 299 | 2003-2005 | |
| 82. | Henry Hartzler | 21.45 | 207 | 2004-2004 | |
| 83. | Rorimac Bolger | 15.00 | 126 | 2010-2012 | |
| 84. | Thuvbis Sil-Gandel | 14.72 | 197 | 2003-2005 | |
| 85. | Dudrak Bonemasher | 14.51 | 222 | 2007-2008 | |
| 86. | Aaron Chairez | 13.65 | 212 | 2003-2004 | |
| 87. | Lumor Elvadrien | 12.88 | 160 | 2003-2003 | |
| 88. | Berilac Boffin | 11.01 | 155 | 2006-2010 | |
| 89. | Brian Crystal | 10.77 | 311 | 2003-2005 | |
| 90. | Boromir Borogrin | 10.66 | 111 | 2003-2004 | |
| 91. | Derin Cloudeye | 10.59 | 84 | 2005-2005 | |
| 92. | Donald Owens | 9.67 | 113 | 2003-2003 | |
| 93. | Sufur Stonemasher | 9.10 | 183 | 2009-2012 | |
| 94. | Nienna Of Dorthonion | 5.42 | 46 | 2012-2012 | |
| 95. | Vomli Tunnelmover | 5.29 | 256 | 2012-2012 | |
| 96. | Luis Guevara | 4.99 | 27 | 2004-2004 | |
| 97. | Fabian Echeandia | 4.52 | 77 | 2003-2003 | |
| 98. | Kasey Larose | 3.65 | 25 | 2004-2006 | |
| 99. | William Baker | 3.18 | 111 | 2011-2012 | |
| 100. | Vincent Bell | 3.02 | 63 | 2012-2012 |
| For questions or to report errors, please send us a note. |