| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstops Single-Season XR Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | XR | PA | Year | Career Leaderboard |
| 1. | Silas *debuugger | 150.97 | 735 | 2006 | |
| 2. | Theo *nering | 141.20 | 686 | 2004 | |
| 3. | Silas *debuugger | 128.93 | 684 | 2010 | |
| 4. | Arwildoc Belebrindil | 128.68 | 680 | 2007 | |
| 5. | Silas *debuugger | 126.43 | 675 | 2009 | |
| 6. | Mororon Meriawyn | 125.54 | 678 | 2004 | |
| 7. | Mugor Ghoulslobberer | 124.60 | 656 | 2004 | |
| 8. | Silas *debuugger | 124.60 | 761 | 2005 | |
| 9. | Arwildoc Belebrindil | 122.64 | 690 | 2005 | |
| 10. | Kyrion *myrthar | 120.24 | 683 | 2004 | |
| 11. | Mororon Meriawyn | 119.35 | 675 | 2007 | |
| 12. | Thauthor Smeand | 116.03 | 683 | 2005 | |
| 13. | Golloron Galadrienduil | 115.22 | 628 | 2005 | |
| 14. | Neegar *nosegobbler | 114.20 | 696 | 2007 | |
| 15. | Arwildoc Belebrindil | 113.78 | 675 | 2006 | |
| 16. | Begrin *starsley | 113.71 | 712 | 2006 | |
| 17. | Mororon Meriawyn | 113.48 | 655 | 2003 | |
| 18. | Kobur Hammermaker | 113.04 | 617 | 2004 | |
| 19. | Neegar *nosegobbler | 112.90 | 670 | 2006 | |
| 20. | Theo *nering | 112.75 | 679 | 2007 | |
| 21. | Mugor Ghoulslobberer | 112.01 | 677 | 2005 | |
| 22. | Mororon Meriawyn | 110.76 | 636 | 2008 | |
| 23. | Posco *sackville | 110.30 | 660 | 2011 | |
| 24. | Kobur Hammermaker | 110.25 | 656 | 2003 | |
| 25. | Silas *debuugger | 110.04 | 684 | 2011 | |
| 26. | Theo *nering | 109.84 | 696 | 2005 | |
| 27. | Elvyra *ripsnorter | 109.80 | 637 | 2009 | |
| 28. | Thauthor Smeand | 108.06 | 639 | 2007 | |
| 29. | Marus *alu | 107.79 | 712 | 2009 | |
| 30. | Girith Falathion | 107.13 | 664 | 2007 | |
| 31. | Marus *alu | 106.61 | 709 | 2012 | |
| 32. | Sordor Glóthien | 106.56 | 697 | 2004 | |
| 33. | Marus *alu | 106.29 | 703 | 2007 | |
| 34. | Theo *nering | 106.21 | 660 | 2006 | |
| 35. | Begrin *starsley | 106.06 | 679 | 2007 | |
| 36. | Posco *sackville | 105.99 | 678 | 2009 | |
| 37. | Raymond Miller | 104.81 | 680 | 2010 | |
| 38. | Girith Falathion | 104.40 | 679 | 2008 | |
| 39. | Sordor Glóthien | 104.38 | 650 | 2008 | |
| 40. | Kobur Hammermaker | 103.66 | 707 | 2007 | |
| 41. | Alrond *disantolin | 102.85 | 661 | 2006 | |
| 42. | Mororon Meriawyn | 102.61 | 655 | 2009 | |
| 43. | Silas *debuugger | 101.96 | 683 | 2008 | |
| 44. | Arwildoc Belebrindil | 101.78 | 652 | 2004 | |
| 45. | Mugor Ghoulslobberer | 101.40 | 613 | 2003 | |
| 46. | Silas *debuugger | 101.38 | 693 | 2007 | |
| 47. | Begrin *starsley | 100.94 | 644 | 2008 | |
| 48. | Kobur Hammermaker | 100.75 | 685 | 2009 | |
| 49. | Palin Oakenslayer | 100.49 | 646 | 2012 | |
| 50. | Neegar *nosegobbler | 99.85 | 643 | 2009 | |
| 51. | Silas *debuugger | 99.18 | 651 | 2012 | |
| 52. | Thauthor Smeand | 98.56 | 653 | 2003 | |
| 53. | Golloron Galadrienduil | 98.34 | 553 | 2006 | |
| 54. | Elvyra *ripsnorter | 98.25 | 627 | 2012 | |
| 55. | Theo *nering | 98.15 | 612 | 2008 | |
| 56. | Marus *alu | 98.08 | 605 | 2006 | |
| 57. | Kobur Hammermaker | 97.94 | 672 | 2008 | |
| 58. | Thauthor Smeand | 97.90 | 642 | 2006 | |
| 59. | Posco *sackville | 97.74 | 621 | 2008 | |
| 60. | Arwildoc Belebrindil | 97.62 | 664 | 2008 | |
| 61. | Kobur Hammermaker | 97.48 | 690 | 2006 | |
| 62. | Mororon Meriawyn | 96.88 | 658 | 2005 | |
| 63. | Kobur Hammermaker | 95.70 | 669 | 2010 | |
| 64. | Arwildoc Belebrindil | 95.21 | 594 | 2011 | |
| 65. | Neegar *nosegobbler | 95.07 | 656 | 2008 | |
| 66. | Thauthor Smeand | 94.26 | 626 | 2004 | |
| 67. | Rognash Kidneyslammer | 94.14 | 667 | 2009 | |
| 68. | Mugor Ghoulslobberer | 94.00 | 668 | 2006 | |
| 69. | Kobur Hammermaker | 93.58 | 681 | 2011 | |
| 70. | Alrond *disantolin | 93.20 | 649 | 2007 | |
| 71. | Neegar *nosegobbler | 93.19 | 645 | 2011 | |
| 72. | Nodush Gnollgobber | 92.97 | 691 | 2008 | |
| 73. | Sordor Glóthien | 91.90 | 664 | 2005 | |
| 74. | Marus *alu | 90.35 | 685 | 2008 | |
| 75. | Raymond Miller | 89.69 | 569 | 2008 | |
| 76. | Marus *alu | 89.51 | 687 | 2005 | |
| 77. | Kobur Hammermaker | 89.40 | 660 | 2005 | |
| 78. | Begrin *starsley | 88.78 | 584 | 2010 | |
| 79. | Begrin *starsley | 88.22 | 575 | 2009 | |
| 80. | Posco *sackville | 87.46 | 742 | 2005 | |
| 81. | Mororon Meriawyn | 87.12 | 649 | 2006 | |
| 82. | Elvyra *ripsnorter | 87.12 | 611 | 2010 | |
| 83. | Nodush Gnollgobber | 87.11 | 692 | 2007 | |
| 84. | Golloron Galadrienduil | 87.11 | 665 | 2003 | |
| 85. | Neegar *nosegobbler | 86.55 | 599 | 2010 | |
| 86. | Golloron Galadrienduil | 86.54 | 672 | 2007 | |
| 87. | Posco *sackville | 86.18 | 659 | 2007 | |
| 88. | Elvyra *ripsnorter | 85.93 | 612 | 2008 | |
| 89. | Theo *nering | 85.74 | 653 | 2009 | |
| 90. | Kyrion *myrthar | 85.55 | 599 | 2003 | |
| 91. | Posco *sackville | 85.45 | 620 | 2006 | |
| 92. | Tuurbag Ogrepunisher | 85.35 | 583 | 2003 | |
| 93. | Tuurbag Ogrepunisher | 85.11 | 540 | 2004 | |
| 94. | Beleg Roth | 84.63 | 693 | 2012 | |
| 95. | Begrin *starsley | 84.55 | 510 | 2005 | |
| 96. | Begrin *starsley | 84.18 | 653 | 2011 | |
| 97. | Raymond Miller | 84.01 | 634 | 2009 | |
| 98. | Ardaseen Anáril | 84.00 | 637 | 2003 | |
| 99. | Rognash Kidneyslammer | 83.91 | 629 | 2011 | |
| 100. | Rognash Kidneyslammer | 83.91 | 666 | 2007 |
| For questions or to report errors, please send us a note. |