| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Progressive At-Bats Leaderboard | |
| This table is a snapshot of the career, single-season, active, and yearly leaders at the end of each season. | |
| * - Indicates Hall of Fame
Bold - Indicates active player |
| Year | Career | AB | Single-Season | AB | Active | AB | Yearly | AB |
| 2003 | Grilob Goraman | 687 | Grilob Goraman | 687 | Grilob Goraman | 687 | Grilob Goraman | 687 |
| 2004 | Grilob Goraman | 1361 | Grilob Goraman | 687 | Grilob Goraman | 1361 | Grilob Goraman | 674 |
| 2005 | Grilob Goraman | 1973 | Grilob Goraman | 687 | Grilob Goraman | 1973 | Silas *debuugger | 678 |
| 2006 | Lasil Ironmaster | 2475 | Grilob Goraman | 687 | Lasil Ironmaster | 2475 | Trik *rider | 652 |
| 2007 | Lasil Ironmaster | 3061 | Grilob Goraman | 687 | Lasil Ironmaster | 3061 | Samwise Peatfingers | 659 |
| 2008 | Lasil Ironmaster | 3648 | Grilob Goraman | 687 | Lasil Ironmaster | 3648 | Balin Bloodspear | 670 |
| 2009 | Gamilas Eowil-Galad | 4149 | Grilob Goraman | 687 | Gamilas Eowil-Galad | 4149 | Anson Banks | 650 |
| 2010 | Isilborn Imrilron | 4701 | Grilob Goraman | 687 | Isilborn Imrilron | 4701 | Thaithor Lómithien | 641 |
| 2011 | Isilborn Imrilron | 5311 | Grilob Goraman | 687 | Isilborn Imrilron | 5311 | Smeg Dwarftopper | 664 |
| 2012 | Isilborn Imrilron | 5934 | Grilob Goraman | 687 | Isilborn Imrilron | 5934 | Clarence Pender | 647 |
| For questions or to report errors, please send us a note. |