| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Progressive Batting Average Leaderboard | |
| This table is a snapshot of the career, single-season, active, and yearly leaders at the end of each season. | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. Bold - Indicates active player |
| Year | Career | AVG | Single-Season | AVG | Active | AVG | Yearly | AVG |
| 2003 | Thurzava Sáng | .3566 | Thurzava Sáng | .3566 | ||||
| 2004 | Theo *nering | .3654 | Theo *nering | .3654 | ||||
| 2005 | Theo *nering | .3654 | Mohair *catsquisher | .3576 | ||||
| 2006 | Theo *nering | .3654 | Isilborn Imrilron | .3382 | ||||
| 2007 | Isilborn Imrilron | .3245 | Theo *nering | .3654 | Isilborn Imrilron | .3245 | Wong Trollraper | .3573 |
| 2008 | Isilborn Imrilron | .3275 | Theo *nering | .3654 | Isilborn Imrilron | .3275 | Loopy *squishmasher | .3601 |
| 2009 | Loopy *squishmasher | .3348 | Disil Axesmith | .3695 | Loopy *squishmasher | .3348 | Disil Axesmith | .3695 |
| 2010 | Curt Ballscarer | .3433 | Curt Ballscarer | .4031 | Curt Ballscarer | .3433 | Curt Ballscarer | .4031 |
| 2011 | Curt Ballscarer | .3394 | Curt Ballscarer | .4031 | Curt Ballscarer | .3394 | Balin Bloodspear | .3436 |
| 2012 | Curt Ballscarer | .3427 | Curt Ballscarer | .4031 | Curt Ballscarer | .3427 | Trik *rider | .3653 |
| For questions or to report errors, please send us a note. |