| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Progressive ERA Leaderboard | |
| This table is a snapshot of the career, single-season, active, and yearly leaders at the end of each season. | |
| * - Indicates Hall of Fame
Bold - Indicates active player |
| Year | Career | ERA | Single-Season | ERA | Active | ERA | Yearly | ERA |
| 2003 | Wugush Trollthrottler | 2.806 | Wugush Trollthrottler | 2.806 | ||||
| 2004 | Pimra Gàlas | 2.484 | Pimra Gàlas | 2.484 | ||||
| 2005 | Legeron Iseomer * | 1.586 | Legeron Iseomer * | 1.586 | ||||
| 2006 | Legeron Iseomer * | 2.606 | Legeron Iseomer * | 1.586 | Legeron Iseomer * | 2.606 | Legeron Iseomer * | 2.023 |
| 2007 | Prilak Hammershaker | 2.639 | Legeron Iseomer * | 1.586 | Prilak Hammershaker | 2.639 | Prilak Hammershaker | 2.411 |
| 2008 | Prilak Hammershaker | 2.522 | Legeron Iseomer * | 1.586 | Prilak Hammershaker | 2.522 | Prilak Hammershaker | 2.082 |
| 2009 | Prilak Hammershaker | 2.497 | Legeron Iseomer * | 1.586 | Prilak Hammershaker | 2.497 | Mathilda The Sling | 2.287 |
| 2010 | Prilak Hammershaker | 2.594 | Legeron Iseomer * | 1.586 | Prilak Hammershaker | 2.594 | Gwomer Grailas | 2.398 |
| 2011 | Prilak Hammershaker | 2.625 | Legeron Iseomer * | 1.586 | Prilak Hammershaker | 2.625 | Gimli Cloudskin | 1.869 |
| 2012 | Prilak Hammershaker | 2.679 | Legeron Iseomer * | 1.586 | Prilak Hammershaker | 2.679 | Hallalonn Brilhirion | 1.977 |
| For questions or to report errors, please send us a note. |