| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Progressive Homeruns Allowed Leaderboard | |
| This table is a snapshot of the career, single-season, active, and yearly leaders at the end of each season. | |
| * - Indicates Hall of Fame
Bold - Indicates active player |
| Year | Career | HR | Single-Season | HR | Active | HR | Yearly | HR |
| 2003 | Midash Ghoulcrusher | 47 | Midash Ghoulcrusher | 47 | Midash Ghoulcrusher | 47 | Midash Ghoulcrusher | 47 |
| 2004 | Pimia Fyril | 91 | Rusin Silverbearer | 51 | Pimia Fyril | 91 | Rusin Silverbearer | 51 |
| 2005 | Pimia Fyril | 135 | Camellia Gamgee | 57 | Pimia Fyril | 135 | Camellia Gamgee | 57 |
| 2006 | Elrilmer Elriawyn | 142 | Camellia Gamgee | 57 | Elrilmer Elriawyn | 142 | Siltina Gléng | 50 |
| 2007 | Libur Irontwister | 169 | Camellia Gamgee | 57 | Libur Irontwister | 169 | Hagor Earthsmasher | 50 |
| 2008 | Boriam Celebrin | 209 | Camellia Gamgee | 57 | Boriam Celebrin | 209 | Camellia Baggins | 44 |
| 2009 | Boriam Celebrin | 237 | Camellia Gamgee | 57 | Boriam Celebrin | 237 |
Boreathor Boraulf * Nuumsh Gnomeraper |
38 |
| 2010 | Tavus Legithraviel | 266 | Camellia Gamgee | 57 | Tavus Legithraviel | 266 | Drogo Loamsdown | 43 |
| 2011 | Tavus Legithraviel | 301 | Camellia Gamgee | 57 | Tavus Legithraviel | 301 |
Boregol Celàl Geagast Gamialob |
39 |
| 2012 | Tavus Legithraviel | 347 | Camellia Gamgee | 57 | Tavus Legithraviel | 347 | Tavus Legithraviel | 46 |
| For questions or to report errors, please send us a note. |