| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Progressive WHiP Leaderboard | |
| This table is a snapshot of the career, single-season, active, and yearly leaders at the end of each season. | |
| * - Indicates Hall of Fame
Bold - Indicates active player |
| Year | Career | WHiP | Single-Season | WHiP | Active | WHiP | Yearly | WHiP |
| 2003 | Ardaah Anàldor | 0.955 | Ardaah Anàldor | 0.955 | ||||
| 2004 | Elrilmer Elriawyn | 0.914 | Elrilmer Elriawyn | 0.914 | ||||
| 2005 | Legeron Iseomer * | 0.831 | Legeron Iseomer * | 0.831 | ||||
| 2006 | Legeron Iseomer * | 1.020 | Prilak Hammershaker | 0.817 | Legeron Iseomer * | 1.020 | Prilak Hammershaker | 0.817 |
| 2007 | Prilak Hammershaker | 0.937 | Prilak Hammershaker | 0.817 | Prilak Hammershaker | 0.937 | Gimli Cloudskin | 0.875 |
| 2008 | Prilak Hammershaker | 0.935 | Prilak Hammershaker | 0.817 | Prilak Hammershaker | 0.935 | Fabur Beardcutter | 0.925 |
| 2009 | Prilak Hammershaker | 0.943 | Prilak Hammershaker | 0.817 | Prilak Hammershaker | 0.943 | Gandogast Fadrier | 0.912 |
| 2010 | Fabur Beardcutter | 0.950 | Prilak Hammershaker | 0.817 | Fabur Beardcutter | 0.950 | Gimli Cloudskin | 0.896 |
| 2011 | Fabur Beardcutter | 0.957 | Gimli Cloudskin | 0.701 | Fabur Beardcutter | 0.957 | Gimli Cloudskin | 0.701 |
| 2012 | Fabur Beardcutter | 0.956 | Gimli Cloudskin | 0.701 | Fabur Beardcutter | 0.956 | Hallalonn Brilhirion | 0.900 |
| For questions or to report errors, please send us a note. |