Single-Season Homeruns Allowed
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Homeruns Allowed IP Year Career Leaderboard
1.    Camellia Gamgee 57 186.7 2005  
2.    Rusin Silverbearer 51 218.0 2004  
3.    Hagor Earthsmasher 50 220.3 2007  
  Siltina Gléng 50 244.0 2006  
5.    Hidush Elfbelly 47 231.3 2005  
  Pimia Fyril 47 207.3 2004  
  Midash Ghoulcrusher 47 134.7 2003  
8.    Tavus Legithraviel 46 227.7 2012  
  Phaija Eowunduil 46 225.3 2005  
  Pimra Gàlas 46 267.7 2003  
11.    Shaumli Saremli 45 197.0 2006  
  Gorodoc Golleon 45 198.0 2003  
13.    Nimue Skymantle 44 213.0 2012  
  Camellia Baggins 44 204.0 2012  
  Camellia Baggins 44 277.7 2008  
  Celiahil Celeoman 44 194.7 2007  
  Pimia Fyril 44 185.3 2005  
  Pimia Fyril 44 210.0 2003  
19.    Koprak Facestomper 43 238.7 2012  
  Phaimina Fadrielindë 43 204.0 2012  
  Drogo Loamsdown 43 202.7 2010  
  Robert *plant 43 225.3 2006  
  Beama Belil-Gariand 43 234.7 2003  
24.    Robert *plant 42 235.3 2008  
  Celiahil Celeoman 42 211.7 2008  
  Boriam Celebrin 42 207.0 2008  
  Boriam Celebrin 42 227.7 2007  
  Thurtai Nyldor 42 225.7 2005  
29.    Tiran Beardstroker 41 223.3 2008  
  Gandogast Fadrier 41 248.0 2006  
  Huli Goldtooth 41 257.7 2004  
  Radiden Morolf 41 213.3 2004  
  Elrilmer Elriawyn 41 266.7 2003  
  Faraulf Faraiman 41 205.7 2003  
35.    Legan Isauhir 40 193.7 2012  
  Dejatok Belebrildur 40 190.3 2012  
  Celomer Eäril-Gamir 40 226.0 2010  
  Luudrak Footcrawler 40 226.3 2008  
  Tavus Legithraviel 40 252.3 2004  
40.    Geagast Gamialob 39 224.3 2011  
  Boregol Celàl 39 190.7 2011  
  Bugrin Spinner 39 209.7 2008  
  Bifur Snowlegs 39 155.7 2008  
  Erunai Cleaverpunishererunai 39 239.3 2007  
  Frealas Fareomli 39 180.0 2007  
  Tavus Legithraviel 39 234.7 2006  
47.    Koprak Facestomper 38 201.7 2011  
  Nuumsh Gnomeraper 38 193.3 2011  
  Rugnar Silverarm 38 187.7 2010  
  Boreathor Boraulf * 38 240.3 2009  
  Nuumsh Gnomeraper 38 234.0 2009  
  Rascal The Terror 38 226.3 2008  
  Gikor Dridertorturer 38 216.0 2008  
  Libur Irontwister 38 242.0 2007  
  Ramon Pedro 38 210.3 2007  
  Huli Goldtooth 38 226.3 2006  
  Dugan Beardbinder 38 193.0 2005  
  Shaumli Saremli 38 206.0 2004  
  Haol Elephantmasher 38 231.3 2003  
  Isthor Elóldor 38 203.3 2003  
61.    Yvestil Ala'Niel 37 264.3 2012  
  Sancho Peatfingers 37 190.3 2012  
  Nuumsh Gnomeraper 37 187.7 2012  
  Legan Isauhir 37 252.7 2011  
  Dejatok Belebrildur 37 225.0 2011  
  Gromwakh The Masher 37 191.7 2010  
  Paul Fite 37 171.3 2010  
  Dejatok Belebrildur 37 225.3 2009  
  Beama Belil-Gariand 37 173.7 2009  
  Rugnar Silverarm 37 225.3 2008  
  Guunk Earthpunisher 37 157.0 2008  
  Kulg Fingerdrinker 37 224.7 2006  
  Phaija Eowunduil 37 195.0 2006  
  Issth Elilmalad 37 226.3 2005  
  Ligor Fistslammer 37 215.3 2005  
  Drar Brasshands 37 182.3 2005  
  Gwiborn Gorom 37 175.3 2005  
  Libur Irontwister 37 286.7 2004  
  Celomer Eäril-Gamir 37 240.3 2004  
80.    Tubur Trollsnapper 36 230.3 2012  
  Foisil Belöl 36 211.0 2012  
  Gandogast Fadrier 36 239.0 2010  
  Bagdreg The Hated 36 222.0 2010  
  Faraind Farailob 36 169.3 2009  
  Tavus Legithraviel 36 225.0 2008  
  Libur Irontwister 36 186.0 2008  
  Tanta *stinkblossom 36 232.7 2007  
  Beama Belil-Gariand 36 219.7 2007  
  Siloja Glebriril 36 187.7 2007  
  Somina Glömir 36 208.0 2006  
  Hidush Elfbelly 36 206.0 2006  
  Camellia Gamgee 36 187.0 2006  
  Haol Elephantmasher 36 162.3 2006  
  Boriam Celebrin 36 252.0 2005  
  Gogak Drowslammer 36 241.3 2005  
  Kulg Fingerdrinker 36 219.7 2005  
  Isiawyn Imrialob 36 215.0 2003  
98.    Fufur Caverntearer 35 190.0 2011  
  Tavus Legithraviel 35 176.3 2011  
  Parin Saphirecryer 35 219.3 2010