| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Firstbase Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Gandaugrin Gamaiborn | 2003-2012 | 127.9 | 23.0 | 0.0 | 151.0 | |
| 2. | Hafur Goblincrusher | 2003-2011 | 94.6 | 21.0 | 0.0 | 115.6 | |
| 3. | Golligast Gandulbo | 2004-2012 | 168.4 | 18.6 | 0.0 | 187.0 | |
| 4. | Smeg Dwarftopper | 2006-2012 | 59.5 | 18.4 | 0.0 | 77.9 | |
| 5. | Binus Anvilworker | 2003-2012 | 165.2 | 17.7 | 0.0 | 182.9 | |
| 6. | Lasil Ironmaster | 2003-2010 | 123.0 | 17.7 | 0.0 | 140.7 | |
| 7. | Myrtai Elvywyn | 2003-2011 | 114.4 | 17.3 | 0.0 | 132.5 | |
| 8. | Imredoc Gwildur | 2005-2012 | 113.7 | 15.5 | 0.0 | 129.5 | |
| 9. | Bifur Thunderarrow | 2008-2012 | 57.6 | 14.3 | 0.0 | 71.8 | |
| 10. | Arweogast Belaraviel * | 2003-2009 | 158.2 | 13.5 | 0.0 | 171.8 | |
| 11. | Razrhot The Smasher | 2005-2012 | 136.4 | 12.5 | 0.0 | 149.8 | |
| 12. | Firbal The Nasty | 2009-2012 | 83.7 | 12.2 | 0.0 | 95.8 | |
| 13. | Elrealob Elrauhil | 2003-2008 | 70.1 | 12.2 | 0.0 | 82.3 | |
| 14. | Cinquefoil Boartooth | 2007-2012 | 94.3 | 12.1 | 0.0 | 106.5 | |
| 15. | Galeoman Elvér | 2005-2010 | 67.6 | 12.0 | 0.0 | 79.9 | |
| 16. | Ruzdreg The Basher | 2007-2012 | 56.7 | 11.6 | 0.0 | 68.7 | |
| 17. | Valin Graniteslinger | 2005-2012 | 110.1 | 11.6 | 0.0 | 121.7 | |
| 18. | Elruden Elraralindë | 2003-2008 | 54.9 | 11.2 | 0.0 | 66.1 | |
| 19. | Grim Cleverhelm | 2005-2012 | 56.5 | 10.4 | 0.0 | 66.9 | |
| 20. | Vatok Thräthien | 2003-2008 | 38.6 | 10.3 | 0.0 | 49.5 | |
| 21. | Flortai Eärónduil | 2003-2008 | 25.8 | 10.0 | 0.0 | 35.8 | |
| 22. | Galaigast Faromli | 2005-2012 | 108.6 | 9.8 | 0.0 | 118.4 | |
| 23. | Galogorn Elvol | 2003-2011 | 57.3 | 9.7 | 0.0 | 67.0 | |
| 24. | Tavlla Legilmaldor | 2003-2009 | 99.7 | 9.4 | 0.0 | 112.1 | |
| 25. | Grilob Goraman | 2003-2006 | 15.8 | 9.3 | 0.0 | 25.1 | |
| 26. | Ceonvan Fleam | 2006-2012 | 97.8 | 8.4 | 0.0 | 106.2 | |
| 27. | Sprig Swordsmith | 2007-2012 | 47.3 | 8.3 | 0.0 | 55.6 | |
| 28. | Savia Gàril | 2007-2012 | 62.5 | 8.2 | 0.0 | 72.1 | |
| 29. | Inadorn Tovar | 2008-2012 | 53.3 | 8.1 | 0.0 | 61.4 | |
| 30. | Goinus Forgearm | 2006-2010 | 43.1 | 7.9 | 0.0 | 51.3 | |
| 31. | Issah Elanduil | 2003-2007 | 50.9 | 7.9 | 0.0 | 58.8 | |
| 32. | Buffy *balrog Slayer | 2010-2012 | 46.7 | 7.2 | 0.0 | 53.9 | |
| 33. | Alberto Guillen | 2009-2012 | 54.2 | 7.2 | 0.0 | 61.4 | |
| 34. | Tavoja Legindil | 2003-2006 | 88.9 | 7.1 | 0.0 | 96.2 | |
| 35. | Sean Radigast | 2003-2006 | 47.8 | 6.8 | 0.0 | 54.6 | |
| 36. | Giol Driderwalker | 2005-2011 | 27.5 | 6.7 | 0.0 | 34.7 | |
| 37. | Gollilman Garon | 2003-2007 | 55.5 | 6.7 | 0.0 | 62.2 | |
| 38. | Thuja Nalas | 2003-2006 | 2.6 | 6.6 | 0.0 | 9.4 | |
| 39. | Srunk Mandragger | 2004-2012 | 40.9 | 6.4 | 0.0 | 47.3 | |
| 40. | Vrurag Throatpoker | 2003-2010 | 40.5 | 6.3 | 0.0 | 46.7 | |
| 41. | Purk Humanraper | 2003-2006 | 28.1 | 6.0 | 0.0 | 34.1 | |
| 42. | Faraimir Eulf | 2003-2011 | 26.0 | 6.0 | 0.0 | 32.1 | |
| 43. | Samwise Peatfingers | 2007-2012 | 102.4 | 5.9 | 0.0 | 115.5 | |
| 44. | Red *bark | 2004-2006 | 23.7 | 5.9 | 0.0 | 29.6 | |
| 45. | Grend Goraborn | 2003-2008 | 13.5 | 5.6 | 0.0 | 19.3 | |
| 46. | Golleolf Fón | 2003-2007 | 40.3 | 5.1 | 0.0 | 45.6 | |
| 47. | Elanor Goldilocks | 2010-2012 | 10.8 | 5.1 | 0.0 | 16.7 | |
| 48. | Lafur Ironbreaker | 2003-2007 | 26.6 | 5.0 | 0.0 | 31.7 | |
| 49. | Parin Elfhand | 2006-2012 | 27.4 | 5.0 | 0.0 | 32.5 | |
| 50. | Vonus Tunnelsmelter | 2003-2007 | 36.9 | 4.6 | 0.0 | 41.5 | |
| 51. | Dejla Beliolith | 2003-2004 | 15.0 | 4.1 | 0.0 | 19.0 | |
| 52. | Friathor Fariawyn | 2003-2005 | 18.5 | 3.9 | 0.0 | 22.5 | |
| 53. | Bill Pelham | 2011-2012 | 27.5 | 3.9 | 0.0 | 31.6 | |
| 54. | Hafur Goblindelver | 2003-2007 | 7.6 | 3.7 | 0.0 | 11.4 | |
| 55. | Morelf Merauman | 2003-2012 | 22.9 | 3.7 | 0.0 | 29.6 | |
| 56. | Fosco Bramble | 2008-2012 | 55.5 | 3.4 | 0.0 | 65.7 | |
| 57. | Haleth Bright Blade | 2007-2012 | 6.7 | 3.4 | 0.0 | 10.1 | |
| 58. | Danny Peña | 2004-2004 | 2.4 | 3.3 | 0.0 | 5.7 | |
| 59. | Glognar Foebinder | 2003-2006 | 28.6 | 3.3 | 0.0 | 31.9 | |
| 60. | Dwar *of Waw | 2012-2012 | 8.2 | 3.3 | 0.0 | 11.5 | |
| 61. | Matthew Amar | 2009-2012 | 26.8 | 2.9 | 0.0 | 33.4 | |
| 62. | Thuah Lómymbor | 2003-2008 | 18.8 | 2.9 | 0.0 | 21.8 | |
| 63. | Nusil Ringtooth | 2003-2006 | 7.8 | 2.7 | 0.0 | 10.6 | |
| 64. | Nalin Shieldmaster | 2010-2012 | 17.3 | 2.6 | 0.0 | 22.7 | |
| 65. | Hamson Muddyfoot | 2008-2012 | 57.6 | 2.5 | 0.0 | 79.8 | |
| 66. | Lennier Lightloafer | 2008-2012 | 31.2 | 2.5 | 0.0 | 42.1 | |
| 67. | Minto Foxburr | 2005-2010 | 110.5 | 2.4 | 0.0 | 120.3 | |
| 68. | Aldagrim Willow | 2005-2009 | 9.4 | 2.4 | 0.0 | 13.3 | |
| 69. | Phaiseen Fambor | 2003-2003 | 12.4 | 2.3 | 0.0 | 14.7 | |
| 70. | Vusin Tunnelworker | 2003-2008 | 19.6 | 2.2 | 0.0 | 21.8 | |
| 71. | Drogo Gamwich | 2006-2009 | 10.5 | 2.1 | 0.0 | 15.2 | |
| 72. | Posco Moss | 2007-2010 | 5.8 | 2.0 | 0.0 | 7.7 | |
| 73. | Mort Sauronson | 2012-2012 | 5.0 | 1.9 | 0.0 | 7.3 | |
| 74. | Freamir Elririth | 2003-2003 | 7.7 | 1.9 | 0.0 | 9.6 | |
| 75. | Elrildur Elriamli | 2006-2012 | 30.7 | 1.9 | 0.0 | 48.8 | |
| 76. | Tran Clawfoot | 2009-2011 | 34.8 | 1.8 | 0.0 | 50.1 | |
| 77. | Dennis Hernandez | 2008-2008 | 11.8 | 1.7 | 0.0 | 13.5 | |
| 78. | Thuus Serith | 2007-2012 | 26.7 | 1.6 | 0.0 | 39.5 | |
| 79. | Thror Mithrilslinger | 2005-2008 | 8.2 | 1.6 | 0.0 | 9.8 | |
| 80. | Lobur Oathdelver | 2006-2012 | 32.3 | 1.6 | 0.0 | 60.8 | |
| 81. | Sugnus Strongbow | 2011-2012 | 11.7 | 1.5 | 0.0 | 13.2 | |
| 82. | Arumir Anür | 2003-2007 | 9.0 | 1.5 | 0.0 | 10.4 | |
| 83. | Doimli Axesplitter | 2003-2003 | 8.2 | 1.4 | 0.0 | 9.6 | |
| 84. | Aroron Anundir | 2003-2005 | 8.3 | 1.4 | 0.0 | 10.1 | |
| 85. | Mitchell Mulhern | 2005-2010 | 4.9 | 1.4 | 0.0 | 6.3 | |
| 86. | Thoma Thugast | 2009-2012 | 13.4 | 1.1 | 0.0 | 18.7 | |
| 87. | Fufur Goblinarm | 2012-2012 | 1.6 | 1.1 | 0.0 | 2.7 | |
| 88. | Max Grajeda | 2005-2005 | 5.0 | 1.1 | 0.0 | 6.1 | |
| 89. | Luis Enriquez | 2008-2012 | 3.4 | 1.0 | 0.0 | 4.4 | |
| 90. | Gollilmer Fyrith | 2010-2012 | 68.1 | 1.0 | 0.0 | 70.5 | |
| 91. | Mefur Orcdelver | 2008-2012 | 76.8 | 1.0 | 0.0 | 92.0 | |
| 92. | Sesin Silvermasher | 2004-2009 | 9.4 | 0.9 | 0.0 | 10.8 | |
| 93. | Pruugor Hearteater | 2005-2012 | 69.3 | 0.9 | 0.0 | 86.2 | |
| 94. | Rigor Kidneymasher | 2003-2008 | 10.4 | 0.9 | 0.0 | 11.3 | |
| 95. | Ghash The Sneaky | 2007-2012 | 39.6 | 0.9 | 0.0 | 53.8 | |
| 96. | Eolf Elrithor | 2007-2012 | 49.7 | 0.9 | 0.0 | 71.4 | |
| 97. | Ultok Teviel | 2003-2010 | 12.6 | 0.8 | 0.0 | 13.5 | |
| 98. | Shazava Glándil | 2003-2004 | 6.9 | 0.8 | 0.0 | 7.8 | |
| 99. | Galaudriel Elvàviel | 2010-2012 | 18.3 | 0.8 | 0.0 | 28.4 | |
| 100. | William Edward | 2008-2010 | 6.1 | 0.8 | 0.0 | 8.5 |
| For questions or to report errors, please send us a note. |