| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Boreathor Boraulf * | RIV | 2007 | 0.0 | 0.0 | 35.2 | 35.2 | |
| 2. | Frodo Chubb | OF | 2012 | 0.0 | 0.0 | 34.4 | 34.4 | |
| 3. | Boreathor Boraulf * | RIV | 2008 | 0.0 | 0.0 | 34.0 | 34.0 | |
| 4. | Legeron Iseomer * | ROH | 2005 | 0.0 | 0.0 | 33.4 | 33.4 | |
| 5. | Prilak Hammershaker | NUM | 2008 | 0.0 | 0.0 | 33.4 | 33.4 | |
| 6. | Boreathor Boraulf * | RIV | 2005 | 0.0 | 0.0 | 33.3 | 33.3 | |
| 7. | Hallalonn Brilhirion | MIR | 2012 | 0.0 | 0.0 | 32.4 | 32.4 | |
| 8. | Boreathor Boraulf * | RIV | 2006 | 0.0 | 0.0 | 31.6 | 31.6 | |
| 9. | Legeron Iseomer * | ROH | 2006 | 0.0 | 0.0 | 30.9 | 30.9 | |
| 10. | Sorrel Amblestar | MM | 2012 | 1.3 | 0.0 | 30.5 | 31.8 | |
| 11. | Gandogast Fadrier | LT | 2011 | 0.0 | 0.0 | 29.8 | 29.8 | |
| 12. | Geadriel Gamialf | LT | 2009 | 0.0 | 0.0 | 28.6 | 28.6 | |
| 13. | Galealbo Elvàwen | MIN | 2007 | 0.0 | 0.0 | 28.5 | 28.5 | |
| 14. | Gwomer Grailas | MM | 2012 | 0.0 | 0.0 | 28.3 | 28.3 | |
| 15. | Prilak Hammershaker | NUM | 2007 | 0.0 | 0.0 | 28.3 | 28.3 | |
| 16. | Dolok Bonemangler | NUM | 2006 | 0.0 | 0.0 | 27.8 | 27.8 | |
| 17. | Gwelf Goriborn | MIR | 2009 | 0.0 | 0.0 | 27.3 | 27.3 | |
| 18. | Ban Arwodur | DM | 2011 | 0.0 | 0.0 | 27.1 | 27.1 | |
| 19. | Maeglin *elensar | MIN | 2006 | 0.0 | 0.0 | 27.1 | 27.1 | |
| 20. | Todo Sandybanks | DM | 2012 | 0.0 | 0.0 | 27.0 | 27.0 | |
| 21. | Geadriel Gamialf | LT | 2011 | 0.0 | 0.0 | 26.9 | 26.9 | |
| 22. | Gimli Cloudskin | LOT | 2010 | 0.0 | 0.0 | 26.9 | 26.9 | |
| 23. | Todo Sandybanks | DM | 2011 | 0.0 | 0.0 | 26.8 | 26.8 | |
| 24. | Gollogrin Gaum | NUM | 2008 | 0.6 | 0.0 | 26.7 | 27.4 | |
| 25. | Gwomer Grailas | LT | 2007 | 0.0 | 0.0 | 26.6 | 26.6 | |
| 26. | Nasil Oresplitter | DM | 2011 | 0.0 | 0.0 | 26.6 | 26.6 | |
| 27. | Prilak Hammershaker | NUM | 2006 | 0.0 | 0.0 | 26.5 | 26.5 | |
| 28. | Farin Beardsnapper | MRA | 2004 | 0.0 | 0.0 | 26.2 | 26.2 | |
| 29. | Libur Irontearer | ROH | 2007 | 0.0 | 0.0 | 26.1 | 26.1 | |
| 30. | Sjors Cheeseslicer | OF | 2011 | 0.0 | 0.0 | 26.1 | 26.0 | |
| 31. | Sjors Cheeseslicer | OF | 2012 | 0.0 | 0.0 | 26.0 | 26.0 | |
| 32. | Tonai Nosethrottler | DAG | 2011 | 0.0 | 0.0 | 25.9 | 25.9 | |
| 33. | Ban Arwodur | BRE | 2006 | 0.0 | 0.0 | 25.9 | 25.9 | |
| 34. | Torg Shinsnapper | BUC | 2008 | 0.0 | 0.0 | 25.9 | 25.9 | |
| 35. | Gwomer Grailas | MM | 2010 | 0.0 | 0.0 | 25.6 | 25.6 | |
| 36. | Misil Orebearer | NUM | 2007 | 0.0 | 0.0 | 25.6 | 25.6 | |
| 37. | Gandogast Fadrier | LT | 2009 | 0.0 | 0.0 | 25.6 | 25.6 | |
| 38. | Reaver *elfheim | MT | 2012 | 0.0 | 0.0 | 25.3 | 25.3 | |
| 39. | Tigor Noseprodder | RIV | 2006 | 0.0 | 0.0 | 25.3 | 25.3 | |
| 40. | Grikak Dryadpoker | BYW | 2005 | 0.0 | 0.0 | 25.3 | 25.3 | |
| 41. | Ulor Témir | DG | 2006 | 0.0 | 0.0 | 25.3 | 25.3 | |
| 42. | Legeron Iseomer * | ROH | 2004 | 0.0 | 0.0 | 25.2 | 25.2 | |
| 43. | Ban Arwodur | BRE | 2007 | 0.0 | 0.0 | 25.2 | 25.2 | |
| 44. | Vincent Rogers | DG | 2010 | 0.0 | 0.0 | 25.1 | 25.1 | |
| 45. | Rulina Veslay | DUN | 2011 | 0.0 | 0.0 | 25.0 | 25.0 | |
| 46. | Tanta *stinkblossom | MM | 2006 | 0.0 | 0.0 | 25.0 | 25.0 | |
| 47. | Dalo Bloodkiller | WT | 2008 | 0.0 | 0.0 | 25.0 | 25.0 | |
| 48. | Gomli Forgedelver | LT | 2009 | 0.0 | 0.0 | 24.9 | 24.9 | |
| 49. | Vrsuurbag Swordtorturer | DUN | 2004 | 0.8 | 0.0 | 24.9 | 25.6 | |
| 50. | Tanta *stinkblossom | MM | 2009 | 0.0 | 0.0 | 24.8 | 24.8 | |
| 51. | Frodo Chubb | OF | 2008 | 0.0 | 0.0 | 24.8 | 24.8 | |
| 52. | Dolok Bonemangler | NUM | 2010 | 0.0 | 0.0 | 24.8 | 24.8 | |
| 53. | Prilak Hammershaker | NUM | 2009 | 0.0 | 0.0 | 24.7 | 24.7 | |
| 54. | Dalo Bloodkiller | WIL | 2003 | 0.0 | 0.0 | 24.6 | 24.6 | |
| 55. | Eralak Bugbearripper | MM | 2007 | 0.0 | 0.0 | 24.6 | 24.6 | |
| 56. | Dejahth Anylith | BRE | 2006 | 0.0 | 0.0 | 24.6 | 24.6 | |
| 57. | Mundin Elfplate | RIV | 2010 | 0.0 | 0.0 | 24.5 | 24.5 | |
| 58. | Maeglin *elensar | MIN | 2005 | 0.0 | 0.0 | 24.5 | 24.4 | |
| 59. | Halin Goblinfist | MIR | 2006 | 0.0 | 0.0 | 24.4 | 24.4 | |
| 60. | Ban Arwodur | GOR | 2009 | 0.0 | 0.0 | 24.3 | 24.3 | |
| 61. | Torg Shinsnapper | BUC | 2010 | 0.0 | 0.0 | 24.3 | 24.3 | |
| 62. | Reaver *elfheim | MT | 2010 | 0.0 | 0.0 | 24.2 | 24.2 | |
| 63. | James Gilbertson | RIV | 2012 | 0.0 | 0.0 | 24.1 | 24.1 | |
| 64. | Mathilda The Sling | ROH | 2009 | 0.0 | 0.0 | 24.1 | 24.1 | |
| 65. | Tigseen Tal | CAR | 2005 | 0.0 | 0.0 | 24.0 | 24.0 | |
| 66. | Gwomer Grailas | LT | 2008 | 0.0 | 0.0 | 23.9 | 23.9 | |
| 67. | Nuumsh Gnomeraper | DAG | 2004 | 0.8 | 0.0 | 23.9 | 24.7 | |
| 68. | Faraborn Elrum | OF | 2006 | 0.0 | 0.0 | 23.9 | 23.8 | |
| 69. | Frodo Chubb | OF | 2010 | 0.0 | 0.0 | 23.8 | 23.8 | |
| 70. | Hallalonn Brilhirion | MIR | 2011 | 0.0 | 0.0 | 23.8 | 23.8 | |
| 71. | Misil Orebearer | NUM | 2011 | 0.3 | 0.0 | 23.7 | 24.0 | |
| 72. | Bagdreg The Hated | MRA | 2006 | 0.0 | 0.0 | 23.7 | 23.7 | |
| 73. | Vim Rinlyg | WIL | 2009 | 0.0 | 0.0 | 23.6 | 23.6 | |
| 74. | Boreathor Boraulf * | RIV | 2004 | 0.0 | 0.0 | 23.6 | 23.6 | |
| 75. | Sorrel Amblestar | MM | 2011 | 0.0 | 0.0 | 23.4 | 23.4 | |
| 76. | Phanra Fimir | GH | 2010 | 0.0 | 0.0 | 23.3 | 23.3 | |
| 77. | Prilak Hammershaker | NUM | 2005 | 0.0 | 0.0 | 23.1 | 23.1 | |
| 78. | Frodo Chubb | OF | 2011 | 0.0 | 0.0 | 22.9 | 22.9 | |
| 79. | Freodriel Elrymbor | GON | 2006 | 0.0 | 0.0 | 22.9 | 22.9 | |
| 80. | Libur Irontearer | ROH | 2008 | 0.0 | 0.0 | 22.8 | 22.8 | |
| 81. | Bugrin Spinner | BYW | 2010 | 0.0 | 0.0 | 22.8 | 22.8 | |
| 82. | Nasil Oresplitter | DM | 2007 | 0.0 | 0.0 | 22.8 | 22.8 | |
| 83. | Gandogast Fadrier | LT | 2007 | 0.0 | 0.0 | 22.8 | 22.8 | |
| 84. | Erunai Cleaverpunishererunai | CAR | 2004 | 0.0 | 0.0 | 22.7 | 22.7 | |
| 85. | Libur Irontearer | ROH | 2010 | 0.0 | 0.0 | 22.7 | 22.7 | |
| 86. | Mundin Elfplate | RIV | 2007 | 0.0 | 0.0 | 22.7 | 22.7 | |
| 87. | Gimli Cloudskin | GON | 2007 | 0.0 | 0.0 | 22.6 | 22.6 | |
| 88. | Gwomer Grailas | MM | 2009 | 0.0 | 0.0 | 22.6 | 22.6 | |
| 89. | Geadriel Gamialf | MIR | 2005 | 0.0 | 0.0 | 22.5 | 22.5 | |
| 90. | Vrsol Swordbasher | GOR | 2009 | 0.0 | 0.0 | 22.5 | 22.5 | |
| 91. | Sillla Glebrilad | CAR | 2008 | 0.0 | 0.0 | 22.4 | 22.4 | |
| 92. | Eralak Bugbearripper | MM | 2006 | 0.0 | 0.0 | 22.4 | 22.4 | |
| 93. | Celomli Denaidur | MM | 2012 | 0.0 | 0.0 | 22.4 | 22.4 | |
| 94. | Pimra Gàlas | MM | 2004 | 0.0 | 0.0 | 22.3 | 22.3 | |
| 95. | Prilak Hammershaker | NUM | 2010 | 0.0 | 0.0 | 22.3 | 22.3 | |
| 96. | Lugkrish The Wretched | WT | 2012 | 0.0 | 0.0 | 22.2 | 22.2 | |
| 97. | Nuumsh Gnomeraper | DAG | 2006 | 0.0 | 0.0 | 22.1 | 22.1 | |
| 98. | Dolok Bonemangler | NUM | 2009 | 0.0 | 0.0 | 22.1 | 22.0 | |
| 99. | Libur Irontwister | WIL | 2003 | 0.0 | 0.0 | 22.0 | 22.0 | |
| 100. | Farin Beardsnapper | MRA | 2006 | 0.0 | 0.0 | 21.9 | 21.9 |
| For questions or to report errors, please send us a note. |