| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Secondbase Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Gandomir Fadriewyn | GDL | 2006 | 7.0 | 9.7 | 0.0 | 16.7 | |
| 2. | Ingaroge Lunspeg | BYW | 2010 | 2.0 | 9.2 | 0.0 | 11.2 | |
| 3. | Odovacar Underhill | MIR | 2012 | 11.5 | 8.9 | 0.0 | 20.5 | |
| 4. | Odovacar Underhill | MIR | 2011 | 13.6 | 8.8 | 0.0 | 22.6 | |
| 5. | Tanta Chubb | MIN | 2007 | 10.3 | 8.5 | 0.0 | 18.7 | |
| 6. | Mohair *catsquisher | MIR | 2006 | 16.6 | 8.3 | 0.0 | 25.2 | |
| 7. | Mororon Meriawyn | RIV | 2004 | 27.6 | 8.3 | 0.0 | 36.6 | |
| 8. | Elraugast Elralbo | BYW | 2003 | 12.8 | 8.0 | 0.0 | 20.9 | |
| 9. | Mohair *catsquisher | MIR | 2009 | 23.4 | 8.0 | 0.0 | 31.4 | |
| 10. | Meroman Legeolbo | NUM | 2008 | 23.1 | 7.9 | 0.0 | 31.4 | |
| 11. | Isseen Elarar | BUC | 2008 | 8.9 | 7.9 | 0.0 | 16.8 | |
| 12. | Mauhur *the Looter | DM | 2011 | 17.2 | 7.8 | 0.0 | 24.9 | |
| 13. | Prilg Handslobberer | DAG | 2003 | 6.6 | 7.5 | 0.0 | 14.1 | |
| 14. | Meroman Legeolbo | NUM | 2009 | 17.0 | 7.5 | 0.0 | 24.6 | |
| 15. | Gandomir Fadriewyn | MM | 2005 | 14.5 | 7.4 | 0.0 | 22.0 | |
| 16. | Hamson Muddyfoot | LOT | 2012 | 13.7 | 7.4 | 0.0 | 21.1 | |
| 17. | Tanta Chubb | MIN | 2009 | 18.5 | 7.3 | 0.0 | 25.8 | |
| 18. | Flordor Eärämbor | BUC | 2011 | 16.0 | 7.3 | 0.0 | 23.3 | |
| 19. | Lol Fiststomper | MM | 2006 | 8.9 | 7.2 | 0.0 | 16.3 | |
| 20. | Thudor Nadrierion | ROH | 2012 | 13.7 | 7.2 | 0.0 | 20.9 | |
| 21. | Grodriel Goraugrin | 2004 | 5.8 | 7.1 | 0.0 | 13.0 | ||
| 22. | Mororon Meriawyn | RIV | 2007 | 24.8 | 7.1 | 0.0 | 32.3 | |
| 23. | Mauhur *the Looter | DM | 2009 | 18.7 | 7.1 | 0.0 | 25.8 | |
| 24. | Mororon Meriawyn | RIV | 2005 | 18.2 | 7.0 | 0.0 | 25.2 | |
| 25. | Mauhur *the Looter | DM | 2012 | 21.6 | 6.9 | 0.0 | 28.6 | |
| 26. | Lol Fiststomper | BE | 2003 | 7.6 | 6.9 | 0.0 | 14.5 | |
| 27. | Radildur Morun | MRA | 2004 | 5.6 | 6.9 | 0.0 | 12.8 | |
| 28. | Gandomir Fadriewyn | MM | 2003 | 13.8 | 6.8 | 0.0 | 20.7 | |
| 29. | Mauhur *the Looter | DM | 2010 | 19.3 | 6.8 | 0.0 | 26.1 | |
| 30. | Doignar Axesnapper | DAG | 2004 | 11.7 | 6.8 | 0.0 | 18.7 | |
| 31. | Meroman Legeolbo | NUM | 2006 | 18.8 | 6.7 | 0.0 | 25.5 | |
| 32. | Trik *rider | CAR | 2006 | 21.6 | 6.7 | 0.0 | 28.3 | |
| 33. | Tran Clawfoot | MM | 2010 | 17.4 | 6.7 | 0.0 | 24.5 | |
| 34. | Flordor Eärämbor | ROH | 2007 | 15.0 | 6.6 | 0.0 | 21.6 | |
| 35. | Sorthor Guviel | OF | 2006 | 16.9 | 6.6 | 0.0 | 23.6 | |
| 36. | Gamaumir Eowaviel | WIL | 2004 | 9.9 | 6.6 | 0.0 | 16.5 | |
| 37. | Gandomir Fadriewyn | MM | 2004 | 15.9 | 6.6 | 0.0 | 22.5 | |
| 38. | Hamson Muddyfoot | LOT | 2010 | 17.6 | 6.6 | 0.0 | 24.2 | |
| 39. | Flordor Eärämbor | ROH | 2005 | 9.4 | 6.5 | 0.0 | 15.9 | |
| 40. | Bill Sauers | DAG | 2010 | 17.5 | 6.5 | 0.0 | 24.6 | |
| 41. | Mohair *catsquisher | MIR | 2005 | 19.3 | 6.5 | 0.0 | 25.9 | |
| 42. | Hamson Muddyfoot | GON | 2006 | 15.4 | 6.4 | 0.0 | 21.7 | |
| 43. | Mohair *catsquisher | MIR | 2007 | 12.3 | 6.4 | 0.0 | 18.9 | |
| 44. | Gamegast Eowelith | NUM | 2003 | 16.8 | 6.3 | 0.0 | 23.1 | |
| 45. | Nanus Oresplitter | DG | 2003 | 8.5 | 6.3 | 0.0 | 14.8 | |
| 46. | Dejala Beladrieng | GON | 2004 | 6.8 | 6.3 | 0.0 | 13.1 | |
| 47. | Mohair *catsquisher | MIR | 2010 | 20.0 | 6.3 | 0.0 | 26.8 | |
| 48. | Geolf Febriwyn | BYW | 2005 | 6.4 | 6.2 | 0.0 | 12.6 | |
| 49. | Tran Clawfoot | MM | 2011 | 10.3 | 6.2 | 0.0 | 16.6 | |
| 50. | Arwildoc Belebrindil | BRE | 2007 | 28.6 | 6.2 | 0.0 | 34.8 | |
| 51. | Grimli Goramir | MT | 2008 | 25.7 | 6.2 | 0.0 | 31.8 | |
| 52. | Mohair *catsquisher | MIR | 2008 | 23.1 | 6.2 | 0.0 | 29.4 | |
| 53. | Meroman Legeolbo | NUM | 2007 | 21.7 | 6.2 | 0.0 | 28.0 | |
| 54. | Vridash Starbasher | LT | 2006 | 16.2 | 6.1 | 0.0 | 22.3 | |
| 55. | Haran Goblinkiller | LT | 2011 | 2.9 | 6.1 | 0.0 | 9.0 | |
| 56. | Mororon Meriawyn | RIV | 2009 | 18.9 | 6.0 | 0.0 | 24.9 | |
| 57. | Vridash Starbasher | CAR | 2004 | 23.0 | 6.0 | 0.0 | 29.0 | |
| 58. | Isseen Elarar | BRE | 2005 | 6.1 | 6.0 | 0.0 | 12.1 | |
| 59. | Thudor Nadrierion | ISE | 2007 | 19.3 | 6.0 | 0.0 | 25.2 | |
| 60. | Isseen Elarar | 2006 | 8.9 | 5.9 | 0.0 | 14.8 | ||
| 61. | Grimli Goramir | MT | 2010 | 1.5 | 5.9 | 0.0 | 7.4 | |
| 62. | Sorthor Guviel | ISE | 2004 | 11.6 | 5.9 | 0.0 | 17.7 | |
| 63. | Arwildoc Belebrindil | BRE | 2008 | 16.9 | 5.9 | 0.0 | 22.8 | |
| 64. | Sorthor Guviel | MRA | 2008 | 11.7 | 5.9 | 0.0 | 17.6 | |
| 65. | Meroman Legeolbo | NUM | 2011 | 13.3 | 5.8 | 0.0 | 19.1 | |
| 66. | Ferdinand Took | DG | 2005 | 5.5 | 5.8 | 0.0 | 11.3 | |
| 67. | Trik *rider | CAR | 2009 | 19.1 | 5.8 | 0.0 | 24.9 | |
| 68. | Haran Goblinkiller | LT | 2008 | 9.5 | 5.8 | 0.0 | 15.3 | |
| 69. | Meroman Legeolbo | NUM | 2004 | 21.0 | 5.8 | 0.0 | 26.8 | |
| 70. | Arweowyn Beláwen * | GH | 2005 | 29.7 | 5.8 | 0.0 | 35.4 | |
| 71. | Hamson Muddyfoot | GON | 2007 | 12.4 | 5.7 | 0.0 | 18.1 | |
| 72. | Grodriel Goraugrin | MIR | 2003 | 11.4 | 5.7 | 0.0 | 17.1 | |
| 73. | Arweowyn Beláwen * | GH | 2004 | 29.6 | 5.7 | 0.0 | 35.2 | |
| 74. | Vridash Starbasher | CAR | 2003 | 22.9 | 5.7 | 0.0 | 28.6 | |
| 75. | Nanus Oresplitter | DG | 2004 | 0.0 | 5.6 | 0.0 | 5.7 | |
| 76. | Arweowyn Beláwen * | GH | 2008 | 17.9 | 5.6 | 0.0 | 23.6 | |
| 77. | Grodriel Goraugrin | DUN | 2010 | 0.0 | 5.6 | 0.0 | 5.6 | |
| 78. | Mauhur *the Looter | DM | 2007 | 25.2 | 5.6 | 0.0 | 30.8 | |
| 79. | Ferdinand Took | DG | 2006 | 5.6 | 5.6 | 0.0 | 11.2 | |
| 80. | Isseen Elarar | BUC | 2009 | 8.8 | 5.6 | 0.0 | 14.4 | |
| 81. | Lol Fiststomper | MM | 2009 | 14.9 | 5.6 | 0.0 | 20.5 | |
| 82. | Doignar Axesnapper | PAL | 2003 | 9.5 | 5.5 | 0.0 | 15.1 | |
| 83. | Badur Belewyn | WT | 2007 | 9.8 | 5.5 | 0.0 | 15.4 | |
| 84. | Flordor Eärämbor | ROH | 2004 | 9.1 | 5.5 | 0.0 | 14.6 | |
| 85. | Isseen Elarar | BRE | 2003 | 9.0 | 5.5 | 0.0 | 14.5 | |
| 86. | Gamaumir Eowaviel | WIL | 2003 | 11.3 | 5.5 | 0.0 | 16.8 | |
| 87. | Vridash Starbasher | LT | 2007 | 7.2 | 5.5 | 0.0 | 12.6 | |
| 88. | Sorthor Guviel | MRA | 2011 | 16.2 | 5.4 | 0.0 | 21.6 | |
| 89. | Meroman Legeolbo | NUM | 2010 | 13.6 | 5.4 | 0.0 | 19.0 | |
| 90. | Tusil Trollsplitter | GH | 2011 | 9.8 | 5.4 | 0.0 | 15.1 | |
| 91. | Lol Fiststomper | MM | 2008 | 8.6 | 5.4 | 0.0 | 14.0 | |
| 92. | Trik *rider | CAR | 2008 | 21.5 | 5.3 | 0.0 | 26.8 | |
| 93. | Geolf Febriwyn | BYW | 2007 | 3.8 | 5.3 | 0.0 | 9.1 | |
| 94. | Tusil Trollsplitter | GH | 2010 | 12.5 | 5.2 | 0.0 | 17.9 | |
| 95. | Arweowyn Beláwen * | GH | 2007 | 22.7 | 5.2 | 0.0 | 27.9 | |
| 96. | Velomiel Velom | WT | 2009 | 10.4 | 5.2 | 0.0 | 15.8 | |
| 97. | Thudor Nadrierion | ISE | 2006 | 23.4 | 5.2 | 0.0 | 28.6 | |
| 98. | Sorthor Guviel | MRA | 2010 | 13.7 | 5.2 | 0.0 | 18.9 | |
| 99. | Grimli Goramir | MT | 2005 | 18.5 | 5.2 | 0.0 | 23.7 | |
| 100. | Relin Rockmaster | DUN | 2008 | 17.4 | 5.2 | 0.0 | 22.6 |
| For questions or to report errors, please send us a note. |