2003 Shire Conference
Win Shares
 
MC | SC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Grimli Goramir CU 646 33.5 4.6 0.0 38.1
Isilborn Imrilron WIL 678 34.1 3.6 0.0 37.7
Kobur Hammermaker LM 656 25.0 8.1 0.0 33.1
Arweogast Belaraviel BE 679 29.8 1.8 0.0 31.6
Kogar Facedragger LM 695 27.8 3.4 0.0 31.2
Greogrin Goragol CAR 609 22.6 8.5 0.0 31.1
Vishnak Spearpunisher LT 669 27.3 2.9 0.0 30.2
Thurzava Sáng RIV 635 26.3 3.7 0.0 30.1
Lumtina Elväwen MRA 697 24.2 5.8 0.0 30.0
Vridash Starbasher CAR 625 22.9 5.7 0.0 28.6
Mororon Meriawyn RIV 655 23.5 4.5 0.0 28.0
Thuralia Nilad LT 544 23.5 4.4 0.0 27.9
Gorema Gollailob WIL 635 23.4 2.0 0.0 25.5
Silus Glilmalad WIL 591 19.6 5.4 0.0 25.0
Ralin Rockbinder BRE 642 21.1 3.5 0.0 24.6
Dalo Bloodkiller WIL 3 273.0 0.0 0.0 24.6 24.6
Kimvia Elrilas CU 551 15.6 8.9 0.0 24.5
Gidur Fil-Gan LM 583 19.0 5.3 0.0 24.3
Gorolbo Gollialf BYW 601 19.0 4.1 0.0 23.2
Tuurbag Ogrepunisher CU 583 16.9 5.9 0.0 22.9
Haliagast Gumer LM 561 20.7 2.1 0.0 22.8
Denamir Eärindel BE 666 21.5 0.6 0.0 22.1
Sean Radigast BYW 651 19.2 2.9 0.0 22.1
Libur Irontwister WIL 5 270.3 0.0 0.0 22.0 22.0
Myrtai Elvywyn LM 612 19.1 2.4 0.0 21.5
Sisin Silvertwister WIL 631 16.6 4.8 0.0 21.4
Gobur Foetooth CU 721 15.1 6.3 0.0 21.4
Thauthor Smeand BE 653 15.1 5.9 0.0 21.1
Elraugast Elralbo BYW 632 12.8 8.1 0.0 20.9
Gwiborn Gorom LM 4 230.7 0.0 0.0 20.6 20.6
Player Team PA IP Batting Fielding Pitching Total
Tavus Legithraviel RIV 5 243.7 0.0 0.0 20.3 20.3
Arweand Belámir LM 635 18.4 1.2 0.0 19.6
Dilir Axekiller CAR 5 228.0 0.2 0.0 19.3 19.5
Vonus Tunnelsmelter CU 575 17.8 1.5 0.0 19.4
Glognar Foebinder MRA 615 17.3 1.6 0.0 18.9
Kirg Facecrusher BYW 4 204.0 0.0 0.0 18.5 18.5
Erakar Bugbearkiller BYW 577 12.9 5.5 0.0 18.4
Vrsong Swordcutter LM 563 13.7 4.6 0.0 18.3
Deniamer Eärylas BE 4 247.0 0.0 0.0 18.2 18.2
Siloja Glebrildur CAR 690 13.8 3.4 0.0 17.1
Grodriel Goraugrin MIR 577 11.4 5.7 0.0 17.1
Fral Demonsmasher CU 4 206.3 0.0 0.0 16.9 16.9
Gamaumir Eowaviel WIL 581 11.3 5.5 0.0 16.8
Sebur Silverhead WIL 655 9.0 7.7 0.0 16.7
Hidush Elfbelly MIR 3 230.3 0.0 0.0 16.7 16.7
Ardaah Anàldor CU 8 208.3 0.1 0.0 16.5 16.6
Lumth Elváril CU 629 13.1 3.4 0.0 16.5
Kilin Hammerback BE 2 231.0 0.0 0.0 16.5 16.5
Grikak Dryadpoker BYW 4 232.3 0.0 0.0 16.5 16.5
Borun Celül LT 4 198.0 0.0 0.0 16.3 16.3
Praggek Halflinglover RIV 580 13.1 3.2 0.0 16.3
Tesin Trollcutter BE 570 11.9 4.4 0.0 16.3
Franak Derroeater MIR 3 212.7 0.0 0.0 15.9 15.9
Myrbis Elvóldur CAR 72.3 0.0 0.0 15.9 15.9
Lugnar Orcback LM 712 10.8 4.8 0.0 15.7
Haleogrin Grolas BYW 625 13.5 2.1 0.0 15.6
Wigor Toothdragger RIV 611 11.4 4.0 0.0 15.4
Lelin Ironshaker MRA 534 11.7 3.6 0.0 15.3
Nudak Gnomechewer BYW 6 202.7 0.0 0.0 15.2 15.2
Celealob Celaum MIR 537 13.0 2.2 0.0 15.1
Player Team PA IP Batting Fielding Pitching Total
Erunai Cleaverpunishererunai CAR 5 242.7 0.0 0.0 15.1 15.1
Friagol Fariamli CAR 594 12.5 2.6 0.0 15.1
Zudor Tinönduil BYW 371 14.0 1.1 0.0 15.1
Thuvvia Sowyn BYW 541 11.7 3.2 0.0 14.9
Denilthor Denildriel OF 541 12.9 2.0 0.0 14.9
Diaus Eäradrieldur RIV 514 10.3 4.3 0.0 14.7
Gamaiborn Elvürith BRE 4 232.7 0.0 0.0 14.6 14.6
Elreamer Elóndir CAR 602 9.9 4.6 0.0 14.5
Isseen Elarar BRE 624 9.0 5.5 0.0 14.5
Lol Fiststomper BE 695 7.6 6.9 0.0 14.5
Misur Orebender RIV 95.3 0.0 0.0 14.4 14.4
Gandogast Fadrier LT 3 227.0 0.0 0.0 14.3 14.3
Eond Elruborn LM 648 11.6 2.7 0.0 14.3
Shaumli Saremli LT 2 219.0 0.0 0.0 14.0 14.0
Borilron Boreogol BRE 442 8.5 5.5 0.0 14.0
Arigol Anorà LT 599 9.4 4.5 0.0 13.9
Gamahir Elvorfindel RIV 573 8.7 5.1 0.0 13.8
Srugnash Mancutter MRA 569 10.4 3.3 0.0 13.6
Floror Eärilmarion LM 89.3 0.0 0.0 13.6 13.6
Isiawyn Imrialob MIR 2 215.0 0.0 0.0 13.4 13.4
Vatok Thräthien BRE 612 11.8 1.5 0.0 13.3
Areadriel Anararà MRA 4 225.3 0.0 0.0 13.3 13.3
Gandolf Gameahir MIR 553 9.6 3.6 0.0 13.2
Siltina Gléng CAR 3 202.7 0.0 0.0 13.1 13.1
Henus Goblinmaster BE 76.3 0.0 0.0 13.0 13.0
Libur Irontearer LM 3 188.3 0.0 0.0 12.9 12.9
Tim Pauli OF 495 7.2 5.7 0.0 12.9
Vrahai Spikeeater CAR 607 7.8 5.1 0.0 12.9
Borowyn Celilmalith BE 559 10.7 2.0 0.0 12.8
Pimra Gàlas WIL 5 267.7 0.0 0.0 12.7 12.7
Player Team PA IP Batting Fielding Pitching Total
Purk Humanraper MIR 526 9.6 3.0 0.0 12.6
Bagnar Anvilcrusher LT 76.7 0.0 0.0 12.5 12.5
Haol Elephantmasher MRA 2 231.3 0.0 0.0 12.5 12.5
Kurin Ironbinder CU 75.0 0.0 0.0 12.4 12.4
Cork Balldicer BYW 76.0 0.0 0.0 12.3 12.3
Farigol Elril-Galith OF 2 93.3 0.0 0.0 12.1 12.1
Gogak Drowslammer BRE 2 201.7 0.0 0.0 12.0 12.0
Grurbag Dwarfpunisher RIV 540 7.5 4.5 0.0 12.0
Saroma Radearon WIL 71.7 0.0 0.0 12.0 12.0
Olthor Eowind LT 484 6.8 5.0 0.0 11.8
Noibur Ringbinder RIV 2 191.7 0.0 0.0 11.6 11.6
Roran Shieldmover CU 589 9.0 2.6 0.0 11.6
Gamaulob Eowàthien MRA 521 8.0 3.3 0.0 11.4
Arwildoc Belebrindil BRE 590 6.1 5.3 0.0 11.3
Fikak Daggerprodder LT 578 7.5 3.7 0.0 11.1
Galogorn Elvol LT 644 7.9 3.2 0.0 11.1
Rogash Kidneyripper MIR 568 8.5 2.6 0.0 11.1
Thuror Nündel OF 558 8.3 2.6 0.0 11.0
Wuunak Wolfthrottler LT 446 6.2 4.7 0.0 10.9
Saugol Radeoman BE 1 134.7 0.0 0.0 10.8 10.8
Peraigast Merolob CU 1 172.7 0.0 0.0 10.7 10.7
Throatwarbler *mangrove BRE 298 9.4 1.3 0.0 10.7
Arweoden Belarar BYW 351 9.6 1.0 0.0 10.6
Boreodur Celàndil   2 211.0 0.0 0.0 10.6 10.5
Pimia Fyril MRA 4 210.0 0.0 0.0 10.4 10.4
Grurk Dwarfshaker LT 567 6.3 4.1 0.0 10.4
Huli Goldtooth LM 4 215.3 0.0 0.0 10.3 10.3
Radildur Morun MRA 353 8.3 2.0 0.0 10.3
Thutina Sebrirà BE 4 208.7 0.0 0.0 10.2 10.2
Thutai Säriand RIV 81.0 0.0 0.0 10.0 10.0
Player Team PA IP Batting Fielding Pitching Total
Gamodoc Galeoma CU 381 8.3 1.7 0.0 9.9
Kimah Elorfirion CAR 568 9.6 0.3 0.0 9.9
Gollagast Filmamir MRA 3 170.7 0.0 0.0 9.9 9.9
Dogush Bonedragger WIL 3 184.0 0.0 0.0 9.9 9.9
Gandilgol Eowül OF 106.7 0.0 0.0 9.7 9.7
Doimli Axesplitter BRE 486 8.2 1.4 0.0 9.6
Kuran Ironbender MRA 355 5.2 4.5 0.0 9.6
Disin Axesmith MIR 59.3 0.0 0.0 9.6 9.6
Freamir Elririth WIL 603 7.7 1.9 0.0 9.6
Gollehil Folith LM 115.7 0.0 0.0 9.6 9.6
Geolf Febriwyn BYW 439 9.2 0.3 0.0 9.5
Siloja Glebriril BRE 4 151.0 0.0 0.0 9.5 9.5
Soalia Glioril CAR 434 3.9 5.5 0.0 9.4
Meraudoc Isugol CU 1 52.0 0.0 0.0 9.2 9.2
Boreogast Boreahil BRE 67.3 0.0 0.0 9.1 9.1
Dejahor Anüwen RIV 92.0 0.0 0.0 9.0 9.0
Glasil Earthhead BE 502 7.4 1.5 0.0 8.9
Bugar Axeslammer MIR 520 3.1 5.8 0.0 8.8
Gollama Gandeoman CAR 2 149.0 0.0 0.0 8.8 8.8
Gandilgol Gamauma RIV 103.3 0.0 0.0 8.7 8.7
Gandauthor Gamaiborn RIV 2 209.3 0.0 0.0 8.6 8.6
Lolok Fleshdrinker CU 450 7.0 1.4 0.0 8.4
Boreathor Boraulf RIV 4 228.0 0.0 0.0 8.3 8.3
Pruurag Heartthrower LT 301 5.3 2.9 0.0 8.2
Faraimli Euthor BYW 106.7 0.0 0.0 8.2 8.2
Gweaman Gorewyn LT 4 161.0 0.0 0.0 8.1 8.1
Susur Stonesnapper CU 456 7.1 0.8 0.0 8.0
Kigush Eyeslobberer OF 275 6.0 1.8 0.0 7.9
Biagorn Belöndir LT 63.0 0.0 0.0 7.9 7.9
Vofur Tunnelcutter MRA 550 4.0 3.8 0.0 7.8
Player Team PA IP Batting Fielding Pitching Total
Dugan Beardbinder RIV 3 160.3 0.0 0.0 7.8 7.8
Prung Heartbasher CU 2 182.0 0.0 0.0 7.6 7.6
Sarildoc Radeagorn CAR 2 194.7 0.0 0.0 7.5 7.5
Tasur Trollbearer MIR 295 6.1 1.3 0.0 7.5
Legagast Isaiwyn MIR 399 5.2 2.2 0.0 7.4
Erudush Cleaverpunishererudush LT 110.3 0.0 0.0 7.3 7.3
Glufur Foesmith   5 100.3 0.0 0.0 7.3 7.3
Flortai Eärónduil CU 229 6.6 0.7 0.0 7.3
Shazava Glándil MRA 376 6.9 0.4 0.0 7.3
Dejahtok Anyn MIR 94.0 0.0 0.0 7.2 7.2
Vaja Thráriand LM 245 6.3 0.8 0.0 7.1
Sruulak Mooncutter BE 486 4.4 2.7 0.0 7.1
Theoma Solbo LT 56.0 0.0 0.0 7.0 7.0
Boriam Celebrin OF 2 200.0 0.0 0.0 7.0 7.0
Mubur Oreshaker MRA 474 2.8 4.2 0.0 7.0
Vorzava Tinond BYW 458 4.7 2.1 0.0 6.8
Golluma Galándir OF 596 6.7 0.0 0.0 6.7
Myrth Elyldur BYW 295 3.5 3.3 0.0 6.7
Phanra Filmaviel LM 2 166.7 0.0 0.0 6.5 6.5
Vusin Tunnelworker   509 5.5 0.8 0.0 6.3
Freodoc Elrumir WIL 145 5.0 1.2 0.0 6.2
Borulf Celorfilad LM 65.0 0.0 0.0 6.2 6.2
Tigra Tadrielad LT 226 4.5 1.6 0.0 6.2
Roibur Shieldbreaker MRA 71.0 0.0 0.0 6.1 6.1
Galilhil Elviwen RIV 625 3.4 2.5 0.0 5.9
Feli Beardworker CAR 65.0 0.0 0.0 5.9 5.9
Loinar Oathsmelter WIL 569 2.4 3.5 0.0 5.9
Isulas Isaihir MRA 358 4.3 1.5 0.0 5.8
Gollihil Fuwyn MRA 78.7 0.0 0.0 5.7 5.7
Gorodoc Golleon BYW 2 198.0 0.6 0.0 5.0 5.6
Player Team PA IP Batting Fielding Pitching Total
Gealf Fáriand LM 190 4.0 1.5 0.0 5.6
Soia Glithran CAR 43.0 0.0 0.0 5.5 5.5
Fidak Daggercrawler WIL 193 3.1 2.4 0.0 5.5
Cuurt Blooddragger BYW 80.0 0.0 0.0 5.5 5.5
Sruuruk Moonjuggler BRE 402 3.2 2.2 0.0 5.4
Lanah Elril-Gandil CU 1 174.3 0.0 0.0 5.4 5.4
Areahir Anàril BRE 245 4.1 1.3 0.0 5.4
Gwiaden Gorolbo OF 324 3.1 2.2 0.0 5.3
Friathor Fariawyn LT 602 4.7 0.6 0.0 5.3
Fraigol Elririand CAR 252 4.7 0.6 0.0 5.3
Arumir Anür WIL 317 5.1 0.2 0.0 5.2
Celelf Celean WIL 77.3 0.0 0.0 5.2 5.2
Phaiar Eowiviel MIR 2 168.7 0.0 0.0 5.1 5.1
Noilin Ringcrusher BE 567 3.6 1.4 0.0 5.0
Boli Armormaker BRE 302 2.4 2.6 0.0 5.0
Kuuggek Fingerslasher MRA 269 2.0 2.9 0.0 4.9
Sortai Guril OF 170 4.2 0.7 0.0 4.9
Sheamer Sareoden CAR 91.7 0.0 0.0 4.9 4.9
Taalia Isélindë MIR 371 0.0 4.9 0.0 4.9
Lanus Ironmasher LT 88.7 0.0 0.0 4.9 4.9
Bamli Anvildelver CU 39.3 0.0 0.0 4.8 4.8
Vognar Tunnelcutter WIL 97.3 0.0 0.0 4.8 4.8
Huurg Ettinprodder LM 58.0 0.0 0.0 4.8 4.8
Gandeohil Gaman BE 295 3.9 0.8 0.0 4.7
Tavalia Legàriand CU 58.7 0.0 0.0 4.7 4.7
Gwulas Gream BYW 270 2.7 2.0 0.0 4.7
Tigseen Tadriendir CAR 89.3 0.0 0.0 4.6 4.6
Tuudrak Ogrepoker LM 84.7 0.0 0.0 4.6 4.6
Thailla Lómäng BE 80.0 0.0 0.0 4.5 4.5
Vrung Throatmangler MRA 3 93.0 0.0 0.0 4.5 4.5
Player Team PA IP Batting Fielding Pitching Total
Pimthor Galebririth CU 1 95.7 0.0 0.0 4.4 4.4
Elrauwyn Elölindë OF 168 2.6 1.8 0.0 4.4
Felir Cavernarm OF 356 3.2 1.2 0.0 4.3
Ollla Eowendil CAR 204 1.1 3.1 0.0 4.2
Niggek Giantslammer MIR 1 70.3 0.0 0.0 4.2 4.2
Cristobal Ronquillo BRE 253 3.1 0.9 0.0 4.1
Burt Axetorturer MRA 584 0.0 4.0 0.0 4.0
Aroron Anundir LM 152 3.5 0.5 0.0 4.0
Beolbo Belöl CAR 190 2.4 1.6 0.0 4.0
Ariagast Anilmang WIL 131 2.0 2.0 0.0 4.0
Olla Eowäwyn BYW 156 3.5 0.5 0.0 4.0
Imramli Gwialas OF 1 135.0 0.0 0.0 4.0 4.0
Culak Balldrinker BRE 62.7 0.0 0.0 4.0 4.0
Mereohir Legan CU 73.3 0.0 0.0 3.9 3.9
Mohair *catsquisher MIR 100 3.0 0.9 0.0 3.9
Lumtai Elváldur BRE 5 48.0 0.0 0.0 3.7 3.7
Gufur Goblinarm BRE 257 2.7 1.0 0.0 3.6
Lagak Fisteater MIR 50.3 0.0 0.0 3.6 3.6
Koignar Hammershaker   188 2.9 0.6 0.0 3.6
Thuoja Nebrirà BE 304 2.5 1.0 0.0 3.4
Phanmina Fil-Gar MIR 37.3 0.0 0.0 3.4 3.4
Rulg Knifecrawler CU 186 0.9 2.5 0.0 3.4
Eldarion *aragornson OF 94 2.8 0.4 0.0 3.3
Gamaithor Elylith OF 227 2.0 1.2 0.0 3.2
Risil Shieldbender WIL 403 0.8 2.3 0.0 3.2
Prilak Handgobber BYW 162 2.0 1.1 0.0 3.1
Grilob Goraman RIV 738 0.0 3.1 0.0 3.1
Geaman Färiand MIR 194 0.5 2.5 0.0 3.0
Cok Badgerscarer BRE 70.3 0.0 0.0 3.0 3.0
Radiden Morolf LM 2 178.3 0.0 0.0 2.9 2.9
Player Team PA IP Batting Fielding Pitching Total
Frumsh Devilbelly RIV 185 1.7 1.2 0.0 2.9
Ralok Kidneybasher OF 169 1.4 1.4 0.0 2.9
Dejahdor Anolith BYW 82.7 0.0 0.0 2.8 2.8
Gaman Eowalas CAR 134 0.9 1.8 0.0 2.8
Grend Goraborn CAR 616 0.0 2.8 0.0 2.8
Zula Tinürion WIL 27.0 0.0 0.0 2.7 2.7
Eegol Eeadoc BE 198 1.3 1.4 0.0 2.7
Ludak Fleshscarer BRE 84.7 0.0 0.0 2.7 2.7
Celaron Bugast LT 4 153.7 0.0 0.0 2.6 2.6
Elraudur Elithraldur CAR 58.7 0.0 0.0 2.6 2.6
Lofur Oathkiller LT 142 1.9 0.7 0.0 2.6
Negan Oretooth BRE 149 2.2 0.4 0.0 2.6
Galulas Elvörà OF 1 93.7 0.0 0.0 2.6 2.6
Aaron Chairez MIR 201 0.0 2.5 0.0 2.5
Morelf Merauman OF 193 2.2 0.3 0.0 2.5
Tavzava Legithraviel BE 1 53.3 0.0 0.0 2.4 2.4
Phaiia Eowóriand LT 308 0.0 2.3 0.0 2.3
Pimseen Galäwyn WIL 31.7 0.0 0.0 2.2 2.2
Fuunai Dridergobber LM 177 0.7 1.4 0.0 2.1
Arweadriel Beläldur BRE 61.0 0.0 0.0 2.1 2.1
Gollin Galadriendel RIV 132 1.1 1.0 0.0 2.1
Boisin Armormaker BYW 188 1.5 0.6 0.0 2.1
Galain Farulas BRE 32.7 0.0 0.0 2.1 2.1
Gamohil Galialas MIR 217 1.6 0.4 0.0 2.1
Salir Silverbinder BRE 261 1.0 1.1 0.0 2.1
Vevei Gidayu BRE 157 1.5 0.6 0.0 2.0
Gaugrin Fárà OF 412 0.0 2.0 0.0 2.0
Thulla Naviel BRE 33.0 0.0 0.0 1.9 1.9
Girag Drowjuggler LT 217 0.0 1.9 0.0 1.9
Taalia Isebrilith OF 52.0 0.0 0.0 1.8 1.8
Player Team PA IP Batting Fielding Pitching Total
Glamli Earthcrusher RIV 142 0.3 1.5 0.0 1.8
Moignar Orebreaker BRE 75.7 0.0 0.0 1.7 1.7
Ramon Lorenz OF 38 1.4 0.2 0.0 1.6
Saralob Perialob BYW 3 118.7 0.0 0.0 1.6 1.6
David Wall OF 465 0.0 1.6 0.0 1.6
Deniagast Deniagol BRE 49.7 0.0 0.0 1.6 1.6
Nulin Ringsmelter MIR 205 0.4 1.1 0.0 1.5
Celaugorn Bumir WIL 18.7 0.0 0.0 1.4 1.4
Geond Gamulbo   98.7 0.0 0.0 1.4 1.4
Naggek Gianthater MRA 75.0 0.0 0.0 1.4 1.4
Thaithor Lómithien CU 162 0.0 1.3 0.0 1.3
Lumor Elvadrien RIV 160 0.3 1.0 0.0 1.3
Freoborn Elruldur OF 16 1.3 0.0 0.0 1.3
Frunak Devilgobbler LT 23.7 0.0 0.0 1.3 1.3
Ruukar Kniferaper RIV 145 0.0 1.2 0.0 1.2
Roque Fuertes BYW 49.7 0.0 0.0 1.2 1.2
Sarahil Pereoden CAR 61 0.8 0.4 0.0 1.2
Halildur Gwaimir OF 83 0.0 1.1 0.0 1.1
Srik Liverdicer RIV 60.0 0.0 0.0 1.1 1.1
Borigrin Celil-Gal BE 70 0.0 1.1 0.0 1.1
Sumli Stoneshaker LT 67.3 0.0 0.0 1.1 1.1
Boreagrin Biron BRE 186 0.0 1.1 0.0 1.1
Minus Orctearer CAR 32 0.9 0.1 0.0 1.0
Vabis Thrarawen OF 36.3 0.0 0.0 0.9 0.9
Zuria Torfind BRE 16.7 0.0 0.0 0.9 0.9
Radaidur Morauden OF 38 0.7 0.2 0.0 0.9
Zuvia Tyriand OF 29.7 0.0 0.0 0.8 0.8
Daniel Gridley MIR 36.7 0.0 0.0 0.8 0.8
Kanar Grudgemaster BRE 15.0 0.0 0.0 0.8 0.8
Guran Goblinbiter   22.0 0.0 0.0 0.7 0.7
Player Team PA IP Batting Fielding Pitching Total
Rognash Kidneyslammer OF 211 0.0 0.7 0.0 0.7
Ralir Rockbiter OF 3 0.6 0.1 0.0 0.7
Sozava Isararion CAR 11.3 0.0 0.0 0.7 0.7
Radeagast Morillbo MIR 50 0.0 0.7 0.0 0.7
Eaigrin Eladrielindë CU 208 0.0 0.7 0.0 0.7
Eeolbo Eläril BRE 69.7 0.0 0.0 0.6 0.6
Brian Crystal BE 57 0.0 0.6 0.0 0.6
Erigdush Bugbearwalker WIL 138 0.0 0.6 0.0 0.6
Glosil Foemasher MIR 175 0.0 0.6 0.0 0.6
Vrsigar Stoneraper CU 10.0 0.0 0.0 0.6 0.6
Fogash Daggertrembler MIR 7.7 0.0 0.0 0.6 0.6
Galilden Elvilmambor BYW 32.7 0.0 0.0 0.6 0.6
Periln Moradur OF 128 0.1 0.5 0.0 0.6
Bunar Armorsmelter WIL 1 32.7 0.0 0.0 0.6 0.6
Joaquin Alvarez OF 102.3 0.0 0.0 0.5 0.5
Frank Santini BYW 11.7 0.0 0.0 0.5 0.5
Fasil Beardsplitter BRE 3.3 0.0 0.0 0.5 0.5
Ariaron Anór MIR 1 22.3 0.3 0.0 0.2 0.5
Vuran Tunnelsplitter CU 1 72.3 0.0 0.0 0.5 0.5
Morean Merauden MIR 39 0.0 0.4 0.0 0.4
Pragdish Halflinggobblerpragdish RIV 20 0.2 0.2 0.0 0.4
Doilin Axesnapper MIR 2.7 0.0 0.0 0.4 0.4
Faraimir Eulf BE 142 0.0 0.4 0.0 0.4
Dusil Beardcrusher LM 66 0.0 0.3 0.0 0.3
Adan Acuña BYW 24.0 0.0 0.0 0.3 0.3
Lafur Ironbreaker MIR 52 0.0 0.3 0.0 0.3
Gameodriel Eoweriand BRE 27 0.0 0.3 0.0 0.3
Pork Halflingbasher OF 3 0.3 0.1 0.0 0.3
Ruulg Knifeslammer WIL 74.0 0.0 0.0 0.3 0.3
Febur Beardtooth MRA 38 0.0 0.3 0.0 0.3
Player Team PA IP Batting Fielding Pitching Total
Noisil Ringcutter WIL 1 20.0 0.3 0.0 0.0 0.3
Woprak Trollraper BYW 1 19.3 0.3 0.0 0.0 0.3
Kushnak Fingerkiller LT 3 0.2 0.1 0.0 0.3
Hisil Goldcrusher MIR 61.7 0.0 0.0 0.3 0.3
Fabian Echeandia OF 77 0.0 0.2 0.0 0.2
William Macneil LT 24 0.0 0.2 0.0 0.2
Fariaborn Farauborn MIR 7 0.2 0.1 0.0 0.2
Alonzo Hernandez BRE 29 0.0 0.2 0.0 0.2
Gwomer Grailas LT 13.0 0.0 0.0 0.2 0.2
Voror Throrfir BRE 13 0.0 0.2 0.0 0.2
Radiagrin Morilwyn BYW 9 0.2 0.0 0.0 0.2
Foisur Cavernsplitter BRE 33 0.0 0.2 0.0 0.2
Eeagorn Eamli BRE 35 0.1 0.0 0.0 0.2
Vortai Tinàlindë BRE 27 0.0 0.1 0.0 0.1
Gamilm Eowithraviel BYW 22 0.0 0.1 0.0 0.1
Diador Celolas MIR 24 0.0 0.1 0.0 0.1
Siltina Glil-Gan BRE 27 0.0 0.1 0.0 0.1
Thuvja Sir MIR 230 0.0 0.1 0.0 0.1
Telzava Lómaldor LT 9 0.0 0.1 0.0 0.1
Vance Hubbard WIL 1 0.0 0.0 0.0 0.0
Tagnash Nosehammer BE 59.7 0.0 0.0 0.0 0.0
Saor Galindil BRE 15.7 0.0 0.0 0.0 0.0
Ardaseen Anàrith BYW 22 0.0 0.0 0.0 0.0
Phanlla Fil-Galdor BRE 3 0.0 0.0 0.0 0.0
Saiwyn Perand BRE 3 0.0 0.0 0.0 0.0
Arwauhir Arweaden BRE 3 0.0 0.0 0.0 0.0
Paul Sutherland LT 0.0 0.0 0.0 0.0
Lugnar Orcback LT 6 0.0 0.0 0.0 0.0
Shalla Gil-Gawen OF 4 0.0 0.0 0.0 0.0