2004 Mordor Conference
Fielding Register
 
MC | SC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .991 RSA RTO 28.4 PB DWS
Geran Chiseltearer GH 599.7 67 69 472 33 1 0 .998 45 13 28.9 2 3.7
Rafur Rockback ROH 1243.0 134 149 1174 53 3 3 .998 101 28 27.7 3 7.1
Vagnar Trolltearer GON 627.7 70 80 547 26 3 1 .995 47 14 29.8 4 3.3
Bodash Armslasher MM 1187.0 127 142 1030 51 7 3 .994 100 29 29.0 3 7.7
Boran Armormasher ISE 989.0 109 117 823 39 7 1 .992 102 17 16.7 5 3.8
Juan Almeida DG 889.0 112 113 629 50 6 3 .991 85 31 36.5 0 4.8
Issra Elembor DM 1180.0 129 139 941 55 10 2 .990 122 40 32.8 2 6.7
Dolir Axetearer DAG 1195.0 130 139 1126 56 13 0 .989 173 35 20.2 5 4.5
Gil Sanchez DUN 614.0 69 71 481 36 6 1 .989 59 19 32.2 3 3.2
Galelf Elvebrir NUM 974.7 102 128 801 38 12 1 .986 88 19 21.6 4 3.0
Malok Ghoulcrusher VAL 1012.7 112 118 814 46 13 1 .985 127 29 22.8 1 3.5
Boriron Celil-Galdur MOR 733.7 74 116 504 48 9 0 .984 70 20 28.6 3 4.2
Catchers - All Players
Player Team Inn GS G PO A E DP .991 RSA RTO 28.4 PB DWS
Juan Almeida DG 889.0 112 113 629 50 6 3 .991 85 31 36.5 0 4.8
Dejahja Anóndir DUN 282.0 28 44 234 12 0 1 1.000 23 5 21.7 2 1.6
Boran Armormasher ISE 989.0 109 117 823 39 7 1 .992 102 17 16.7 5 3.8
Bodash Armslasher MM 1187.0 127 142 1030 51 7 3 .994 100 29 29.0 3 7.7
Dolir Axetearer DAG 1195.0 130 139 1126 56 13 0 .989 173 35 20.2 5 4.5
Fafur Beardslayer ISE 369.7 44 45 336 22 2 0 .994 40 14 35.0 0 1.7
Beolbo Belöl MM 16.0 2 2 8 0 0 0 1.000 1 0 0.0 0 0.1
Joesph Bingman DM 251.3 30 32 196 14 2 0 .991 35 12 34.3 2 1.4
Erinai Bugprodder DG 586.7 50 107 459 19 6 3 .988 52 11 21.2 2 3.0
Carlo Castaño GON 142.0 17 18 122 6 0 1 1.000 12 1 8.3 0 0.8
Boriron Celil-Galdur MOR 733.7 74 116 504 48 9 0 .984 70 20 28.6 3 4.2
Geran Chiseltearer GH 599.7 67 69 472 33 1 0 .998 45 13 28.9 2 3.7
Gronai Dryadslasher GH 2.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Issra Elembor DM 1180.0 129 139 941 55 10 2 .990 122 40 32.8 2 6.7
Elrauwyn Elölindë MM 273.0 33 35 221 24 4 0 .984 32 14 43.8 1 1.8
Galaithor Elvärith ISE 40.0 4 6 38 3 0 0 1.000 5 1 20.0 0 0.2
Galelf Elvebrir NUM 974.7 102 128 801 38 12 1 .986 88 19 21.6 4 3.0
Galuhir Elvólad DM 27.0 3 3 20 0 1 0 .952 2 0 0.0 0 0.1
Frugorn Farilron GH 365.3 41 43 289 26 2 3 .994 43 17 39.5 0 2.5
Golluma Galándir GON 54.5 7 7 51 2 1 0 .981 5 0 0.0 8 0.1
Gandam Galomer DUN 96.7 12 13 70 4 1 0 .987 7 2 28.6 0 0.4
Sarkthor Gàndir MOR 711.7 88 90 496 55 5 0 .991 83 36 43.4 1 4.6
Golligast Gandulbo GH 1.3 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Malok Ghoulcrusher VAL 1012.7 112 118 814 46 13 1 .985 127 29 22.8 1 3.5
Miruk Ghoulslasher ROH 204.0 26 26 184 9 3 0 .985 18 5 27.8 0 1.0
Shath Githrawyn DAG 176.0 21 22 147 9 2 0 .987 25 6 24.0 0 0.6
Sorbis Glorfilad NUM 483.7 60 62 382 25 5 1 .988 61 18 29.5 0 1.6
Prilak Handgobber DAG 81.0 10 11 63 6 0 0 1.000 10 5 50.0 0 0.3
Puuggek Humanslammer DUN 459.7 53 56 379 19 5 0 .988 49 14 28.6 0 2.4
Andrew Hutchison ROH 18.0 2 3 16 0 0 0 1.000 0 0 0.0 0 0.1
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Moraudoc Leguden DAG 6.0 1 1 6 1 0 0 1.000 0 0 0.0 0 0.0
Sruggek Livertrembler VAL 350.3 39 46 307 16 2 0 .994 47 13 27.7 0 1.4
Thuja Nalas ISE 45.0 5 5 39 4 0 0 1.000 9 2 22.2 0 0.2
James Overturf DUN 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Vank Ratcrawler GH 481.7 54 55 343 21 1 1 .997 45 10 22.2 3 2.6
Brandon Robinson GON 604.3 66 82 562 52 7 3 .989 74 30 40.5 3 3.9
Rafur Rockback ROH 1243.0 134 149 1174 53 3 3 .998 101 28 27.7 3 7.1
Gil Sanchez DUN 614.0 69 71 481 36 6 1 .989 59 19 32.2 3 3.2
Aaron Sellars ISE 3.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Thuvmina Sol GON 2.0 0 1 2 1 0 0 1.000 1 1 100.0 0 0.0
Tamli Stonetearer DG 4.0 0 1 2 0 0 0 1.000 1 0 0.0 2 0.0
Vrsugar Swordlover GH 2.0 0 1 1 0 0 0 1.000 1 0 0.0 0 0.0
Zuja Tinuriand GON 5.0 0 1 7 0 0 0 1.000 2 0 0.0 0 0.0
Vagnar Trolltearer GON 627.7 70 80 547 26 3 1 .995 47 14 29.8 4 3.3
Vesil Tunnelbender VAL 99.0 11 12 80 9 2 0 .978 14 4 28.6 1 0.4
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .992 9.592 DWS  
Elruden Elraralindë ROH 911.0 104 111 926 62 3 78 .997 9.76 2.1  
Grend Goraborn MM 833.3 89 108 760 43 3 71 .996 8.67 1.6  
Danny Peña VAL 1462.0 162 162 1402 102 10 126 .993 9.26 3.3  
Binus Anvilworker GON 1308.0 148 150 1348 89 10 110 .993 9.89 3.0  
Gollilman Garon GH 1284.3 143 155 1256 83 10 124 .993 9.38 2.1  
Issah Elanduil DG 886.0 117 121 965 78 8 91 .992 10.59 2.0  
Gandaugrin Gamaiborn DUN 640.6 68 71 645 57 6 64 .992 9.86 1.2  
Tavoja Legindil MOR 1396.3 157 157 1499 87 14 129 .991 10.22 2.1  
Lasil Ironmaster DM 1383.7 155 157 1235 89 12 132 .991 8.61 1.9  
Thuja Nalas ISE 1255.7 142 143 1204 99 12 120 .991 9.34 1.9  
Elrealob Elrauhil NUM 1408.3 157 160 1500 91 18 140 .989 10.17 1.8  
Nusil Ringtooth DAG 753.0 91 95 700 66 9 56 .988 9.16 1.9  
First Basemen - All Players
Player Team Inn GS G PO A E DP .992 9.592 DWS  
Olorin *orithil ISE 8.0 1 1 11 1 0 0 1.000 13.50 0.0  
Binus Anvilworker GON 1308.0 148 150 1348 89 10 110 .993 9.89 3.0  
Luis Arias DUN 15.0 2 2 13 1 0 1 1.000 8.40 0.0  
Boran Armormasher ISE 8.0 1 1 7 1 0 1 1.000 9.00 0.0  
Dejla Beliolith MM 479.7 55 64 446 29 3 38 .994 8.91 1.0  
Biadoc Belóndil MM 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Dan Biehl DM 56.0 6 9 61 4 1 5 .985 10.45 0.1  
Boreagrin Biron ROH 3.7 0 1 3 0 0 1 1.000 7.38 0.0  
Erigdush Bugbearwalker ISE 7.0 0 1 6 0 0 0 1.000 7.71 0.0  
Foignar Cavernmaker ISE 7.0 0 1 8 1 0 0 1.000 11.57 0.0  
Dejus Celénduil MM 1.0 0 1 2 0 0 0 1.000 18.00 0.0  
Genus Chiselsnapper ROH 33.3 0 17 38 3 1 2 .976 11.07 0.1  
Issah Elanduil DG 886.0 117 121 965 78 8 91 .992 10.59 2.0  
Issra Elembor DM 6.0 0 1 4 1 0 1 1.000 7.50 0.0  
Elrauwyn Elölindë MM 37.0 2 9 34 3 1 4 .974 9.00 0.1  
Kimar Elradriend DAG 1.7 0 1 1 0 0 0 1.000 5.42 0.0  
Elruden Elraralindë ROH 911.0 104 111 926 62 3 78 .997 9.76 2.1  
Elrealob Elrauhil NUM 1408.3 157 160 1500 91 18 140 .989 10.17 1.8  
Myrtai Elvywyn DUN 613.0 72 78 635 57 4 55 .994 10.16 1.2  
Gamegast Eowelith NUM 9.0 0 1 9 0 0 0 1.000 9.00 0.0  
Olthor Eowind MM 2.0 0 1 3 0 0 0 1.000 13.50 0.0  
Gandaudur Eowöldor ISE 8.0 1 1 9 0 0 1 1.000 10.12 0.0  
Golleolf Fón GON 139.0 14 17 142 10 0 8 1.000 9.84 0.3  
Gollin Galadriendel DUN 25.0 3 3 25 2 0 2 1.000 9.72 0.0  
Golloron Galadrienduil ISE 14.0 1 2 18 0 0 4 1.000 11.57 0.0  
Gandaugrin Gamaiborn DUN 640.6 68 71 645 57 6 64 .992 9.86 1.2  
Sarkthor Gàndir MOR 2.0 0 1 2 0 0 1 1.000 9.00 0.0  
Golligast Gandulbo GH 122.7 14 19 118 8 1 16 .992 9.25 0.2  
Gollilman Garon GH 1284.3 143 155 1256 83 10 124 .993 9.38 2.1  
Miruk Ghoulslasher ROH 10.0 0 8 7 1 0 0 1.000 7.20 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Nodush Gnollgobber MM 122.0 16 19 110 6 0 13 1.000 8.56 0.2  
Hafur Goblindelver DAG 10.0 0 5 10 4 0 1 1.000 12.60 0.0  
Grend Goraborn MM 833.3 89 108 760 43 3 71 .996 8.67 1.6  
Grodriel Goraugrin DUN 3.4 0 1 3 1 0 1 1.000 10.59 0.0  
George Griffis GH 35.0 4 6 28 1 0 2 1.000 7.46 0.0  
Andrew Hutchison ROH 10.0 0 4 12 0 0 0 1.000 10.80 0.0  
Lafur Ironbreaker DG 593.7 45 121 638 38 2 68 .997 10.25 1.3  
Lasil Ironmaster DM 1383.7 155 157 1235 89 12 132 .991 8.61 1.9  
Lifur Ironworker ISE 53.0 6 6 49 3 1 1 .981 8.83 0.1  
Meriamli Legaumer DUN 65.0 9 9 72 5 0 7 1.000 10.66 0.1  
Tavlla Legilmaldor DAG 211.0 24 24 205 12 2 12 .991 9.26 0.5  
Tavoja Legindil MOR 1396.3 157 157 1499 87 14 129 .991 10.22 2.1  
Thuah Lómymbor DAG 481.7 47 81 429 34 3 40 .994 8.65 1.2  
Mark Luman ISE 25.0 3 3 23 3 0 1 1.000 9.36 0.0  
Sruuruk Moonjuggler DUN 0.1 0 0 0 0 0 0 .000 0.00 0.0  
Thuja Nalas ISE 1255.7 142 143 1204 99 12 120 .991 9.34 1.9  
Danny Peña VAL 1462.0 162 162 1402 102 10 126 .993 9.26 3.3  
Vank Ratcrawler GH 10.0 1 2 15 0 0 1 1.000 13.50 0.0  
Nusil Ringtooth DAG 753.0 91 95 700 66 9 56 .988 9.16 1.9  
Arthur Seely MOR 47.0 5 6 66 1 1 6 .985 12.83 0.1  
Sisin Silvertwister DM 0.7 0 1 1 0 0 0 1.000 12.86 0.0  
Alexis Swenson DM 11.7 1 4 14 1 0 2 1.000 11.58 0.0  
Ultok Teviel DUN 104.3 12 13 102 8 0 9 1.000 9.49 0.2  
Vrurag Throatpoker ROH 497.0 58 61 522 33 8 46 .986 10.05 1.1  
Zulla Tithrand ISE 61.0 7 7 59 3 0 3 1.000 9.15 0.1  
Wong Trollraper NUM 41.0 5 5 42 5 0 4 1.000 10.32 0.1  
Vagnar Trolltearer GON 4.0 0 2 1 0 1 0 .500 2.25 0.0  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .984 4.761 DWS  
Doignar Axesnapper DAG 1219.0 136 145 219 364 4 63 .993 4.30 6.8  
Sorthor Guviel ISE 1146.3 127 145 222 368 5 88 .992 4.63 5.9  
Dejala Beladrieng GON 1312.0 152 158 254 463 9 83 .988 4.92 6.3  
Gilgorn Fil-Garil VAL 965.3 114 116 178 317 7 73 .986 4.62 3.7  
Arweowyn Beláwen GH 1352.0 150 157 275 488 11 102 .986 5.08 5.7  
Gandomir Fadriewyn MM 1351.0 149 160 256 425 10 88 .986 4.54 6.6  
Grodriel Goraugrin DUN 733.5 82 83 146 276 7 61 .984 5.18 4.3  
Flordor Eärämbor ROH 1347.0 153 157 256 425 12 97 .983 4.55 5.5  
Nanus Oresplitter DG 1335.7 155 155 259 486 15 110 .980 5.02 5.6  
Noisur Ringcutter MOR 936.0 107 123 195 324 11 64 .979 4.99 2.0  
Meroman Legeolbo NUM 1323.3 146 155 247 483 17 109 .977 4.96 5.8  
Eric Nicosia DM 907.0 113 115 170 295 11 77 .977 4.61 2.9  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .984 4.761 DWS  
Mauhur *the Looter DM 355.7 41 42 70 111 2 21 .989 4.58 1.1  
Ariand Areodriel MOR 35.0 0 16 9 11 1 4 .952 5.14 0.1  
Doignar Axesnapper DAG 1219.0 136 145 219 364 4 63 .993 4.30 6.8  
Dumli Beardbiter DG 14.3 0 3 4 3 0 0 1.000 4.40 0.0  
Dejala Beladrieng GON 1312.0 152 158 254 463 9 83 .988 4.92 6.3  
Arweowyn Beláwen GH 1352.0 150 157 275 488 11 102 .986 5.08 5.7  
Jose Bonilla DG 129.7 7 36 33 52 1 16 .988 5.90 0.8  
Gesil Chiseltearer DM 154.3 6 50 31 39 2 12 .972 4.08 0.4  
Flordor Eärämbor ROH 1347.0 153 157 256 425 12 97 .983 4.55 5.5  
Eeamir Elàrà VAL 2.0 0 1 1 2 0 1 1.000 13.50 0.0  
Kimar Elradriend DAG 230.0 25 30 37 65 0 19 1.000 3.99 1.3  
Lumdor Elrüldor GH 55.0 7 7 10 16 0 8 1.000 4.25 0.2  
Myrth Elyldur GH 37.0 4 6 5 14 1 3 .950 4.62 0.1  
Ollla Eowebrilas MOR 460.0 55 57 84 185 10 41 .964 5.26 1.1  
Gamegast Eowelith NUM 134.0 16 21 22 55 1 9 .987 5.17 0.7  
Gandomir Fadriewyn MM 1351.0 149 160 256 425 10 88 .986 4.54 6.6  
Gilgorn Fil-Garil VAL 965.3 114 116 178 317 7 73 .986 4.62 3.7  
Golleolf Fón GON 2.7 0 1 1 1 0 0 1.000 6.77 0.0  
Jackie Frasher VAL 45.7 3 14 9 14 0 5 1.000 4.53 0.2  
Galugol Frilmer DAG 9.0 1 1 0 1 0 0 1.000 1.00 0.0  
Golluma Galándir GON 21.0 1 8 5 6 0 2 1.000 4.71 0.1  
Sarkah Galiorion GON 28.0 0 8 4 9 0 1 1.000 4.18 0.1  
Gollomer Gauthor GON 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Muumsh Gianthater MOR 13.3 0 9 7 2 0 0 1.000 6.08 0.0  
Nodush Gnollgobber MM 117.0 13 20 26 35 0 11 1.000 4.69 0.6  
William Godwin ISE 160.3 19 26 24 46 0 8 1.000 3.93 0.7  
Goreogorn Gollaund ROH 41.0 0 17 7 9 1 2 .941 3.51 0.1  
Grodriel Goraugrin DUN 733.5 82 83 146 276 7 61 .984 5.18 4.3  
Jeffery Gosney VAL 449.0 45 73 81 142 6 24 .974 4.47 1.5  
Lamar Gossman GON 9.0 0 5 1 5 0 2 1.000 6.00 0.1  
Player Team Inn GS G PO A E DP FP RF DWS  
Luis Guevara DM 41.3 2 12 10 20 0 5 1.000 6.53 0.3  
Sorthor Guviel ISE 1146.3 127 145 222 368 5 88 .992 4.63 5.9  
Pragdish Halflingdrinkerpragdish ROH 1.5 0 1 1 1 0 1 1.000 12.00 0.0  
Pruuggek Heartdragger MOR 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Frank Hruby GON 74.0 9 15 11 29 0 8 1.000 4.86 0.4  
Meroman Legeolbo NUM 1323.3 146 155 247 483 17 109 .977 4.96 5.8  
Thudor Nadrierion ISE 27.0 3 5 6 12 0 3 1.000 6.00 0.2  
Eric Nicosia DM 907.0 113 115 170 295 11 77 .977 4.61 2.9  
Nanus Oresplitter DG 1335.7 155 155 259 486 15 110 .980 5.02 5.6  
James Overturf DUN 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Lee Record DUN 112.9 10 18 19 39 1 6 .983 4.62 0.6  
Noisur Ringcutter MOR 936.0 107 123 195 324 11 64 .979 4.99 2.0  
Brandon Robinson GON 1.3 0 1 0 0 0 0 .000 0.00 0.0  
Relin Rockmaster DUN 519.7 63 63 98 186 5 33 .983 4.92 2.7  
Adam Smith ROH 73.0 9 11 10 24 0 4 1.000 4.19 0.3  
Vrorg Starhater ISE 113.0 13 16 14 44 3 6 .951 4.62 0.5  
Suran Stonesmith DUN 100.0 8 25 18 33 1 7 .981 4.59 0.5  
Tigthor Tändel DUN 20.7 1 11 3 4 0 1 1.000 3.04 0.1  
Wagush Toothbelly MM 8.0 0 3 0 4 0 0 1.000 4.50 0.0  
Wong Trollraper NUM 1.0 0 1 1 1 0 1 1.000 18.00 0.0  
Melvin Ulloa DUN 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Takaharu Yasunari GH 8.0 1 1 0 2 0 0 1.000 2.25 0.0  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .945 2.489 DWS  
Gobur Foetooth ROH 607.4 72 76 42 146 7 14 .964 2.79 2.8  
Dan Biehl DM 948.0 106 109 74 159 10 19 .959 2.21 3.2  
Vrsuurag Swordshaker NUM 810.0 90 101 55 181 11 19 .955 2.62 3.2  
Rorag Knifebasher DUN 1052.0 129 130 65 237 15 21 .953 2.58 4.6  
Gwilmir Gororon DAG 1274.7 153 153 77 236 16 14 .951 2.21 4.1  
Gorauden Geomli MOR 1345.7 154 159 101 326 24 35 .947 2.86 3.0  
Robert Lamarche VAL 1393.0 156 159 98 267 21 19 .946 2.36 5.2  
Biadoc Belóndil MM 826.7 90 95 64 140 12 17 .944 2.22 2.3  
Mark Luman ISE 1117.0 130 134 78 213 18 20 .942 2.34 4.0  
Rasin Rockcrusher DG 1288.7 141 153 77 325 25 23 .941 2.81 5.2  
Sarkah Galiorion GON 740.0 84 99 53 175 17 15 .931 2.77 2.0  
Grukak Dwarfcrawler GH 1294.7 146 151 92 224 27 26 .921 2.20 1.3  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .945 2.489 DWS  
Dumli Beardbiter DG 116.0 13 19 6 28 2 1 .944 2.64 0.4  
Beama Belilmalas DAG 1.7 0 1 0 0 0 0 .000 0.00 0.0  
Biadoc Belóndil MM 826.7 90 95 64 140 12 17 .944 2.22 2.3  
Dan Biehl DM 948.0 106 109 74 159 10 19 .959 2.21 3.2  
Jose Bonilla DG 75.0 8 11 5 18 2 0 .920 2.76 0.3  
Fogan Cavernfist ROH 35.0 4 6 4 6 0 0 1.000 2.57 0.1  
Genus Chiselsnapper ROH 304.7 30 52 4 57 3 1 .953 1.80 0.9  
Grukak Dwarfcrawler GH 1294.7 146 151 92 224 27 26 .921 2.20 1.3  
Issra Elembor DM 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Kimar Elradriend DAG 151.7 9 41 13 23 1 3 .973 2.14 0.5  
Elruden Elraralindë ROH 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Ollla Eowebrilas MOR 15.0 1 7 2 6 0 1 1.000 4.80 0.1  
Olthor Eowind MM 558.3 63 69 42 112 9 6 .945 2.48 1.9  
Gobur Foetooth ROH 607.4 72 76 42 146 7 14 .964 2.79 2.8  
Golleolf Fón GON 9.0 1 1 0 2 0 0 1.000 2.00 0.0  
Golluma Galándir GON 47.5 7 9 2 13 0 2 1.000 2.84 0.2  
Sarkah Galiorion GON 740.0 84 99 53 175 17 15 .931 2.77 2.0  
Sarkthor Gàndir MOR 63.7 7 13 5 9 1 1 .933 1.98 0.1  
Gollomer Gauthor GON 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Gorauden Geomli MOR 1345.7 154 159 101 326 24 35 .947 2.86 3.0  
Malok Ghoulcrusher VAL 69.0 6 13 4 18 0 3 1.000 2.87 0.5  
Miruk Ghoulslasher ROH 4.0 0 1 0 0 0 0 .000 0.00 0.0  
Muumsh Gianthater MOR 2.0 0 1 0 1 1 0 .500 4.50 0.0  
Shath Githrawyn DAG 6.0 0 1 1 2 0 0 1.000 4.50 0.1  
Sordor Glóthien DM 9.0 0 5 0 3 0 0 1.000 3.00 0.1  
Nodush Gnollgobber MM 2.0 0 1 1 1 0 0 1.000 9.00 0.0  
William Godwin ISE 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Gwilmir Gororon DAG 1274.7 153 153 77 236 16 14 .951 2.21 4.1  
Lamar Gossman GON 1.0 0 1 0 1 0 1 1.000 9.00 0.0  
Luis Guevara DM 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Sorthor Guviel ISE 17.0 1 2 4 6 0 1 1.000 5.29 0.3  
Pragdish Halflingdrinkerpragdish ROH 465.0 64 65 26 116 6 7 .959 2.75 2.1  
Prashnak Hammerbelly NUM 497.7 54 67 41 104 12 9 .924 2.62 1.7  
Pruuggek Heartdragger MOR 19.0 0 7 1 6 0 0 1.000 3.32 0.1  
Frank Hruby GON 639.0 69 81 37 142 18 13 .909 2.52 1.4  
Rorag Knifebasher DUN 1052.0 129 130 65 237 15 21 .953 2.58 4.6  
Robert Lamarche VAL 1393.0 156 159 98 267 21 19 .946 2.36 5.2  
Meriamli Legaumer DUN 73.7 3 25 5 19 0 5 1.000 2.93 0.5  
Moraudoc Leguden DAG 12.0 0 8 1 4 0 0 1.000 3.75 0.1  
Thuah Lómymbor DAG 5.0 0 1 1 0 0 0 1.000 1.80 0.0  
Mark Luman ISE 1117.0 130 134 78 213 18 20 .942 2.34 4.0  
Sruuruk Moonjuggler DUN 84.0 18 24 7 18 2 2 .926 2.68 0.3  
Thudor Nadrierion ISE 139.0 16 16 13 17 1 1 .968 1.94 0.4  
Eric Nicosia DM 53.7 4 13 4 11 1 1 .938 2.52 0.2  
George Plazas GH 22.0 2 4 1 4 0 0 1.000 2.05 0.0  
Sarawyn Radaden NUM 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Lee Record DUN 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Nusil Ringtooth DAG 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Rasin Rockcrusher DG 1288.7 141 153 77 325 25 23 .941 2.81 5.2  
Sisin Silvertwister DM 430.3 51 52 31 85 5 8 .959 2.43 1.8  
Vrorg Starhater ISE 170.0 15 31 9 33 7 3 .857 2.22 0.4  
Suran Stonesmith DUN 2.0 0 2 0 0 0 0 .000 0.00 0.0  
Vrsugar Swordlover GH 135.3 14 23 11 28 1 1 .975 2.59 0.2  
Vrsuurag Swordshaker NUM 810.0 90 101 55 181 11 19 .955 2.62 3.2  
Tigthor Tändel DUN 268.8 30 39 17 62 2 3 .975 2.65 1.3  
Vaor Thrarith DAG 5.0 0 1 1 1 0 0 1.000 3.60 0.0  
Zulla Tithrand ISE 2.7 0 2 0 0 0 0 .000 0.00 0.0  
Wagush Toothbelly MM 89.0 9 11 7 21 2 0 .933 2.83 0.4  
Wilo Toothkicker ROH 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Wong Trollraper NUM 149.7 18 18 4 36 1 7 .976 2.41 0.6  
Player Team Inn GS G PO A E DP FP RF DWS  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .971 4.220 DWS  
Maximo Couto GH 609.0 73 75 86 197 6 45 .979 4.18 2.9  
Kyrion *myrthar MM 1371.0 149 155 168 456 14 88 .978 4.10 9.3  
Jose Bonilla DG 739.3 92 99 110 281 9 68 .978 4.76 4.0  
Sordor Glóthien DM 1325.7 148 149 191 387 14 83 .976 3.92 6.6  
Golloron Galadrienduil ISE 1064.3 121 127 142 359 13 71 .975 4.24 7.1  
Jackie Frasher VAL 1005.0 115 124 125 302 12 67 .973 3.82 4.3  
Thuvmina Sol GON 1248.7 137 148 138 393 15 55 .973 3.83 2.4  
Ariand Areodriel MOR 804.7 88 100 130 283 12 53 .972 4.62 2.4  
Theo *nering NUM 1368.3 151 160 192 471 21 88 .969 4.36 6.1  
Posco *sackville ROH 978.0 103 130 118 354 16 61 .967 4.34 5.8  
Vaor Thrarith DAG 780.7 89 89 96 250 13 41 .964 3.99 4.6  
Mugor Ghoulslobberer DUN 1323.7 147 156 186 435 25 85 .961 4.22 4.7  
Shortstops - All Players
Player Team Inn GS G PO A E DP .971 4.220 DWS  
Kyrion *myrthar MM 1371.0 149 155 168 456 14 88 .978 4.10 9.3  
Theo *nering NUM 1368.3 151 160 192 471 21 88 .969 4.36 6.1  
Posco *sackville ROH 978.0 103 130 118 354 16 61 .967 4.34 5.8  
Begrin *starsley GH 360.0 40 43 60 135 7 36 .965 4.88 2.2  
Ariand Areodriel MOR 804.7 88 100 130 283 12 53 .972 4.62 2.4  
Doignar Axesnapper DAG 18.0 2 2 3 7 0 0 1.000 5.00 0.2  
Dolir Axetearer DAG 36.0 4 4 12 10 0 3 1.000 5.50 0.4  
Burt Axewalker GH 114.7 8 28 14 39 3 6 .946 4.16 0.5  
Ciurk Badgerpoker ROH 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Dumli Beardbiter DG 69.3 7 13 14 20 1 4 .971 4.41 0.3  
Biadoc Belóndil MM 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Jose Bonilla DG 739.3 92 99 110 281 9 68 .978 4.76 4.0  
Genus Chiselsnapper ROH 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Gesil Chiseltearer DM 101.7 11 13 18 33 1 10 .981 4.52 0.7  
Maximo Couto GH 609.0 73 75 86 197 6 45 .979 4.18 2.9  
Ean Eladriendel DAG 468.7 52 54 60 149 3 26 .986 4.01 3.0  
Eeamir Elàrà VAL 432.7 46 65 64 139 9 30 .958 4.22 2.0  
Kimar Elradriend DAG 71.0 8 9 11 17 1 2 .966 3.55 0.3  
Myrth Elyldur GH 310.7 37 37 44 112 1 12 .994 4.52 1.7  
Ollla Eowebrilas MOR 640.7 74 77 93 236 13 33 .962 4.62 1.8  
Gamilas Eowil-Galad DAG 14.0 1 1 1 4 1 0 .833 3.21 0.0  
Gilgorn Fil-Garil VAL 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Phantina Föriand DAG 9.0 1 1 3 2 0 0 1.000 5.00 0.1  
Jackie Frasher VAL 1005.0 115 124 125 302 12 67 .973 3.82 4.3  
Galugol Frilmer DAG 28.7 2 4 6 15 1 5 .955 6.59 0.4  
Golloron Galadrienduil ISE 1064.3 121 127 142 359 13 71 .975 4.24 7.1  
Gamelf Galailob DUN 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Gollomer Gauthor GON 129.7 17 17 25 36 1 7 .984 4.23 0.3  
Mugor Ghoulslobberer DUN 1323.7 147 156 186 435 25 85 .961 4.22 4.7  
Sordor Glóthien DM 1325.7 148 149 191 387 14 83 .976 3.92 6.6  
Player Team Inn GS G PO A E DP FP RF DWS  
Nodush Gnollgobber MM 103.0 13 13 13 29 1 6 .977 3.67 0.6  
William Godwin ISE 173.3 18 29 22 64 3 9 .966 4.47 1.2  
Goreogorn Gollaund ROH 484.0 59 62 55 168 7 27 .970 4.15 2.7  
Gwilmir Gororon DAG 4.0 0 1 0 1 0 0 1.000 2.25 0.0  
