| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2004 Mordor Conference Win Shares | |
|
MC
|
SC : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Rafur Rockback | ROH | 627 | 37.8 | 7.1 | 0.0 | 44.9 | |
| Theo *nering | NUM | 686 | 31.7 | 6.1 | 0.0 | 37.8 | |
| Kyrion *myrthar | MM | 683 | 27.2 | 9.3 | 0.0 | 36.5 | |
| Arweowyn Beláwen | GH | 686 | 29.6 | 5.7 | 0.0 | 35.2 | |
| Pimth Gäldor | VAL | 664 | 29.7 | 4.2 | 0.0 | 33.9 | |
| Higor Elfdrinker | DM | 674 | 28.6 | 3.7 | 0.0 | 32.3 | |
| Mugor Ghoulslobberer | DUN | 656 | 27.4 | 4.7 | 0.0 | 32.0 | |
| Grukak Dwarfcrawler | GH | 657 | 29.7 | 1.3 | 0.0 | 31.0 | |
| Thaira Lómebrildur | MOR | 706 | 27.3 | 3.7 | 0.0 | 31.0 | |
| Gamilas Eowil-Galad | DAG | 663 | 26.5 | 2.5 | 0.0 | 28.9 | |
| Sordor Glóthien | DM | 697 | 21.9 | 6.6 | 0.0 | 28.5 | |
| Fruron Elvand | NUM | 685 | 23.4 | 3.6 | 0.0 | 27.0 | |
| Meroman Legeolbo | NUM | 664 | 21.0 | 5.8 | 0.0 | 26.8 | |
| Tavoja Legindil | MOR | 706 | 24.7 | 2.1 | 0.0 | 26.8 | |
| Seathor Radithor | DUN | 665 | 19.8 | 6.0 | 0.0 | 25.9 | |
| Gollilman Garon | GH | 669 | 23.7 | 2.1 | 0.0 | 25.8 | |
| Boran Armormasher | ISE | 495 | 21.9 | 3.8 | 0.0 | 25.7 | |
| Vrsuurbag Swordtorturer | DUN | 96 | 267.7 | 0.8 | 0.0 | 24.9 | 25.6 |
| Lasil Ironmaster | DM | 701 | 23.7 | 1.9 | 0.0 | 25.5 | |
| Perian Moraden | GH | 576 | 23.1 | 2.4 | 0.0 | 25.5 | |
| Olorin *orithil | ISE | 669 | 21.7 | 3.7 | 0.0 | 25.4 | |
| Legeron Iseomer | ROH | 97 | 265.7 | 0.0 | 0.0 | 25.2 | 25.2 |
| Gandaudur Eowöldor | ISE | 670 | 21.9 | 2.8 | 0.0 | 24.7 | |
| Nuumsh Gnomeraper | DAG | 88 | 239.7 | 0.8 | 0.0 | 23.9 | 24.7 |
| Phantina Föriand | DAG | 669 | 20.4 | 3.8 | 0.0 | 24.2 | |
| Binus Anvilworker | GON | 637 | 20.4 | 3.0 | 0.0 | 23.4 | |
| Gandomir Fadriewyn | MM | 665 | 15.9 | 6.6 | 0.0 | 22.5 | |
| Pimra Gŕlas | MM | 83 | 221.0 | 0.0 | 0.0 | 22.3 | 22.3 |
| Posco *sackville | ROH | 528 | 16.0 | 5.8 | 0.0 | 21.8 | |
| Golloron Galadrienduil | ISE | 539 | 14.1 | 7.1 | 0.0 | 21.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Faraborn Elrum | DG | 15 | 84.3 | 0.0 | 0.0 | 20.1 | 20.1 |
| Elruden Elraralindë | ROH | 481 | 17.1 | 2.1 | 0.0 | 19.2 | |
| Paurk Goblinshaker | GON | 609 | 17.7 | 1.4 | 0.0 | 19.1 | |
| Doignar Axesnapper | DAG | 617 | 11.7 | 7.0 | 0.0 | 18.7 | |
| Borauman Bima | ROH | 489 | 16.7 | 1.9 | 0.0 | 18.6 | |
| Gruugor Earchewer | NUM | 666 | 14.0 | 4.3 | 0.0 | 18.4 | |
| Denar Axecutter | MM | 648 | 14.4 | 3.9 | 0.0 | 18.3 | |
| Vrsirbag Sunjuggler | ISE | 22 | 104.7 | 0.0 | 0.0 | 18.1 | 18.1 |
| Sarkla Galithrandir | GH | 559 | 16.1 | 2.0 | 0.0 | 18.1 | |
| Rorag Knifebasher | DUN | 519 | 13.2 | 4.6 | 0.0 | 17.8 | |
| Sorthor Guviel | ISE | 615 | 11.6 | 6.2 | 0.0 | 17.7 | |
| Prilak Hammershaker | NUM | 80 | 216.7 | 0.0 | 0.0 | 17.7 | 17.7 |
| Fabur Beardcutter | DUN | 70 | 205.3 | 0.0 | 0.0 | 17.6 | 17.6 |
| Issah Elanduil | DG | 474 | 15.5 | 2.0 | 0.0 | 17.5 | |
| Tigseen Tal | DAG | 66 | 188.3 | 0.0 | 0.0 | 17.3 | 17.3 |
| Pudush Hobbitgobbler | MOR | 86 | 245.3 | 0.0 | 0.0 | 17.2 | 17.2 |
| Guugor Earthjuggler | DM | 11 | 92.7 | 0.0 | 0.0 | 17.2 | 17.2 |
| Dolir Axetearer | DAG | 565 | 12.3 | 4.8 | 0.0 | 17.2 | |
| Issra Elembor | DM | 569 | 10.4 | 6.7 | 0.0 | 17.1 | |
| Golliathor Gandudriel | MM | 4 | 72.0 | 0.0 | 0.0 | 17.0 | 17.0 |
| Vriurk Stargobbler | VAL | 68 | 206.0 | 0.0 | 0.0 | 17.0 | 17.0 |
| Libur Irontearer | ROH | 76 | 209.0 | 0.0 | 0.0 | 17.0 | 16.9 |
| Voruk Spikedragger | DUN | 625 | 12.2 | 4.5 | 0.0 | 16.7 | |
| Galelf Elvebrir | NUM | 519 | 13.6 | 3.0 | 0.0 | 16.6 | |
| Elrilmer Elriawyn | MM | 74 | 220.0 | 0.0 | 0.0 | 16.3 | 16.3 |
| Sourk Legripper | VAL | 4 | 85.0 | 0.0 | 0.0 | 16.3 | 16.3 |
| Disil Axesmith | 594 | 12.9 | 3.0 | 0.0 | 15.9 | ||
| Rasin Rockcrusher | DG | 604 | 10.7 | 5.2 | 0.0 | 15.8 | |
| Wilo Toothkicker | ROH | 408 | 13.7 | 2.1 | 0.0 | 15.8 | |
| Bodash Armslasher | MM | 559 | 8.0 | 7.7 | 0.0 | 15.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Halauman Greoman | DM | 455 | 12.1 | 3.6 | 0.0 | 15.7 | |
| Hilin Goldarm | ROH | 5 | 81.7 | 0.2 | 0.0 | 15.4 | 15.6 |
| Elrealob Elrauhil | NUM | 687 | 13.7 | 1.8 | 0.0 | 15.6 | |
| Gobur Foetooth | ROH | 295 | 12.3 | 2.8 | 0.0 | 15.1 | |
| Vrsuurag Swordshaker | NUM | 462 | 11.5 | 3.5 | 0.0 | 15.0 | |
| Deniamer Eärylas | DUN | 66 | 194.3 | 0.0 | 0.0 | 15.0 | 15.0 |
| Lifur Ironworker | DUN | 4 | 72.7 | 0.0 | 0.0 | 14.8 | 14.8 |
| Freodriel Elrymbor | GON | 69 | 209.0 | 0.0 | 0.0 | 14.8 | 14.8 |
| Flordor Eärämbor | ROH | 609 | 9.1 | 5.5 | 0.0 | 14.6 | |
| Vrudish Throatcrawler | VAL | 67 | 184.7 | 0.2 | 0.0 | 14.4 | 14.6 |
| Maggek Footstomper | ISE | 50 | 156.7 | 0.0 | 0.0 | 14.5 | 14.5 |
| Faraulf Faraiman | DAG | 74 | 198.7 | 0.0 | 0.0 | 14.4 | 14.4 |
| Thurtai Nyldor | MOR | 81 | 248.0 | 0.0 | 0.0 | 13.9 | 13.9 |
| Dolok Bonemangler | GON | 77 | 231.0 | 0.0 | 0.0 | 13.8 | 13.8 |
| Wonai Trollprodder | ROH | 73 | 206.3 | 0.0 | 0.0 | 13.8 | 13.8 |
| Tigor Noseprodder | NUM | 83 | 223.3 | 0.0 | 0.0 | 13.7 | 13.7 |
| Taar Isionduil | DG | 368 | 10.5 | 3.1 | 0.0 | 13.6 | |
| Bukak Axeslobberer | DG | 74 | 218.3 | 0.0 | 0.0 | 13.4 | 13.4 |
| Celomer Eäril-Gamir | VAL | 90 | 240.3 | 0.0 | 0.0 | 13.4 | 13.4 |
| Ulor Témir | DG | 69 | 186.3 | 0.9 | 0.0 | 12.5 | 13.3 |
| Dejala Beladrieng | GON | 617 | 6.8 | 6.3 | 0.0 | 13.1 | |
| Floror Eäril-Gaviel | ISE | 96 | 263.3 | 0.0 | 0.0 | 13.0 | 13.0 |
| Bill Rollins | DG | 507 | 8.9 | 4.1 | 0.0 | 13.0 | |
| Mimsh Ghoulgobbler | MOR | 503 | 10.6 | 2.3 | 0.0 | 12.9 | |
| Gorauden Geomli | MOR | 663 | 9.9 | 3.0 | 0.0 | 12.9 | |
| Sirbag Koboldraper | VAL | 538 | 8.8 | 4.1 | 0.0 | 12.9 | |
| Eralak Bugbearripper | MM | 70 | 211.0 | 0.0 | 0.0 | 12.9 | 12.9 |
| Phaija Eowunduil | ISE | 75 | 201.3 | 0.0 | 0.0 | 12.6 | 12.6 |
| Nasil Oresplitter | DM | 64 | 177.0 | 0.0 | 0.0 | 12.5 | 12.5 |
| Soseen Isadriel | GH | 7 | 85.3 | 0.0 | 0.0 | 12.3 | 12.3 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Sranak Liverchewer | DAG | 371 | 10.6 | 1.7 | 0.0 | 12.3 | |
| Eragdush Bugbearchoker | DAG | 5 | 69.7 | 0.0 | 0.0 | 12.2 | 12.2 |
| Vrurag Throatpoker | ROH | 294 | 11.1 | 1.1 | 0.0 | 12.2 | |
| Arwailbo Arwaumer | MM | 2 | 84.0 | 0.0 | 0.0 | 11.9 | 11.9 |
| Wugush Trollthrottler | NUM | 80 | 212.7 | 0.0 | 0.0 | 11.9 | 11.9 |
| Ligor Fistslammer | DAG | 72 | 200.7 | 0.5 | 0.0 | 11.1 | 11.6 |
| Glosil Foerender | GH | 74 | 205.7 | 0.0 | 0.0 | 11.5 | 11.5 |
| Grend Goraborn | MM | 422 | 9.8 | 1.6 | 0.0 | 11.5 | |
| Prong Headmasher | DG | 76 | 220.3 | 0.0 | 0.0 | 11.5 | 11.5 |
| Brandon Robinson | GON | 291 | 7.4 | 3.9 | 0.0 | 11.3 | |
| Mark Luman | ISE | 532 | 7.2 | 4.0 | 0.0 | 11.2 | |
| Erinai Bugprodder | DG | 322 | 8.2 | 3.0 | 0.0 | 11.2 | |
| Kulir Ironbender | GON | 584 | 9.9 | 1.1 | 0.0 | 11.0 | |
| Keran Grudgesplitter | GH | 7 | 105.0 | 0.0 | 0.0 | 11.0 | 11.0 |
| Jose Bonilla | DG | 441 | 5.8 | 5.1 | 0.0 | 10.8 | |
| Sarawyn Radaden | NUM | 516 | 7.9 | 2.9 | 0.0 | 10.8 | |
| Mauhur *the Looter | DM | 190 | 9.7 | 1.1 | 0.0 | 10.8 | |
| Frealas Fareomli | DG | 85 | 240.3 | 0.0 | 0.0 | 10.6 | 10.6 |
| Gwilmir Gororon | DAG | 602 | 6.4 | 4.1 | 0.0 | 10.5 | |
| Luudrak Footcrawler | GH | 83 | 227.7 | 0.0 | 0.0 | 10.5 | 10.5 |
| Shatai Githrarith | DM | 496 | 7.3 | 3.2 | 0.0 | 10.4 | |
| Gorond Gollilas | DM | 287 | 9.0 | 1.4 | 0.0 | 10.3 | |
| Florra Eäröl | GON | 553 | 9.0 | 1.1 | 0.0 | 10.1 | |
| Hurin Grudgebender | GON | 6 | 71.3 | 0.2 | 0.0 | 9.9 | 10.1 |
| Isalia Eärürŕ | DUN | 64 | 178.7 | 0.0 | 0.0 | 10.1 | 10.1 |
| Eeamir Elŕrŕ | VAL | 224 | 8.0 | 2.1 | 0.0 | 10.0 | |
| Ciurk Badgerpoker | ROH | 320 | 8.4 | 1.4 | 0.0 | 9.8 | |
| Biadoc Belóndil | MM | 427 | 7.5 | 2.3 | 0.0 | 9.8 | |
| Frank Hruby | GON | 416 | 7.7 | 2.1 | 0.0 | 9.8 | |
| Juan Almeida | DG | 454 | 4.8 | 4.8 | 0.0 | 9.6 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Myrtai Elvywyn | DUN | 306 | 8.3 | 1.2 | 0.0 | 9.5 | |
| Rinak Kidneyraper | ROH | 5 | 72.7 | 0.2 | 0.0 | 9.2 | 9.5 |
| Joshua Campana | GON | 62 | 165.3 | 0.0 | 0.0 | 9.3 | 9.3 |
| Hagor Earthsmasher | NUM | 62 | 167.7 | 0.0 | 0.0 | 9.3 | 9.3 |
| Eoden Elrilmer | MOR | 361 | 7.9 | 1.3 | 0.0 | 9.3 | |
| Wallace Taylor | DM | 74 | 200.3 | 0.0 | 0.0 | 9.2 | 9.2 |
| Aragorn Anänd | DAG | 77 | 207.3 | 0.0 | 0.0 | 9.1 | 9.1 |
| Thuvmina Sol | GON | 570 | 6.6 | 2.4 | 0.0 | 9.0 | |
| Vrong Stargobbler | MM | 355 | 6.7 | 1.9 | 0.0 | 8.6 | |
| Malok Ghoulcrusher | VAL | 509 | 4.6 | 4.0 | 0.0 | 8.6 | |
| Jackie Frasher | VAL | 488 | 4.1 | 4.5 | 0.0 | 8.6 | |
| Peromer Moraman | DM | 357 | 5.8 | 2.7 | 0.0 | 8.5 | |
| Lafur Ironbreaker | DG | 339 | 7.1 | 1.3 | 0.0 | 8.4 | |
| Boruman Celorfirion | DM | 53 | 136.0 | 0.0 | 0.0 | 8.4 | 8.4 |
| Bilmli Beadriel | DG | 394 | 5.4 | 2.9 | 0.0 | 8.3 | |
| Gollogrin Gaum | NUM | 75 | 201.0 | 0.0 | 0.0 | 8.1 | 8.1 |
| Salir Silverbinder | MM | 528 | 4.7 | 3.3 | 0.0 | 8.0 | |
| Frohil Elvaldor | GH | 3 | 115.3 | 0.3 | 0.0 | 7.8 | 8.0 |
| Tonai Nosethrottler | DG | 51 | 136.7 | 0.0 | 0.0 | 7.8 | 7.8 |
| Dejaria Belán | MM | 4 | 62.3 | 0.0 | 0.0 | 7.8 | 7.7 |
| Clifton Haglund | MOR | 63 | 172.3 | 0.8 | 0.0 | 6.7 | 7.5 |
| Farigol Elril-Galith | ISE | 1 | 30.7 | 0.3 | 0.0 | 7.2 | 7.5 |
| Beogast Belol | DUN | 37 | 142.3 | 0.0 | 0.0 | 7.3 | 7.3 |
| Gil Sanchez | DUN | 276 | 4.1 | 3.2 | 0.0 | 7.3 | |
| Thaira Lómarariand | DUN | 4 | 69.7 | 0.0 | 0.0 | 7.3 | 7.3 |
| Geran Chiseltearer | GH | 279 | 3.6 | 3.7 | 0.0 | 7.3 | |
| Karin Grudgesmelter | DM | 78 | 222.7 | 0.0 | 0.0 | 7.3 | 7.3 |
| Raran Rockbreaker | ISE | 4 | 79.0 | 0.0 | 0.0 | 7.2 | 7.2 |
| Vaor Thrarith | DAG | 359 | 2.4 | 4.7 | 0.0 | 7.1 | |
| Fikak Daggerprodder | ROH | 517 | 5.0 | 2.0 | 0.0 | 7.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Thuah Lómymbor | DAG | 243 | 5.8 | 1.3 | 0.0 | 7.0 | |
| Begrin *starsley | GH | 193 | 4.8 | 2.2 | 0.0 | 6.9 | |
| Frilma Farilgorn | NUM | 61.3 | 0.0 | 0.0 | 6.9 | 6.9 | |
| Hosil Goldsmith | GON | 2 | 96.3 | 0.3 | 0.0 | 6.4 | 6.8 |
| Nusil Ringtooth | DAG | 353 | 4.8 | 1.9 | 0.0 | 6.7 | |
| Elraulob Elithrandir | NUM | 3 | 81.0 | 0.2 | 0.0 | 6.5 | 6.7 |
| Arthur Seely | MOR | 209 | 6.4 | 0.2 | 0.0 | 6.6 | |
| Radugrin Perain | GON | 7 | 75.3 | 0.0 | 0.0 | 6.6 | 6.6 |
| Boriron Celil-Galdur | MOR | 378 | 2.3 | 4.2 | 0.0 | 6.5 | |
| Wuudak Wolfgobber | DAG | 2 | 80.0 | 0.0 | 0.0 | 6.4 | 6.4 |
| Dejla Beliolith | MM | 260 | 5.4 | 1.0 | 0.0 | 6.4 | |
| Galugol Frilmer | DAG | 324 | 4.7 | 1.7 | 0.0 | 6.4 | |
| Foignar Cavernmaker | ISE | 453 | 4.6 | 1.8 | 0.0 | 6.4 | |
| Nesil Ringarm | VAL | 52 | 147.3 | 0.2 | 0.0 | 6.1 | 6.3 |
| Olthor Eowind | MM | 278 | 4.3 | 1.9 | 0.0 | 6.3 | |
| Gilgorn Fil-Garil | VAL | 482 | 2.5 | 3.7 | 0.0 | 6.2 | |
| Vruuhai Throatslobberervruuhai | MOR | 93.3 | 0.0 | 0.0 | 6.2 | 6.2 | |
| Sarkthor Gŕndir | MOR | 386 | 1.4 | 4.7 | 0.0 | 6.1 | |
| Guuruk Earthslicer | MM | 54 | 147.0 | 0.0 | 0.0 | 6.1 | 6.1 |
| Gifur Chiseltwister | MOR | 7 | 98.0 | 0.2 | 0.0 | 6.0 | 6.1 |
| Phanth Fiwyn | GH | 78 | 234.3 | 0.0 | 0.0 | 6.0 | 6.0 |
| Erakak Bugbearjuggler | GH | 32 | 89.0 | 0.0 | 0.0 | 6.0 | 6.0 |
| Meli Orcmaker | ROH | 5 | 102.0 | 0.3 | 0.0 | 5.7 | 5.9 |
| Danny Peńa | VAL | 722 | 2.4 | 3.3 | 0.0 | 5.7 | |
| Nanus Oresplitter | DG | 628 | 0.0 | 5.6 | 0.0 | 5.7 | |
| Sruung Moongobbler | MOR | 3 | 66.0 | 0.0 | 0.0 | 5.7 | 5.7 |
| Gollauhir Gandiamer | DUN | 516 | 1.5 | 4.1 | 0.0 | 5.7 | |
| Celiahil Celeoman | MM | 47 | 137.0 | 0.0 | 0.0 | 5.6 | 5.6 |
| Eric Nicosia | DM | 453 | 2.3 | 3.2 | 0.0 | 5.6 | |
| Noisur Ringcutter | MOR | 460 | 3.4 | 2.0 | 0.0 | 5.5 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Tavlla Legilmaldor | DAG | 100 | 4.9 | 0.5 | 0.0 | 5.4 | |
| Kuuggek Fingersmasher | NUM | 9 | 85.7 | 0.0 | 0.0 | 5.4 | 5.4 |
| Gorilf Golledoc | GON | 65 | 196.0 | 0.0 | 0.0 | 5.3 | 5.3 |
| Kirin Hammerbeater | VAL | 55 | 160.0 | 0.0 | 0.0 | 5.2 | 5.2 |
| Isszava Eliondel | GH | 468 | 3.6 | 1.6 | 0.0 | 5.2 | |
| Robert Lamarche | VAL | 633 | 0.0 | 5.2 | 0.0 | 5.2 | |
| William Goehring | VAL | 254 | 3.4 | 1.7 | 0.0 | 5.1 | |
| Gamaugrin Eowŕldor | MOR | 210 | 4.1 | 1.0 | 0.0 | 5.1 | |
| Frugorn Farilron | GH | 178 | 1.0 | 2.6 | 2.5 | 0.0 | 5.1 |
| Hibur Goblintearer | DM | 2 | 84.3 | 0.0 | 0.0 | 4.8 | 4.8 |
| Ean Eladriendel | DAG | 200 | 1.8 | 3.0 | 0.0 | 4.8 | |
| Rumak Knifehammer | GH | 3 | 75.0 | 0.0 | 0.0 | 4.8 | 4.8 |
| Ving Spearhammer | VAL | 187 | 3.8 | 0.9 | 0.0 | 4.7 | |
| Kulg Fingerdrinker | ISE | 52 | 150.3 | 0.0 | 0.0 | 4.7 | 4.7 |
| Ariand Areodriel | MOR | 385 | 2.2 | 2.4 | 0.0 | 4.7 | |
| Mogdush Ghoulslobberer | DG | 6 | 98.0 | 0.0 | 0.0 | 4.6 | 4.6 |
| Issseen Elénduil | NUM | 4 | 64.0 | 0.0 | 0.0 | 4.6 | 4.6 |
| Saar Galend | MOR | 4 | 91.7 | 0.0 | 0.0 | 4.5 | 4.5 |
| Ollla Eowebrilas | MOR | 594 | 1.4 | 3.0 | 0.0 | 4.4 | |
| Goreogorn Gollaund | ROH | 282 | 1.6 | 2.8 | 0.0 | 4.4 | |
| Tamli Stonetearer | DG | 230 | 2.2 | 2.1 | 0.0 | 4.4 | |
| Hifur Goblintooth | DG | 235 | 3.2 | 1.2 | 0.0 | 4.3 | |
| Grodriel Goraugrin | DUN | 349 | 0.0 | 4.3 | 0.0 | 4.3 | |
| Zulla Tithrand | ISE | 151 | 4.0 | 0.3 | 0.0 | 4.3 | |
| Gwudriel Greagrin | MM | 298 | 2.3 | 2.0 | 0.0 | 4.2 | |
| Thuja Nalas | ISE | 593 | 2.1 | 2.2 | 0.0 | 4.2 | |
| Theodore *nazgul | DUN | 141 | 3.4 | 0.8 | 0.0 | 4.2 | |
| Maeglin *elensar | MOR | 21 | 52.7 | 0.0 | 0.0 | 4.2 | 4.2 |
| Tigoja Tadriel | DAG | 4 | 74.3 | 0.0 | 0.0 | 4.1 | 4.1 |
| Desmond Hall | GH | 203 | 3.3 | 0.8 | 0.0 | 4.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Vagnar Trolltearer | GON | 304 | 0.7 | 3.3 | 0.0 | 4.0 | |
| Mil Ghouldrinker | GON | 3 | 93.7 | 0.0 | 0.0 | 4.0 | 4.0 |
| Wulo Wolfdragger | ISE | 4 | 65.0 | 0.0 | 0.0 | 4.0 | 4.0 |
| Vamsh Ratchewer | 79.7 | 0.0 | 0.0 | 3.9 | 3.9 | ||
| Golleolf Fón | GON | 183 | 3.5 | 0.4 | 0.0 | 3.9 | |
| Jeffery Gosney | VAL | 210 | 2.1 | 1.8 | 0.0 | 3.8 | |
| Gandaugrin Gamaiborn | DUN | 307 | 2.6 | 1.2 | 0.0 | 3.8 | |
| Gamam Eowálad | ROH | 3 | 48.7 | 0.0 | 0.0 | 3.8 | 3.8 |
| Fodish Daggerslobbererfodish | ISE | 4 | 75.7 | 0.0 | 0.0 | 3.8 | 3.8 |
| Pragdish Halflingdrinkerpragdish | ROH | 220 | 1.6 | 2.2 | 0.0 | 3.8 | |
| Relin Rockmaster | DUN | 229 | 1.0 | 2.7 | 0.0 | 3.7 | |
| Sruggek Livertrembler | VAL | 176 | 2.3 | 1.4 | 0.0 | 3.7 | |
| Suran Stonesmith | DUN | 122 | 2.7 | 1.0 | 0.0 | 3.6 | |
| Shath Githrawyn | DAG | 99 | 2.8 | 0.7 | 0.0 | 3.5 | |
| Vrsugar Swordlover | GH | 130 | 3.1 | 0.4 | 0.0 | 3.4 | |
| Husil Grudgebinder | DG | 478 | 0.0 | 3.4 | 0.0 | 3.4 | |
| Bauron Arworon | MOR | 309 | 2.1 | 1.3 | 0.0 | 3.4 | |
| Gamelf Galailob | DUN | 1 | 38.0 | 0.0 | 0.0 | 3.4 | 3.4 |
| Gandeom Gamand | DM | 10 | 88.0 | 0.0 | 0.0 | 3.4 | 3.4 |
| Sadish Koboldbasher | DG | 8 | 41.0 | 0.0 | 0.0 | 3.4 | 3.4 |
| Dan Biehl | DM | 442 | 0.0 | 3.3 | 0.0 | 3.3 | |
| Genus Chiselsnapper | ROH | 167 | 2.3 | 1.0 | 0.0 | 3.3 | |
| Boraiborn Belülith | MM | 6 | 43.7 | 0.0 | 0.0 | 3.3 | 3.3 |
| Araiborn Aralbo | DUN | 2 | 67.3 | 0.0 | 0.0 | 3.1 | 3.1 |
| Sorbis Glorfilad | NUM | 273 | 1.4 | 1.6 | 0.0 | 3.0 | |
| Giden Gandaidriel | NUM | 1 | 47.7 | 0.3 | 0.0 | 2.6 | 2.9 |
| Vebur Tunnelbeater | ISE | 6 | 77.7 | 0.0 | 0.0 | 2.9 | 2.9 |
| Maximo Couto | GH | 263 | 0.0 | 2.9 | 0.0 | 2.9 | |
| Linus Oathbinder | GH | 9 | 82.7 | 0.0 | 0.0 | 2.8 | 2.8 |
| Prashnak Hammerbelly | NUM | 257 | 1.1 | 1.7 | 0.0 | 2.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Kimar Elradriend | DAG | 250 | 0.6 | 2.1 | 0.0 | 2.7 | |
| Vank Ratcrawler | GH | 214 | 0.0 | 2.6 | 0.0 | 2.6 | |
| Ullla Tebrilith | DM | 55 | 155.0 | 0.0 | 0.0 | 2.5 | 2.5 |
| Friagrin Elur | GH | 38 | 91.3 | 0.0 | 0.0 | 2.5 | 2.5 |
| Salok Koboldchoker | ROH | 7 | 88.0 | 0.0 | 0.0 | 2.5 | 2.5 |
| Kevin Velasco | VAL | 176 | 1.3 | 1.2 | 0.0 | 2.5 | |
| Gronai Dryadslasher | GH | 135 | 1.8 | 0.6 | 0.0 | 2.4 | |
| Sruukor Mansmasher | MM | 57 | 2.0 | 0.3 | 0.0 | 2.4 | |
| Puuggek Humanslammer | DUN | 199 | 0.0 | 2.4 | 0.0 | 2.4 | |
| Hufur Goldtearer | MOR | 5 | 52.0 | 0.0 | 0.0 | 2.3 | 2.3 |
| Vrorg Starhater | ISE | 219 | 0.0 | 2.3 | 0.0 | 2.3 | |
| Celogorn Celuthor | DUN | 30 | 83.3 | 0.0 | 0.0 | 2.3 | 2.3 |
| Vesil Tunnelbender | VAL | 60 | 1.8 | 0.4 | 0.0 | 2.2 | |
| Sarkah Galiorion | GON | 342 | 0.0 | 2.1 | 0.0 | 2.1 | |
| Beama Belil-Gariand | ISE | 30 | 83.7 | 0.0 | 0.0 | 2.1 | 2.1 |
| Somina Glömir | ROH | 75 | 195.7 | 0.0 | 0.0 | 2.1 | 2.1 |
| Gary Evans | GH | 181 | 1.4 | 0.6 | 0.0 | 2.0 | |
| Minto Gamgee-Took | NUM | 249 | 0.3 | 1.7 | 0.0 | 2.0 | |
| Soia Glithrarion | GON | 23.3 | 0.0 | 0.0 | 2.0 | 2.0 | |
| Gamegast Eowelith | NUM | 149 | 1.4 | 0.7 | 0.0 | 2.0 | |
| Elrauwyn Elölindë | MM | 163 | 0.1 | 1.9 | 0.0 | 2.0 | |
| William Godwin | ISE | 174 | 0.0 | 1.9 | 0.0 | 1.9 | |
| Clark Hurdle | ISE | 261 | 0.8 | 1.2 | 0.0 | 1.9 | |
| Fafur Beardslayer | ISE | 206 | 0.2 | 1.7 | 0.0 | 1.9 | |
| Saran Silverdelver | DG | 8 | 83.7 | 0.0 | 0.0 | 1.9 | 1.9 |
| Celiborn Celeomli | VAL | 77 | 1.7 | 0.1 | 0.0 | 1.9 | |
| Smealas Sheoma | VAL | 5 | 46.7 | 0.0 | 0.0 | 1.8 | 1.8 |
| Nodush Gnollgobber | MM | 175 | 0.2 | 1.6 | 0.0 | 1.8 | |
| Sisin Silvertwister | DM | 201 | 0.0 | 1.8 | 0.0 | 1.8 | |
| Deivi Abadia | DAG | 6 | 64.7 | 0.2 | 0.0 | 1.6 | 1.8 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Myrth Elyldur | GH | 174 | 1.0 | 0.0 | 1.8 | 0.0 | 1.8 |
| Vral Spikekiller | ROH | 36 | 101.0 | 0.0 | 0.0 | 1.8 | 1.8 |
| Ultok Teviel | DUN | 88 | 1.6 | 0.2 | 0.0 | 1.8 | |
| Zuja Tinuriand | GON | 424 | 1.1 | 0.6 | 0.0 | 1.7 | |
| Luis Guevara | DM | 27 | 1.0 | 1.0 | 0.3 | 0.4 | 1.7 |
| Areagrin Anarariand | MM | 17.7 | 0.0 | 0.0 | 1.7 | 1.7 | |
| Gollin Galadriendel | DUN | 85 | 1.0 | 0.7 | 0.0 | 1.6 | |
| Dejahja Anóndir | DUN | 134 | 0.0 | 1.6 | 0.0 | 1.6 | |
| Golligast Gandulbo | GH | 138 | 1.4 | 0.2 | 0.0 | 1.6 | |
| Nagush Gianthater | DM | 11 | 32.3 | 0.0 | 0.0 | 1.6 | 1.6 |
| Sozava Isararion | DM | 14 | 35.0 | 0.0 | 0.0 | 1.5 | 1.6 |
| Landor Elrilmamir | DUN | 36.0 | 0.0 | 0.0 | 1.5 | 1.5 | |
| Prilak Handgobber | DAG | 47 | 1.1 | 0.3 | 0.0 | 1.4 | |
| Joesph Bingman | DM | 125 | 0.0 | 1.4 | 0.0 | 1.4 | |
