| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2005 Rookies | |
|
MC |
SC : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Batting Stats Help | ||||||||||||||||||
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Marus *alu | 2005-2012 | 1195 | 4704 | 785 | 1339 | 231 | 60 | 93 | 520 | 579 | 253 | 575 | 450 | .285 | .364 | .419 | .783 | 134.4 |
| Bibur Anvilsmelter | 2005-2006 | 79 | 117 | 11 | 22 | 4 | 0 | 3 | 17 | 0 | 0 | 11 | 27 | .188 | .254 | .299 | .553 | 0.1 |
| Alex Armenta | 2005-2005 | 50 | 182 | 18 | 38 | 10 | 0 | 4 | 10 | 1 | 0 | 18 | 34 | .209 | .284 | .330 | .613 | 1.7 |
| Debur Axebeater | 2005-2005 | 68 | 204 | 24 | 49 | 12 | 0 | 6 | 23 | 0 | 1 | 20 | 51 | .240 | .314 | .387 | .702 | 2.7 |
| Matthew Ayoub | 2005-2005 | 5 | 11 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | .273 | .429 | .455 | .883 | 0.3 |
| Longo Baggins | 2005-2008 | 183 | 351 | 34 | 69 | 25 | 0 | 6 | 33 | 1 | 0 | 33 | 96 | .197 | .265 | .319 | .585 | 0.5 |
| Anson Banks | 2005-2012 | 1166 | 4536 | 744 | 1315 | 250 | 63 | 88 | 514 | 474 | 174 | 417 | 586 | .290 | .354 | .431 | .785 | 132.7 |
| Henry Barta | 2005-2005 | 77 | 262 | 38 | 67 | 10 | 4 | 5 | 27 | 8 | 6 | 18 | 60 | .256 | .304 | .382 | .686 | 2.9 |
| Randal Bieker | 2005-2005 | 12 | 23 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | .130 | .160 | .130 | .290 | 0.0 |
| Bingo Black | 2005-2006 | 40 | 64 | 5 | 14 | 2 | 0 | 0 | 9 | 0 | 0 | 3 | 13 | .219 | .254 | .250 | .504 | 0.2 |
| Porin Bloodhelm | 2005-2008 | 121 | 283 | 33 | 60 | 9 | 4 | 4 | 29 | 1 | 4 | 19 | 66 | .212 | .257 | .314 | .572 | 0.1 |
| Meriadoc Bolger | 2005-2007 | 122 | 360 | 34 | 86 | 16 | 1 | 9 | 42 | 5 | 5 | 29 | 86 | .239 | .295 | .364 | .659 | 5.0 |
| Duudak Braincrusher | 2005-2005 | 47 | 137 | 12 | 31 | 12 | 0 | 1 | 10 | 0 | 1 | 12 | 27 | .226 | .287 | .336 | .622 | 1.0 |
| Duuk Braingobber | 2005-2012 | 1030 | 3869 | 599 | 1198 | 349 | 90 | 58 | 584 | 204 | 99 | 227 | 696 | .310 | .351 | .491 | .842 | 118.4 |
| Fosco Bramble | 2005-2012 | 879 | 2711 | 359 | 685 | 116 | 27 | 112 | 422 | 6 | 9 | 186 | 712 | .253 | .315 | .439 | .755 | 60.4 |
| Fosco Brandybuck | 2005-2005 | 97 | 287 | 28 | 60 | 12 | 1 | 5 | 23 | 0 | 1 | 13 | 72 | .209 | .248 | .310 | .558 | 0.0 |
| Malin Brandybuck | 2005-2010 | 420 | 1022 | 127 | 238 | 44 | 11 | 29 | 146 | 27 | 11 | 73 | 247 | .233 | .288 | .383 | .670 | 11.6 |
| Flambard Brownlock | 2005-2008 | 420 | 1298 | 177 | 310 | 50 | 16 | 14 | 84 | 136 | 42 | 73 | 318 | .239 | .284 | .334 | .619 | 12.2 |
| Peregrin Bunce | 2005-2009 | 93 | 224 | 23 | 46 | 12 | 2 | 4 | 27 | 4 | 5 | 10 | 75 | .205 | .242 | .330 | .572 | 0.2 |
| Filir Cavernbreaker | 2005-2006 | 225 | 799 | 80 | 179 | 40 | 1 | 21 | 66 | 0 | 1 | 50 | 207 | .224 | .272 | .355 | .628 | 5.6 |
| Rafael Cepeda | 2005-2005 | 8 | 28 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .143 | .200 | .179 | .379 | 0.0 |
| Grim Cleverhelm | 2005-2012 | 802 | 2791 | 335 | 758 | 202 | 18 | 69 | 377 | 8 | 4 | 182 | 555 | .272 | .318 | .431 | .749 | 56.5 |
| Narin Clevereye | 2005-2005 | 29 | 100 | 7 | 20 | 7 | 0 | 0 | 14 | 0 | 0 | 4 | 23 | .200 | .234 | .270 | .504 | 0.0 |
| Derin Cloudeye | 2005-2005 | 32 | 78 | 11 | 25 | 6 | 1 | 0 | 11 | 1 | 0 | 5 | 18 | .321 | .357 | .423 | .780 | 1.8 |
| Lor Coalspear | 2005-2011 | 758 | 2594 | 281 | 767 | 102 | 16 | 27 | 285 | 4 | 3 | 117 | 496 | .296 | .331 | .379 | .710 | 38.1 |
| Allan Cueto | 2005-2005 | 6 | 13 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .308 | .308 | .385 | .692 | 0.3 |
| Gorchamiel Darkelf | 2005-2012 | 859 | 2731 | 386 | 632 | 149 | 17 | 119 | 356 | 93 | 21 | 146 | 725 | .231 | .272 | .429 | .701 | 42.3 |
| Joseph Delk | 2005-2005 | 121 | 452 | 54 | 113 | 14 | 0 | 27 | 69 | 1 | 0 | 43 | 92 | .250 | .318 | .460 | .778 | 9.0 |
| Denilron Denihil | 2005-2009 | 219 | 514 | 73 | 117 | 15 | 2 | 17 | 63 | 28 | 5 | 20 | 148 | .228 | .265 | .364 | .629 | 3.5 |
| Tobias Devries | 2005-2005 | 7 | 20 | 2 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | .250 | .273 | .450 | .723 | 0.5 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Alrond *disantolin | 2005-2011 | 959 | 3613 | 546 | 939 | 192 | 63 | 139 | 536 | 70 | 46 | 333 | 361 | .260 | .325 | .463 | .789 | 83.6 |
| Giol Driderwalker | 2005-2011 | 531 | 1346 | 170 | 345 | 58 | 1 | 23 | 146 | 4 | 3 | 203 | 247 | .256 | .359 | .352 | .711 | 27.5 |
| Gisur Earthback | 2005-2006 | 251 | 504 | 54 | 118 | 38 | 2 | 14 | 57 | 0 | 0 | 36 | 127 | .234 | .300 | .401 | .700 | 8.0 |
| Wesley Earwood | 2005-2005 | 72 | 258 | 27 | 56 | 9 | 4 | 8 | 29 | 4 | 3 | 14 | 63 | .217 | .262 | .376 | .638 | 0.4 |
| Larry Eisenbarth | 2005-2005 | 14 | 19 | 3 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 4 | .316 | .350 | .526 | .876 | 0.5 |
| Hashnak Elephantwalker | 2005-2005 | 22 | 42 | 7 | 10 | 1 | 0 | 1 | 5 | 1 | 0 | 4 | 12 | .238 | .333 | .333 | .667 | 0.2 |
| Elrildur Elriamli | 2005-2012 | 764 | 2322 | 255 | 585 | 142 | 15 | 32 | 267 | 22 | 13 | 185 | 533 | .252 | .312 | .367 | .680 | 30.7 |
| Eiagrin Elàrith | 2005-2005 | 24 | 49 | 5 | 8 | 1 | 0 | 2 | 7 | 1 | 0 | 4 | 11 | .163 | .222 | .306 | .528 | 0.0 |
| Lula Elrórà | 2005-2008 | 69 | 190 | 18 | 34 | 8 | 3 | 5 | 25 | 3 | 1 | 9 | 52 | .179 | .216 | .332 | .548 | 1.9 |
| Galeoman Elvér | 2005-2010 | 837 | 2653 | 348 | 748 | 108 | 5 | 68 | 380 | 4 | 0 | 363 | 554 | .282 | .369 | .403 | .773 | 67.6 |
| Denaumli Eärionduil | 2005-2011 | 150 | 307 | 44 | 49 | 13 | 4 | 10 | 34 | 13 | 4 | 29 | 102 | .160 | .234 | .326 | .559 | 0.7 |
| Girith Falathion | 2005-2012 | 1009 | 3639 | 544 | 988 | 179 | 12 | 96 | 450 | 22 | 10 | 398 | 580 | .272 | .345 | .406 | .751 | 80.6 |
| Farim Fareden | 2005-2008 | 61 | 51 | 10 | 8 | 2 | 0 | 0 | 4 | 1 | 4 | 4 | 25 | .157 | .218 | .196 | .414 | 0.4 |
| Galaigast Faromli | 2005-2012 | 1062 | 3936 | 601 | 1067 | 132 | 3 | 242 | 776 | 5 | 1 | 329 | 902 | .271 | .328 | .491 | .818 | 108.6 |
| Lenard Fierros | 2005-2005 | 15 | 31 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 8 | .161 | .235 | .161 | .397 | 0.0 |
| Bradley Files | 2005-2008 | 175 | 275 | 34 | 64 | 21 | 2 | 8 | 38 | 0 | 0 | 23 | 56 | .233 | .295 | .411 | .706 | 4.0 |
| Deagol *fishslapper | 2005-2008 | 581 | 2103 | 378 | 606 | 127 | 20 | 73 | 325 | 208 | 66 | 225 | 309 | .288 | .360 | .472 | .832 | 67.4 |
| Glurin Foetearer | 2005-2009 | 517 | 1509 | 158 | 403 | 63 | 10 | 6 | 137 | 7 | 3 | 144 | 236 | .267 | .331 | .334 | .665 | 18.4 |
| Pimoja Galànd | 2005-2009 | 271 | 917 | 78 | 212 | 37 | 3 | 22 | 81 | 6 | 0 | 40 | 232 | .231 | .268 | .350 | .618 | 4.7 |
| Sarkor Galuwyn | 2005-2012 | 881 | 2675 | 378 | 694 | 156 | 30 | 52 | 348 | 116 | 57 | 258 | 392 | .259 | .331 | .399 | .729 | 50.1 |
| Minto Gamwich | 2005-2012 | 1220 | 4626 | 901 | 1157 | 199 | 53 | 205 | 677 | 510 | 102 | 571 | 1024 | .250 | .339 | .449 | .788 | 141.6 |
| Nolak Gnollslurper | 2005-2012 | 700 | 1847 | 236 | 537 | 116 | 4 | 59 | 318 | 3 | 1 | 168 | 144 | .291 | .346 | .454 | .800 | 53.1 |
| Nuurt Goblincutter | 2005-2012 | 199 | 576 | 60 | 146 | 34 | 1 | 7 | 58 | 0 | 0 | 31 | 151 | .253 | .294 | .352 | .647 | 7.0 |
| Balin Goldanvil | 2005-2006 | 104 | 252 | 30 | 64 | 10 | 6 | 1 | 19 | 15 | 6 | 16 | 54 | .254 | .297 | .353 | .651 | 3.4 |
| Hoifur Goldcutter | 2005-2007 | 274 | 770 | 69 | 190 | 34 | 1 | 19 | 79 | 3 | 4 | 45 | 175 | .247 | .302 | .368 | .669 | 9.3 |
| Hoisil Goldfist | 2005-2012 | 1123 | 3424 | 480 | 883 | 167 | 29 | 160 | 526 | 82 | 22 | 271 | 739 | .258 | .317 | .464 | .781 | 84.0 |
| Mario Gomez | 2005-2005 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0.0 |
| Gwilgast Goron | 2005-2008 | 201 | 446 | 48 | 88 | 14 | 1 | 9 | 29 | 2 | 0 | 36 | 117 | .197 | .266 | .294 | .560 | 1.3 |
| Max Grajeda | 2005-2005 | 60 | 206 | 21 | 64 | 5 | 0 | 3 | 31 | 1 | 1 | 28 | 47 | .311 | .397 | .379 | .775 | 5.0 |
| Bombur Granitebrow | 2005-2012 | 951 | 2821 | 359 | 671 | 174 | 3 | 124 | 426 | 3 | 1 | 229 | 749 | .238 | .296 | .434 | .730 | 50.3 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Valin Graniteslinger | 2005-2012 | 1231 | 4773 | 726 | 1214 | 193 | 25 | 306 | 989 | 3 | 0 | 285 | 659 | .254 | .297 | .498 | .794 | 110.1 |
| Otho Grubb | 2005-2012 | 649 | 1859 | 238 | 442 | 81 | 9 | 41 | 207 | 92 | 59 | 160 | 569 | .238 | .299 | .357 | .656 | 21.4 |
| Rowan Grubb | 2005-2012 | 576 | 1913 | 212 | 540 | 90 | 2 | 39 | 227 | 2 | 0 | 109 | 418 | .282 | .321 | .393 | .713 | 31.6 |
| Randy Gustafson | 2005-2005 | 5 | 12 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | .250 | .400 | .417 | .817 | 0.4 |
| Imredoc Gwildur | 2005-2012 | 993 | 3688 | 561 | 1045 | 128 | 6 | 212 | 629 | 45 | 20 | 341 | 839 | .283 | .347 | .494 | .841 | 113.7 |
| Pruugor Hearteater | 2005-2012 | 948 | 3377 | 453 | 1012 | 106 | 13 | 60 | 389 | 25 | 11 | 282 | 185 | .300 | .359 | .392 | .751 | 87.2 |
| Crystal Hedgeworth | 2005-2011 | 557 | 1744 | 231 | 444 | 53 | 9 | 59 | 245 | 11 | 18 | 99 | 371 | .255 | .311 | .397 | .708 | 31.2 |
| Robert Hunter | 2005-2005 | 5 | 16 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 4 | .250 | .294 | .312 | .607 | 0.2 |
| Isewyn Imriaden | 2005-2005 | 132 | 395 | 38 | 76 | 26 | 0 | 12 | 50 | 3 | 2 | 23 | 85 | .192 | .235 | .349 | .584 | 0.3 |
| Legealas Isauron | 2005-2008 | 143 | 452 | 47 | 105 | 24 | 4 | 5 | 45 | 18 | 9 | 40 | 104 | .232 | .308 | .336 | .644 | 6.0 |
| Legeon Iseogrin | 2005-2012 | 1092 | 3716 | 442 | 994 | 138 | 9 | 75 | 367 | 14 | 7 | 398 | 722 | .267 | .344 | .370 | .714 | 66.1 |
| Darwin Johnson | 2005-2005 | 5 | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .133 | .125 | .133 | .258 | 0.0 |
| Taseen Legàl | 2005-2007 | 282 | 818 | 80 | 171 | 55 | 11 | 11 | 75 | 66 | 36 | 44 | 227 | .209 | .256 | .344 | .599 | 2.4 |
| Sraggek Legslobberer | 2005-2009 | 68 | 110 | 12 | 26 | 7 | 0 | 4 | 12 | 0 | 0 | 9 | 30 | .236 | .298 | .409 | .707 | 2.7 |
| Thaith Lómenduil | 2005-2010 | 132 | 162 | 10 | 32 | 4 | 0 | 3 | 18 | 0 | 0 | 11 | 42 | .198 | .251 | .278 | .529 | 2.1 |
| Uujjeen Maker | 2005-2012 | 740 | 2194 | 256 | 564 | 116 | 18 | 28 | 221 | 93 | 29 | 115 | 536 | .257 | .295 | .365 | .660 | 30.7 |
| Dusty McGinnis | 2005-2005 | 51 | 100 | 12 | 17 | 3 | 3 | 2 | 6 | 0 | 0 | 4 | 28 | .170 | .208 | .320 | .528 | 0.0 |
| Thror Mithrilslinger | 2005-2008 | 284 | 458 | 57 | 113 | 21 | 3 | 12 | 64 | 14 | 4 | 31 | 89 | .247 | .298 | .384 | .683 | 8.2 |
| Sulak Moonpoker | 2005-2009 | 347 | 911 | 120 | 200 | 41 | 13 | 12 | 89 | 38 | 34 | 54 | 218 | .220 | .263 | .333 | .596 | 2.1 |
| Radand Morealob | 2005-2010 | 644 | 1478 | 185 | 367 | 65 | 7 | 44 | 205 | 1 | 0 | 74 | 339 | .248 | .284 | .391 | .676 | 19.0 |
| Hamson Muddyfoot | 2005-2012 | 1224 | 4293 | 559 | 1248 | 224 | 16 | 109 | 577 | 16 | 12 | 455 | 694 | .291 | .360 | .427 | .787 | 108.6 |
| Mitchell Mulhern | 2005-2012 | 165 | 405 | 35 | 93 | 18 | 3 | 12 | 51 | 0 | 0 | 38 | 119 | .230 | .299 | .378 | .677 | 6.1 |
| Thurlla Norfirith | 2005-2005 | 18 | 26 | 1 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 8 | .269 | .333 | .308 | .641 | 0.2 |
| Thurlla Norà | 2005-2012 | 811 | 2586 | 360 | 681 | 109 | 11 | 105 | 424 | 5 | 2 | 249 | 644 | .263 | .332 | .436 | .768 | 63.3 |
| Neegar *nosegobbler | 2005-2012 | 1098 | 4144 | 642 | 1206 | 280 | 57 | 106 | 598 | 439 | 145 | 482 | 616 | .291 | .364 | .463 | .827 | 132.3 |
| Mefur Orckiller | 2005-2012 | 551 | 1327 | 191 | 303 | 69 | 15 | 36 | 138 | 6 | 19 | 94 | 301 | .228 | .291 | .384 | .675 | 14.4 |
| Neli Oretwister | 2005-2005 | 34 | 71 | 4 | 13 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 18 | .183 | .216 | .239 | .456 | 0.0 |
| Sebastian Pacheco | 2005-2005 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Bilbo Ploughman | 2005-2005 | 27 | 80 | 10 | 23 | 4 | 0 | 4 | 19 | 0 | 0 | 2 | 15 | .288 | .306 | .488 | .793 | 1.7 |
| Nick Proudfoot | 2005-2006 | 194 | 593 | 79 | 145 | 24 | 3 | 10 | 67 | 40 | 12 | 64 | 131 | .245 | .322 | .346 | .667 | 7.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Vilg Ratpunisher | 2005-2009 | 193 | 426 | 45 | 108 | 18 | 3 | 5 | 39 | 0 | 1 | 12 | 101 | .254 | .275 | .345 | .620 | 1.9 |
| Sarin Redear | 2005-2012 | 975 | 2681 | 309 | 719 | 97 | 4 | 40 | 252 | 11 | 2 | 170 | 526 | .268 | .318 | .352 | .670 | 38.7 |
| Noifur Ringbinder | 2005-2010 | 161 | 210 | 39 | 42 | 6 | 0 | 5 | 20 | 7 | 7 | 12 | 53 | .200 | .252 | .300 | .552 | 0.8 |
| Nosil Ringrender | 2005-2011 | 550 | 1645 | 193 | 403 | 116 | 4 | 28 | 175 | 16 | 3 | 146 | 460 | .245 | .309 | .371 | .681 | 21.1 |
| Ruby Roper | 2005-2010 | 315 | 667 | 67 | 157 | 19 | 0 | 20 | 84 | 1 | 0 | 90 | 153 | .235 | .330 | .354 | .684 | 10.5 |
| Bulbo Sandybanks | 2005-2012 | 827 | 2823 | 336 | 789 | 145 | 15 | 48 | 322 | 14 | 5 | 193 | 568 | .279 | .326 | .392 | .718 | 54.9 |
| Asphodel Sandyman | 2005-2008 | 282 | 959 | 103 | 216 | 57 | 2 | 26 | 109 | 0 | 0 | 44 | 254 | .225 | .260 | .370 | .631 | 4.7 |
| Belladonna Sandyman | 2005-2005 | 39 | 72 | 10 | 23 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 12 | .319 | .347 | .361 | .708 | 1.8 |
| Larin Saphirebow | 2005-2007 | 189 | 617 | 70 | 174 | 20 | 1 | 16 | 66 | 1 | 0 | 38 | 154 | .282 | .329 | .395 | .725 | 9.4 |
| Smama Shauma | 2005-2012 | 451 | 1386 | 167 | 314 | 58 | 9 | 53 | 184 | 7 | 9 | 130 | 225 | .227 | .302 | .396 | .698 | 22.2 |
| Norin Silverfoot | 2005-2011 | 240 | 589 | 69 | 138 | 31 | 5 | 16 | 59 | 36 | 5 | 22 | 135 | .234 | .264 | .385 | .649 | 6.6 |
| Bundin Skyarrow | 2005-2005 | 76 | 264 | 31 | 62 | 6 | 2 | 4 | 24 | 0 | 0 | 10 | 62 | .235 | .276 | .318 | .594 | 0.1 |
| Marin Skymallet | 2005-2012 | 447 | 1048 | 168 | 231 | 55 | 11 | 15 | 101 | 74 | 30 | 85 | 314 | .220 | .285 | .337 | .621 | 7.7 |
| Balin Snowguard | 2005-2006 | 152 | 282 | 22 | 58 | 11 | 0 | 2 | 21 | 2 | 1 | 38 | 70 | .206 | .306 | .266 | .572 | 2.2 |
| David Solomon | 2005-2012 | 696 | 2328 | 273 | 513 | 122 | 6 | 106 | 342 | 8 | 2 | 186 | 676 | .220 | .277 | .415 | .692 | 32.1 |
| Gimli Stealthbow | 2005-2007 | 46 | 79 | 11 | 21 | 2 | 1 | 0 | 10 | 0 | 1 | 5 | 22 | .266 | .310 | .316 | .626 | 0.7 |
| Rorin Stormrage | 2005-2010 | 433 | 924 | 125 | 230 | 30 | 2 | 12 | 78 | 29 | 15 | 39 | 263 | .249 | .283 | .325 | .608 | 6.0 |
| Vrsodish Sunripper | 2005-2005 | 7 | 23 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 7 | .174 | .240 | .348 | .588 | 0.0 |
| Vrsuurg Swordtorturer | 2005-2012 | 502 | 1091 | 153 | 274 | 31 | 8 | 27 | 124 | 19 | 9 | 86 | 113 | .251 | .310 | .368 | .679 | 13.5 |
| Jeffery Taylor | 2005-2005 | 13 | 17 | 7 | 8 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | .471 | .500 | .706 | 1.206 | 1.1 |
| Robert Taylor | 2005-2009 | 26 | 66 | 7 | 12 | 2 | 3 | 1 | 4 | 3 | 0 | 7 | 20 | .182 | .257 | .348 | .605 | 0.6 |
| Ariel Tello | 2005-2005 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .222 | .125 | .347 | 0.0 |
| Ishukh The Abominable | 2005-2010 | 543 | 991 | 150 | 257 | 45 | 4 | 30 | 139 | 32 | 18 | 59 | 233 | .259 | .299 | .404 | .703 | 15.1 |
| Gabghash The Crazy | 2005-2012 | 601 | 1158 | 204 | 283 | 54 | 23 | 24 | 142 | 67 | 61 | 52 | 166 | .244 | .296 | .393 | .689 | 13.1 |
| Nazbog The Horrible | 2005-2009 | 493 | 1285 | 154 | 305 | 61 | 7 | 25 | 126 | 80 | 14 | 83 | 304 | .237 | .289 | .354 | .643 | 14.3 |
| Gabzog *the Obtuse | 2005-2009 | 651 | 2407 | 351 | 664 | 158 | 24 | 97 | 355 | 109 | 67 | 207 | 456 | .276 | .335 | .482 | .817 | 55.6 |
| Bordul The One-Eyed | 2005-2011 | 793 | 2478 | 281 | 610 | 122 | 14 | 23 | 187 | 65 | 23 | 209 | 624 | .246 | .308 | .335 | .643 | 31.5 |
| Grishburz The Ripper | 2005-2006 | 76 | 116 | 12 | 30 | 2 | 1 | 2 | 12 | 3 | 5 | 4 | 30 | .259 | .289 | .345 | .634 | 1.0 |
| Razrhot The Smasher | 2005-2012 | 1218 | 4499 | 690 | 1256 | 145 | 16 | 248 | 793 | 34 | 13 | 395 | 311 | .279 | .342 | .484 | .825 | 136.4 |
| Bagrot The Squasher | 2005-2005 | 34 | 57 | 7 | 12 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 15 | .211 | .224 | .298 | .522 | 0.1 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Muzhak The Straggler | 2005-2012 | 119 | 345 | 35 | 64 | 17 | 0 | 4 | 30 | 0 | 0 | 19 | 89 | .186 | .234 | .270 | .504 | 0.5 |
| Grotluk The Ugly | 2005-2012 | 1007 | 3170 | 331 | 943 | 137 | 9 | 24 | 291 | 24 | 26 | 243 | 502 | .297 | .347 | .369 | .716 | 69.6 |
| Ruzdug The Wicked | 2005-2012 | 1114 | 3992 | 491 | 1195 | 299 | 6 | 73 | 516 | 7 | 2 | 250 | 700 | .299 | .348 | .432 | .780 | 94.9 |
| Vorthor Tinarawen | 2005-2009 | 289 | 729 | 92 | 188 | 31 | 5 | 17 | 90 | 18 | 12 | 39 | 146 | .258 | .311 | .384 | .695 | 12.3 |
| Ferdinand Took | 2005-2008 | 415 | 1148 | 143 | 260 | 43 | 6 | 18 | 102 | 51 | 7 | 47 | 278 | .226 | .280 | .321 | .602 | 11.9 |
| Marcho Tussle | 2005-2012 | 786 | 2510 | 267 | 597 | 134 | 6 | 59 | 331 | 3 | 1 | 193 | 432 | .238 | .292 | .367 | .659 | 27.1 |
| Odovacar Underhill | 2005-2012 | 806 | 2679 | 396 | 754 | 189 | 72 | 58 | 418 | 227 | 87 | 167 | 519 | .281 | .329 | .471 | .800 | 73.3 |
| Milo Whitfoot | 2005-2012 | 711 | 1907 | 225 | 493 | 95 | 10 | 38 | 251 | 13 | 10 | 131 | 301 | .259 | .309 | .379 | .688 | 29.4 |
| Aldagrim Willow | 2005-2009 | 250 | 738 | 87 | 191 | 28 | 0 | 10 | 68 | 6 | 7 | 53 | 186 | .259 | .309 | .337 | .647 | 9.4 |
| Daisy Willow | 2005-2011 | 81 | 171 | 24 | 42 | 8 | 1 | 4 | 21 | 0 | 1 | 9 | 47 | .246 | .290 | .374 | .664 | 3.6 |
| Vicente Yaquet | 2005-2012 | 171 | 203 | 29 | 46 | 13 | 4 | 1 | 29 | 5 | 15 | 10 | 50 | .227 | .264 | .345 | .609 | 0.6 |
| Pitching Stats Help | |||||||||||||||||
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Kenton Ayo | 2005-2011 | 24 | 22 | .522 | 4.25 | 344 | 0 | 0 | 0 | 34 | 377.0 | 401 | 178 | 37 | 174 | 304 | 25.1 |
| Rico Bassals | 2005-2005 | 1 | 1 | .500 | 4.15 | 2 | 2 | 1 | 1 | 0 | 13.0 | 17 | 6 | 0 | 3 | 10 | 0.6 |
| Dejatina Belàril | 2005-2005 | 0 | 0 | .000 | 2.08 | 7 | 0 | 0 | 0 | 0 | 8.7 | 10 | 2 | 0 | 4 | 10 | 0.9 |
| Ferdibrand Black | 2005-2009 | 0 | 2 | .000 | 7.16 | 50 | 0 | 0 | 0 | 0 | 78.0 | 94 | 62 | 22 | 46 | 80 | 0.2 |
| Snikbad Blood-Axe | 2005-2012 | 41 | 43 | .488 | 5.36 | 460 | 4 | 0 | 0 | 15 | 585.6 | 597 | 349 | 125 | 259 | 594 | 25.7 |
| Berilac Boffin | 2005-2012 | 33 | 25 | .569 | 4.75 | 358 | 4 | 0 | 0 | 9 | 646.6 | 637 | 341 | 120 | 274 | 510 | 31.3 |
| Drar Brasshands | 2005-2005 | 10 | 12 | .455 | 4.84 | 29 | 29 | 2 | 0 | 0 | 182.3 | 180 | 98 | 37 | 66 | 166 | 8.8 |
| Hildibrand Bridger | 2005-2010 | 14 | 12 | .538 | 5.74 | 244 | 0 | 0 | 0 | 7 | 268.3 | 318 | 171 | 27 | 117 | 158 | 5.6 |
| Hildibrand Bridger | 2005-2012 | 37 | 31 | .544 | 4.24 | 525 | 0 | 0 | 0 | 56 | 533.3 | 588 | 251 | 60 | 112 | 367 | 38.6 |
| Baldo Cabello | 2005-2005 | 0 | 0 | .000 | 11.59 | 5 | 0 | 0 | 0 | 0 | 2.3 | 4 | 3 | 1 | 3 | 2 | 0.0 |
| Frodo Chubb | 2005-2012 | 116 | 68 | .630 | 3.07 | 293 | 259 | 21 | 11 | 3 | 1783.6 | 1587 | 609 | 88 | 388 | 1745 | 155.9 |
| Pimpernel Chubb | 2005-2012 | 60 | 48 | .556 | 4.12 | 455 | 83 | 0 | 0 | 63 | 825.6 | 688 | 378 | 113 | 437 | 925 | 62.4 |
| Gimli Cloudskin | 2005-2012 | 93 | 75 | .554 | 3.12 | 251 | 251 | 8 | 5 | 0 | 1608.3 | 1319 | 558 | 161 | 224 | 2012 | 140.9 |
| Fradrak Demongobbler | 2005-2012 | 30 | 19 | .612 | 4.13 | 411 | 0 | 0 | 0 | 23 | 479.0 | 487 | 220 | 78 | 162 | 444 | 34.0 |
