| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2006 Rookies | |
|
MC |
SC : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Batting Stats Help | ||||||||||||||||||
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Nicholas Amaya | 2006-2008 | 54 | 134 | 11 | 37 | 2 | 1 | 2 | 12 | 1 | 0 | 7 | 18 | .276 | .315 | .351 | .665 | 1.5 |
| Edmundo Avila | 2006-2006 | 27 | 89 | 13 | 26 | 7 | 0 | 4 | 10 | 5 | 2 | 6 | 23 | .292 | .344 | .506 | .849 | 2.4 |
| Mathew Behnke | 2006-2006 | 26 | 83 | 8 | 15 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 19 | .181 | .216 | .205 | .421 | 0.0 |
| Bagwurz Bloodaxe | 2006-2012 | 749 | 2575 | 347 | 750 | 178 | 1 | 91 | 352 | 10 | 1 | 185 | 418 | .291 | .342 | .467 | .809 | 72.6 |
| Balin Bloodspear | 2006-2012 | 991 | 4022 | 619 | 1199 | 173 | 47 | 68 | 365 | 309 | 128 | 276 | 199 | .298 | .345 | .415 | .760 | 97.8 |
| Berilac Boffin | 2006-2010 | 88 | 138 | 29 | 21 | 8 | 3 | 1 | 12 | 18 | 3 | 15 | 33 | .152 | .239 | .275 | .514 | 0.3 |
| Waldur Branchwielder | 2006-2012 | 703 | 2657 | 365 | 721 | 86 | 16 | 81 | 292 | 87 | 30 | 197 | 331 | .271 | .325 | .407 | .733 | 53.5 |
| Samuel Casablanca | 2006-2007 | 144 | 398 | 41 | 91 | 18 | 9 | 3 | 40 | 0 | 2 | 20 | 104 | .229 | .281 | .342 | .623 | 2.2 |
| Boralob Celadriendel | 2006-2006 | 22 | 41 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | .146 | .186 | .171 | .357 | 0.0 |
| Tanta Chubb | 2006-2012 | 959 | 3460 | 513 | 913 | 152 | 2 | 206 | 566 | 4 | 2 | 304 | 744 | .264 | .329 | .488 | .816 | 84.4 |
| Holfast Cotton | 2006-2012 | 728 | 2268 | 306 | 418 | 100 | 35 | 131 | 347 | 71 | 52 | 162 | 614 | .184 | .247 | .433 | .679 | 21.2 |
| Ronald Davis | 2006-2006 | 39 | 50 | 5 | 10 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 13 | .200 | .245 | .280 | .525 | 0.0 |
| Carlos Delapena | 2006-2012 | 115 | 168 | 31 | 38 | 9 | 0 | 0 | 11 | 12 | 7 | 11 | 44 | .226 | .274 | .280 | .554 | 1.1 |
| Jusef Delkathor | 2006-2012 | 663 | 2023 | 245 | 498 | 87 | 1 | 72 | 263 | 5 | 0 | 183 | 249 | .246 | .312 | .397 | .709 | 31.9 |
| Smeg Dwarftopper | 2006-2012 | 1070 | 4043 | 532 | 1082 | 116 | 15 | 108 | 448 | 15 | 7 | 305 | 688 | .268 | .324 | .384 | .708 | 59.5 |
| Parin Elfhand | 2006-2012 | 660 | 1326 | 185 | 283 | 85 | 9 | 52 | 185 | 10 | 4 | 205 | 359 | .213 | .319 | .409 | .728 | 27.4 |
| Rordumdor Elftopper | 2006-2011 | 432 | 1148 | 142 | 275 | 68 | 12 | 24 | 141 | 23 | 11 | 56 | 359 | .240 | .278 | .382 | .661 | 9.3 |
| Galeoden Elvel | 2006-2010 | 265 | 784 | 93 | 194 | 35 | 0 | 10 | 65 | 0 | 0 | 58 | 150 | .247 | .305 | .330 | .635 | 6.4 |
| Beleg Eregion | 2006-2012 | 566 | 1739 | 217 | 456 | 73 | 14 | 30 | 174 | 98 | 32 | 101 | 396 | .262 | .304 | .372 | .676 | 22.9 |
| Kadish Ettinripper | 2006-2012 | 955 | 2999 | 391 | 928 | 94 | 21 | 96 | 395 | 20 | 37 | 146 | 430 | .309 | .351 | .451 | .802 | 69.2 |
| Phaior Faldor | 2006-2012 | 634 | 2086 | 223 | 540 | 118 | 0 | 30 | 197 | 1 | 0 | 113 | 266 | .259 | .302 | .359 | .661 | 26.9 |
| David Feinkohl | 2006-2007 | 277 | 894 | 109 | 213 | 44 | 13 | 10 | 92 | 41 | 28 | 71 | 229 | .238 | .293 | .350 | .643 | 6.8 |
| Ceonvan Fleam | 2006-2012 | 1058 | 3732 | 518 | 1040 | 149 | 8 | 62 | 448 | 17 | 1 | 567 | 1013 | .279 | .380 | .373 | .753 | 97.8 |
| Goinus Forgearm | 2006-2010 | 583 | 1955 | 283 | 566 | 85 | 10 | 51 | 238 | 23 | 16 | 113 | 281 | .290 | .331 | .421 | .753 | 43.1 |
| Galelob Freahir | 2006-2012 | 571 | 1400 | 209 | 358 | 63 | 5 | 45 | 205 | 30 | 13 | 120 | 389 | .256 | .318 | .404 | .723 | 25.8 |
| Gollilmer Fyrith | 2006-2012 | 999 | 3420 | 514 | 962 | 172 | 10 | 176 | 602 | 11 | 3 | 360 | 826 | .281 | .358 | .492 | .850 | 112.3 |
| Gollilnd Gadrienduil | 2006-2012 | 537 | 1415 | 145 | 335 | 62 | 2 | 21 | 159 | 2 | 1 | 106 | 350 | .237 | .293 | .328 | .621 | 10.4 |
| Drogo Gamwich | 2006-2009 | 253 | 787 | 119 | 162 | 23 | 5 | 50 | 115 | 7 | 3 | 57 | 222 | .206 | .281 | .438 | .720 | 10.5 |
| Shamina Gil-Gawen | 2006-2012 | 719 | 2244 | 367 | 651 | 163 | 29 | 63 | 320 | 117 | 70 | 185 | 470 | .290 | .349 | .473 | .822 | 60.5 |
| Nuukor Gnomekicker | 2006-2012 | 1051 | 4056 | 649 | 1226 | 166 | 45 | 89 | 493 | 285 | 103 | 381 | 365 | .302 | .364 | .431 | .795 | 107.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Marroc Gold | 2006-2007 | 191 | 518 | 63 | 129 | 14 | 7 | 23 | 69 | 25 | 17 | 37 | 92 | .249 | .307 | .436 | .743 | 7.0 |
| Celandine Greenthumb | 2006-2012 | 720 | 2176 | 240 | 563 | 83 | 6 | 39 | 223 | 13 | 14 | 126 | 375 | .259 | .309 | .356 | .665 | 22.0 |
| Estella Headstrong | 2006-2012 | 613 | 1142 | 160 | 273 | 58 | 7 | 31 | 131 | 36 | 12 | 88 | 266 | .239 | .301 | .384 | .685 | 17.4 |
| Minya Hisiel | 2006-2012 | 950 | 2929 | 334 | 752 | 150 | 4 | 76 | 358 | 3 | 0 | 350 | 621 | .257 | .339 | .389 | .728 | 67.5 |
| Carl Hornblower | 2006-2007 | 99 | 200 | 12 | 39 | 5 | 0 | 3 | 15 | 0 | 1 | 10 | 53 | .195 | .236 | .265 | .501 | 0.0 |
| Elrond *hubbard | 2006-2007 | 319 | 1165 | 217 | 281 | 67 | 19 | 93 | 255 | 86 | 21 | 107 | 264 | .241 | .308 | .571 | .879 | 39.8 |
| Timlus Kyler-Gul | 2006-2011 | 553 | 1726 | 213 | 424 | 64 | 8 | 35 | 148 | 23 | 3 | 108 | 376 | .246 | .304 | .353 | .657 | 21.1 |
| Robert Lauzon | 2008-2012 | 562 | 1791 | 211 | 457 | 93 | 10 | 25 | 167 | 22 | 15 | 77 | 337 | .255 | .296 | .360 | .657 | 24.7 |
| Thaith Lómémir | 2006-2006 | 6 | 10 | 5 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | .300 | .385 | .700 | 1.085 | 0.7 |
| Nalin Loreboot | 2006-2008 | 321 | 833 | 95 | 180 | 36 | 13 | 8 | 88 | 2 | 5 | 38 | 236 | .216 | .250 | .319 | .569 | 2.3 |
| Derrin Man-Nose | 2006-2007 | 151 | 302 | 40 | 79 | 20 | 1 | 8 | 26 | 1 | 1 | 14 | 48 | .262 | .320 | .414 | .734 | 5.9 |
| Scarlett *mawaan | 2006-2008 | 459 | 1762 | 319 | 583 | 137 | 16 | 59 | 316 | 175 | 62 | 143 | 296 | .331 | .384 | .527 | .911 | 70.7 |
| Perauman Merumli | 2006-2012 | 980 | 3578 | 585 | 1049 | 206 | 52 | 82 | 461 | 151 | 103 | 369 | 458 | .293 | .358 | .449 | .806 | 108.6 |
| Raymond Miller | 2006-2012 | 761 | 2794 | 415 | 845 | 80 | 17 | 129 | 473 | 98 | 20 | 165 | 459 | .302 | .345 | .482 | .827 | 81.1 |
| Lobur Oathdelver | 2006-2012 | 783 | 2544 | 335 | 669 | 138 | 11 | 41 | 312 | 17 | 4 | 256 | 520 | .263 | .331 | .374 | .706 | 42.8 |
| Meli Orcmasher | 2006-2006 | 98 | 248 | 37 | 71 | 11 | 5 | 5 | 31 | 11 | 5 | 9 | 59 | .286 | .309 | .431 | .740 | 4.4 |
| Beleg *orctrembler | 2006-2006 | 76 | 284 | 35 | 73 | 22 | 4 | 5 | 29 | 1 | 4 | 20 | 38 | .257 | .308 | .415 | .724 | 5.6 |
| Antonio Perez | 2006-2007 | 65 | 172 | 20 | 43 | 8 | 0 | 3 | 21 | 0 | 0 | 8 | 42 | .250 | .282 | .349 | .631 | 1.3 |
| Wayne Phillips | 2006-2012 | 382 | 1057 | 98 | 259 | 30 | 0 | 21 | 100 | 19 | 4 | 95 | 250 | .245 | .314 | .333 | .647 | 12.1 |
| Isembard Ploughman | 2006-2012 | 910 | 3368 | 528 | 938 | 132 | 0 | 205 | 616 | 5 | 0 | 432 | 552 | .279 | .360 | .500 | .861 | 112.6 |
| Trik *rider | 2006-2012 | 969 | 3675 | 602 | 1197 | 251 | 53 | 99 | 542 | 297 | 114 | 350 | 580 | .326 | .388 | .504 | .891 | 159.0 |
| Javier Sanchez | 2006-2008 | 334 | 1188 | 154 | 241 | 48 | 13 | 47 | 140 | 44 | 10 | 86 | 318 | .203 | .261 | .384 | .645 | 7.9 |
| Sarin Sandslinger | 2006-2012 | 343 | 597 | 94 | 130 | 24 | 6 | 17 | 76 | 35 | 21 | 28 | 183 | .218 | .254 | .363 | .618 | 2.4 |
| Minta Sandyman | 2006-2012 | 768 | 2503 | 330 | 665 | 151 | 0 | 87 | 373 | 2 | 2 | 199 | 496 | .266 | .324 | .430 | .754 | 49.8 |
| Porter Sather | 2006-2007 | 193 | 536 | 82 | 152 | 18 | 3 | 35 | 98 | 13 | 4 | 27 | 115 | .284 | .316 | .524 | .840 | 16.1 |
| Roignar Shieldcrusher | 2006-2007 | 15 | 42 | 7 | 15 | 1 | 1 | 1 | 5 | 7 | 2 | 2 | 9 | .357 | .400 | .500 | .900 | 1.7 |
| Ronar Shieldmaster | 2006-2012 | 232 | 581 | 76 | 134 | 29 | 4 | 2 | 47 | 13 | 9 | 50 | 96 | .231 | .295 | .305 | .599 | 2.4 |
| Bofur Stoneteeth | 2006-2012 | 973 | 3506 | 504 | 932 | 257 | 75 | 62 | 381 | 225 | 113 | 290 | 778 | .266 | .327 | .435 | .762 | 88.1 |
| Wurrat The Crippler | 2006-2012 | 157 | 327 | 26 | 78 | 7 | 0 | 9 | 30 | 1 | 0 | 18 | 102 | .239 | .293 | .343 | .635 | 3.4 |
| Shaglakh The Devastator | 2006-2012 | 905 | 3133 | 518 | 826 | 143 | 22 | 56 | 325 | 181 | 101 | 438 | 228 | .264 | .360 | .377 | .737 | 76.6 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Skradreg The Drooler | 2006-2012 | 225 | 484 | 53 | 138 | 15 | 0 | 11 | 73 | 13 | 8 | 21 | 88 | .285 | .318 | .384 | .702 | 8.2 |
| Gromgob The One-Eyed | 2006-2007 | 61 | 158 | 22 | 39 | 7 | 0 | 4 | 22 | 1 | 0 | 11 | 41 | .247 | .306 | .367 | .673 | 1.4 |
| Nazbag The Plunderer | 2006-2011 | 263 | 696 | 69 | 138 | 23 | 1 | 10 | 73 | 0 | 0 | 26 | 234 | .198 | .232 | .277 | .509 | 1.7 |
| Maughash The Straggler | 2006-2009 | 347 | 835 | 106 | 211 | 68 | 10 | 14 | 109 | 1 | 0 | 60 | 197 | .253 | .305 | .408 | .714 | 15.0 |
| Wazag The Stutterer | 2006-2012 | 590 | 1906 | 253 | 522 | 86 | 6 | 51 | 199 | 95 | 31 | 154 | 396 | .274 | .333 | .406 | .739 | 45.1 |
| Thomas Thompson | 2006-2007 | 150 | 412 | 52 | 118 | 10 | 1 | 9 | 54 | 9 | 3 | 42 | 100 | .286 | .362 | .381 | .744 | 9.2 |
| Voror Thröndir | 2006-2007 | 97 | 289 | 25 | 58 | 15 | 1 | 6 | 32 | 0 | 0 | 14 | 91 | .201 | .241 | .322 | .563 | 0.4 |
| Annun Tindomieon | 2006-2009 | 114 | 234 | 39 | 64 | 12 | 3 | 5 | 21 | 17 | 0 | 19 | 55 | .274 | .328 | .415 | .743 | 5.7 |
| Jimmy Wasilewski | 2006-2006 | 140 | 457 | 54 | 126 | 25 | 3 | 10 | 55 | 6 | 4 | 35 | 69 | .276 | .331 | .409 | .741 | 11.2 |
| Girith Wing | 2006-2006 | 43 | 63 | 4 | 18 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 10 | .286 | .308 | .317 | .625 | 0.6 |
| Pitching Stats Help | |||||||||||||||||
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Mario Alcazar | 2006-2008 | 0 | 6 | .000 | 8.54 | 9 | 9 | 0 | 0 | 0 | 45.3 | 68 | 43 | 15 | 36 | 31 | 0.0 |
| Bofur Armorarm | 2006-2006 | 3 | 3 | .500 | 6.31 | 13 | 10 | 0 | 0 | 0 | 61.3 | 62 | 43 | 16 | 21 | 41 | 0.0 |
| Boinar Armorkiller | 2006-2006 | 0 | 1 | .000 | 7.95 | 1 | 1 | 0 | 0 | 0 | 5.7 | 6 | 5 | 0 | 5 | 1 | 0.0 |
| Danny Black | 2006-2006 | 7 | 4 | .636 | 3.15 | 19 | 19 | 0 | 0 | 0 | 108.7 | 110 | 38 | 14 | 18 | 101 | 9.9 |
| Duulok Brainslammer | 2006-2006 | 0 | 0 | .000 | 13.64 | 2 | 0 | 0 | 0 | 0 | 0.7 | 1 | 1 | 1 | 0 | 0 | 0.0 |
| Gignar Chiseltwister | 2006-2012 | 18 | 25 | .419 | 3.86 | 405 | 0 | 0 | 0 | 18 | 396.6 | 379 | 170 | 32 | 157 | 389 | 35.1 |
| Donethirion Donethir | 2006-2012 | 5 | 11 | .312 | 6.23 | 22 | 22 | 1 | 0 | 0 | 120.0 | 144 | 83 | 28 | 28 | 84 | 0.5 |
| Rocco Dwarftosser | 2006-2012 | 64 | 70 | .478 | 4.94 | 270 | 150 | 19 | 4 | 9 | 1112.0 | 1152 | 610 | 130 | 461 | 835 | 51.7 |
| Hagush Eartrembler | 2006-2012 | 37 | 20 | .649 | 3.74 | 216 | 83 | 4 | 4 | 7 | 644.6 | 645 | 268 | 58 | 131 | 461 | 47.3 |
| Isus Elorfimbor | 2006-2006 | 1 | 2 | .333 | 4.62 | 4 | 4 | 1 | 0 | 0 | 25.3 | 24 | 13 | 6 | 10 | 13 | 1.2 |
| Kimthor Elrarathien | 2006-2012 | 15 | 21 | .417 | 4.84 | 258 | 0 | 0 | 0 | 36 | 396.3 | 450 | 213 | 50 | 139 | 266 | 22.1 |
| Elrelf Elreoborn | 2006-2012 | 13 | 12 | .520 | 4.92 | 245 | 0 | 0 | 0 | 2 | 230.3 | 277 | 126 | 35 | 67 | 148 | 8.9 |
| Bowman Fields | 2006-2007 | 4 | 5 | .444 | 5.40 | 64 | 1 | 0 | 0 | 1 | 93.3 | 86 | 56 | 20 | 52 | 56 | 3.4 |
| Phanth Fithran | 2006-2006 | 1 | 4 | .200 | 8.23 | 33 | 0 | 0 | 0 | 3 | 27.3 | 39 | 25 | 7 | 22 | 19 | 0.0 |
| Lolok Fleshbasher | 2006-2012 | 19 | 20 | .487 | 5.31 | 101 | 38 | 4 | 1 | 2 | 342.3 | 349 | 202 | 63 | 159 | 289 | 15.2 |
| Hofur Goldcutter | 2006-2012 | 21 | 25 | .457 | 3.73 | 322 | 0 | 0 | 0 | 10 | 325.3 | 307 | 135 | 23 | 119 | 274 | 27.7 |
| Fisil Goldworthy | 2006-2012 | 38 | 35 | .521 | 4.49 | 398 | 0 | 0 | 0 | 15 | 454.6 | 507 | 227 | 60 | 165 | 291 | 29.0 |
| Samuel Greene | 2006-2006 | 0 | 2 | .000 | 7.20 | 2 | 2 | 0 | 0 | 0 | 10.0 | 9 | 8 | 2 | 8 | 7 | 0.0 |
| Halelas Grigol | 2006-2006 | 7 | 5 | .583 | 6.05 | 19 | 19 | 0 | 0 | 0 | 110.0 | 127 | 74 | 16 | 51 | 76 | 1.1 |
| Don Guglielmo | 2006-2006 | 1 | 0 | 1.000 | 3.68 | 16 | 0 | 0 | 0 | 0 | 22.0 | 17 | 9 | 2 | 8 | 15 | 2.2 |
| Tara Isuwyn | 2006-2012 | 16 | 14 | .533 | 4.12 | 269 | 0 | 0 | 0 | 8 | 305.6 | 351 | 140 | 49 | 53 | 149 | 19.1 |
| Thaitai Lómeldur | 2006-2006 | 0 | 1 | .000 | 12.38 | 2 | 2 | 0 | 0 | 0 | 8.0 | 10 | 11 | 3 | 9 | 6 | 0.0 |
| Drar Musicfist | 2006-2011 | 25 | 17 | .595 | 5.05 | 290 | 0 | 0 | 0 | 7 | 344.0 | 355 | 193 | 53 | 94 | 259 | 15.6 |
| Nilcair Nilcarion | 2006-2012 | 48 | 78 | .381 | 4.41 | 273 | 179 | 0 | 0 | 14 | 1031.3 | 877 | 505 | 100 | 535 | 1128 | 55.9 |
| Suukak Nosecrawler | 2006-2011 | 15 | 17 | .469 | 5.01 | 369 | 0 | 0 | 0 | 14 | 398.6 | 448 | 222 | 78 | 141 | 305 | 19.3 |
| Mungo Proudneck | 2006-2012 | 19 | 29 | .396 | 5.00 | 383 | 30 | 0 | 0 | 2 | 566.6 | 630 | 315 | 64 | 216 | 396 | 18.0 |
| Vark Ratgobber | 2006-2006 | 1 | 7 | .125 | 8.37 | 9 | 9 | 0 | 0 | 0 | 43.0 | 61 | 40 | 8 | 42 | 27 | 0.0 |
| Rose Roper | 2006-2007 | 3 | 1 | .750 | 4.90 | 124 | 0 | 0 | 0 | 5 | 139.7 | 157 | 76 | 25 | 57 | 70 | 6.0 |
| John Rutt | 2006-2007 | 3 | 3 | .500 | 8.76 | 66 | 0 | 0 | 0 | 0 | 76.0 | 117 | 74 | 19 | 53 | 35 | 0.0 |
| Todo Sandybanks | 2006-2012 | 77 | 53 | .592 | 2.89 | 213 | 213 | 12 | 7 | 0 | 1370.7 | 1131 | 440 | 62 | 399 | 1162 | 110.8 |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Parin Saphirecryer | 2006-2012 | 94 | 67 | .584 | 3.50 | 224 | 223 | 10 | 3 | 0 | 1476.6 | 1382 | 575 | 158 | 295 | 1337 | 103.6 |
| Thaimir Siand | 2006-2007 | 13 | 22 | .371 | 6.27 | 73 | 43 | 1 | 1 | 0 | 272.7 | 304 | 190 | 59 | 143 | 152 | 5.6 |
| Signar Silvermover | 2006-2006 | 0 | 1 | .000 | 12.86 | 5 | 0 | 0 | 0 | 0 | 7.0 | 12 | 10 | 1 | 9 | 1 | 0.0 |
| Bifur Snowlegs | 2006-2012 | 52 | 86 | .377 | 4.64 | 208 | 188 | 2 | 1 | 2 | 1135.0 | 1051 | 585 | 187 | 526 | 1012 | 42.4 |
| Vring Stardicer | 2006-2006 | 5 | 6 | .455 | 5.59 | 15 | 15 | 1 | 0 | 0 | 75.7 | 91 | 47 | 4 | 30 | 80 | 1.4 |
| Kendur The Amputee | 2006-2006 | 1 | 2 | .333 | 6.32 | 3 | 3 | 0 | 0 | 0 | 15.7 | 19 | 11 | 2 | 9 | 6 | 0.2 |
| Bagdreg The Hated | 2006-2012 | 92 | 92 | .500 | 4.02 | 241 | 241 | 25 | 6 | 0 | 1650.0 | 1612 | 737 | 178 | 344 | 1744 | 111.8 |
| Oltrak The Sneak | 2006-2006 | 1 | 4 | .200 | 5.33 | 10 | 4 | 0 | 0 | 2 | 27.0 | 31 | 16 | 4 | 10 | 12 | 0.7 |
| Ugku The Tough | 2006-2012 | 35 | 82 | .299 | 4.63 | 205 | 172 | 5 | 0 | 0 | 1030.0 | 986 | 530 | 140 | 456 | 832 | 38.2 |
| Amon Thoirney | 2006-2012 | 32 | 23 | .582 | 2.88 | 392 | 0 | 0 | 0 | 198 | 478.3 | 443 | 153 | 40 | 177 | 387 | 84.2 |
| Vorseen Timbor | 2006-2012 | 34 | 68 | .333 | 5.11 | 175 | 140 | 1 | 1 | 0 | 839.3 | 915 | 477 | 108 | 377 | 528 | 21.6 |
| Vortina Tinelad | 2006-2008 | 5 | 13 | .278 | 5.76 | 27 | 26 | 0 | 0 | 0 | 136.0 | 154 | 87 | 22 | 86 | 68 | 1.9 |
| Rasman *treeclimber | 2006-2007 | 8 | 33 | .195 | 5.56 | 52 | 52 | 1 | 0 | 0 | 301.3 | 325 | 186 | 50 | 135 | 208 | 8.3 |
| Delmer Turner | 2006-2012 | 11 | 11 | .500 | 6.62 | 260 | 1 | 0 | 0 | 9 | 319.3 | 370 | 235 | 69 | 204 | 277 | 3.0 |
114 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |