2006 Shire Conference
Win Shares
 
MC | SC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Silas *debuugger LT 735 32.0 8.3 0.0 40.3
Isilborn Imrilron   685 33.7 2.8 0.0 36.5
Ralin Rockbinder BRE 674 27.7 5.8 0.0 33.5
Gobur Foetooth MIR 694 25.2 6.5 0.0 31.7
Boreathor Boraulf RIV 281.0 0.0 0.0 31.6 31.6
Loopy *squishmasher RIV 693 25.2 6.0 0.0 31.2
Thaira Lómebrildur BRE 667 26.4 3.4 0.0 29.8
Neegar *nosegobbler BYW 670 22.5 6.5 0.0 29.1
Trik *rider CAR 711 21.6 6.7 0.0 28.3
Alrond *disantolin GDL 661 19.6 8.3 0.0 27.9
Elrond *hubbard OF 640 24.2 3.4 0.0 27.7
Arwildoc Belebrindil BRE 675 21.2 6.0 0.0 27.2
Greogrin Goragol CAR 606 17.5 9.1 0.0 26.6
Thuralia Nilad LT 618 22.7 3.8 0.0 26.6
Ban Arwodur BRE 1 302.3 0.0 0.0 25.9 25.9
Arweogast Belaraviel LT 701 22.6 2.8 0.0 25.4
Tigor Noseprodder RIV 239.0 0.0 0.0 25.3 25.3
Mohair *catsquisher MIR 645 16.6 8.6 0.0 25.2
Kobur Hammermaker   690 18.3 6.8 0.0 25.1
Dejahth Anylith BRE 300.3 0.0 0.0 24.6 24.6
Halin Goblinfist MIR 256.3 0.0 0.0 24.4 24.4
Thauthor Smeand MIR 642 18.6 5.3 0.0 24.0
Faraborn Elrum OF 96.0 0.0 0.0 23.9 23.8
Bagdreg The Hated MRA 276.7 0.0 0.0 23.7 23.7
Sorthor Guviel OF 642 16.9 6.7 0.0 23.6
Grimli Goramir MT 667 18.3 4.9 0.0 23.3
Siloja Glebrildur CAR 674 19.8 3.4 0.0 23.2
Gabzog *the Obtuse MRA 660 17.3 5.4 0.0 22.6
Arigol Anorŕ LT 708 18.8 3.7 0.0 22.6
Myrtai Elvywyn OF 621 20.2 2.3 0.0 22.5
Player Team PA IP Batting Fielding Pitching Total
Vridash Starbasher LT 661 16.2 6.1 0.0 22.3
Gamaithor Elylith OF 673 15.9 6.4 0.0 22.3
Denamir Eärindel LT 682 21.1 1.2 0.0 22.3
Minto Foxburr   575 21.3 0.8 0.0 22.0
Seathor Radithor   648 17.6 4.3 0.0 22.0
Farin Beardsnapper MRA 244.0 0.0 0.0 21.9 21.9
Scarlett *mawaan BUC 591 18.2 3.4 0.0 21.5
Deagol *fishslapper BRE 599 12.5 8.3 0.0 20.9
Iseolf Imreogorn WIL 683 17.3 3.5 0.0 20.8
Erunai Cleaverpunishererunai GDL 261.0 0.0 0.0 20.5 20.5
Lumth Elváril RIV 665 16.9 3.4 0.0 20.2
Curt Ballscarer MIR 639 15.8 4.5 0.0 20.2
Myrla Elvörion   693 16.4 2.5 0.0 18.9
Thurzava Sáng RIV 669 17.0 1.9 0.0 18.9
Gwelf Goriborn MIR 217.0 0.0 0.0 18.8 18.8
Perian Moraden CAR 635 14.9 3.9 0.0 18.8
Mororon Meriawyn RIV 649 13.8 4.7 0.0 18.5
Geolf Febriwyn BYW 609 13.8 4.4 0.0 18.3
Myrbis Elvóldur CAR 86.3 0.0 0.0 18.1 18.1
Praggek Halflinglover RIV 613 12.4 5.7 0.0 18.1
Gorema Gollailob WIL 632 15.6 2.3 0.0 17.9
Rognash Kidneyslammer OF 563 12.9 4.8 0.0 17.7
Duuk Braingobber BRE 506 14.4 3.2 0.0 17.6
Gorolbo Gollialf BYW 598 12.0 5.5 0.0 17.5
Glasil Earthhead GDL 539 13.7 3.5 0.0 17.2
Ceonvan Fleam BYW 657 15.6 1.6 0.0 17.2
Denar Axecutter GDL 564 11.7 5.4 0.0 17.1
Lumtina Elväwen MRA 643 14.5 2.7 0.0 17.1
Henus Goblinmaster GDL 82.0 0.0 0.0 17.0 17.0
Ruzdug The Wicked RIV 579 11.9 4.9 0.0 16.8
Player Team PA IP Batting Fielding Pitching Total
Gandomir Fadriewyn GDL 690 7.0 9.7 0.0 16.7
Denaumir Deneadur MIR 217.3 0.0 0.0 16.5 16.5
Siltina Gléng   244.0 0.0 0.0 16.3 16.3
Kogar Facedragger   661 11.9 3.9 0.0 15.8
Boraiborn Belülith RIV 68.3 0.0 0.0 15.7 15.7
Sebur Silverhead BUC 588 9.2 6.3 0.0 15.5
Kirg Facecrusher BYW 232.3 0.0 0.0 14.9 14.9
Imrohil Haleogast BUC 64.3 0.0 0.0 14.9 14.8
Binus Anvilworker MT 654 14.7 0.1 0.0 14.8
Libur Irontwister WIL 224.0 0.0 0.0 14.8 14.8
Gwomer Grailas LT 189.0 0.0 0.0 14.8 14.8
Isseen Elarar   587 8.9 5.9 0.0 14.8
Elreamer Elóndir CAR 534 14.1 0.6 0.0 14.6
Rocco Dwarftosser GDL 232.3 0.0 0.0 14.6 14.6
Geadriel Gamialf MIR 192.0 0.0 0.0 14.6 14.6
Dogush Bonedragger GDL 157.7 0.0 0.0 14.1 14.1
Tigseen Tal CAR 240.7 0.0 0.0 14.0 14.0
Somina Glömir   208.0 0.0 0.0 14.0 14.0
Arweand Belámir OF 571 12.2 1.8 0.0 13.9
Radiden Morolf BUC 233.0 0.0 0.0 13.8 13.8
Eond Elruborn BUC 556 11.5 2.3 0.0 13.8
Minto Gamwich MIR 671 10.6 3.2 0.0 13.8
Nuukor Gnomekicker LT 514 11.5 1.8 0.0 13.3
Amon Thoirney BYW 77.3 0.0 0.0 13.3 13.3
Huli Goldtooth   226.3 0.0 0.0 12.9 12.9
Dejath Belarŕ BRE 61.0 0.0 0.0 12.9 12.9
Timlus Kyler-Gul GDL 610 6.4 6.4 0.0 12.8
Roran Shieldmover MT 580 11.8 1.0 0.0 12.8
Tavus Legithraviel OF 234.7 0.0 0.0 12.4 12.4
Hagor Earthsmasher RIV 207.0 0.0 0.0 12.4 12.4
Player Team PA IP Batting Fielding Pitching Total
Gandogast Fadrier LT 248.0 0.0 0.0 12.4 12.4
Jusef Delkathor GDL 476 10.0 2.2 0.0 12.1
Bombur Granitebrow OF 530 8.0 3.7 0.0 11.8
Hafur Goblincrusher CAR 656 9.8 1.9 0.0 11.7
Silus Glilmalad   345 8.7 3.0 0.0 11.7
Gorauden Geomli BRE 546 8.4 3.2 0.0 11.6
Vrsong Swordcutter BUC 560 8.5 2.9 0.0 11.4
Grikak Dryadpoker   201.3 0.0 0.0 11.4 11.4
Bagnar Anvilcrusher LT 69.7 0.0 0.0 11.2 11.2
Sorbis Glorfilad GDL 423 2.2 9.0 0.0 11.2
Gogak Drowslammer   179.7 0.0 0.0 11.1 11.1
Vorzava Tinond BYW 598 7.7 3.2 0.0 10.9
Thuvvia Sowyn BYW 518 8.4 2.4 0.0 10.8
Gufur Forgeworker   308 7.7 3.1 0.0 10.8
Noibur Ringbinder RIV 198.7 0.0 0.0 10.8 10.8
Petunia Gamgee MRA 604 5.5 5.2 0.0 10.7
Galaigast Faromli MIR 361 10.5 0.2 0.0 10.7
Ligor Fistslammer OF 200.7 0.0 0.0 10.6 10.6
Danny Black MRA 108.7 0.0 0.0 9.9 9.9
Valin Graniteslinger MIR 691 6.2 3.4 0.0 9.6
Wuurg Wolfwalker OF 115.7 0.0 0.0 9.5 9.5
Isiawyn Imrialob MIR 165.7 0.0 0.0 9.3 9.3
Sortai Guril BYW 647 6.8 2.5 0.0 9.2
Nosil Ringrender MRA 291 6.5 2.7 0.0 9.2
Radildur Morun GDL 352 9.0 0.2 0.0 9.2
Smeg Dwarftopper RIV 646 5.8 3.4 0.0 9.2
Phanthor Forfilas OF 502 8.1 1.0 0.0 9.1
Issah Elanduil GDL 536 6.8 2.0 0.0 8.8
Celealob Celaum MIR 525 5.8 2.9 0.0 8.7
Tathor Legŕndil MRA 21 58.7 0.0 0.1 8.5 8.6
Player Team PA IP Batting Fielding Pitching Total
Ardaseen Anáril MRA 492 4.3 4.2 0.0 8.5
Meraulbo Isum MRA 387 7.1 1.4 0.0 8.5
Rasin Rockcrusher CAR 627 4.1 4.3 0.0 8.4
Beleg *orctrembler MT 308 5.6 2.7 0.0 8.3
Elrilmer Elriawyn BYW 194.3 0.0 0.0 8.2 8.2
Pruugor Hearteater BRE 222 6.6 1.6 0.0 8.2
Camellia Gamgee MT 187.0 0.0 0.0 8.1 8.1
Freodoc Elrumir MRA 375 0.0 8.1 0.0 8.1
Paurk Goblinshaker BYW 519 6.8 1.2 0.0 8.0
Musin Oresmith CAR 155.3 0.0 0.0 7.8 7.8
Sourk Legripper BUC 108.3 0.0 0.0 7.8 7.8
Frodo Chubb OF 161.0 0.0 0.0 7.7 7.7
Soseen Isadriel OF 122.3 0.0 0.0 7.7 7.7
Lelin Ironshaker MRA 419 5.9 1.7 0.0 7.6
Badur Belewyn   304 7.0 0.5 0.0 7.5
Meraudoc Isugol MT 71.7 0.0 0.0 7.3 7.3
Flortai Eärónduil MT 607 4.9 2.4 0.0 7.3
Disin Axesmith MIR 62.0 0.0 0.0 7.3 7.3
Faraimli Euthor BYW 103.7 0.0 0.0 7.1 7.1
Vatok Thräthien BRE 366 5.1 1.9 0.0 7.1
Nilcair Nilcarion CAR 122.3 0.0 0.0 7.0 7.0
Galelob Freahir BUC 283 5.6 1.4 0.0 7.0
Biagorn Belöndir LT 87.3 0.0 0.0 7.0 7.0
Berilac Boffin CAR 97.7 0.0 0.0 6.8 6.8
Filir Cavernbreaker MT 601 5.6 1.2 0.0 6.8
Denaigol Denaihir MIR 272 4.2 2.5 0.0 6.7
Niggek Giantslammer MIR 60.0 0.0 0.0 6.6 6.6
Red *bark WIL 274 5.5 1.1 0.0 6.6
Haol Elephantmasher MRA 162.3 0.0 0.0 6.5 6.5
Crystal Hedgeworth GDL 119 5.5 1.0 0.0 6.5
Player Team PA IP Batting Fielding Pitching Total
Burt Axetorturer MRA 271 5.3 1.1 0.0 6.5
Hidush Elfbelly WIL 206.0 0.0 0.0 6.4 6.4
Remli Rockmover WIL 592 6.2 0.1 0.0 6.3
Tigra Tadrielad LT 538 2.6 3.7 0.0 6.3
Eeolbo Eläril GDL 71.7 0.0 0.0 6.3 6.3
Saroma Radearon WIL 60.0 0.0 0.0 6.3 6.3
Wulo Wolfdragger MIR 67.7 0.0 0.0 6.2 6.2
Gugnar Goblinback BUC 88.0 0.0 0.0 6.2 6.2
Pragdish Halflingdrinkerpragdish MT 579 3.6 2.6 0.0 6.2
Goinus Forgearm WIL 374 4.9 1.3 0.0 6.1
Vral Spikekiller BYW 104.0 0.0 0.0 6.1 6.1
Floror Eärilmarion GDL 96.3 0.0 0.0 6.0 6.0
Faraimir Eulf GDL 337 5.3 0.7 0.0 6.0
Borun Celül LT 67.7 0.0 0.0 5.9 5.9
Gothor Gollind LT 442 3.9 2.0 0.0 5.9
Desmond Salvatore BUC 547 5.2 0.6 0.0 5.8
Dejahor Anüwen MT 68.0 0.0 0.0 5.7 5.7
Huurg Ettinprodder MT 104.0 0.0 0.0 5.6 5.6
Olklash The Odiferous CAR 69.0 0.0 0.0 5.6 5.6
Goreogorn Gollaund RIV 268 2.7 2.8 0.0 5.5
Gikor Dridertorturer MRA 207.0 0.0 0.0 5.5 5.5
Ariagast Anilmang WIL 285 3.2 2.2 0.0 5.4
Bamli Anvildelver OF 83.3 0.0 0.0 5.4 5.4
Lor Coalspear WIL 302 3.5 1.8 0.0 5.3
Grodriel Goraugrin MIR 222 4.1 1.2 0.0 5.3
Asphodel Sandyman MT 485 0.0 5.1 0.0 5.1
Rorin Stormrage RIV 376 0.2 4.9 0.0 5.1
Legeon Iseogrin WIL 620 3.5 1.6 0.0 5.1
Nalin Loreboot CAR 310 1.4 3.7 0.0 5.1
Sesin Silvermasher BRE 349 4.7 0.3 0.0 5.0
Player Team PA IP Batting Fielding Pitching Total
Sruuruk Moonjuggler GDL 357 3.8 1.2 0.0 5.0
Ollla Eowendil CAR 188 3.3 1.6 0.0 4.9
Srik Liverdicer RIV 70.3 0.0 0.0 4.9 4.9
Bosur Armormaster WIL 352 2.8 2.1 0.0 4.9
Zuthor Toviel   209.7 0.0 0.0 4.8 4.8
Risil Shieldbender   185 3.8 0.9 0.0 4.8
Boriam Celebrin OF 107.0 0.0 0.0 4.8 4.8
Soia Glithran CAR 94.0 0.0 0.0 4.7 4.7
Fareand Elrémbor LT 81.0 0.0 0.0 4.7 4.7
Thurlla Norŕ MIR 201 3.3 1.4 0.0 4.6
Tigthor Tändel BUC 229 4.0 0.6 0.0 4.6
Kilin Hammerback BYW 178.0 0.0 0.0 4.6 4.6
Rugnar Silverarm MT 123.0 0.0 0.0 4.5 4.5
Sarkor Galuwyn BUC 372 1.9 2.5 0.0 4.4
Gebur Chiselmaker MIR 59.3 0.0 0.0 4.3 4.3
Arweadriel Beläldur BRE 78.0 0.0 0.0 4.3 4.3
Silzava Gliondir MRA 44.7 0.0 0.0 4.3 4.2
Thutai Säriand RIV 44.7 0.0 0.0 4.1 4.1
Dilir Axekiller CAR 172.7 0.0 0.0 4.1 4.1
Monar Oremasher WIL 190.7 0.0 0.0 4.1 4.1
Loinar Oathsmelter MIR 154 3.1 1.0 0.0 4.1
Thaimir Siand WIL 156.0 0.0 0.0 4.1 4.1
Gollagast Filmamir MRA 88.7 0.0 0.0 4.0 4.0
Celandine Greenthumb WIL 661 1.0 3.0 0.0 4.0
Kimra Elrŕlith MRA 66.0 0.0 0.0 4.0 4.0
Susur Stonesnapper MT 279 3.4 0.6 0.0 3.9
Farigol Elril-Galith OF 45.7 0.0 0.0 3.9 3.9
Nolak Gnollslurper CAR 93 2.9 1.0 0.0 3.9
Uujjeen Maker   274 0.6 3.3 0.0 3.9
Feli Beardworker CAR 86.7 0.0 0.0 3.9 3.9
Player Team PA IP Batting Fielding Pitching Total
Tavzava Legithraviel WIL 50.7 0.0 0.0 3.8 3.8
Sancho Peatfingers LT 50.3 0.0 0.0 3.7 3.7
Thuroja Nünd RIV 67.7 0.0 0.0 3.7 3.7
Vortai Tinalith OF 69.0 0.0 0.0 3.7 3.7
Tathor Legŕldur CAR 36.0 0.0 0.0 3.7 3.7
Myrseen Elvyl MRA 56.7 0.0 0.0 3.7 3.7
Imruthor Halomir CAR 242 3.1 0.5 0.0 3.7
Beleg Eregion MRA 364 2.1 1.5 0.0 3.6
Vruugak Throatshaker BRE 57.3 0.0 0.0 3.6 3.6
Dinodas Muddyfoot BUC 84.0 0.0 0.0 3.6 3.6
Dejahtok Anyn MT 117.7 0.0 0.0 3.5 3.5
Pruurag Heartthrower BYW 265 2.9 0.6 0.0 3.5
Isond Imrudur   132.3 0.0 0.0 3.5 3.5
Borulf Celorfilad MT 86.0 0.0 0.0 3.5 3.5
Phaija Eowunduil MT 195.0 0.0 0.0 3.4 3.4
Ollla Eowebrilas OF 115 2.3 1.1 0.0 3.4
Gromgob The One-Eyed MRA 158 1.2 2.2 0.0 3.4
Denealf Eärölas   144.3 0.0 0.0 3.3 3.3
Gidur Fil-Gan OF 113 2.4 0.8 0.0 3.3
Pimseen Galäwyn WIL 106.3 0.0 0.0 3.3 3.3
Florus Eärüldor OF 135.3 0.0 0.0 3.2 3.2
Gilgrin Filmaldur LT 104.7 0.0 0.0 3.2 3.2
Arwoden Belelad LT 41.3 0.0 0.0 3.2 3.2
Shaglakh The Devastator CAR 497 0.7 2.4 0.0 3.2
Eegol Eeadoc GDL 91 1.3 1.8 0.0 3.1
Mili Orctearer BUC 50.3 0.0 0.0 3.1 3.1
Issth Elilmalad BUC 202.7 0.0 0.0 3.1 3.1
Phanmina Fil-Gar MIR 67.3 0.0 0.0 3.0 3.0
Fradrak Demongobbler BRE 50.3 0.0 0.0 3.0 3.0
Marcho Tussle MRA 119 1.2 1.7 0.0 3.0
Player Team PA IP Batting Fielding Pitching Total
Gollama Gandeoman LT 107.3 0.0 0.0 2.9 2.9
Guuruk Earthslicer BUC 143.0 0.0 0.0 2.9 2.9
Balin Bloodspear MT 395 2.1 0.8 0.0 2.9
Galilden Elvilmambor BYW 100.3 0.0 0.0 2.9 2.9
Gandaugrin Gamaiborn BUC 72 2.8 0.1 0.0 2.8
Lugnar Orcback BUC 482 0.7 2.1 0.0 2.8
Dejatok Belebrildur BRE 64.0 0.0 0.0 2.8 2.8
Adam Sotelo BUC 63.0 0.0 0.0 2.7 2.7
Sheamer Sareoden CAR 25.0 0.0 0.0 2.7 2.7
Bowman Fields GDL 76.3 0.0 0.0 2.7 2.7
Glurin Foetearer BYW 175 1.9 0.7 0.0 2.6
Elrildur Elriamli BRE 112 1.9 0.7 0.0 2.6
Aragrin Anŕr MT 79.7 0.0 0.0 2.6 2.6
Celuman Denaigrin MT 164 0.8 1.8 0.0 2.6
Frumsh Devilbelly RIV 175 1.4 1.1 0.0 2.6
Kim Mithrilbow MT 120.3 0.0 0.0 2.5 2.5
Elreaden Elöndel LT 170 0.9 1.6 0.0 2.4
Nick Proudfoot LT 196 1.6 0.8 0.0 2.4
Edmundo Avila MRA 97 2.4 0.0 0.0 2.4
Hafur Goblindelver MRA 628 0.0 2.4 0.0 2.4
Vortok Tinithien   294 2.2 0.2 0.0 2.4
Gandaugrin Gamadriel MT 233 0.0 2.3 0.0 2.3
Girag Drowjuggler BRE 137 0.5 1.8 0.0 2.3
Moisil Orecrusher BYW 67.3 0.0 0.0 2.3 2.3
Celelf Celean WIL 130.0 0.0 0.0 2.3 2.3
Lanus Ironmasher LT 24.0 0.0 0.0 2.3 2.3
Don Guglielmo MRA 22.0 0.0 0.0 2.2 2.2
Sozava Isararion GDL 64.7 0.0 0.0 2.2 2.2
Tigseen Tadriendir   77.0 0.0 0.0 2.1 2.1
Dung Brainchoker GDL 97 0.2 1.9 0.0 2.1
Player Team PA IP Batting Fielding Pitching Total
Fisil Goldworthy BYW 56.7 0.0 0.0 2.1 2.1
Smaugorn Shegorn BRE 48.3 0.0 0.0 2.0 2.0
Otho Grubb CAR 162 1.8 0.2 0.0 2.0
Sulak Moonpoker GDL 175 0.7 1.3 0.0 2.0
Peralbo Meruden LT 65.0 0.0 0.0 1.9 1.9
Kigush Eyeslobberer OF 202 0.0 1.9 0.0 1.9
Girith Falathion BUC 291 0.6 1.3 0.0 1.9
Tonai Nosethrottler LT 59.0 0.0 0.0 1.9 1.9
Saragast Peraugorn MRA 46.3 0.0 0.0 1.9 1.9
Areadriel Anararŕ MRA 23.0 0.0 0.0 1.8 1.8
Beama Belil-Gariand BRE 64.0 0.0 0.0 1.8 1.8
Wuunak Wolfthrower MT 131 1.5 0.3 0.0 1.8
Kirin Hammerbeater WIL 47.7 0.0 0.0 1.8 1.7
Elrelf Elreoborn BUC 21.0 0.0 0.0 1.7 1.7
Malin Brandybuck MIR 134 0.7 1.1 0.0 1.7
Gandilgol Eowül RIV 91.7 0.0 0.0 1.7 1.7
Raran Rockbreaker OF 1 44.7 0.3 0.0 1.2 1.5
Kulir Ironbender BYW 111 1.3 0.1 0.0 1.5
Gollilnd Gadrienduil LT 261 0.0 1.5 0.0 1.5
Shaumli Saremli LT 197.0 0.0 0.0 1.4 1.4
Gandeohil Gaman BRE 115 0.9 0.5 0.0 1.4
Galeoden Elvel MT 138 0.0 1.3 0.0 1.3
Galogorn Elvol OF 65 1.1 0.2 0.0 1.3
Snikbad Blood-Axe RIV 30.3 0.0 0.0 1.3 1.3
Isus Elorfimbor CAR 25.3 0.0 0.0 1.2 1.2
Nuurt Goblincutter BUC 177 0.0 1.2 0.0 1.2
Pervinca Tunnelly WIL 54.0 0.0 0.0 1.1 1.1
Golir Forgebreaker RIV 162 0.0 1.1 0.0 1.1
Ruukar Kniferaper RIV 119 0.0 1.1 0.0 1.1
Zudor Tinönduil BYW 343 0.7 0.4 0.0 1.1
Player Team PA IP Batting Fielding Pitching Total
Ariamli Anithraldur CAR 44 0.3 0.8 0.0 1.1
Vonus Tunnelsmelter BRE 76 1.1 0.0 0.0 1.1
Vusin Tunnelworker WIL 130 0.7 0.3 0.0 1.0
Sean Radigast BYW 65 0.8 0.2 0.0 0.9
Kimah Elorfirion GDL 91 0.0 0.9 0.0 0.9
Thaith Lómémir GDL 13 0.7 0.2 0.0 0.9
Lobur Oathdelver BRE 149 0.0 0.9 0.0 0.9
Gufur Goblinarm OF 119 0.2 0.7 0.0 0.9
Fraigol Elririand CAR 84 0.3 0.5 0.0 0.9
Rumak Knifehammer GDL 5.0 0.0 0.0 0.8 0.8
Nifur Ringbearer BYW 80 0.0 0.8 0.0 0.8
Odovacar Underhill MIR 14 0.6 0.2 0.0 0.8
Borilron Boreogol   41 0.5 0.2 0.0 0.8
Denilthor Denildriel OF 176 0.0 0.7 0.0 0.7
Dunai Brainbasher GDL 81 0.0 0.7 0.0 0.7
Gamam Eowálad BYW 22.0 0.0 0.0 0.7 0.7
Ariaron Anór WIL 80.0 0.0 0.0 0.7 0.7
Gwilgast Goron MT 85 0.0 0.6 0.0 0.6
Rordumdor Elftopper RIV 145 0.3 0.3 0.0 0.6
Taalia Isebrilith BYW 76.0 0.0 0.0 0.6 0.6
Ronar Shieldmaster BUC 85 0.0 0.6 0.0 0.5
Roignar Shieldcrusher MRA 8 0.4 0.1 0.0 0.5
Legeden Isauwyn OF 2.3 0.0 0.0 0.5 0.5
Hilario Villalpando BUC 16.0 0.0 0.0 0.5 0.5
Phaiia Eowóriand LT 43 0.3 0.2 0.0 0.5
Srugnash Mancutter MRA 478 0.0 0.5 0.0 0.5
Vrung Throatmangler MT 31.3 0.0 0.0 0.5 0.5
Monroe Wallin BUC 83 0.0 0.5 0.0 0.5
Beogast Belol GDL 27.0 0.0 0.0 0.4 0.4
Kimthor Elrarathien CAR 8.3 0.0 0.0 0.4 0.4
Player Team PA IP Batting Fielding Pitching Total
Javier Sanchez WIL 93 0.0 0.4 0.0 0.4
Rasman *treeclimber WIL 100.3 0.0 0.0 0.4 0.4
Gandolf Gameahir MIR 16 0.3 0.1 0.0 0.4
David Mantooth CAR 27 0.3 0.0 0.0 0.4
Galuhir Elvólad BYW 46 0.0 0.4 0.0 0.4
Kar Silverskull BUC 61.7 0.0 0.0 0.3 0.3
Marin Skymallet BUC 20 0.0 0.3 0.0 0.3
Lagak Fisteater BYW 33.7 0.0 0.0 0.3 0.3
Wazag The Stutterer WIL 80 0.0 0.3 0.0 0.3
Bukak Axeslobberer LT 62.3 0.0 0.0 0.3 0.3
Boralob Celadriendel MRA 43 0.0 0.3 0.0 0.3
Wagush Toothbelly MIR 26 0.0 0.3 0.0 0.3
Gollehil Folith BUC 2 1.7 0.0 0.0 0.2 0.2
Olthor Eowilmanduil OF 37 0.1 0.1 0.0 0.2
Gimli Stealthbow BRE 28 0.0 0.2 0.0 0.2
Ferdibrand Black CAR 6.7 0.0 0.0 0.2 0.2
Kendur The Amputee GDL 15.7 0.0 0.0 0.2 0.2
Kirin Hammerbeater BRE 14 0.0 0.2 0.0 0.2
Vrsidush Stonejuggler BRE 31.0 0.0 0.0 0.1 0.1
Roibur Shieldbreaker MRA 0.7 0.0 0.0 0.1 0.1
Bin Begrin CAR 0.7 0.0 0.0 0.1 0.1
Srunk Mandragger CAR 19 0.0 0.1 0.0 0.1
Glognar Foebinder MRA 15 0.0 0.1 0.0 0.1
Dejala Beladrieng MIR 6 0.0 0.1 0.0 0.1
Daisy Willow RIV 8 0.0 0.1 0.0 0.1
Waldur Branchwielder GDL 21 0.0 0.0 0.0 0.0
Antonio Perez CAR 3 0.0 0.0 0.0 0.0
Rigor Kidneymasher BYW 20 0.0 0.0 0.0 0.0
Lifur Ironworker CAR 2 0.0 0.0 0.0 0.0
Purk Humanraper MIR 3 0.0 0.0 0.0 0.0
Player Team PA IP Batting Fielding Pitching Total
Kasey Larose LT 1 0.0 0.0 0.0 0.0
Grilob Goraman OF 5 0.0 0.0 0.0 0.0