2008 Mordor Conference
Fielding Register
 
MC | SC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .991 RSA RTO 26.5 PB DWS
Ulaf Silverglove ROH 657.7 72 85 521 28 2 0 .996 54 17 31.5 2 3.5
Moraudoc Leguden DAG 1147.3 130 133 973 55 5 3 .995 113 40 35.4 2 8.6
Bagwurz Bloodaxe MM 1210.0 135 140 1115 55 8 4 .993 147 33 22.4 6 5.9
Bombur Granitebrow DM 668.0 73 82 633 37 5 0 .993 83 24 28.9 0 3.9
Kimvia Elrilas DUN 975.0 109 116 746 58 6 2 .993 113 36 31.9 3 4.5
Carlo Castańo LOT 883.3 111 112 690 45 6 1 .992 82 30 36.6 3 6.0
Boli Armormaker NUM 1116.0 126 131 930 46 8 2 .992 89 26 29.2 2 5.9
Dolir Axetearer GH 767.0 84 94 581 22 6 0 .990 71 11 15.5 1 2.8
Milo Whitfoot WT 1048.0 117 128 781 46 9 2 .989 106 28 26.4 2 6.9
Boran Armormasher ISE 1183.7 131 139 981 50 12 0 .988 157 29 18.5 5 2.6
Minya Hisiel DG 752.3 88 99 560 55 10 2 .984 80 29 36.2 2 4.2
Phaitina Fandir MIN 732.3 73 75 560 35 10 1 .983 100 21 21.0 3 1.7
Catchers - All Players
Player Team Inn GS G PO A E DP .991 RSA RTO 26.5 PB DWS
Hewpack *belliarm DUN 174.7 19 22 118 2 2 0 .984 20 0 0.0 1 0.5
Boli Armormaker NUM 1116.0 126 131 930 46 8 2 .992 89 26 29.2 2 5.9
Boran Armormasher ISE 1183.7 131 139 981 50 12 0 .988 157 29 18.5 5 2.6
Dolir Axetearer GH 767.0 84 94 581 22 6 0 .990 71 11 15.5 1 2.8
Longo Baggins LOT 9.0 1 1 6 2 0 0 1.000 1 1 100.0 0 0.1
Bagwurz Bloodaxe MM 1210.0 135 140 1115 55 8 4 .993 147 33 22.4 6 5.9
Dung Brainchoker MIN 148.8 13 13 130 10 2 0 .986 26 7 26.9 0 0.4
Dung Brainchoker MM 99.2 16 16 87 7 2 0 .979 17 5 29.4 0 0.5
Erinai Bugprodder DG 657.0 74 88 498 32 5 1 .991 78 19 24.4 2 3.5
Carlo Castańo LOT 883.3 111 112 690 45 6 1 .992 82 30 36.6 3 6.0
Boriron Celil-Galdur DM 503.7 58 61 392 33 2 3 .995 63 20 31.7 1 2.8
Diaus Eäradrieldur GH 79.0 10 10 54 2 0 0 1.000 7 2 28.6 0 0.3
Higor Elfdrinker DM 3.0 0 1 1 0 0 0 1.000 1 0 0.0 0 0.0
Elrauwyn Elölindë MM 45.0 5 6 54 0 2 0 .964 6 0 0.0 0 0.2
Kimvia Elrilas DUN 975.0 109 116 746 58 6 2 .993 113 36 31.9 3 4.5
Galelf Elvebrir NUM 332.7 36 43 295 12 2 2 .994 32 6 18.8 1 1.9
Phaior Faldor WT 358.3 41 44 229 23 2 1 .992 47 17 36.2 0 2.4
Phaitina Fandir MIN 732.3 73 75 560 35 10 1 .983 100 21 21.0 3 1.7
Phaitina Fandir MM 124.0 24 25 95 6 2 0 .981 17 4 23.5 0 0.5
Bradley Files DUN 1.0 0 1 1 0 0 0 1.000 0 0 0.0 1 0.0
Gollilnd Gadrienduil LOT 71.7 6 22 64 4 1 0 .986 9 2 22.2 0 0.5
Sarkor Galuwyn LOT 186.5 30 39 165 11 2 0 .989 26 7 26.9 1 1.4
Nunk Gnomedragger DAG 295.3 32 34 231 12 3 0 .988 42 10 23.8 0 1.9
Bombur Granitebrow DM 668.0 73 82 633 37 5 0 .993 83 24 28.9 0 3.9
Robert Herren WT 7.0 1 1 5 0 0 0 1.000 2 0 0.0 0 0.0
Minya Hisiel DG 752.3 88 99 560 55 10 2 .984 80 29 36.2 2 4.2
Hoifur Leafcutter MIN 63.3 7 9 53 7 2 0 .968 7 5 71.4 0 0.2
Tina Legŕl MIN 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Moraudoc Leguden DAG 1147.3 130 133 973 55 5 3 .995 113 40 35.4 2 8.6
Sruggek Livertrembler WT 30.7 3 5 24 0 0 0 1.000 1 0 0.0 0 0.2
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Tuugash Ogreprodder DG 1.7 0 1 4 0 0 0 1.000 1 0 0.0 0 0.0
Vank Ratcrawler ROH 189.0 24 24 163 8 1 0 .994 16 6 37.5 2 1.0
Nomli Ringkiller MM 27.0 3 3 20 2 0 0 1.000 4 1 25.0 0 0.1
Rafur Rockback ROH 589.0 69 76 435 38 5 1 .990 101 29 28.7 0 3.2
Gil Sanchez DUN 295.3 34 38 243 20 3 0 .989 37 10 27.0 0 1.4
Minta Sandyman MIN 430.0 48 55 310 18 0 0 1.000 51 13 25.5 2 1.0
Thuus Sil-Gal ISE 260.0 31 32 225 18 4 1 .984 39 8 20.5 0 0.7
Ulaf Silverglove ROH 657.7 72 85 521 28 2 0 .996 54 17 31.5 2 3.5
Ishukh The Abominable ISE 1.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Gutslinger The Wretched GH 604.0 68 71 469 39 5 0 .990 70 19 27.1 1 2.6
Voror Throrfir DM 272.7 31 32 227 11 3 1 .988 39 6 15.4 1 1.3
Tesin Trollcutter LOT 337.3 35 51 261 7 1 1 .996 29 4 13.8 1 2.1
Milo Whitfoot WT 1048.0 117 128 781 46 9 2 .989 106 28 26.4 2 6.9
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 9.786 DWS  
Hamson Muddyfoot LOT 1076.7 122 122 1124 68 4 108 .997 9.96 2.2  
Golligast Gandulbo GH 1363.0 153 157 1349 102 5 119 .997 9.58 3.1  
Goinus Forgearm ISE 1317.3 151 154 1385 102 7 124 .995 10.16 3.3  
Bifur Thunderarrow DG 1072.0 127 131 1141 87 7 112 .994 10.31 2.4  
Imredoc Gwildur NUM 1303.0 149 150 1317 84 8 124 .994 9.68 2.6  
Razrhot The Smasher DUN 1302.0 145 155 1258 84 8 117 .994 9.28 1.6  
Lasil Ironmaster DM 1311.3 149 154 1315 100 9 110 .994 9.71 2.4  
Ruzdreg The Basher DAG 1134.0 130 137 984 87 7 96 .994 8.50 1.9  
Vrurag Throatpoker ROH 728.3 83 104 782 43 6 51 .993 10.19 1.5  
Galeoman Elvér MM 1323.7 153 155 1345 92 16 122 .989 9.77 2.3  
Arweogast Belaraviel WT 1302.7 148 154 1309 99 16 135 .989 9.73 1.4  
Myrtai Elvywyn MIN 1154.3 127 142 1207 104 17 107 .987 10.22 2.3  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 9.786 DWS  
Buuurk Badgerhater DG 9.0 0 3 11 0 0 1 1.000 11.00 0.0  
Arweogast Belaraviel WT 1302.7 148 154 1309 99 16 135 .989 9.73 1.4  
Fosco Bramble ROH 200.7 20 29 209 21 0 16 1.000 10.32 0.4  
Fogan Cavernfist MIN 8.0 1 2 10 0 0 2 1.000 11.25 0.0  
Genus Chiselsnapper ROH 121.0 12 31 127 7 2 15 .985 9.97 0.2  
Dirk Dikefinger DG 8.0 1 1 11 0 0 2 1.000 12.38 0.0  
Giol Driderwalker MIN 173.0 22 22 175 19 2 20 .990 10.09 0.3  
Grukak Dwarfcrawler GH 4.0 0 2 7 0 0 0 1.000 15.75 0.0  
William Edward DM 57.3 6 10 58 6 0 6 1.000 10.05 0.1  
Parin Elfhand WT 71.0 7 11 75 4 1 7 .988 10.01 0.1  
Elrauwyn Elölindë MM 3.0 0 2 2 2 0 1 1.000 12.00 0.0  
Elruden Elraralindë ROH 117.3 13 15 115 7 0 14 1.000 9.36 0.2  
Galeoman Elvér MM 1323.7 153 155 1345 92 16 122 .989 9.77 2.3  
Myrtai Elvywyn MIN 1154.3 127 142 1207 104 17 107 .987 10.22 2.3  
Luis Enriquez DUN 9.0 1 1 9 0 0 1 1.000 9.00 0.0  
Blanco Fields GH 83.0 9 11 98 7 1 4 .991 11.39 0.2  
Glurin Foetearer DAG 3.0 0 2 2 2 0 0 1.000 12.00 0.0  
Goinus Forgearm ISE 1317.3 151 154 1385 102 7 124 .995 10.16 3.3  
Minto Foxburr MIN 4.0 0 2 3 0 0 0 1.000 6.75 0.0  
Gollilnd Gadrienduil LOT 9.0 0 2 12 1 1 1 .929 13.00 0.0  
Drogo Gamwich MIN 0.7 0 1 0 0 0 0 .000 0.00 0.0  
Golligast Gandulbo GH 1363.0 153 157 1349 102 5 119 .997 9.58 3.1  
Vevei Gidayu MM 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Nodush Gnollgobber MM 1.7 0 1 2 0 0 0 1.000 10.84 0.0  
Nunk Gnomedragger DAG 171.3 19 25 158 9 0 11 1.000 8.77 0.3  
Grend Goraborn MM 107.7 9 22 93 14 0 7 1.000 8.94 0.2  
Gwogast Gorund MIN 42.7 5 6 48 1 0 2 1.000 10.34 0.1  
Imredoc Gwildur NUM 1303.0 149 150 1317 84 8 124 .994 9.68 2.6  
Pruugor Hearteater DG 222.3 25 26 253 15 0 25 1.000 10.85 0.5  
Lasil Ironmaster DM 1311.3 149 154 1315 100 9 110 .994 9.71 2.4  
Player Team Inn GS G PO A E DP FP RF DWS  
Tavlla Legilmaldor DAG 134.3 13 26 120 6 2 18 .984 8.44 0.2  
Lennier Lightloafer LOT 345.7 39 40 356 21 0 23 1.000 9.82 0.7  
Thuah Lómymbor ISE 115.3 10 22 121 9 1 10 .992 10.14 0.3  
Morelf Merauman DG 72.0 6 14 78 5 1 10 .988 10.38 0.2  
Thror Mithrilslinger WT 35.0 4 6 43 5 0 5 1.000 12.34 0.1  
Balzag Moonbane ROH 7.0 0 4 4 3 1 1 .875 9.00 0.0  
Sruulak Mooncutter DM 78.7 7 12 87 9 0 2 1.000 10.98 0.2  
Hamson Muddyfoot LOT 1076.7 122 122 1124 68 4 108 .997 9.96 2.2  
Mitchell Mulhern ISE 12.0 1 2 9 1 0 2 1.000 7.50 0.0  
James Overturf DUN 93.0 12 15 87 5 0 5 1.000 8.90 0.1  
Billy Proudfoot DG 25.0 3 3 27 3 0 3 1.000 10.80 0.1  
Vank Ratcrawler ROH 10.0 0 4 11 1 0 1 1.000 10.80 0.0  
Nomli Ringkiller MM 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Desmond Salvatore LOT 1.0 0 1 2 0 0 0 1.000 18.00 0.0  
Bulbo Sandybanks DUN 8.0 0 1 8 0 0 1 1.000 9.00 0.0  
Minta Sandyman MIN 66.0 8 11 57 5 1 6 .984 8.45 0.1  
Thuus Serith NUM 16.3 1 6 15 0 1 2 .938 8.27 0.0  
Ulaf Silverglove ROH 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Ultok Teviel DUN 34.0 4 4 36 3 0 4 1.000 10.32 0.0  
Ruzdreg The Basher DAG 1134.0 130 137 984 87 7 96 .994 8.50 1.9  
Wurrat The Crippler DG 1.7 0 1 0 0 0 0 .000 0.00 0.0  
Nazbog The Horrible LOT 9.0 1 1 10 1 1 1 .917 11.00 0.0  
Ruzrat The Malicious WT 5.0 0 2 2 0 0 0 1.000 3.60 0.0  
Razrhot The Smasher DUN 1302.0 145 155 1258 84 8 117 .994 9.28 1.6  
Ghash The Sneaky NUM 114.7 11 20 131 14 1 6 .993 11.38 0.3  
Vrurag Throatpoker ROH 728.3 83 104 782 43 6 51 .993 10.19 1.5  
Bifur Thunderarrow DG 1072.0 127 131 1141 87 7 112 .994 10.31 2.4  
Ferdinand Took DG 0.6 0 1 1 1 0 1 1.000 30.00 0.0  
Ferdinand Took LOT 0.4 0 0 0 0 0 0 .000 0.00 0.0  
Inadorn Tovar MIN 6.4 3 3 7 0 0 1 1.000 9.84 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Inadorn Tovar ROH 240.6 30 31 257 14 2 22 .993 10.14 0.5  
Wong Trollraper NUM 14.7 1 3 18 2 0 5 1.000 12.28 0.0  
Milo Whitfoot WT 7.0 1 1 9 2 0 1 1.000 14.14 0.0  
Aldagrim Willow WT 23.0 2 5 33 2 1 4 .972 13.70 0.0  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .981 4.808 DWS  
Mauhur *the Looter DM 1016.3 113 121 186 351 4 63 .993 4.76 4.9  
Relin Rockmaster DUN 1342.3 151 156 266 471 8 105 .989 4.94 5.2  
Arweowyn Beláwen GH 1301.0 146 152 250 416 8 77 .988 4.61 5.6  
Gollomer Gauthor LOT 745.0 87 94 133 251 5 57 .987 4.64 3.6  
Meroman Legeolbo NUM 1299.3 146 147 230 431 10 99 .985 4.58 7.9  
Krom Duhm-Krom ROH 882.0 103 105 168 308 9 55 .981 4.86 4.1  
Flordor Eärämbor ISE 1240.7 142 145 232 407 14 81 .979 4.64 4.9  
Velomiel Velom WT 762.0 88 94 165 279 10 67 .978 5.24 3.4  
Lol Fiststomper MM 1139.0 130 135 216 390 14 85 .977 4.79 5.4  
Tanta Chubb MIN 728.7 80 95 155 268 10 55 .977 5.22 4.5  
Remli Rockmover DAG 872.3 94 116 170 265 14 67 .969 4.49 1.7  
Bordul The One-Eyed DG 1260.7 149 151 260 436 25 114 .965 4.97 2.9  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .981 4.808 DWS  
Mauhur *the Looter DM 1016.3 113 121 186 351 4 63 .993 4.76 4.9  
Arwauden Arwaun DM 33.0 4 6 4 11 0 4 1.000 4.09 0.2  
May Baggins WT 99.3 8 24 26 31 3 10 .950 5.16 0.4  
Arweawyn Beländir DG 25.0 3 4 12 10 0 4 1.000 7.92 0.1  
Arweowyn Beláwen GH 1301.0 146 152 250 416 8 77 .988 4.61 5.6  
Badur Belewyn WT 556.3 65 67 127 184 4 38 .987 5.03 2.3  
Genus Chiselsnapper ROH 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Tanta Chubb MIN 728.7 80 95 155 268 10 55 .977 5.22 4.5  
Gorchamiel Darkelf WT 20.3 1 8 8 7 0 4 1.000 6.64 0.1  
Krom Duhm-Krom ROH 882.0 103 105 168 308 9 55 .981 4.86 4.1  
Flordor Eärämbor ISE 1240.7 142 145 232 407 14 81 .979 4.64 4.9  
Lumdor Elrüldor GH 45.9 6 7 2 14 0 2 1.000 3.14 0.2  
Fruron Elvand DM 4.3 0 1 1 0 0 0 1.000 2.08 0.0  
Blanco Fields GH 3.0 0 1 1 2 0 1 1.000 9.00 0.0  
Bradley Files DUN 35.0 4 6 11 8 0 1 1.000 4.89 0.1  
Lol Fiststomper MM 1139.0 130 135 216 390 14 85 .977 4.79 5.4  
Golloron Galadrienduil ISE 9.0 1 1 1 2 1 1 .750 3.00 0.0  
Gollomer Gauthor LOT 745.0 87 94 133 251 5 57 .987 4.64 3.6  
Mimsh Ghoulgobbler MIN 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Nodush Gnollgobber MM 221.0 25 31 39 85 2 18 .984 5.05 1.2  
Nunk Gnomedragger DAG 52.7 5 10 10 15 1 3 .962 4.27 0.1  
Pruugor Hearteater DG 28.0 3 5 3 8 0 0 1.000 3.54 0.0  
Tina Legŕl MIN 657.0 77 82 150 214 5 51 .986 4.99 3.9  
Tathor Legáldor MM 64.0 7 8 8 15 3 4 .885 3.23 0.1  
Meroman Legeolbo NUM 1299.3 146 147 230 431 10 99 .985 4.58 7.9  
Percy Melchett LOT 8.3 1 3 3 6 0 3 1.000 9.72 0.1  
Perauman Merumli ISE 8.7 0 4 0 2 0 0 1.000 2.08 0.0  
Raymond Miller DM 92.3 10 12 22 28 2 5 .962 4.87 0.4  
Thror Mithrilslinger WT 2.0 0 1 1 1 1 0 .667 9.00 0.0  
Radand Morealob DAG 5.0 0 4 1 1 1 0 .667 3.60 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Hamson Muddyfoot LOT 159.0 15 28 21 59 1 11 .988 4.53 0.8  
Thudor Nadrierion ROH 231.0 27 30 41 82 1 19 .992 4.79 1.1  
Mefur Orckiller MM 16.0 0 7 3 6 0 2 1.000 5.06 0.1  
Wayne Phillips DM 301.3 35 38 51 101 3 20 .981 4.54 1.3  
Vilg Ratpunisher ROH 321.3 32 50 59 104 3 26 .982 4.57 1.4  
Relin Rockmaster DUN 1342.3 151 156 266 471 8 105 .989 4.94 5.2  
Remli Rockmover DAG 872.3 94 116 170 265 14 67 .969 4.49 1.7  
Sarin Sandslinger GH 106.0 11 15 22 38 1 9 .984 5.09 0.6  
Porto Sandybanks LOT 151.3 15 26 38 56 1 11 .989 5.59 1.0  
Bill Sauers DAG 512.7 63 63 97 129 9 30 .962 3.97 0.8  
Thuus Serith NUM 40.3 4 5 7 11 1 3 .947 4.02 0.2  
Sebur Silverhead MIN 54.0 5 8 12 26 1 5 .974 6.33 0.5  
Thuvvia Sowyn WT 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Voruk Spikedragger DUN 3.3 0 1 0 1 0 0 1.000 2.70 0.0  
Nazbog The Horrible LOT 317.7 36 45 59 131 3 27 .984 5.38 2.0  
Bordul The One-Eyed DG 1260.7 149 151 260 436 25 114 .965 4.97 2.9  
Ghash The Sneaky NUM 109.0 12 13 25 43 1 9 .986 5.61 1.0  
Grotluk The Ugly WT 2.0 0 1 0 0 1 0 .000 0.00 0.0  
Ferdinand Took DG 90.0 11 24 16 33 0 6 1.000 4.90 0.2  
Ferdinand Took LOT 59.3 4 8 10 22 0 4 1.000 4.86 0.3  
Wilo Toothkicker ROH 5.0 0 2 0 1 0 0 1.000 1.80 0.0  
Wong Trollraper NUM 8.0 1 1 1 0 0 0 1.000 1.12 0.0  
Celandine Tussle ISE 186.3 19 28 46 74 2 23 .984 5.80 1.1  
Melvin Ulloa DUN 65.3 7 13 16 21 1 4 .974 5.10 0.2  
Velomiel Velom WT 762.0 88 94 165 279 10 67 .978 5.24 3.4  
Jason Wills DG 8.0 0 5 3 4 0 0 1.000 7.88 0.0  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .960 2.565 DWS  
Thuvvia Sowyn WT 712.3 85 90 48 171 4 16 .982 2.77 2.9  
Pruugor Hearteater DG 811.7 95 95 42 224 5 15 .982 2.95 2.1  
Thudor Nadrierion ROH 1056.3 118 121 70 243 6 15 .981 2.67 3.1  
Olthor Eowind MM 1153.3 134 134 75 266 7 22 .980 2.66 5.9  
Bulbo Sandybanks DUN 1288.3 148 150 91 258 12 29 .967 2.44 3.2  
Lennier Lightloafer LOT 636.3 73 74 38 136 6 12 .967 2.46 1.9  
Wong Trollraper NUM 996.0 114 123 53 214 10 21 .964 2.41 3.4  
Raymond Miller DM 951.7 106 114 48 207 10 16 .962 2.41 2.3  
Perauman Merumli ISE 1286.3 147 148 74 313 16 33 .960 2.71 5.4  
Grukak Dwarfcrawler GH 1333.7 153 154 101 313 18 27 .958 2.79 5.9  
Tavlla Legilmaldor DAG 997.3 114 114 76 151 11 17 .954 2.05 1.9  
Minto Foxburr MIN 1298.7 148 150 76 272 25 19 .933 2.41 3.0  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .960 2.565 DWS  
Arwauden Arwaun DM 4.0 0 2 0 2 0 0 1.000 4.50 0.0  
May Baggins WT 53.3 3 17 4 17 1 1 .955 3.54 0.3  
Bilmli Beadriel DG 78.0 7 19 2 19 0 2 1.000 2.42 0.2  
Badur Belewyn WT 61.0 7 9 2 10 2 0 .857 1.77 0.1  
Dudrak Bonemasher DG 14.3 1 5 1 2 0 0 1.000 1.88 0.0  
Fosco Bramble ROH 234.7 27 28 16 58 5 11 .937 2.84 0.7  
Carlo Castańo LOT 4.0 0 2 0 1 0 0 1.000 2.25 0.0  
Genus Chiselsnapper ROH 111.0 13 14 5 26 1 2 .969 2.51 0.3  
Krom Duhm-Krom ROH 1.3 0 1 0 0 0 0 .000 0.00 0.0  
Grukak Dwarfcrawler GH 1333.7 153 154 101 313 18 27 .958 2.79 5.9  
Gilgaril Ealthir ROH 34.0 4 7 2 7 0 0 1.000 2.38 0.1  
William Edward DM 375.3 45 50 27 77 5 3 .954 2.49 0.9  
Lumdor Elrüldor GH 25.1 3 5 3 6 0 1 1.000 3.23 0.2  
Olthor Eowind MM 1153.3 134 134 75 266 7 22 .980 2.66 5.9  
Kadish Ettinripper MIN 60.3 7 9 1 13 0 0 1.000 2.09 0.2  
Farim Fareden ROH 4.0 0 4 0 0 0 0 .000 0.00 0.0  
Blanco Fields GH 13.3 0 6 0 3 0 0 1.000 2.03 0.1  
Bradley Files DUN 144.0 14 23 9 31 0 0 1.000 2.50 0.4  
Glurin Foetearer DAG 394.7 46 50 26 77 4 8 .963 2.35 1.1  
Minto Foxburr MIN 1298.7 148 150 76 272 25 19 .933 2.41 3.0  
Gollilnd Gadrienduil LOT 25.3 2 6 5 6 0 1 1.000 3.91 0.2  
Drogo Gamwich MIN 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Mugor Ghoulslobberer MIN 10.0 1 2 0 2 0 1 1.000 1.80 0.0  
Sordor Glóthien DM 2.0 0 2 0 0 0 0 .000 0.00 0.0  
Nunk Gnomedragger DAG 34.0 2 11 2 6 0 0 1.000 2.12 0.1  
Grend Goraborn MM 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Imredoc Gwildur NUM 15.0 0 7 1 1 0 0 1.000 1.20 0.0  
Pruugor Hearteater DG 811.7 95 95 42 224 5 15 .982 2.95 2.1  
Tina Legŕl MIN 18.0 1 6 2 2 0 0 1.000 2.00 0.0  
Tathor Legáldor MM 280.7 28 38 23 70 5 5 .949 2.98 1.6  
Player Team Inn GS G PO A E DP FP RF DWS  
Tavlla Legilmaldor DAG 997.3 114 114 76 151 11 17 .954 2.05 1.9  
Moraudoc Leguden DAG 16.7 0 7 4 0 0 0 1.000 2.16 0.0  
Lennier Lightloafer LOT 636.3 73 74 38 136 6 12 .967 2.46 1.9  
Percy Melchett LOT 63.7 7 12 6 12 3 0 .857 2.54 0.1  
Perauman Merumli ISE 1286.3 147 148 74 313 16 33 .960 2.71 5.4  
Raymond Miller DM 951.7 106 114 48 207 10 16 .962 2.41 2.3  
Zooty Mirthmaker LOT 20.0 1 6 0 4 0 0 1.000 1.80 0.1  
Sruulak Mooncutter DM 78.3 8 13 5 15 3 1 .870 2.30 0.1  
Thudor Nadrierion ROH 1056.3 118 121 70 243 6 15 .981 2.67 3.1  
Mefur Orckiller MM 4.0 0 2 0 1 0 0 1.000 2.25 0.0  
Wayne Phillips DM 36.0 3 9 3 4 0 0 1.000 1.75 0.1  
Javier Pineda LOT 2.0 0 1 0 2 0 0 1.000 9.00 0.0  
Sarin Redear DG 507.0 59 66 38 117 17 7 .901 2.75 0.8  
Maltame Rethiel ISE 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Relin Rockmaster DUN 2.7 0 1 0 0 0 0 .000 0.00 0.0  
Ruby Roper ISE 149.3 15 21 7 37 0 1 1.000 2.65 0.7  
Desmond Salvatore LOT 2.0 0 1 0 2 0 0 1.000 9.00 0.0  
Sarin Sandslinger GH 90.0 8 20 2 20 0 2 1.000 2.20 0.4  
Bulbo Sandybanks DUN 1288.3 148 150 91 258 12 29 .967 2.44 3.2  
Porto Sandybanks LOT 380.0 45 47 25 87 10 6 .918 2.65 1.1  
Minta Sandyman MIN 9.0 1 1 0 5 0 0 1.000 5.00 0.1  
Thuus Serith NUM 14.0 1 5 1 3 0 0 1.000 2.57 0.1  
Smama Shauma WT 21.0 2 4 1 4 0 0 1.000 2.14 0.1  
Thuus Sil-Gal ISE 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Sebur Silverhead MIN 43.7 4 9 7 11 0 0 1.000 3.71 0.2  
Thuvvia Sowyn WT 712.3 85 90 48 171 4 16 .982 2.77 2.9  
Voruk Spikedragger DUN 9.0 0 1 1 0 0 0 1.000 1.00 0.0  
Bofur Stoneteeth DUN 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Vrsuurag Swordshaker NUM 24.3 2 8 2 10 0 1 1.000 4.44 0.3  
Nazbog The Horrible LOT 308.0 34 45 20 63 7 8 .922 2.43 0.7  
Player Team Inn GS G PO A E DP FP RF DWS  
Ghash The Sneaky NUM 399.3 45 51 26 88 5 6 .958 2.57 1.5  
Grotluk The Ugly WT 596.3 65 88 46 125 6 10 .966 2.58 2.0  
Gutslinger The Wretched GH 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Wong Trollraper NUM 996.0 114 123 53 214 10 21 .964 2.41 3.4  
Celandine Tussle ISE 5.0 0 3 0 1 0 0 1.000 1.80 0.0  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .969 4.303 DWS  
Percy Melchett LOT 720.7 85 91 100 242 6 48 .983 4.27 3.0  
Posco *sackville ROH 1204.7 137 145 181 420 12 67 .980 4.49 5.6  
Marus *alu DAG 1324.0 149 152 179 421 13 76 .979 4.08 8.7  
Begrin *starsley GH 1317.0 148 153 184 409 15 77 .975 4.05 5.6  
Golloron Galadrienduil ISE 1264.3 147 149 172 455 16 83 .975 4.46 7.5  
Nodush Gnollgobber MM 1051.7 126 126 136 347 13 68 .974 4.13 5.6  
Suran Stonesmith DUN 815.0 98 102 120 276 11 52 .973 4.37 3.5  
Taar Isionduil DG 838.7 99 112 126 326 13 65 .972 4.85 3.9  
Theo *nering NUM 1251.3 142 145 153 434 19 81 .969 4.22 8.9  
Sordor Glóthien DM 1279.3 146 146 186 433 26 73 .960 4.35 4.3  
Gorchamiel Darkelf WT 1153.3 137 139 157 404 26 81 .956 4.38 4.6  
Mugor Ghoulslobberer MIN 1039.0 117 126 144 369 25 84 .954 4.44 5.0  
Shortstops - All Players
Player Team Inn GS G PO A E DP .969 4.303 DWS  
Marus *alu DAG 1324.0 149 152 179 421 13 76 .979 4.08 8.7  
Theo *nering NUM 1251.3 142 145 153 434 19 81 .969 4.22 8.9  
Posco *sackville ROH 1204.7 137 145 181 420 12 67 .980 4.49 5.6  
Begrin *starsley GH 1317.0 148 153 184 409 15 77 .975 4.05 5.6  
Arwauden Arwaun DM 57.3 6 9 7 19 2 4 .929 4.08 0.2  
May Baggins WT 91.3 9 18 13 41 2 11 .964 5.32 0.6  
Gilly Banks WT 14.3 1 6 1 4 0 1 1.000 3.14 0.1  
Arweawyn Beländir DG 9.0 1 1 1 2 0 0 1.000 3.00 0.0  
Dudrak Bonemasher DG 7.0 0 4 1 3 0 2 1.000 5.14 0.0  
Fosco Bramble ROH 11.7 0 3 4 3 1 2 .875 5.40 0.1  
Carlo Castańo LOT 5.0 0 3 0 0 0 0 .000 0.00 0.0  
Gorchamiel Darkelf WT 1153.3 137 139 157 404 26 81 .956 4.38 4.6  
Parin Elfhand WT 3.0 0 2 1 1 0 1 1.000 6.00 0.0  
Lumdor Elrüldor GH 48.3 5 9 3 18 1 2 .955 3.91 0.2  
Phaior Faldor WT 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Phaitina Fandir MIN 3.4 0 2 0 3 0 0 1.000 7.94 0.1  
Phaitina Fandir MM 0.6 0 0 0 0 0 0 .000 0.00 0.0  
Lol Fiststomper MM 20.0 2 3 2 4 1 0 .857 2.70 0.0  
Galugol Frilmer LOT 31.3 3 6 4 12 1 3 .941 4.60 0.1  
Gollilnd Gadrienduil LOT 2.0 0 1 0 2 0 1 1.000 9.00 0.0  
Golloron Galadrienduil ISE 1264.3 147 149 172 455 16 83 .975 4.46 7.5  
