2008 Mordor Conference
Pitching Register
 
MC | SC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Mario Alcazar DUN 0 2 .000 10.25 2 2 0 0 0 9.7 15 11 2 12 11 0.0
Sorrel Amblestar MM 5 3 .625 2.87 14 14 0 0 0 94.0 88 30 3 38 60 8.3
Aragorn Anänd MM 4 9 .308 7.02 17 17 0 0 0 82.0 105 64 16 40 59 0.0
Andrack Antslammer ROH 5 6 .455 3.25 20 19 0 0 0 110.7 84 40 7 42 111 8.3
Dejahor Anüwen DAG 2 1 .667 4.18 68 0 0 0 0 69.0 60 32 11 28 54 4.1
Araiborn Aralbo DUN 3 3 .500 5.84 56 0 0 0 1 74.0 75 48 18 37 66 0.8
Sylvania Arborna MIN 9 2 .818 4.25 19 19 0 0 0 103.7 110 49 13 51 67 6.9
Arwailbo Arwaumer MM 2 3 .400 4.13 54 0 0 0 2 52.3 67 24 3 17 24 3.2
Bukak Axeslobberer WT 1 2 .333 9.18 37 0 0 0 0 51.0 76 52 19 20 27 0.0
Kenton Ayo DUN 5 5 .500 2.54 76 0 0 0 8 85.0 72 24 7 34 54 10.6
Beama Belil-Gariand MIN 16 8 .667 3.09 34 32 4 1 0 227.3 200 78 22 56 164 18.5
Biagorn Belöndir DM 5 4 .556 4.93 83 0 0 0 6 80.3 79 44 20 31 64 4.1
Boraimli Bilas GH 15 6 .714 3.50 29 29 2 1 0 205.7 200 80 29 52 182 14.5
Alexander Blizzard DUN 0 0 .000 11.13 4 0 0 0 0 5.7 10 7 1 5 0 0.0
Dalo Bloodkiller WT 15 11 .577 3.19 37 37 4 1 0 268.3 229 95 14 106 195 25.0
Dolok Bonemangler NUM 18 9 .667 3.01 40 40 0 0 0 272.3 228 91 20 64 205 21.4
Boriagol Boreborn NUM 4 8 .333 3.70 67 0 0 0 0 82.7 84 34 17 24 70 4.6
Elanor Bridger DG 4 3 .571 6.86 64 0 0 0 0 63.0 71 48 3 47 31 0.4
Hildibrand Bridger DUN 4 6 .400 5.00 117 0 0 0 5 111.7 120 62 10 26 83 6.2
Eralak Bugbearripper MM 7 3 .700 2.91 19 19 1 0 0 117.3 100 38 7 51 101 11.1
Celiahil Celeoman DUN 12 16 .429 5.40 36 36 0 0 0 211.7 246 127 42 60 182 4.6
Borun Celül DAG 7 14 .333 4.77 32 32 1 0 0 181.0 191 96 35 74 169 5.4
Celogorn Celuthor ISE 2 3 .400 7.33 37 0 0 0 1 50.3 71 41 18 18 30 0.0
Sjors Cheeseslicer DG 12 19 .387 3.70 36 36 1 0 0 226.3 252 93 21 61 128 15.8
Gebur Chiselmaker MM 5 3 .625 3.46 60 0 0 0 1 67.7 73 26 7 25 72 5.0
Gignar Chiseltwister MM 2 3 .400 4.17 39 0 0 0 7 36.7 38 17 5 13 33 3.5
Pimpernel Chubb NUM 5 2 .714 4.15 79 3 0 0 3 84.7 69 39 11 46 88 6.7
Jankees Clogthrower DG 4 5 .444 5.32 71 0 0 0 3 86.3 99 51 13 35 53 4.0
Gimli Cloudskin LOT 10 10 .500 3.11 33 33 0 0 0 194.0 145 67 24 36 240 16.7
Kashi Darkleaf MIN 0 0 .000 14.31 5 0 0 0 0 5.7 7 9 1 7 6 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Ufrat Deathskull MIN 9 7 .562 5.17 27 21 1 1 1 125.3 133 72 19 48 47 4.9
Fral Demonsmasher DM 14 11 .560 3.43 38 38 1 0 0 246.3 200 94 26 80 265 17.4
Celomli Denaidur MM 10 13 .435 3.92 34 34 2 1 0 215.7 211 94 22 80 170 10.6
Deniagast Deniagol DAG 0 0 .000 0.00 3 0 0 0 0 7.0 5 0 0 2 5 1.2
Gundin Diamondlegs LOT 9 11 .450 4.30 78 0 0 0 27 73.3 68 35 14 34 70 9.4
Gragar Drowslobberer LOT 11 12 .478 3.92 33 33 1 1 0 202.0 210 88 24 74 132 13.3
Guugor Earthjuggler DM 1 2 .333 7.18 32 1 0 0 6 31.3 41 25 7 9 22 0.0
Guunk Earthpunisher DUN 5 15 .250 6.31 29 29 0 0 0 157.0 184 110 37 53 114 0.0
Hagush Eartrembler   1 2 .333 6.22 14 6 0 0 1 46.3 65 32 9 9 21 2.3
Issbis Elarandel DG 5 7 .417 3.93 65 7 0 0 4 103.0 116 45 10 20 47 9.5
Maeglin *elensar MIN 18 14 .562 3.51 37 37 7 2 0 274.7 271 107 25 91 198 17.7
Isthor Elóldor DAG 2 1 .667 3.88 48 0 0 0 0 60.3 58 26 7 28 39 3.8
Lanar Elril-Garà MM 6 3 .667 4.04 64 0 0 0 2 71.3 75 32 6 35 52 5.6
Landor Elrilmamir DUN 1 3 .250 5.05 41 0 0 0 0 46.3 57 26 5 32 21 0.5
Kimra Elràlith   1 3 .250 6.53 28 0 0 0 2 30.3 36 22 4 17 26 2.7
Freodriel Elrymbor LOT 11 16 .407 3.73 33 33 3 1 0 217.0 215 90 20 53 130 13.8
Friagrin Elur DAG 2 8 .200 6.27 42 4 0 0 0 74.7 104 52 17 31 41 0.0
Frohil Elvaldor GH 3 5 .375 5.10 73 0 0 0 8 77.7 89 44 12 32 63 3.0
Myrbis Elvóldur ISE 5 2 .714 2.55 48 0 0 0 23 49.3 40 14 5 18 62 10.2
Galailbo Elväril DUN 1 5 .167 6.62 7 7 0 0 0 34.0 54 25 6 13 16 0.0
Galealbo Elvàwen MIN 15 11 .577 3.54 39 37 2 1 0 259.7 231 102 19 53 275 17.0
Celomer Eäril-Gamir ROH 0 2 .000 8.39 4 2 0 0 0 9.7 16 9 3 8 7 0.0
Floror Eäril-Gaviel DUN 12 14 .462 3.96 38 38 3 2 0 250.0 241 110 25 70 185 14.7
Floralia Eäràlad MIN 9 6 .600 3.51 55 0 0 0 5 110.3 111 43 13 26 72 10.2
Denealf Eärölas ISE 12 8 .600 4.47 33 30 1 1 0 197.3 208 98 25 52 131 9.8
Denema Eärórà MIN 3 8 .273 5.18 25 12 0 0 0 80.0 83 46 10 32 70 1.8
Celemir Eäräwen DM 4 6 .400 5.60 83 0 0 0 1 90.0 109 56 13 22 51 1.6
Cristian Estrella DUN 0 3 .000 6.63 3 3 0 0 0 17.7 22 13 4 4 5 0.0
Huurg Ettinprodder DUN 1 0 1.000 3.38 9 0 0 0 1 13.3 11 5 2 3 7 1.4
Phaimina Fadrielindë LOT 8 11 .421 3.68 31 31 1 0 0 198.0 185 81 21 66 115 12.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Faraind Farailob DG 4 17 .190 4.65 33 33 0 0 0 184.0 200 95 29 67 159 7.2
Faredur Faraithor NUM 3 7 .300 4.00 72 0 0 0 45 74.3 76 33 6 26 59 10.6
Frealas Fareomli DUN 3 12 .200 5.70 22 22 1 1 0 131.0 139 83 27 56 79 1.0
Gollagast Filmamir ISE 7 5 .583 6.69 45 11 0 0 0 80.7 97 60 15 35 62 0.0
Narnose Filthsludgefad GH 3 8 .273 3.95 72 0 0 0 30 70.7 80 31 3 15 39 9.5
Phanra Fimir GH 17 8 .680 3.51 36 36 2 2 0 233.7 221 91 18 67 184 17.6
Kulg Fingerdrinker MIN 2 1 .667 5.52 13 5 0 0 1 14.7 18 9 5 3 9 0.4
Kuuggek Fingersmasher NUM 5 5 .500 4.50 66 0 0 0 5 52.0 56 26 8 26 50 2.8
Ligor Fistslammer DM 7 4 .636 7.12 39 11 0 0 0 91.0 95 72 21 69 94 0.0
Phanth Fiwyn GH 6 6 .500 4.90 50 3 0 0 0 75.3 83 41 10 32 53 1.7
Lonak Fleshkiller DM 4 2 .667 7.47 42 1 0 0 0 47.0 69 39 14 18 20 0.0
Glosil Foerender GH 15 12 .556 3.79 38 37 0 0 0 218.7 200 92 9 88 160 12.8
Luudrak Footcrawler GH 16 12 .571 4.37 35 35 1 0 0 226.3 233 110 40 38 175 10.8
Maggek Footstomper ISE 12 8 .600 3.81 34 34 0 0 0 210.3 226 89 23 62 172 12.2
Saor Galindil LOT 6 4 .600 3.21 72 0 0 0 1 84.0 77 30 8 40 63 8.2
Golliathor Gandudriel MM 1 1 .500 3.57 29 0 0 0 1 35.3 25 14 1 20 36 2.9
Gollogrin Gaum NUM 24 8 .750 3.15 40 40 5 3 0 277.3 244 97 23 67 248 26.7
Niggek Giantslammer MIN 1 1 .500 3.33 25 0 0 0 0 27.0 25 10 5 7 19 1.7
Nirag Giantslurper MM 1 0 1.000 4.27 12 0 0 0 1 12.7 11 6 2 5 6 0.9
Siloja Glebriril LOT 0 2 .000 8.64 3 3 0 0 0 16.7 23 16 3 12 13 0.0
Silzava Gliondir WT 4 5 .444 5.82 46 0 0 0 14 38.6 56 25 4 18 36 0.9
Somina Glömir ISE 9 12 .429 4.39 35 22 1 1 0 147.7 142 72 20 49 133 7.1
Siltina Gléng MM 6 10 .375 4.49 18 18 1 0 0 106.3 101 53 17 25 110 4.6
Nuumsh Gnomeraper DAG 14 6 .700 4.28 34 34 4 2 0 214.7 230 102 29 23 184 12.2
Hibur Goblintearer DM 6 7 .462 3.51 55 0 0 0 24 51.3 46 20 7 23 61 8.2
Hofur Goldcutter DM 0 0 .000 0.00 5 0 0 0 0 7.0 2 0 0 3 5 1.3
Holir Goldrender LOT 2 4 .333 3.62 55 0 0 0 4 59.7 60 24 6 24 41 5.3
Gorialbo Golleand WT 0 0 .000 13.53 3 0 0 0 0 2.7 6 4 1 3 0 0.0
Gredoc Gollumir DUN 0 1 .000 4.30 12 0 0 0 0 14.7 14 7 3 8 11 0.4
Till Grub LOT 2 6 .250 7.57 53 1 0 0 0 54.7 77 46 9 20 42 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Hurin Grudgebender LOT 3 9 .250 4.62 93 0 0 0 3 87.7 99 45 14 35 74 3.4
Keran Grudgesplitter GH 5 2 .714 3.94 70 0 0 0 2 77.7 79 34 7 27 53 5.7
Prilak Hammershaker NUM 25 5 .833 2.08 41 41 6 4 0 289.7 220 67 12 48 255 33.4
Drogo Hardbottle LOT 2 1 .667 6.60 43 0 0 0 0 46.3 61 34 10 17 35 0.0
Prong Headmasher DG 1 3 .250 8.58 29 0 0 0 3 35.7 54 34 8 15 23 0.0
Lerin Iceywater ISE 6 6 .500 4.36 92 0 0 0 6 82.7 77 40 11 38 67 5.8
Iseagast Imream WT 3 7 .300 6.62 83 0 0 0 5 66.7 92 49 13 24 47 0.0
Isond Imrudur WT 5 10 .333 5.11 26 23 0 0 3 130.3 145 74 21 45 89 4.6
Libur Irontearer ROH 18 13 .581 3.10 40 40 0 0 0 252.7 204 87 19 53 201 22.8
Lifur Ironworker DUN 3 4 .429 4.84 46 0 0 0 17 48.3 42 26 6 31 53 4.5
Soth Isadriend WT 0 0 .000 0.00 2 0 0 0 0 2.3 1 0 0 0 1 0.4
Legan Isauhir DM 12 13 .480 4.10 35 35 1 1 0 208.7 195 95 28 72 180 10.3
Legeron Iseomer ROH 13 9 .591 3.58 33 33 0 0 0 216.0 189 86 19 53 221 17.9
Tara Isuwyn DM 3 2 .600 2.69 51 0 0 0 0 60.3 56 18 9 2 29 6.5
Van Karbonkel ROH 5 12 .294 4.73 50 21 1 0 2 163.7 177 86 23 46 77 5.7
Randy Kendrick WT 12 12 .500 3.53 35 35 2 2 0 217.0 238 85 3 51 79 17.2
Rinak Kidneyraper ROH 7 3 .700 3.98 109 0 0 0 1 104.0 102 46 14 44 86 9.2
Tavla Legil-Gar DAG 2 1 .667 4.71 23 0 0 0 0 28.7 24 15 8 13 21 1.5
Tavus Legithraviel   15 11 .577 4.96 37 37 0 0 0 225.0 232 124 36 47 200 8.7
Tavzava Legithraviel DG 2 5 .286 6.14 57 0 0 0 20 55.7 63 38 4 25 42 3.6
Tavalia Legàriand DAG 3 6 .333 5.05 67 0 0 0 35 67.7 86 38 12 21 46 4.1
Andres Lerma ROH 3 1 .750 5.08 30 0 0 0 0 39.0 45 22 4 29 14 1.8
Thrain Lightningfoot WT 1 0 1.000 3.77 29 0 0 0 3 31.0 33 13 4 18 21 2.8
Thaira Lómarariand DUN 4 5 .444 5.50 78 0 0 0 1 93.3 126 57 10 25 57 2.7
Pedro Lopez DAG 0 3 .000 8.31 6 3 0 0 0 8.7 19 8 3 5 3 0.0
Jeffrey Marson WT 2 1 .667 5.08 6 3 0 0 0 28.3 27 16 3 19 8 1.3
Milan McMath DG 1 1 .500 4.95 22 0 0 0 0 23.7 23 13 2 18 21 0.9
Morohir Mereoron DAG 9 4 .692 2.84 76 0 0 0 0 57.0 55 18 5 20 47 7.7
Rebo Mirthmaker LOT 1 2 .333 3.78 40 0 0 0 1 64.3 63 27 11 16 31 4.6
Ronald Morgan WT 1 2 .333 5.64 29 0 0 0 13 30.3 30 19 6 14 23 2.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Radiden Morolf WT 1 3 .250 7.40 5 5 0 0 0 24.3 36 20 9 9 20 0.0
Justin Moss GH 6 3 .667 3.18 84 0 0 0 1 93.3 82 33 10 20 74 9.4
Drar Musicfist DAG 4 3 .571 4.24 57 0 0 0 0 74.3 66 35 9 18 55 4.5
Tagnash Nosehammer WT 7 2 .778 5.28 59 0 0 0 1 59.7 65 35 9 33 44 3.8
Tonai Nosethrottler WT 7 6 .538 3.04 24 23 1 1 0 145.0 122 49 1 54 114 14.4
William Oconnor WT 2 0 1.000 6.00 22 0 0 0 0 21.0 23 14 4 11 7 0.8
Mili Orctearer ISE 4 1 .800 5.54 52 0 0 0 2 50.3 54 31 10 21 43 1.4
Varin Orcteeth DUN 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.1
Misil Orebearer NUM 18 9 .667 3.36 40 38 3 1 1 230.3 186 86 9 82 165 18.7
Nasil Oresplitter DM 18 9 .667 3.42 38 38 2 2 0 250.0 228 95 22 63 215 18.7
Robert *plant WT 16 13 .552 4.17 36 36 0 0 0 235.3 209 109 42 86 254 15.3
Mungo Proudneck ISE 2 2 .500 4.58 33 0 0 0 0 37.3 37 19 2 14 28 2.1
Saroma Radearon NUM 1 1 .500 5.82 32 0 0 0 0 38.7 48 25 9 16 28 0.0
Seoborn Radomir MIN 0 0 .000 4.50 8 0 0 0 0 12.0 11 6 2 11 14 0.0
Seodur Raduwyn DUN 4 6 .400 4.70 17 17 0 0 0 97.7 102 51 19 42 82 3.8
Justo Ramos ROH 0 1 .000 6.36 1 1 0 0 0 5.7 6 4 1 1 2 0.0
Vamsh Ratchewer MM 3 6 .333 3.17 90 0 0 0 7 96.7 76 34 12 37 103 10.5
Durg Ratclaw ROH 0 0 .000 0.00 3 0 0 0 0 2.3 0 0 0 0 0 0.4
Nesil Ringarm MIN 0 0 .000 0.00 3 3 0 0 0 3.7 4 0 1 0 4 0.6
Tobi Ringeling ROH 5 3 .625 3.67 39 0 0 0 0 56.3 69 23 2 18 22 5.3
Joseph Sanchez DG 0 0 .000 18.00 5 0 0 0 0 5.0 10 10 3 4 4 0.0
Todo Sandybanks DM 10 13 .435 3.06 36 36 1 0 0 218.0 182 74 12 97 175 14.5
Parin Saphirecryer DAG 12 11 .522 3.67 33 33 0 0 0 208.3 197 85 14 42 173 15.0
Sheamer Sareoden ROH 4 9 .308 7.10 76 0 0 0 29 77.3 94 61 16 35 50 0.0
Shend Sareothor GH 1 1 .500 3.29 29 0 0 0 0 38.3 39 14 3 15 28 2.7
Folia Silven MIN 0 0 .000 4.63 12 0 0 0 0 11.7 11 6 1 5 14 0.7
Eric Smith WT 1 0 1.000 0.00 3 0 0 0 0 1.3 3 0 0 0 1 0.5
Niara Smoothflower MIN 4 6 .400 3.40 47 0 0 0 25 47.7 52 18 10 11 19 7.0
Bifur Snowlegs DG 5 13 .278 5.84 29 29 0 0 0 155.7 163 101 39 77 131 1.2
Aaron Sova WT 0 0 .000 12.72 3 0 0 0 0 5.7 9 8 1 1 3 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Vogush Spearripper ISE 2 1 .667 7.72 20 0 0 0 3 25.7 42 22 4 18 25 0.0
Vral Spikekiller WT 0 2 .000 6.14 15 0 0 0 1 22.0 31 15 1 7 12 0.0
Vriurk Stargobbler ISE 14 8 .636 3.73 31 31 5 1 0 222.0 207 92 16 82 175 14.8
Tanta *stinkblossom MM 10 13 .435 3.92 38 38 1 0 0 248.0 209 108 34 78 291 12.2
Vrsidush Stonejuggler MIN 5 2 .714 2.69 68 0 0 0 10 67.0 67 20 7 17 50 9.4
Vrsigar Stoneraper DAG 4 6 .400 6.66 54 0 0 0 1 48.7 60 36 10 15 33 0.0
Vrsirbag Sunjuggler DUN 1 3 .250 5.62 8 8 0 0 0 41.7 48 26 9 15 38 0.4
Baldrick The Cunning LOT 4 5 .444 4.13 28 28 0 0 0 143.7 129 66 20 59 124 6.5
Gromwakh The Masher DAG 6 7 .462 4.71 25 25 0 0 0 141.3 150 74 29 32 113 4.9
Eucalypta The Pink ROH 7 13 .350 3.50 27 27 1 0 0 164.7 163 64 17 25 169 12.1
Mathilda The Sling ROH 2 3 .400 5.29 44 0 0 0 6 47.7 55 28 5 24 35 1.8
Pushlakh The Tearer ISE 4 0 1.000 4.57 30 0 0 0 0 41.3 31 21 5 19 35 2.3
Ugku The Tough DG 5 17 .227 5.04 31 30 1 0 0 166.0 166 93 25 74 142 6.6
Lugkrish The Wretched WT 1 6 .143 7.52 57 0 0 0 2 58.7 93 49 13 25 24 0.0
Vabis Thrarawen MIN 0 0 .000 2.24 6 0 0 0 0 4.0 1 1 0 2 4 0.6
Vrudish Throatcrawler GH 3 9 .250 5.28 22 22 0 0 0 119.3 133 70 18 43 62 0.5
Vruuhai Throatslobberervruuhai MM 12 4 .750 4.33 61 0 0 0 22 70.7 72 34 7 11 55 11.5
Vortina Tinelad MIN 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.1
Zula Tinürion GH 0 0 .000 10.13 16 0 0 0 0 13.3 21 15 4 8 7 0.0
Ulor Témir DG 9 11 .450 4.70 27 27 0 0 0 168.7 192 88 22 33 108 10.3
Tigzava Táng ROH 1 1 .500 6.17 43 0 0 0 2 46.7 55 32 9 23 35 0.2
Terra Treegirl MIN 0 0 .000 13.50 5 0 0 0 0 2.0 5 3 2 0 2 0.0
Wonai Trollprodder ISE 13 7 .650 3.78 33 33 1 1 0 211.7 201 89 25 55 185 11.5
Wugush Trollthrottler NUM 4 1 .800 5.21 37 0 0 0 1 46.7 52 27 8 26 28 1.4
Delmer Turner ISE 3 4 .429 4.26 30 1 0 0 2 38.0 33 18 8 15 35 2.4
Zuvia Tyriand DAG 9 15 .375 4.16 31 31 1 0 0 201.3 191 93 24 66 188 9.8
Wilibald Underhill DM 1 4 .200 5.73 45 2 0 0 6 66.0 70 42 17 21 46 0.6
Sabino Valdez DUN 0 0 .000 6.00 2 0 0 0 0 3.0 7 2 1 0 2 0.0
Gemina Velenda MIN 1 1 .500 5.28 25 0 0 0 0 29.0 27 17 3 24 32 0.8
Blake Wilford WT 1 0 1.000 4.16 3 0 0 0 0 4.3 5 2 0 0 2 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Daisy Willowbottom ROH 0 0 .000 6.75 12 0 0 0 0 12.0 15 9 2 5 6 0.0
Tarin Woodenspear DG 0 1 .000 7.65 29 0 0 0 1 37.7 44 32 6 22 29 0.0
Aster Wyndomiel DG 6 2 .750 5.92 95 0 0 0 0 100.3 91 66 16 77 105 3.7

183 Players