2008 Shire Conference
Win Shares
 
MC | SC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Loopy *squishmasher RIV 658 29.7 4.3 0.0 34.1
Scarlett *mawaan BUC 638 27.9 6.2 0.0 34.1
Boreathor Boraulf RIV 302.0 0.0 0.0 34.0 34.0
Girith Falathion BUC 679 22.7 9.6 0.0 32.2
Grimli Goramir MT 674 25.7 6.2 0.0 31.8
Minto Gamwich MIR 735 26.3 3.9 0.0 30.2
Mohair *catsquisher MIR 703 23.1 6.2 0.0 29.4
Galaigast Faromli MIR 691 26.2 2.0 0.0 28.2
Pimth Gäldor BUC 703 22.5 4.8 0.0 27.3
Nuukor Gnomekicker LT 671 22.4 4.6 0.0 27.0
Trik *rider CAR 633 21.5 5.3 0.0 26.8
Torg Shinsnapper BUC 263.7 0.0 0.0 25.9 25.9
Kobur Hammermaker BRE 672 18.3 7.5 0.0 25.8
Mororon Meriawyn RIV 636 21.6 3.7 0.0 25.3
Silas *debuugger LT 683 16.6 8.5 0.0 25.1
Thuralia Nilad LT 593 20.5 4.5 0.0 25.0
Frodo Chubb OF 253.7 0.0 0.0 24.8 24.8
Greogrin Goragol CAR 392 20.6 4.0 0.0 24.6
Shatai Githrarith MRA 549 24.1 0.1 0.0 24.2
Neegar *nosegobbler BYW 656 19.6 4.6 0.0 24.2
Curt Ballscarer MIR 590 19.3 4.9 0.0 24.1
Gwomer Grailas LT 244.0 0.0 0.0 23.9 23.9
Mefur Orcdelver GDL 677 21.2 2.3 0.0 23.5
Seathor Radithor LT 690 16.0 7.2 0.0 23.2
Arwildoc Belebrindil BRE 664 16.9 6.0 0.0 22.8
Deagol *fishslapper BRE 574 16.6 5.8 0.0 22.5
Sillla Glebrilad CAR 263.7 0.0 0.0 22.4 22.4
Gwelf Goriborn MIR 243.0 0.0 0.0 21.1 21.1
Duuk Braingobber BRE 585 17.5 3.2 0.0 20.7
Thauthor Smeand MIR 567 15.5 5.1 0.0 20.6
Player Team PA IP Batting Fielding Pitching Total
Camellia Baggins MRA 277.7 0.0 0.0 20.4 20.4
Alrond *disantolin GDL 571 15.8 4.4 0.0 20.2
Ralph Johnston WIL 236.7 0.0 0.0 20.2 20.2
Gobur Foetooth MIR 599 15.4 4.7 0.0 20.1
Zuthor Toviel CAR 248.7 0.0 0.0 20.1 20.1
Bill Pelham GDL 528 15.4 4.6 0.0 20.0
Galogorn Elvol BUC 600 19.4 0.2 0.0 19.6
Thaithor Lómithien MT 637 15.4 3.6 0.0 19.1
Elvyra *ripsnorter WIL 612 13.1 5.9 0.0 19.0
Ruzdug The Wicked RIV 580 12.8 6.0 0.0 18.8
Samwise Peatfingers BUC 681 15.8 2.8 0.0 18.6
Rafur Rockback GDL 318 14.8 3.6 0.0 18.4
Valin Graniteslinger MIR 664 16.2 1.4 0.0 17.7
Gollilmer Fyrith BRE 629 17.5 0.2 0.0 17.6
Gandogast Fadrier LT 224.7 0.0 0.0 17.6 17.6
Vorzava Tinond BYW 675 13.9 3.6 0.0 17.6
Sorthor Guviel MRA 610 11.7 5.9 0.0 17.6
Fabur Beardcutter BUC 191.3 0.0 0.0 17.5 17.5
Tigor Noseprodder CAR 239.0 0.0 0.0 17.4 17.4
Imrohil Haleogast BUC 72.0 0.0 0.0 17.4 17.4
Denaumir Deneadur BUC 239.7 0.0 0.0 17.3 17.3
Ban Arwodur BRE 231.3 0.0 0.0 17.2 17.2
Balin Bloodspear MT 730 14.2 2.7 0.0 16.9
Noilin Ringcrusher BRE 491 13.8 3.1 0.0 16.9
Srukor Mandicer BUC 521 14.3 2.6 0.0 16.9
Isseen Elarar BUC 568 8.9 7.9 0.0 16.8
Grim Cleverhelm MRA 594 15.0 1.8 0.0 16.7
Bagdreg The Hated MRA 271.0 0.0 0.0 16.4 16.4
Kogar Facedragger BYW 648 13.2 3.0 0.0 16.1
Dejath Belarà BRE 62.3 0.0 0.0 16.1 16.1
Player Team PA IP Batting Fielding Pitching Total
Hudash Elfprodder OF 632 14.0 2.1 0.0 16.0
Cinquefoil Boartooth OF 620 15.7 0.1 0.0 15.8
Perian Moraden CAR 587 11.8 3.9 0.0 15.7
Floror Eärilmarion OF 217.7 0.0 0.0 15.6 15.6
Farin Beardsnapper MRA 260.0 0.0 0.0 15.6 15.6
Vrsong Swordcutter BUC 593 10.6 4.8 0.0 15.4
Bork Beavercleaver BRE 460 12.0 3.3 0.0 15.3
Haran Goblinkiller LT 540 9.5 5.8 0.0 15.3
Thoma Thugast BYW 601 11.5 3.8 0.0 15.3
Legeon Iseogrin WIL 675 10.9 4.4 0.0 15.2
Marcho Tussle MRA 554 6.0 8.9 0.0 14.9
Sprig Swordsmith LT 610 12.2 2.6 0.0 14.8
Gamaithor Elylith OF 568 11.2 3.5 0.0 14.8
Bagnar Anvilcrusher LT 63.7 0.0 0.0 14.7 14.7
Mundin Elfplate RIV 193.3 0.0 0.0 14.2 14.2
Praggek Halflinglover RIV 626 9.7 4.5 0.0 14.2
Binus Anvilworker MT 503 12.6 1.3 0.0 14.0
Hallalonn Brilhirion MIR 212.7 0.0 0.0 14.0 14.0
Gorin Gravebow GDL 639 12.1 1.8 0.0 14.0
Gabzog *the Obtuse MRA 665 10.8 3.2 0.0 14.0
Elrealob Elrauhil OF 688 10.2 3.6 0.0 13.9
Faraborn Elrum OF 79.0 0.0 0.0 13.8 13.8
Rocco Dwarftosser GDL 230.7 0.0 0.0 13.7 13.7
Crystal Hedgeworth GDL 507 12.1 1.6 0.0 13.7
Dennis Hernandez WIL 640 11.8 1.7 0.0 13.5
Lor Coalspear WIL 549 8.8 4.5 0.0 13.3
Bosur Armormaster CAR 371 7.9 5.2 0.0 13.2
Siloja Glebrildur CAR 662 10.0 3.0 0.0 13.0
Petunia Gamgee OF 626 8.7 4.3 0.0 13.0
Denaigol Denaihir MIR 614 9.7 3.2 0.0 12.9
Player Team PA IP Batting Fielding Pitching Total
Thurlla Norà MIR 569 9.8 2.9 0.0 12.7
Arweand Belámir OF 607 9.5 3.0 0.0 12.5
Eolf Elrithor OF 393 7.5 4.8 0.0 12.3
Grikak Dryadpoker MIR 217.3 0.0 0.0 12.2 12.2
Dante Peña WIL 176.7 0.0 0.0 12.2 12.2
Boris Ruano RIV 390 9.7 2.4 0.0 12.1
Thurzava Sáng RIV 644 12.1 0.0 0.0 12.1
Odovacar Underhill MIR 300 10.2 1.7 0.0 12.0
Jason Corchado WIL 215.3 0.0 0.0 11.9 11.9
Nosil Ringrender MRA 519 6.5 5.3 0.0 11.8
Luciano Schmidt WIL 564 8.6 3.0 0.0 11.6
Dejatok Belebrildur BRE 205.7 0.0 0.0 11.6 11.6
Wuurg Wolfwalker OF 100.7 0.0 0.0 11.4 11.4
Ralin Rockbinder BRE 539 6.7 4.7 0.0 11.4
Gandaugrin Gamaiborn BRE 629 7.7 3.7 0.0 11.3
Gomli Forgedelver LT 136.0 0.0 0.0 11.2 11.2
Dogush Bonedragger GDL 181.0 0.0 0.0 11.0 11.0
Soseen Isadriel   161.7 0.0 0.0 11.0 11.0
Camellia Gamgee MT 158.7 0.0 0.0 11.0 10.9
Hafur Goblincrusher CAR 616 9.4 1.5 0.0 10.9
Ugbag Blacktooth OF 377 6.0 4.9 0.0 10.9
Gugnar Goblinback BUC 199.3 0.0 0.0 10.8 10.8
Shaglakh The Devastator CAR 536 8.5 2.3 0.0 10.8
Eralqua Megilwen GDL 191.7 0.0 0.0 10.7 10.7
Halauman Greoman RIV 592 5.0 5.7 0.0 10.7
Issth Elilmalad BUC 135.0 0.0 0.0 10.7 10.7
Smeg Dwarftopper RIV 672 7.2 3.5 0.0 10.6
Roran Shieldmover MT 654 8.7 2.0 0.0 10.6
Tigseen Tadriendir GDL 72.3 0.0 0.0 10.5 10.5
Eralak Bugbearripper BRE 129.3 0.0 0.0 10.4 10.4
Player Team PA IP Batting Fielding Pitching Total
Soia Glithran CAR 54.7 0.0 0.0 10.2 10.2
Rugnar Silverarm MT 225.3 0.0 0.0 9.8 9.8
Disin Axesmith MIR 52.3 0.0 0.0 9.8 9.8
Dejahth Anylith BRE 223.7 0.0 0.0 9.8 9.7
Hilin Goldarm OF 213.3 0.0 0.0 9.7 9.7
Ceonvan Fleam BYW 606 9.1 0.6 0.0 9.7
Geadriel Gamialf MIR 170.7 0.0 0.0 9.6 9.6
Silla Glàrion LT 480 4.3 4.8 0.0 9.1
Nilcair Nilcarion CAR 131.0 0.0 0.0 8.9 8.8
L. Rond *hubbard OF 531 6.8 2.0 0.0 8.8
Lumth Elváril RIV 483 5.1 3.7 0.0 8.8
Goreogorn Gollaund RIV 466 2.7 6.1 0.0 8.7
Novathiel Novathien CAR 340 6.6 2.2 0.0 8.7
Buugush Badgerdicer BUC 260 6.9 1.7 0.0 8.6
Halin Goblinfist MIR 169.7 0.0 0.0 8.4 8.4
Tiran Beardstroker MRA 223.3 0.0 0.0 8.3 8.3
Vruugak Throatshaker MRA 51.3 0.0 0.0 8.2 8.2
Savia Gàril BYW 461 7.9 0.3 0.0 8.2
Libur Irontwister MT 186.0 0.0 0.0 8.1 8.1
Galeoden Elvel MT 349 4.0 4.0 0.0 8.0
Javier Sanchez WIL 617 7.5 0.6 0.0 8.0
Amon Thoirney BYW 61.7 0.0 0.0 8.0 8.0
Erunai Cleaverpunishererunai GDL 207.0 0.0 0.0 8.0 8.0
Glasil Earthhead GDL 439 6.2 1.7 0.0 7.9
Phanmina Fil-Gar MIR 104.0 0.0 0.0 7.9 7.9
Hidush Elfbelly RIV 96.0 0.0 0.0 7.8 7.8
Arweolbo Arweoden BRE 48.0 0.0 0.0 7.7 7.7
Rognash Kidneyslammer OF 440 3.3 4.3 0.0 7.6
Arwoden Belelad LT 113.7 0.0 0.0 7.6 7.6
Lobur Oathdelver BRE 393 4.5 3.1 0.0 7.6
Player Team PA IP Batting Fielding Pitching Total
Moran Alcarin MRA 596 4.6 3.0 0.0 7.5
Nuli Stonehelm MRA 572 5.9 1.6 0.0 7.5
Timlus Kyler-Gul GDL 412 5.6 1.9 0.0 7.5
Waldur Branchwielder GDL 327 6.4 1.1 0.0 7.5
Amadis Xiquena MT 196 5.2 2.2 0.0 7.4
Galilden Elvilmambor BYW 171.0 0.0 0.0 7.3 7.3
Burt Axetorturer MRA 583 5.2 2.0 0.0 7.2
Ardaah Anàldor OF 169.0 0.0 0.0 7.2 7.2
Christof Worm MT 157.3 0.0 0.0 7.2 7.2
Saugol Radeoman BYW 137.7 0.0 0.0 7.1 7.1
Sancho Peatfingers LT 74.7 0.0 0.0 7.0 7.0
Meraudoc Isugol MT 59.3 0.0 0.0 7.0 7.0
Gandilgol Eowül RIV 76.0 0.0 0.0 6.9 6.9
Elreamer Elóndir LT 447 4.4 2.5 0.0 6.9
Nesil Ringarm WIL 161.7 0.0 0.0 6.9 6.9
Denamir Eärindel LT 488 6.1 0.6 0.0 6.7
Jusef Delkathor GDL 478 5.6 1.2 0.0 6.7
Seymour Sandlin MT 200 5.5 1.0 0.0 6.4
Holfast Cotton WIL 534 3.6 2.8 0.0 6.4
Srik Liverdicer RIV 59.3 0.0 0.0 6.3 6.3
Rulg Knifecrawler BYW 274 3.1 3.2 0.0 6.3
Kirg Facecrusher BYW 175.0 0.0 0.0 6.1 6.1
Kimra Elràlith MRA 28.3 0.0 0.0 5.9 5.9
Nank Giantprodder BRE 67.7 0.0 0.0 5.7 5.7
Tella Legothien WIL 472 0.9 4.8 0.0 5.7
Isengrim Baggins WIL 140.0 0.0 0.0 5.7 5.7
Radildur Morun MT 538 2.8 2.9 0.0 5.7
Moisil Orecrusher BYW 86.0 0.0 0.0 5.6 5.6
Sifur Silvermaster GDL 237 4.2 1.3 0.0 5.5
Celealob Celaum BUC 417 3.0 2.4 0.0 5.5
Player Team PA IP Batting Fielding Pitching Total
Dejahtok Anyn MT 109.3 0.0 0.0 5.4 5.4
Gollim Gaulf GDL 120 4.0 1.2 0.0 5.3
Jerrolde Rector CAR 130.7 0.0 0.0 5.3 5.3
Sortai Guril BYW 478 3.6 1.6 0.0 5.2
Tonai Nosethrottler BUC 65.3 0.0 0.0 5.1 5.1
Andrack Antslammer GDL 89.7 0.0 0.0 5.1 5.1
Kar Silverskull BUC 61.0 0.0 0.0 5.1 5.1
Henus Goblinmaster GDL 85.3 0.0 0.0 5.1 5.1
Wuulak Wolfshaker WIL 114.7 0.0 0.0 5.0 5.0
Sourk Legripper WIL 43.7 0.0 0.0 4.9 4.9
Phantina Föriand OF 360 3.9 0.9 0.0 4.8
Tigtai Tämir MIR 84.0 0.0 0.0 4.8 4.8
Fikak Daggerprodder LT 406 1.6 3.2 0.0 4.8
Gilgrin Filmaldur LT 46.0 0.0 0.0 4.7 4.7
Haleodriel Grilbo BUC 85.7 0.0 0.0 4.6 4.6
Boriam Celebrin OF 207.0 0.0 0.0 4.6 4.6
Geolf Febriwyn BYW 280 3.0 1.6 0.0 4.6
Eeolbo Eläril GDL 88.7 0.0 0.0 4.6 4.6
Fradrak Demongobbler BRE 56.3 0.0 0.0 4.4 4.4
Silus Glilmalad WIL 242 3.4 0.9 0.0 4.3
Sarkor Galuwyn BUC 242 2.6 1.7 0.0 4.3
Kimthor Elrarathien CAR 56.7 0.0 0.0 4.3 4.3
Gikor Dridertorturer BYW 216.0 0.0 0.0 4.2 4.2
Feli Beardworker CAR 50.7 0.0 0.0 4.2 4.2
Gosin Forgemaster MT 212.3 0.0 0.0 4.1 4.1
Smaugorn Shegorn BRE 110.3 0.0 0.0 4.1 4.1
Bugrin Spinner BYW 209.7 0.0 0.0 4.1 4.1
Asphodel Sandyman MT 150 2.1 1.9 0.0 4.0
Nolak Gnollslurper CAR 188 2.8 1.2 0.0 4.0
Galelob Freahir BUC 170 2.4 1.6 0.0 3.9
Player Team PA IP Batting Fielding Pitching Total
Otho Grubb CAR 569 3.5 0.4 0.0 3.9
Berilac Boffin CAR 107.3 0.0 0.0 3.9 3.9
Paul Hensen WIL 127.7 0.0 0.0 3.7 3.7
Marlon Ochs MT 103.7 0.0 0.0 3.7 3.7
Gufur Forgeworker MIR 174 2.3 1.3 0.0 3.6
Francisco Xiques MRA 121.0 0.0 0.0 3.6 3.6
Kulg Fingerdrinker LT 48.7 0.0 0.0 3.5 3.5
Lanus Ironmasher LT 63.0 0.0 0.0 3.5 3.5
Dawndarlene Babbleon BRE 76.0 0.0 0.0 3.5 3.5
Girag Drowjuggler OF 246 0.0 3.4 0.0 3.4
Celandine Greenthumb WIL 154 2.7 0.7 0.0 3.4
Lar Oakenshield MRA 135 1.3 2.0 0.0 3.3
Kimah Elorfithien MIR 20.0 0.0 0.0 3.2 3.2
Sim Hornblower MRA 172 1.6 1.5 0.0 3.2
Vrsol Swordbasher BRE 129.7 0.0 0.0 3.2 3.2
Bifur Iceycryer CAR 203 0.9 2.2 0.0 3.2
Gilberto Solis MIR 30.0 0.0 0.0 3.1 3.1
Grimag The Insane GDL 49.3 0.0 0.0 3.1 3.1
Lula Elrörion OF 73.0 0.0 0.0 3.1 3.1
Nazbag The Plunderer BYW 213 0.0 3.0 0.0 3.1
Denilron Denihil WIL 127 2.0 1.0 0.0 2.9
Meraulbo Isum MRA 314 1.7 1.2 0.0 2.9
Ludor Elrondir MT 36.7 0.0 0.0 2.9 2.9
Borulas Celol MIR 31.0 0.0 0.0 2.8 2.8
Thuroja Nünd RIV 78.0 0.0 0.0 2.8 2.8
Siltina Gléng BRE 93.3 0.0 0.0 2.8 2.8
Rigor Kidneymasher BYW 184 2.7 0.1 0.0 2.8
Gorolbo Gollialf BYW 84 1.8 1.0 0.0 2.8
Beleg Eregion BYW 329 2.3 0.5 0.0 2.8
Rascal The Terror RIV 226.3 0.0 0.0 2.8 2.8
Player Team PA IP Batting Fielding Pitching Total
Flortai Eärónduil MT 177 2.2 0.6 0.0 2.7
Eegol Eeadoc GDL 46 2.2 0.5 0.0 2.7
Rordumdor Elftopper RIV 112 1.9 0.8 0.0 2.7
Pimseen Galäwyn WIL 55.7 0.0 0.0 2.7 2.7
Ramon Pedro LT 197.3 0.0 0.0 2.6 2.6
Shaumli Saremli LT 57.0 0.0 0.0 2.6 2.6
Nalin Loreboot CAR 246 0.0 2.6 0.0 2.6
Pimoja Galànd WIL 543 0.0 2.6 0.0 2.6
Sulak Moonpoker GDL 314 1.0 1.4 0.0 2.4
Tigan Trollhead BUC 40.3 0.0 0.0 2.4 2.4
Ruukar Kniferaper RIV 119 1.1 1.3 0.0 2.4
Rosil Shieldmover BRE 245 0.3 2.1 0.0 2.4
Ronar Shieldmaster BUC 128 0.0 2.2 0.0 2.2
Fuulak Devilshaker LT 193 1.0 1.2 0.0 2.2
Olklash The Odiferous CAR 93.3 0.0 0.0 2.1 2.1
Eond Elruborn BUC 44 1.9 0.2 0.0 2.1
Gollom Gauman GDL 186 0.0 2.0 0.0 2.0
Losur Oathsplitter BYW 87.3 0.0 0.0 2.0 2.0
Elrildur Elriamli GDL 295 0.5 1.5 0.0 2.0
Fisil Goldworthy BYW 61.3 0.0 0.0 2.0 2.0
Pragdish Halflingdrinkerpragdish BYW 350 0.0 2.0 0.0 2.0
Antonio Fernandez WIL 307 0.2 1.7 0.0 1.9
Mason Titsworth MT 329 0.0 1.8 0.0 1.8
Gandaugrin Gamadriel MT 20 1.5 0.2 0.0 1.8
Elreaden Elöndel LT 120 0.0 1.7 0.0 1.7
Celilthor Celim LT 14.3 0.0 0.0 1.7 1.7
Lula Elrórà CAR 182 0.0 1.7 0.0 1.7
Gorauden Geomli LT 117 1.1 0.6 0.0 1.7
Rorin Stormrage RIV 85 0.6 1.1 0.0 1.7
Alfonso Valencia LT 76 1.1 0.5 0.0 1.7
Player Team PA IP Batting Fielding Pitching Total
Grunthos The Flatulent BRE 109 1.0 0.6 0.0 1.6
Uujjeen Maker MIR 86 0.6 1.1 0.0 1.6
Kulir Ironbender BYW 218 0.5 1.1 0.0 1.6
Ufbrug The Strangler BYW 26.7 0.0 0.0 1.6 1.6
Nuurt Goblincutter BUC 73 1.0 0.5 0.0 1.5
Isiawyn Imrialob MIR 93.0 0.0 0.0 1.4 1.4
Srunk Mandragger CAR 143 1.3 0.2 0.0 1.4
Rohtog Sandstomper BUC 28.3 0.0 0.0 1.4 1.4
Goriaborn Golleamer MT 43.7 0.0 0.0 1.4 1.4
Drogo Boffin GDL 40.7 0.0 0.0 1.4 1.4
Wilfredo Reinoso GDL 62.0 0.0 0.0 1.4 1.4
Silzava Gliondir BUC 12.0 0.0 0.0 1.4 1.4
Noibur Ringbinder RIV 110.0 0.0 0.0 1.3 1.3
Malin Brandybuck MIR 110 0.8 0.5 0.0 1.3
Porin Bloodhelm CAR 99 0.0 1.2 0.0 1.3
Gamodoc Galeoma MT 386 0.8 0.5 0.0 1.3
Robert Tookes MRA 53.0 0.0 0.0 1.3 1.3
Frilma Farilgorn LT 32.0 0.0 0.0 1.3 1.3
Nim Poolslinger CAR 149 1.1 0.1 0.0 1.2
Beleg Roth MT 223 0.4 0.7 0.0 1.2
Gorilf Golledoc LT 123.0 0.0 0.0 1.2 1.2
Wulo Wolfdragger OF 4 58.3 0.0 0.0 1.1 1.1
Lumdor Elrüldor BRE 52 0.7 0.4 0.0 1.1
Vusin Tunnelworker WIL 75 0.9 0.2 0.0 1.1
Snikbad Blood-Axe RIV 58.7 0.0 0.0 1.1 1.1
Hahai Elefontcrawler LT 41 0.9 0.0 0.0 1.0
Fridak Derrohater MIR 27.0 0.0 0.0 0.9 0.9
Thor Wingnutt OF 65 0.0 0.9 0.0 0.9
Tathor Legàndil OF 20 25.0 0.0 0.1 0.8 0.9
Imruthor Halomir CAR 44 0.3 0.5 0.0 0.8
Player Team PA IP Batting Fielding Pitching Total
Sotok Isän OF 79 0.1 0.7 0.0 0.8
Grodriel Goraugrin MIR 41 0.6 0.1 0.0 0.8
Kuran Ironbender MRA 87 0.0 0.8 0.0 0.8
Prince Swampcastle BRE 69 0.0 0.7 0.0 0.7
Stephen Gothard CAR 9 0.5 0.2 0.0 0.7
Phaija Eowur BRE 21 0.5 0.2 0.0 0.7
Serin Bloodyspear GDL 16 0.6 0.1 0.0 0.6
Andrew Leopold CAR 2 0.6 0.0 0.0 0.6
Faraimir Eulf GDL 16 0.6 0.1 0.0 0.6
Dejahja Anóndir GDL 10 0.4 0.2 0.0 0.6
Gregory Collinsworth MT 242 0.6 0.0 0.0 0.6
Myrla Elvörion RIV 128 0.0 0.6 0.0 0.6
Gwilgast Goron MT 61 0.2 0.3 0.0 0.5
Sobur Stonearm BUC 2 34.0 0.3 0.0 0.2 0.5
Gamildriel Galealob WIL 80.7 0.0 0.0 0.5 0.5
Garag Dridersmasher CAR 33 0.0 0.5 0.0 0.5
Bamli Anvildelver MRA 51.7 0.0 0.0 0.5 0.5
Marin Skymallet BUC 29 0.0 0.5 0.0 0.5
David Mantooth CAR 11 0.4 0.1 0.0 0.5
Durblakh The Atrocious MRA 24.7 0.0 0.0 0.4 0.4
Vatok Thräthien GDL 66 0.1 0.3 0.0 0.4
Rowan Grubb MT 95 0.4 0.0 0.0 0.4
Eugene Mayes BUC 5.3 0.0 0.0 0.4 0.4
Nessa Ar-Feiniel BYW 32 0.0 0.4 0.0 0.4
Daisy Willow RIV 43 0.0 0.4 0.0 0.4
Posco Moss LT 67 0.0 0.3 0.0 0.4
Haleth Bright Blade MRA 101 0.0 0.4 0.0 0.4
Gaman Eowalas CAR 20 0.0 0.4 0.0 0.4
Tentarou Shigematsu CAR 53 0.0 0.3 0.0 0.3
Golir Forgebreaker RIV 41 0.0 0.3 0.0 0.3
Player Team PA IP Batting Fielding Pitching Total
Foli Of Khazad-Dum MRA 75 0.0 0.3 0.0 0.3
Gamailbo Elvyr BRE 17.0 0.0 0.0 0.3 0.3
Felir Cavernarm BYW 18 0.0 0.3 0.0 0.3
Osvaldo Gonzalez GDL 29 0.0 0.3 0.0 0.3
Gabghash The Crazy MIR 67 0.1 0.2 0.0 0.3
Vridash Starbasher LT 32 0.0 0.3 0.0 0.3
Urkkrish The Massive GDL 18.7 0.0 0.0 0.3 0.3
Tesil Trollbreaker WIL 19.7 0.0 0.0 0.3 0.3
Geogast Febrilad CAR 3 0.2 0.0 0.0 0.2
Koprak Facestomper RIV 12.7 0.0 0.0 0.2 0.2
Nifur Ringbearer BYW 26 0.0 0.2 0.0 0.2
Galaudriel Elvàviel BRE 15 0.0 0.2 0.0 0.2
Gollaidur Gandeogrin MIR 5 0.2 0.0 0.0 0.2
Tathor Legàldur CAR 1.0 0.0 0.0 0.2 0.2
Sesin Silvermasher BRE 31 0.0 0.2 0.0 0.2
Gweogorn Gorilbo CAR 16 0.0 0.1 0.0 0.1
Kim Mithrilbow MT 49.7 0.0 0.0 0.1 0.1
Kayoti The Wiley BRE 29 0.0 0.1 0.0 0.1
Rali Rockbender GDL 5 0.0 0.1 0.0 0.1
Flem The Rude BRE 0.0 0.1 0.0 0.1
Wayne Sides MT 17 0.0 0.0 0.0 0.0
Ralok Kidneybasher GDL 0.0 0.0 0.0 0.0
Rabur Rockback BRE 2 0.0 0.0 0.0 0.0
Friagorn Elüldur MIR 5.0 0.0 0.0 0.0 0.0
Benjamin Moncrief GDL 0.0 0.0 0.0 0.0
Deibiddo Masami GDL 0.0 0.0 0.0 0.0
Gonzalo Abadia GDL 0.0 0.0 0.0 0.0